Monaco: Starts and stops
How the top ten lined up, what their fuel credit was after qualifying and when they made their first spit stops in the race.
| Position | Driver | Lap of first pit stop | Fuel allocation (laps) |
| 1 | Fernando Alonso | 24 | 16 |
| 2 | Mark Webber | 25 | 14 |
| 3 | Kimi Raikkonen | 22 | 16 |
| 4 | Juan Pablo Montoya | 21 | 14 |
| 5 | Rubens Barrichello | 45 | 15 |
| 6 | Jarno Trulli | 45 | 14 |
| 7 | David Coulthard | 29 | 16 |
| 8 | Nico Rosberg | 23 | 15 |
| 9 | Giancarlo Fisichella | 27 | 16 |
| 10 | Ralf Schumacher | 39 | Unknown |
Tags: f1 / formula one / grand prix / motor sport / monaco



