Germany: Starts and Stops
30th July 2006, 13:04 by Keith Collantine No Comments »
How the top ten lined up at the Hockenheimring, how much fuel they were allocated after qualifying part three, and when they made their first stops.
| Position | Driver | Lap of first pit stop | Fuel allocation (laps) |
| 1 | Kimi Raikkonen | 10 | 10 |
| 2 | Michael Schumacher | 20 | 12 |
| 3 | Felipe Massa | 19 | 12 |
| 4 | Jenson Button | 15 | 12 |
| 5 | Giancarlo Fisichella | 19 | 12 |
| 6 | Rubens Barrichello | 18 | 12 |
| 7 | Fernando Alonso | 20 | 12 |
| 8 | Ralf Schumacher | 1 (accident damage) | 10 |
| 9 | Pedro de la Rosa | Retired | 7 |
| 10 | David Coulthard | 21 | 12 |
Tags: f1 / formula one / grand prix / motor sport



