<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Comparing the 2008 F1 cars</title>
	<atom:link href="http://www.f1fanatic.co.uk/2008/02/08/comparing-the-2008-f1-cars/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.f1fanatic.co.uk/2008/02/08/comparing-the-2008-f1-cars/</link>
	<description>F1 Fanatic - The Formula 1 Blog with F1 news, pictures, video, comment and analysis</description>
	<lastBuildDate>Fri, 10 Feb 2012 09:25:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Wesley</title>
		<link>http://www.f1fanatic.co.uk/2008/02/08/comparing-the-2008-f1-cars/comment-page-1/#comment-142979</link>
		<dc:creator>Wesley</dc:creator>
		<pubDate>Sat, 09 Feb 2008 23:55:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.f1fanatic.co.uk/2008/02/08/comparing-the-2008-f1-cars/#comment-142979</guid>
		<description>I never liked the wheel shrouds...I like the deep wheels and they must be cumbersome for the mechanics to change.

..and why does BMW insist they must have something protruding from the atop the nose of the car? 

Remember the &quot;twin towers&quot;?</description>
		<content:encoded><![CDATA[<p>I never liked the wheel shrouds&#8230;I like the deep wheels and they must be cumbersome for the mechanics to change.</p>
<p>..and why does BMW insist they must have something protruding from the atop the nose of the car? </p>
<p>Remember the &#8220;twin towers&#8221;?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George</title>
		<link>http://www.f1fanatic.co.uk/2008/02/08/comparing-the-2008-f1-cars/comment-page-1/#comment-142642</link>
		<dc:creator>George</dc:creator>
		<pubDate>Fri, 08 Feb 2008 20:16:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.f1fanatic.co.uk/2008/02/08/comparing-the-2008-f1-cars/#comment-142642</guid>
		<description>&quot;i want to see who will be the first to copy the ugly fin from Red Bull …&quot;

Answer: The first team to test it in a wind tunnel and realize there is some benefit. I have to believe the added surface area may add drag, besides creating lateral stability.</description>
		<content:encoded><![CDATA[<p>&#8220;i want to see who will be the first to copy the ugly fin from Red Bull …&#8221;</p>
<p>Answer: The first team to test it in a wind tunnel and realize there is some benefit. I have to believe the added surface area may add drag, besides creating lateral stability.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scootin159</title>
		<link>http://www.f1fanatic.co.uk/2008/02/08/comparing-the-2008-f1-cars/comment-page-1/#comment-142601</link>
		<dc:creator>Scootin159</dc:creator>
		<pubDate>Fri, 08 Feb 2008 17:26:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.f1fanatic.co.uk/2008/02/08/comparing-the-2008-f1-cars/#comment-142601</guid>
		<description>Ferrari already has BBS logo&#039;s on their stationary wheel shrouds...</description>
		<content:encoded><![CDATA[<p>Ferrari already has BBS logo&#8217;s on their stationary wheel shrouds&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gareth</title>
		<link>http://www.f1fanatic.co.uk/2008/02/08/comparing-the-2008-f1-cars/comment-page-1/#comment-142549</link>
		<dc:creator>Gareth</dc:creator>
		<pubDate>Fri, 08 Feb 2008 13:10:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.f1fanatic.co.uk/2008/02/08/comparing-the-2008-f1-cars/#comment-142549</guid>
		<description>They&#039;d be good for the night race :)</description>
		<content:encoded><![CDATA[<p>They&#8217;d be good for the night race <img src='http://www.f1fanatic.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keith Collantine</title>
		<link>http://www.f1fanatic.co.uk/2008/02/08/comparing-the-2008-f1-cars/comment-page-1/#comment-142545</link>
		<dc:creator>Keith Collantine</dc:creator>
		<pubDate>Fri, 08 Feb 2008 12:45:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.f1fanatic.co.uk/2008/02/08/comparing-the-2008-f1-cars/#comment-142545</guid>
		<description>Or &lt;a target=&quot;_blank&quot; href=&quot;http://www.youtube.com/watch?v=kb3THwZjnHY&quot; rel=&quot;nofollow&quot;&gt;Pimpstar LED rims&lt;/a&gt;...</description>
		<content:encoded><![CDATA[<p>Or <a target="_blank" href="http://www.youtube.com/watch?v=kb3THwZjnHY" rel="nofollow">Pimpstar LED rims</a>&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gareth</title>
		<link>http://www.f1fanatic.co.uk/2008/02/08/comparing-the-2008-f1-cars/comment-page-1/#comment-142544</link>
		<dc:creator>Gareth</dc:creator>
		<pubDate>Fri, 08 Feb 2008 12:41:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.f1fanatic.co.uk/2008/02/08/comparing-the-2008-f1-cars/#comment-142544</guid>
		<description>How long do you think it will be before we see sponsor logos on the stationary wheel shrouds?</description>
		<content:encoded><![CDATA[<p>How long do you think it will be before we see sponsor logos on the stationary wheel shrouds?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: milos</title>
		<link>http://www.f1fanatic.co.uk/2008/02/08/comparing-the-2008-f1-cars/comment-page-1/#comment-142527</link>
		<dc:creator>milos</dc:creator>
		<pubDate>Fri, 08 Feb 2008 10:56:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.f1fanatic.co.uk/2008/02/08/comparing-the-2008-f1-cars/#comment-142527</guid>
		<description>i want to see who will be the first to copy the ugly fin from Red Bull ...</description>
		<content:encoded><![CDATA[<p>i want to see who will be the first to copy the ugly fin from Red Bull &#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: basic
Database Caching 11/21 queries in 0.013 seconds using disk: basic
Object Caching 429/433 objects using disk: basic

Served from: www.f1fanatic.co.uk @ 2012-02-10 09:48:26 -->
