<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ayrton Senna vs Michael Schumacher</title>
	<atom:link href="http://www.f1fanatic.co.uk/2008/05/29/ayrton-senna-vs-michael-schumacher/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.f1fanatic.co.uk/2008/05/29/ayrton-senna-vs-michael-schumacher/</link>
	<description>F1 Fanatic - The Formula 1 Blog with F1 news, pictures, video, comment and analysis</description>
	<lastBuildDate>Fri, 10 Feb 2012 11:56:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: jack napier</title>
		<link>http://www.f1fanatic.co.uk/2008/05/29/ayrton-senna-vs-michael-schumacher/comment-page-5/#comment-582829</link>
		<dc:creator>jack napier</dc:creator>
		<pubDate>Wed, 16 Feb 2011 18:40:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.f1fanatic.co.uk/?p=6887#comment-582829</guid>
		<description>about senna squeezing prost those days the cars were extremley dangerous as was the sport as a whole these days you could die so in the 80s you probably would die.</description>
		<content:encoded><![CDATA[<p>about senna squeezing prost those days the cars were extremley dangerous as was the sport as a whole these days you could die so in the 80s you probably would die.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JILÓ</title>
		<link>http://www.f1fanatic.co.uk/2008/05/29/ayrton-senna-vs-michael-schumacher/comment-page-5/#comment-488188</link>
		<dc:creator>JILÓ</dc:creator>
		<pubDate>Thu, 02 Dec 2010 01:56:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.f1fanatic.co.uk/?p=6887#comment-488188</guid>
		<description>this is a real list *top 10*in the world
font - Autosport - 217 votes 
	

1 - Ayrton Senna -BRA

2 - Michael Schumacher - ALE

3 - Juan Manuel Fangio - ARG

4 - Alain Prost - FRA

5 - Jim Clark - ING

6 - Jackie Stewart -ING

7 - Niki Lauda - AUT

8 - Stirling Moss ING

9 - Fernando Alonso ESP

10 - Gilles Villeneuve -CAN

12 - Emerson Fittipaldi -BRA

13 - Nelson Piquet -BRA</description>
		<content:encoded><![CDATA[<p>this is a real list *top 10*in the world<br />
font &#8211; Autosport &#8211; 217 votes </p>
<p>1 &#8211; Ayrton Senna -BRA</p>
<p>2 &#8211; Michael Schumacher &#8211; ALE</p>
<p>3 &#8211; Juan Manuel Fangio &#8211; ARG</p>
<p>4 &#8211; Alain Prost &#8211; FRA</p>
<p>5 &#8211; Jim Clark &#8211; ING</p>
<p>6 &#8211; Jackie Stewart -ING</p>
<p>7 &#8211; Niki Lauda &#8211; AUT</p>
<p>8 &#8211; Stirling Moss ING</p>
<p>9 &#8211; Fernando Alonso ESP</p>
<p>10 &#8211; Gilles Villeneuve -CAN</p>
<p>12 &#8211; Emerson Fittipaldi -BRA</p>
<p>13 &#8211; Nelson Piquet -BRA</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JILÓ</title>
		<link>http://www.f1fanatic.co.uk/2008/05/29/ayrton-senna-vs-michael-schumacher/comment-page-5/#comment-488180</link>
		<dc:creator>JILÓ</dc:creator>
		<pubDate>Thu, 02 Dec 2010 01:50:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.f1fanatic.co.uk/?p=6887#comment-488180</guid>
		<description>senna best ever !!!</description>
		<content:encoded><![CDATA[<p>senna best ever !!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fixy</title>
		<link>http://www.f1fanatic.co.uk/2008/05/29/ayrton-senna-vs-michael-schumacher/comment-page-5/#comment-457408</link>
		<dc:creator>Fixy</dc:creator>
		<pubDate>Fri, 22 Oct 2010 14:04:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.f1fanatic.co.uk/?p=6887#comment-457408</guid>
		<description>This is the post with the most comments I&#039;ve ever seen on F1F.</description>
		<content:encoded><![CDATA[<p>This is the post with the most comments I&#8217;ve ever seen on F1F.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rod</title>
		<link>http://www.f1fanatic.co.uk/2008/05/29/ayrton-senna-vs-michael-schumacher/comment-page-5/#comment-424194</link>
		<dc:creator>Rod</dc:creator>
		<pubDate>Mon, 06 Sep 2010 20:32:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.f1fanatic.co.uk/?p=6887#comment-424194</guid>
		<description>First of all. Excellent level of arguments, congratulations guys. I&#039;m absolutely agree with Becken. Finaly F1 is a show where we have the chance to see drivers with something uncommon and unique. That&#039;s why we call him, Ayrton &quot;magic&quot; Senna. 
Senna was espectacular every single time he drove into a car</description>
		<content:encoded><![CDATA[<p>First of all. Excellent level of arguments, congratulations guys. I&#8217;m absolutely agree with Becken. Finaly F1 is a show where we have the chance to see drivers with something uncommon and unique. That&#8217;s why we call him, Ayrton &#8220;magic&#8221; Senna.<br />
Senna was espectacular every single time he drove into a car</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: josea</title>
		<link>http://www.f1fanatic.co.uk/2008/05/29/ayrton-senna-vs-michael-schumacher/comment-page-3/#comment-410471</link>
		<dc:creator>josea</dc:creator>
		<pubDate>Thu, 05 Aug 2010 00:35:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.f1fanatic.co.uk/?p=6887#comment-410471</guid>
		<description>Fist at all @Dasman Senna won against Schumacher when they drive one against the other. Senna has more pole and more victories. Senna race against champions: Lauda, Prost, Piquet, Rosberg. And good pilots as the Lion Niguel Mansell.

Schumacher is recogniezed as the most dirty driver and more punished in the all history of the F1. In 1997, for example the F1A [finally!] put him at the bottom of the list because he hit [as the same with Hill] his car against Villenueve. Same without any suspension in 1998, just for named few of the list, and the last was in Monaco 2006. And he never achieve epic race and never beat with inferior car 2 times World Champion as Senna did. In the F1, only Fangio, Clark, Rindt and Senna beat his pole time in a race. Senna in less than 21 laps in his first test in F1, beat the record of the circuit [Donigton Park with the 4th best team, Williams-Ford]. One thing is be a aggressive but sportman and other is be a dirty driver as Schumacer is. And finaly as I said previously, 217 pilots of F1 since 1950 to the modern era select in a very complicated survey designed by Autsoport Senna was elected as The Greatest of all The Times. And few weeks ago, was selected by 12 of 22 pilots of the actual F1 [Planetf1] as The Best. In my opinion, the pilots of F1 known more the F1 than us, the fans.</description>
		<content:encoded><![CDATA[<p>Fist at all @Dasman Senna won against Schumacher when they drive one against the other. Senna has more pole and more victories. Senna race against champions: Lauda, Prost, Piquet, Rosberg. And good pilots as the Lion Niguel Mansell.</p>
<p>Schumacher is recogniezed as the most dirty driver and more punished in the all history of the F1. In 1997, for example the F1A [finally!] put him at the bottom of the list because he hit [as the same with Hill] his car against Villenueve. Same without any suspension in 1998, just for named few of the list, and the last was in Monaco 2006. And he never achieve epic race and never beat with inferior car 2 times World Champion as Senna did. In the F1, only Fangio, Clark, Rindt and Senna beat his pole time in a race. Senna in less than 21 laps in his first test in F1, beat the record of the circuit [Donigton Park with the 4th best team, Williams-Ford]. One thing is be a aggressive but sportman and other is be a dirty driver as Schumacer is. And finaly as I said previously, 217 pilots of F1 since 1950 to the modern era select in a very complicated survey designed by Autsoport Senna was elected as The Greatest of all The Times. And few weeks ago, was selected by 12 of 22 pilots of the actual F1 [Planetf1] as The Best. In my opinion, the pilots of F1 known more the F1 than us, the fans.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: josea</title>
		<link>http://www.f1fanatic.co.uk/2008/05/29/ayrton-senna-vs-michael-schumacher/comment-page-5/#comment-409684</link>
		<dc:creator>josea</dc:creator>
		<pubDate>Tue, 03 Aug 2010 17:04:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.f1fanatic.co.uk/?p=6887#comment-409684</guid>
		<description>One More Thing: Schumacher race with one human team in his all carrer [ I am not talking about the &quot;actual&quot; Schumacher]. When Ferrari hire Schumacher, hire 18 top engineers and designers. All this team and Bridgstone work exclusively for Him. Avoid team instructions in Ferrari. Schumacher was only [today is so shame, but I have no respect for him]  the best of genaration. Only this.</description>
		<content:encoded><![CDATA[<p>One More Thing: Schumacher race with one human team in his all carrer [ I am not talking about the "actual" Schumacher]. When Ferrari hire Schumacher, hire 18 top engineers and designers. All this team and Bridgstone work exclusively for Him. Avoid team instructions in Ferrari. Schumacher was only [today is so shame, but I have no respect for him]  the best of genaration. Only this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: josea</title>
		<link>http://www.f1fanatic.co.uk/2008/05/29/ayrton-senna-vs-michael-schumacher/comment-page-5/#comment-409681</link>
		<dc:creator>josea</dc:creator>
		<pubDate>Tue, 03 Aug 2010 16:58:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.f1fanatic.co.uk/?p=6887#comment-409681</guid>
		<description>The numbers of Schumacher are the hightest of all F1 except for Fangio: 25 wins in 51 races without any error. But when you compare both drivers racing [since 1991 to 1994] Senna beat Schumacher. More poles and more wins. But to be a great champion you need to do something that only the legends do, or no body do. One: Senna in his first test in F1 at Donington Park with a car of Derek [Williams-Ford was the 4th best team in 1982] in less than 21 laps beat the record of Donington. No body in the all history do that. Two: Epic Races. Monaco 1984, Monaco 1992 and Donington 1993 All with clear inferior car. No comments. Beat in his first year with identical car his nemesis and 2 times Word Champion, Alain Prost. Three: Only Fangio, Clark, Rindt and Senna beat his pole time in a race. Schumacer never did that. And finally, just ask why 217 pilots from the F1 in Motorsporst survey choose Senna as The Greatest of All The Times? And why 12 of 22 pilots of the actual F1 chose him [Planet f1 survey] as the Best of all The Times? Because he won epic races, and more important he was honest and a clean Champion. In my humble opinion, the pilots of F1 since 1959 until today and the actual drivers knows  more of the F1 than the &quot;rest of us&quot;.</description>
		<content:encoded><![CDATA[<p>The numbers of Schumacher are the hightest of all F1 except for Fangio: 25 wins in 51 races without any error. But when you compare both drivers racing [since 1991 to 1994] Senna beat Schumacher. More poles and more wins. But to be a great champion you need to do something that only the legends do, or no body do. One: Senna in his first test in F1 at Donington Park with a car of Derek [Williams-Ford was the 4th best team in 1982] in less than 21 laps beat the record of Donington. No body in the all history do that. Two: Epic Races. Monaco 1984, Monaco 1992 and Donington 1993 All with clear inferior car. No comments. Beat in his first year with identical car his nemesis and 2 times Word Champion, Alain Prost. Three: Only Fangio, Clark, Rindt and Senna beat his pole time in a race. Schumacer never did that. And finally, just ask why 217 pilots from the F1 in Motorsporst survey choose Senna as The Greatest of All The Times? And why 12 of 22 pilots of the actual F1 chose him [Planet f1 survey] as the Best of all The Times? Because he won epic races, and more important he was honest and a clean Champion. In my humble opinion, the pilots of F1 since 1959 until today and the actual drivers knows  more of the F1 than the &#8220;rest of us&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: liaz</title>
		<link>http://www.f1fanatic.co.uk/2008/05/29/ayrton-senna-vs-michael-schumacher/comment-page-5/#comment-379676</link>
		<dc:creator>liaz</dc:creator>
		<pubDate>Tue, 01 Jun 2010 07:24:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.f1fanatic.co.uk/?p=6887#comment-379676</guid>
		<description>first time he touched an f1 car he cooked his clutch in less than 100m</description>
		<content:encoded><![CDATA[<p>first time he touched an f1 car he cooked his clutch in less than 100m</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: senna fan</title>
		<link>http://www.f1fanatic.co.uk/2008/05/29/ayrton-senna-vs-michael-schumacher/comment-page-3/#comment-364650</link>
		<dc:creator>senna fan</dc:creator>
		<pubDate>Wed, 28 Apr 2010 17:33:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.f1fanatic.co.uk/?p=6887#comment-364650</guid>
		<description>Would it be wonderful if Senna took a break just for that one race?? He was in pretty sad shape emotionally after all those horrible racing accidents that weekend!!</description>
		<content:encoded><![CDATA[<p>Would it be wonderful if Senna took a break just for that one race?? He was in pretty sad shape emotionally after all those horrible racing accidents that weekend!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: basic
Database Caching 12/28 queries in 0.027 seconds using disk: basic
Object Caching 476/488 objects using disk: basic

Served from: www.f1fanatic.co.uk @ 2012-02-10 12:07:44 -->
