<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2008 Monaco Grand Prix notes</title>
	<atom:link href="http://www.f1fanatic.co.uk/2008/05/31/2008-monaco-grand-prix-notes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.f1fanatic.co.uk/2008/05/31/2008-monaco-grand-prix-notes/</link>
	<description>F1 Fanatic - The Formula 1 Blog with F1 news, pictures, video, comment and analysis</description>
	<lastBuildDate>Fri, 10 Feb 2012 08:56:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Ziggy</title>
		<link>http://www.f1fanatic.co.uk/2008/05/31/2008-monaco-grand-prix-notes/comment-page-2/#comment-169494</link>
		<dc:creator>Ziggy</dc:creator>
		<pubDate>Tue, 03 Jun 2008 05:13:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.f1fanatic.co.uk/?p=6915#comment-169494</guid>
		<description>Hi Keith,

More pictures:
http://is.blick.ch/img/gen/j/y/HBjyhbSC_Pxgen_r_900x564.jpg

http://img65.imageshack.us/img65/8556/image32ip4.jpg

http://is.blick.ch/img/gen/d/G/HBdGLcq1_Pxgen_r_900x653.jpg</description>
		<content:encoded><![CDATA[<p>Hi Keith,</p>
<p>More pictures:<br />
<a href="http://is.blick.ch/img/gen/j/y/HBjyhbSC_Pxgen_r_900x564.jpg" rel="nofollow">http://is.blick.ch/img/gen/j/y/HBjyhbSC_Pxgen_r_900x564.jpg</a></p>
<p><a href="http://img65.imageshack.us/img65/8556/image32ip4.jpg" rel="nofollow">http://img65.imageshack.us/img65/8556/image32ip4.jpg</a></p>
<p><a href="http://is.blick.ch/img/gen/d/G/HBdGLcq1_Pxgen_r_900x653.jpg" rel="nofollow">http://is.blick.ch/img/gen/d/G/HBdGLcq1_Pxgen_r_900x653.jpg</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alianora La Canta</title>
		<link>http://www.f1fanatic.co.uk/2008/05/31/2008-monaco-grand-prix-notes/comment-page-2/#comment-169366</link>
		<dc:creator>Alianora La Canta</dc:creator>
		<pubDate>Mon, 02 Jun 2008 20:06:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.f1fanatic.co.uk/?p=6915#comment-169366</guid>
		<description>While I accept that Sutil overtook under yellows, it&#039;s also worth pointing out that had the stewards given a penalty somewhere near the time of the accident (within about 30 laps would have sufficed), Sutil would probably have scored points despite that incident. He would certainly have finished (being out of Raikkonen&#039;s reach), which is an improvement on where he ended up!</description>
		<content:encoded><![CDATA[<p>While I accept that Sutil overtook under yellows, it&#8217;s also worth pointing out that had the stewards given a penalty somewhere near the time of the accident (within about 30 laps would have sufficed), Sutil would probably have scored points despite that incident. He would certainly have finished (being out of Raikkonen&#8217;s reach), which is an improvement on where he ended up!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DataBase</title>
		<link>http://www.f1fanatic.co.uk/2008/05/31/2008-monaco-grand-prix-notes/comment-page-2/#comment-169352</link>
		<dc:creator>DataBase</dc:creator>
		<pubDate>Mon, 02 Jun 2008 19:10:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.f1fanatic.co.uk/?p=6915#comment-169352</guid>
		<description>POSITION 
8.Kovalainen +33.1 secs
9.Räikkönen +33.7 secs
Difference: 0.6 secs 

TOTAL PIT TIME
Kovalainen: 56.674
Räikkönen: 1:43.180
Difference: 46.5 secs

FASTEST LAPS
1 Räikkönen 	1:16.689
2 Kovalainen 	1:17.282 

DRIVER  	Time(Interval)
1 Hamilton	2:00:42.742 
2 Kubica	+3.0secs(3.0)	
3 Massa		+4.8secs(1.7)
4 Webber	+19.2secs(14.4)	
5 Vettel	+24.6secs(5.3)
6 Barrichello	+28.4secs(3.7)
7 Nakajima	+30.1secs(1.7)
8 Kovalainen	+33.1secs(3.0)
9 Räikkönen	+33.7secs(0.6)

DRIVER  	Total Pit Time
1 Hamilton 	55.407
2 Kubica	53.672
3 Massa		57.199
4 Webber  	29.934
5 Vettel	26.027
6 Barrichello 	27.344
7 Nakajima 	1:00.396
8 Kovalainen 	56.674
9 Räikkönen 	1:43.180 
(SOURCE:www.formula1.com)</description>
		<content:encoded><![CDATA[<p>POSITION<br />
8.Kovalainen +33.1 secs<br />
9.Räikkönen +33.7 secs<br />
Difference: 0.6 secs </p>
<p>TOTAL PIT TIME<br />
Kovalainen: 56.674<br />
Räikkönen: 1:43.180<br />
Difference: 46.5 secs</p>
<p>FASTEST LAPS<br />
1 Räikkönen 	1:16.689<br />
2 Kovalainen 	1:17.282 </p>
<p>DRIVER  	Time(Interval)<br />
1 Hamilton	2:00:42.742<br />
2 Kubica	+3.0secs(3.0)<br />
3 Massa		+4.8secs(1.7)<br />
4 Webber	+19.2secs(14.4)<br />
5 Vettel	+24.6secs(5.3)<br />
6 Barrichello	+28.4secs(3.7)<br />
7 Nakajima	+30.1secs(1.7)<br />
8 Kovalainen	+33.1secs(3.0)<br />
9 Räikkönen	+33.7secs(0.6)</p>
<p>DRIVER  	Total Pit Time<br />
1 Hamilton 	55.407<br />
2 Kubica	53.672<br />
3 Massa		57.199<br />
4 Webber  	29.934<br />
5 Vettel	26.027<br />
6 Barrichello 	27.344<br />
7 Nakajima 	1:00.396<br />
8 Kovalainen 	56.674<br />
9 Räikkönen 	1:43.180<br />
(SOURCE:www.formula1.com)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sush</title>
		<link>http://www.f1fanatic.co.uk/2008/05/31/2008-monaco-grand-prix-notes/comment-page-2/#comment-169328</link>
		<dc:creator>Sush</dc:creator>
		<pubDate>Mon, 02 Jun 2008 17:21:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.f1fanatic.co.uk/?p=6915#comment-169328</guid>
		<description>http://uk.youtube.com/watch?v=pogKvHDs7F0

the above video shows highlights of the monaco gp, about 2 minutes in, you see a lot of cars pass under yellows.

At the chicane.

I get the distinct feeling I shouldn&#039;t have added that coma after the word &quot;in&quot;.</description>
		<content:encoded><![CDATA[<p><a href="http://uk.youtube.com/watch?v=pogKvHDs7F0" rel="nofollow">http://uk.youtube.com/watch?v=pogKvHDs7F0</a></p>
<p>the above video shows highlights of the monaco gp, about 2 minutes in, you see a lot of cars pass under yellows.</p>
<p>At the chicane.</p>
<p>I get the distinct feeling I shouldn&#8217;t have added that coma after the word &#8220;in&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keith Collantine</title>
		<link>http://www.f1fanatic.co.uk/2008/05/31/2008-monaco-grand-prix-notes/comment-page-1/#comment-169319</link>
		<dc:creator>Keith Collantine</dc:creator>
		<pubDate>Mon, 02 Jun 2008 16:23:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.f1fanatic.co.uk/?p=6915#comment-169319</guid>
		<description>Nice spot becken. I love the cartoon above it as well. Is than Ivan Capelli&#039;s site then?</description>
		<content:encoded><![CDATA[<p>Nice spot becken. I love the cartoon above it as well. Is than Ivan Capelli&#8217;s site then?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Becken</title>
		<link>http://www.f1fanatic.co.uk/2008/05/31/2008-monaco-grand-prix-notes/comment-page-1/#comment-169312</link>
		<dc:creator>Becken</dc:creator>
		<pubDate>Mon, 02 Jun 2008 15:25:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.f1fanatic.co.uk/?p=6915#comment-169312</guid>
		<description>Keith,

About Sutil, at least there´s a photo:

http://blogdocapelli.blogspot.com/2008/05/prova-do-crime.html</description>
		<content:encoded><![CDATA[<p>Keith,</p>
<p>About Sutil, at least there´s a photo:</p>
<p><a href="http://blogdocapelli.blogspot.com/2008/05/prova-do-crime.html" rel="nofollow">http://blogdocapelli.blogspot.com/2008/05/prova-do-crime.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SoLiD</title>
		<link>http://www.f1fanatic.co.uk/2008/05/31/2008-monaco-grand-prix-notes/comment-page-1/#comment-169218</link>
		<dc:creator>SoLiD</dc:creator>
		<pubDate>Sun, 01 Jun 2008 20:10:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.f1fanatic.co.uk/?p=6915#comment-169218</guid>
		<description>Ferrari still has the edge... but Lewis didn&#039;t get victory just because Ferrari made mistakes.
Sure he had luck but he was blindingly fast when it mattered... guys that had live timing next to them can agree I think.
He could have done an extra pitstop without a problem.</description>
		<content:encoded><![CDATA[<p>Ferrari still has the edge&#8230; but Lewis didn&#8217;t get victory just because Ferrari made mistakes.<br />
Sure he had luck but he was blindingly fast when it mattered&#8230; guys that had live timing next to them can agree I think.<br />
He could have done an extra pitstop without a problem.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jian</title>
		<link>http://www.f1fanatic.co.uk/2008/05/31/2008-monaco-grand-prix-notes/comment-page-1/#comment-169172</link>
		<dc:creator>Jian</dc:creator>
		<pubDate>Sun, 01 Jun 2008 12:09:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.f1fanatic.co.uk/?p=6915#comment-169172</guid>
		<description>Santigao: &quot;I know that statistics are there to be broken, but i heard somewhere that only three times the winner in Monaco won the championship.&quot; 

Yes 3 times in the last 10 years, before that I am not sure but there have been plenty more times but yeah, the race is not the best indicator.</description>
		<content:encoded><![CDATA[<p>Santigao: &#8220;I know that statistics are there to be broken, but i heard somewhere that only three times the winner in Monaco won the championship.&#8221; </p>
<p>Yes 3 times in the last 10 years, before that I am not sure but there have been plenty more times but yeah, the race is not the best indicator.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dorian</title>
		<link>http://www.f1fanatic.co.uk/2008/05/31/2008-monaco-grand-prix-notes/comment-page-1/#comment-169155</link>
		<dc:creator>Dorian</dc:creator>
		<pubDate>Sun, 01 Jun 2008 10:11:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.f1fanatic.co.uk/?p=6915#comment-169155</guid>
		<description>Agreed. Just an unfortunate error certainly not punishable. Blimey, losing the lead in the championship, he probably feels as punishment enough.</description>
		<content:encoded><![CDATA[<p>Agreed. Just an unfortunate error certainly not punishable. Blimey, losing the lead in the championship, he probably feels as punishment enough.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keith Collantine</title>
		<link>http://www.f1fanatic.co.uk/2008/05/31/2008-monaco-grand-prix-notes/comment-page-1/#comment-169146</link>
		<dc:creator>Keith Collantine</dc:creator>
		<pubDate>Sun, 01 Jun 2008 09:24:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.f1fanatic.co.uk/?p=6915#comment-169146</guid>
		<description>Sav - very useful information, thanks.</description>
		<content:encoded><![CDATA[<p>Sav &#8211; very useful information, thanks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: basic
Database Caching 11/24 queries in 0.079 seconds using disk: basic
Object Caching 476/480 objects using disk: basic

Served from: www.f1fanatic.co.uk @ 2012-02-10 09:17:11 -->
