<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: F1’s greatest winners (F1 in numbers)</title>
	<atom:link href="http://www.f1fanatic.co.uk/2009/02/28/f1%e2%80%99s-greatest-winners-f1-in-numbers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.f1fanatic.co.uk/2009/02/28/f1%e2%80%99s-greatest-winners-f1-in-numbers/</link>
	<description>F1 Fanatic - The Formula 1 Blog with F1 news, pictures, video, comment and analysis</description>
	<lastBuildDate>Fri, 10 Feb 2012 12:32:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Keith Collantine</title>
		<link>http://www.f1fanatic.co.uk/2009/02/28/f1%e2%80%99s-greatest-winners-f1-in-numbers/comment-page-1/#comment-382892</link>
		<dc:creator>Keith Collantine</dc:creator>
		<pubDate>Tue, 08 Jun 2010 07:05:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.f1fanatic.co.uk/?p=18384#comment-382892</guid>
		<description>39 in 1989, I think, though only 26 could start the race. One-third of the entry were eliminated in pre-qualifying and qualifying.</description>
		<content:encoded><![CDATA[<p>39 in 1989, I think, though only 26 could start the race. One-third of the entry were eliminated in pre-qualifying and qualifying.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sanjay Das</title>
		<link>http://www.f1fanatic.co.uk/2009/02/28/f1%e2%80%99s-greatest-winners-f1-in-numbers/comment-page-1/#comment-382890</link>
		<dc:creator>Sanjay Das</dc:creator>
		<pubDate>Tue, 08 Jun 2010 06:56:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.f1fanatic.co.uk/?p=18384#comment-382890</guid>
		<description>What was the maximum number of competitors to participate in F1’s history?</description>
		<content:encoded><![CDATA[<p>What was the maximum number of competitors to participate in F1’s history?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zop Leguest</title>
		<link>http://www.f1fanatic.co.uk/2009/02/28/f1%e2%80%99s-greatest-winners-f1-in-numbers/comment-page-1/#comment-347419</link>
		<dc:creator>Zop Leguest</dc:creator>
		<pubDate>Mon, 15 Mar 2010 08:30:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.f1fanatic.co.uk/?p=18384#comment-347419</guid>
		<description>Italian Maria Teresa De Filippis entered 3 races in 1958 with Scuderia Centro Sud&#039;s Maserati and DNQ in another one.  Also failed qualification in Monaco 1959 driving a Porsche.

Italian Lella Lombardi was the only woman scoring world championship points, at the 1975 Spanish Grand Prix in her March.  She entered 12 Grand Prix in her career and failed to qualify in another four.

Also in the seventies British Divina Galica failed qualifications in her only three attempts.

Same for Italian Giovanna Amati in 1992: 3 attempts and 3 DNQ

I can&#039;t remember of other F1 female drivers.  Waiting for Danica :-)</description>
		<content:encoded><![CDATA[<p>Italian Maria Teresa De Filippis entered 3 races in 1958 with Scuderia Centro Sud&#8217;s Maserati and DNQ in another one.  Also failed qualification in Monaco 1959 driving a Porsche.</p>
<p>Italian Lella Lombardi was the only woman scoring world championship points, at the 1975 Spanish Grand Prix in her March.  She entered 12 Grand Prix in her career and failed to qualify in another four.</p>
<p>Also in the seventies British Divina Galica failed qualifications in her only three attempts.</p>
<p>Same for Italian Giovanna Amati in 1992: 3 attempts and 3 DNQ</p>
<p>I can&#8217;t remember of other F1 female drivers.  Waiting for Danica <img src='http://www.f1fanatic.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keith Collantine</title>
		<link>http://www.f1fanatic.co.uk/2009/02/28/f1%e2%80%99s-greatest-winners-f1-in-numbers/comment-page-1/#comment-254301</link>
		<dc:creator>Keith Collantine</dc:creator>
		<pubDate>Sun, 03 May 2009 22:53:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.f1fanatic.co.uk/?p=18384#comment-254301</guid>
		<description>Yes, more than one, and no.</description>
		<content:encoded><![CDATA[<p>Yes, more than one, and no.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Miller</title>
		<link>http://www.f1fanatic.co.uk/2009/02/28/f1%e2%80%99s-greatest-winners-f1-in-numbers/comment-page-1/#comment-253881</link>
		<dc:creator>Chris Miller</dc:creator>
		<pubDate>Fri, 01 May 2009 11:06:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.f1fanatic.co.uk/?p=18384#comment-253881</guid>
		<description>Has there been any female Grand Prix drivers?  If, what was here name and did she win any races?</description>
		<content:encoded><![CDATA[<p>Has there been any female Grand Prix drivers?  If, what was here name and did she win any races?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sasquatsch</title>
		<link>http://www.f1fanatic.co.uk/2009/02/28/f1%e2%80%99s-greatest-winners-f1-in-numbers/comment-page-1/#comment-238459</link>
		<dc:creator>Sasquatsch</dc:creator>
		<pubDate>Tue, 03 Mar 2009 08:15:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.f1fanatic.co.uk/?p=18384#comment-238459</guid>
		<description>Since none of the regular F1 drivers (except for Ascari, once in 1952) participated in de Indianapolis 500 and none of the regular Indy 500 drivers competed in de regular F1 events during the years that the race counted for the F1 championship in my opinion they don&#039;t count as F1 races. 

The Indy 500 was only on the F1 calendar to give the term World Championship more meaning because of a race outside Europe. 

But I agree that it is an interesting statistic.</description>
		<content:encoded><![CDATA[<p>Since none of the regular F1 drivers (except for Ascari, once in 1952) participated in de Indianapolis 500 and none of the regular Indy 500 drivers competed in de regular F1 events during the years that the race counted for the F1 championship in my opinion they don&#8217;t count as F1 races. </p>
<p>The Indy 500 was only on the F1 calendar to give the term World Championship more meaning because of a race outside Europe. </p>
<p>But I agree that it is an interesting statistic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dmw</title>
		<link>http://www.f1fanatic.co.uk/2009/02/28/f1%e2%80%99s-greatest-winners-f1-in-numbers/comment-page-1/#comment-238403</link>
		<dc:creator>dmw</dc:creator>
		<pubDate>Mon, 02 Mar 2009 18:53:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.f1fanatic.co.uk/?p=18384#comment-238403</guid>
		<description>The fact that Prost, Senna, and Mansell evacuated about the time of Schumacher&#039;s entry is an interesting insight. Senna dueled Prost dueled Mansell duled Piquet.  Stewart also suffered some good competition.  And they all dueled unreliability.  Schumacher dueled a parade of great but never truly historic drivers: Villeneuve, Hakkinen, Coulthard, D. Hill.  It was not until Alonso got a good car (and whenever Raikkonen had a reliable one) that we saw again a true phenomenon challenge Schumacher. And it was only Alsonso who proved to have the talent and cool to put it to him under any condition.</description>
		<content:encoded><![CDATA[<p>The fact that Prost, Senna, and Mansell evacuated about the time of Schumacher&#8217;s entry is an interesting insight. Senna dueled Prost dueled Mansell duled Piquet.  Stewart also suffered some good competition.  And they all dueled unreliability.  Schumacher dueled a parade of great but never truly historic drivers: Villeneuve, Hakkinen, Coulthard, D. Hill.  It was not until Alonso got a good car (and whenever Raikkonen had a reliable one) that we saw again a true phenomenon challenge Schumacher. And it was only Alsonso who proved to have the talent and cool to put it to him under any condition.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DASMAN</title>
		<link>http://www.f1fanatic.co.uk/2009/02/28/f1%e2%80%99s-greatest-winners-f1-in-numbers/comment-page-1/#comment-238377</link>
		<dc:creator>DASMAN</dc:creator>
		<pubDate>Mon, 02 Mar 2009 13:16:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.f1fanatic.co.uk/?p=18384#comment-238377</guid>
		<description>@Whewbacca

Remember it took Schumi Nearly 5 years before he won a championship with Ferrari. He most certainly did not have the best machinery from &#039;96 - 2000.</description>
		<content:encoded><![CDATA[<p>@Whewbacca</p>
<p>Remember it took Schumi Nearly 5 years before he won a championship with Ferrari. He most certainly did not have the best machinery from &#8217;96 &#8211; 2000.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keith Collantine</title>
		<link>http://www.f1fanatic.co.uk/2009/02/28/f1%e2%80%99s-greatest-winners-f1-in-numbers/comment-page-1/#comment-238353</link>
		<dc:creator>Keith Collantine</dc:creator>
		<pubDate>Mon, 02 Mar 2009 09:58:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.f1fanatic.co.uk/?p=18384#comment-238353</guid>
		<description>Ignoring &lt;a href=&quot;/2008/08/05/100-f1-race-winners-part-1-1950-1953/&quot; rel=&quot;nofollow&quot;&gt;Lee Wallard&lt;/a&gt;, of course - one of my favourite F1 stats 8-)</description>
		<content:encoded><![CDATA[<p>Ignoring <a href="/2008/08/05/100-f1-race-winners-part-1-1950-1953/" rel="nofollow">Lee Wallard</a>, of course &#8211; one of my favourite F1 stats <img src='http://www.f1fanatic.co.uk/wp-includes/images/smilies/icon_cool.gif' alt='8-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sasquatsch</title>
		<link>http://www.f1fanatic.co.uk/2009/02/28/f1%e2%80%99s-greatest-winners-f1-in-numbers/comment-page-1/#comment-238347</link>
		<dc:creator>Sasquatsch</dc:creator>
		<pubDate>Mon, 02 Mar 2009 09:25:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.f1fanatic.co.uk/?p=18384#comment-238347</guid>
		<description>In my opinion not the absolute number of wins count, but the number of wins relative to the number of events a driver competed in counts. 

An absolute comparison is not fair to those who competed in less events because there were not so many Grand Prix in a year as there are now. 

That gives us a whole new list:

1. Fangio 47.0% (24 victories in 51 races)
2. Ascari 38.2 (13 - 34)
3. Schumacher 36.4% (91 - 250)
4. Clark 34.2% (25 - 73)
5. Stewart 27.0% (29 - 100)
6. Prost 25.4% (51 - 201)
7. Senna 25.3% (41 - 162)

Alonso scores only 17% (21 - 123)

This list tells us that Fangio was the most dominant driver of all time, followed by Ascari (in the same era !!), Schumacher and Jim Clark.</description>
		<content:encoded><![CDATA[<p>In my opinion not the absolute number of wins count, but the number of wins relative to the number of events a driver competed in counts. </p>
<p>An absolute comparison is not fair to those who competed in less events because there were not so many Grand Prix in a year as there are now. </p>
<p>That gives us a whole new list:</p>
<p>1. Fangio 47.0% (24 victories in 51 races)<br />
2. Ascari 38.2 (13 &#8211; 34)<br />
3. Schumacher 36.4% (91 &#8211; 250)<br />
4. Clark 34.2% (25 &#8211; 73)<br />
5. Stewart 27.0% (29 &#8211; 100)<br />
6. Prost 25.4% (51 &#8211; 201)<br />
7. Senna 25.3% (41 &#8211; 162)</p>
<p>Alonso scores only 17% (21 &#8211; 123)</p>
<p>This list tells us that Fangio was the most dominant driver of all time, followed by Ascari (in the same era !!), Schumacher and Jim Clark.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: basic
Database Caching 16/27 queries in 0.053 seconds using disk: basic
Object Caching 486/496 objects using disk: basic

Served from: www.f1fanatic.co.uk @ 2012-02-10 12:42:24 -->
