<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Updated cars arrive in Spain (pictures)</title>
	<atom:link href="http://www.f1fanatic.co.uk/2009/05/08/updated-cars-arrive-in-spain-pictures/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.f1fanatic.co.uk/2009/05/08/updated-cars-arrive-in-spain-pictures/</link>
	<description>F1 Fanatic - The Formula 1 Blog with F1 news, pictures, video, comment and analysis</description>
	<lastBuildDate>Fri, 10 Feb 2012 10:31:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Jonathan rally</title>
		<link>http://www.f1fanatic.co.uk/2009/05/08/updated-cars-arrive-in-spain-pictures/comment-page-1/#comment-256203</link>
		<dc:creator>Jonathan rally</dc:creator>
		<pubDate>Tue, 12 May 2009 16:12:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.f1fanatic.co.uk/?p=20663#comment-256203</guid>
		<description>Seems race cars are upgraded just in time for the F1. And Raikkonen&#039;s Ferrari was more upgraded than Massa yet he didn&#039;t made it to the Q1.</description>
		<content:encoded><![CDATA[<p>Seems race cars are upgraded just in time for the F1. And Raikkonen&#8217;s Ferrari was more upgraded than Massa yet he didn&#8217;t made it to the Q1.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PJA</title>
		<link>http://www.f1fanatic.co.uk/2009/05/08/updated-cars-arrive-in-spain-pictures/comment-page-1/#comment-256127</link>
		<dc:creator>PJA</dc:creator>
		<pubDate>Tue, 12 May 2009 10:10:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.f1fanatic.co.uk/?p=20663#comment-256127</guid>
		<description>While it still isn’t the best looking car on the grid I think the new nose on the BMW does look better than the one they had at the first few races. Personally I prefer a low wide nose like on the Brawn and the Williams, however I wouldn’t like the entire grid to look the same so I like all the different looks we have this year.</description>
		<content:encoded><![CDATA[<p>While it still isn’t the best looking car on the grid I think the new nose on the BMW does look better than the one they had at the first few races. Personally I prefer a low wide nose like on the Brawn and the Williams, however I wouldn’t like the entire grid to look the same so I like all the different looks we have this year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oliver</title>
		<link>http://www.f1fanatic.co.uk/2009/05/08/updated-cars-arrive-in-spain-pictures/comment-page-1/#comment-255542</link>
		<dc:creator>Oliver</dc:creator>
		<pubDate>Sat, 09 May 2009 23:11:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.f1fanatic.co.uk/?p=20663#comment-255542</guid>
		<description>BMW and Mclaren had some of the bulkiest sidepods. Now BMW have realised their shortcomings and reprofiled theirs. Wonder what Mclaren is waiting for.</description>
		<content:encoded><![CDATA[<p>BMW and Mclaren had some of the bulkiest sidepods. Now BMW have realised their shortcomings and reprofiled theirs. Wonder what Mclaren is waiting for.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pete Walker</title>
		<link>http://www.f1fanatic.co.uk/2009/05/08/updated-cars-arrive-in-spain-pictures/comment-page-1/#comment-255416</link>
		<dc:creator>Pete Walker</dc:creator>
		<pubDate>Sat, 09 May 2009 08:06:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.f1fanatic.co.uk/?p=20663#comment-255416</guid>
		<description>Its strange to think that the last few BMWs have been some of the best looking cars on the grid - this updated version is vile!

Great to see Williams making steps forward. Fingers crossed they can finally carry their Friday pace through the rest of the weekend.</description>
		<content:encoded><![CDATA[<p>Its strange to think that the last few BMWs have been some of the best looking cars on the grid &#8211; this updated version is vile!</p>
<p>Great to see Williams making steps forward. Fingers crossed they can finally carry their Friday pace through the rest of the weekend.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IDR</title>
		<link>http://www.f1fanatic.co.uk/2009/05/08/updated-cars-arrive-in-spain-pictures/comment-page-1/#comment-255409</link>
		<dc:creator>IDR</dc:creator>
		<pubDate>Sat, 09 May 2009 07:12:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.f1fanatic.co.uk/?p=20663#comment-255409</guid>
		<description>Keith, I haven&#039;t seen any Virgin logo in the pics of Brawn&#039;s cars.

Do you know something about? I thought they were dealing a new agreement.</description>
		<content:encoded><![CDATA[<p>Keith, I haven&#8217;t seen any Virgin logo in the pics of Brawn&#8217;s cars.</p>
<p>Do you know something about? I thought they were dealing a new agreement.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John H</title>
		<link>http://www.f1fanatic.co.uk/2009/05/08/updated-cars-arrive-in-spain-pictures/comment-page-1/#comment-255401</link>
		<dc:creator>John H</dc:creator>
		<pubDate>Sat, 09 May 2009 06:42:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.f1fanatic.co.uk/?p=20663#comment-255401</guid>
		<description>I thought the BMWs couldn&#039;t look any worse but I was wrong. 

We don&#039;t know what the CFD says for each team, but less air flowing under the nose must have benefits otherwise Brawn and Williams wouldn&#039;t be quick. BMW went the wrong way perhaps - push that nose down!</description>
		<content:encoded><![CDATA[<p>I thought the BMWs couldn&#8217;t look any worse but I was wrong. </p>
<p>We don&#8217;t know what the CFD says for each team, but less air flowing under the nose must have benefits otherwise Brawn and Williams wouldn&#8217;t be quick. BMW went the wrong way perhaps &#8211; push that nose down!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paddleshift</title>
		<link>http://www.f1fanatic.co.uk/2009/05/08/updated-cars-arrive-in-spain-pictures/comment-page-1/#comment-255395</link>
		<dc:creator>Paddleshift</dc:creator>
		<pubDate>Sat, 09 May 2009 06:16:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.f1fanatic.co.uk/?p=20663#comment-255395</guid>
		<description>A higher nose allows more air into the floor and to the diffuser of the car. But a lower nose gives you a lower centre of gravity which makes your ballast more effective. Brawn has the best diffuser of all, so they don&#039;t need as much air to produce the same amount of downforce that perhaps renault needs. So they&#039;ve gone for a low nose which makes their ballast more effective.

How the hell did McLaren solve their rear flow seperation issue they had in winter testing in this little time? What developement!</description>
		<content:encoded><![CDATA[<p>A higher nose allows more air into the floor and to the diffuser of the car. But a lower nose gives you a lower centre of gravity which makes your ballast more effective. Brawn has the best diffuser of all, so they don&#8217;t need as much air to produce the same amount of downforce that perhaps renault needs. So they&#8217;ve gone for a low nose which makes their ballast more effective.</p>
<p>How the hell did McLaren solve their rear flow seperation issue they had in winter testing in this little time? What developement!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maciek</title>
		<link>http://www.f1fanatic.co.uk/2009/05/08/updated-cars-arrive-in-spain-pictures/comment-page-1/#comment-255372</link>
		<dc:creator>Maciek</dc:creator>
		<pubDate>Sat, 09 May 2009 03:25:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.f1fanatic.co.uk/?p=20663#comment-255372</guid>
		<description>I&#039;m no aerodynamics expert, but to me it looks like the Brawns are finding downforce with that nose, while BMW feel that air resistance on the nose is something to be avoided and cut through rather than exploited.... I&#039;ve been wrong before but my gut feeling for the look of that BMW is not good.</description>
		<content:encoded><![CDATA[<p>I&#8217;m no aerodynamics expert, but to me it looks like the Brawns are finding downforce with that nose, while BMW feel that air resistance on the nose is something to be avoided and cut through rather than exploited&#8230;. I&#8217;ve been wrong before but my gut feeling for the look of that BMW is not good.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elliott</title>
		<link>http://www.f1fanatic.co.uk/2009/05/08/updated-cars-arrive-in-spain-pictures/comment-page-1/#comment-255341</link>
		<dc:creator>Elliott</dc:creator>
		<pubDate>Fri, 08 May 2009 23:26:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.f1fanatic.co.uk/?p=20663#comment-255341</guid>
		<description>Virgin is visible on the side of the monocock, in front of the intakes. I think having Virgin only on the side is just part of the Terminator Salvation promotion. Also, Virgin and Brawn GP might be working out their season long contract still.</description>
		<content:encoded><![CDATA[<p>Virgin is visible on the side of the monocock, in front of the intakes. I think having Virgin only on the side is just part of the Terminator Salvation promotion. Also, Virgin and Brawn GP might be working out their season long contract still.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HounslowBusGarage</title>
		<link>http://www.f1fanatic.co.uk/2009/05/08/updated-cars-arrive-in-spain-pictures/comment-page-1/#comment-255335</link>
		<dc:creator>HounslowBusGarage</dc:creator>
		<pubDate>Fri, 08 May 2009 22:56:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.f1fanatic.co.uk/?p=20663#comment-255335</guid>
		<description>I don&#039;t understand the nose aerodynamics. 
How is it that a tream like Brawn can keep a relatively low nose (and slightly more comfortable driving position?) whereas the Force India and BMW find it necessary to get the nose right off the deck?
What do they gain that Brawn don&#039;t seem to need?</description>
		<content:encoded><![CDATA[<p>I don&#8217;t understand the nose aerodynamics.<br />
How is it that a tream like Brawn can keep a relatively low nose (and slightly more comfortable driving position?) whereas the Force India and BMW find it necessary to get the nose right off the deck?<br />
What do they gain that Brawn don&#8217;t seem to need?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: basic
Database Caching 12/26 queries in 0.037 seconds using disk: basic
Object Caching 476/484 objects using disk: basic

Served from: www.f1fanatic.co.uk @ 2012-02-10 10:51:18 -->
