<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Upgrade works for Red Bull and McLaren ditch KERS (British Grand Prix round-up)</title>
	<atom:link href="http://www.f1fanatic.co.uk/2009/06/23/upgrade-works-for-red-bull-and-mclaren-ditch-kers-british-grand-prix-round-up/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.f1fanatic.co.uk/2009/06/23/upgrade-works-for-red-bull-and-mclaren-ditch-kers-british-grand-prix-round-up/</link>
	<description>F1 Fanatic - The Formula 1 Blog with F1 news, pictures, video, comment and analysis</description>
	<lastBuildDate>Fri, 10 Feb 2012 13:34:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: alejob</title>
		<link>http://www.f1fanatic.co.uk/2009/06/23/upgrade-works-for-red-bull-and-mclaren-ditch-kers-british-grand-prix-round-up/comment-page-1/#comment-265750</link>
		<dc:creator>alejob</dc:creator>
		<pubDate>Tue, 23 Jun 2009 14:24:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.f1fanatic.co.uk/?p=21883#comment-265750</guid>
		<description>Well it&#039;s good to see how the new RB5&quot;B-spec&quot; with a new nose cone much wider and flatter that works perfectly with the up-graded double deck diffuser. This create a perfect airflow from the very begining of the car until the back.
Also not only were the new upgrades that gave RBR the big gap, were also de cold temperatures giving a hard time to the Brawn GP cars because they never could get the most of their tyres. Even when you watch the race you can see Jenson Button entering the corners (50 meteres before) doing zig zag trying to warm the tyres, but it was impossible.</description>
		<content:encoded><![CDATA[<p>Well it&#8217;s good to see how the new RB5&#8243;B-spec&#8221; with a new nose cone much wider and flatter that works perfectly with the up-graded double deck diffuser. This create a perfect airflow from the very begining of the car until the back.<br />
Also not only were the new upgrades that gave RBR the big gap, were also de cold temperatures giving a hard time to the Brawn GP cars because they never could get the most of their tyres. Even when you watch the race you can see Jenson Button entering the corners (50 meteres before) doing zig zag trying to warm the tyres, but it was impossible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.f1fanatic.co.uk/2009/06/23/upgrade-works-for-red-bull-and-mclaren-ditch-kers-british-grand-prix-round-up/comment-page-1/#comment-265748</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Tue, 23 Jun 2009 14:16:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.f1fanatic.co.uk/?p=21883#comment-265748</guid>
		<description>I think these figures might be over stated here

I think the true cost is about 5-6 million for Mercedes i am sorry i do not belive any team has spent 350million devleping KERS as that is the whole budget of a very big team.</description>
		<content:encoded><![CDATA[<p>I think these figures might be over stated here</p>
<p>I think the true cost is about 5-6 million for Mercedes i am sorry i do not belive any team has spent 350million devleping KERS as that is the whole budget of a very big team.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: F1Fan</title>
		<link>http://www.f1fanatic.co.uk/2009/06/23/upgrade-works-for-red-bull-and-mclaren-ditch-kers-british-grand-prix-round-up/comment-page-1/#comment-265739</link>
		<dc:creator>F1Fan</dc:creator>
		<pubDate>Tue, 23 Jun 2009 13:40:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.f1fanatic.co.uk/?p=21883#comment-265739</guid>
		<description>Very interesting interview w/ Button on Autosport.com. Here is the link: http://www.autosport.com/news/report.php/id/76480.

It makes sense that Brawn may well be able to turn the tables on RBR in the next 2 races, due to the multitude of heavy breaking zones in these circuits.

But something tells me that RBR will have further updates on their car to try and improve in these areas, specicic to the upcoming tracks.</description>
		<content:encoded><![CDATA[<p>Very interesting interview w/ Button on Autosport.com. Here is the link: <a href="http://www.autosport.com/news/report.php/id/76480" rel="nofollow">http://www.autosport.com/news/report.php/id/76480</a>.</p>
<p>It makes sense that Brawn may well be able to turn the tables on RBR in the next 2 races, due to the multitude of heavy breaking zones in these circuits.</p>
<p>But something tells me that RBR will have further updates on their car to try and improve in these areas, specicic to the upcoming tracks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Random Chimp</title>
		<link>http://www.f1fanatic.co.uk/2009/06/23/upgrade-works-for-red-bull-and-mclaren-ditch-kers-british-grand-prix-round-up/comment-page-1/#comment-265729</link>
		<dc:creator>Random Chimp</dc:creator>
		<pubDate>Tue, 23 Jun 2009 12:51:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.f1fanatic.co.uk/?p=21883#comment-265729</guid>
		<description>Good idea.</description>
		<content:encoded><![CDATA[<p>Good idea.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Becken</title>
		<link>http://www.f1fanatic.co.uk/2009/06/23/upgrade-works-for-red-bull-and-mclaren-ditch-kers-british-grand-prix-round-up/comment-page-1/#comment-265726</link>
		<dc:creator>Becken</dc:creator>
		<pubDate>Tue, 23 Jun 2009 12:40:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.f1fanatic.co.uk/?p=21883#comment-265726</guid>
		<description>&lt;a href=&quot;http://www.autosport.com/news/report.php/id/76484&quot; rel=&quot;nofollow&quot;&gt;Martin Whitmarsh said&lt;/a&gt; that &quot;they took KERS because of the weight distribution issues.&quot;

I just love the last two paragraphs of his interview to autosport:

&lt;blockquote&gt;&quot;I don&#039;t think we have necessarily got that right and I think we have spent too much time probably being overly analytical and not enough time being straightforward pragmatic – what is it?

&lt;strong&gt;&quot;Don&#039;t know how it works, but it&#039;s on another car, let&#039;s take it and put it on ours! That is a good old fashioned approach to it, we need a bit of that and we are applying a bit of that right now.&quot;&lt;/strong&gt;&lt;/blockquote&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://www.autosport.com/news/report.php/id/76484" rel="nofollow">Martin Whitmarsh said</a> that &#8220;they took KERS because of the weight distribution issues.&#8221;</p>
<p>I just love the last two paragraphs of his interview to autosport:</p>
<blockquote><p>&#8220;I don&#8217;t think we have necessarily got that right and I think we have spent too much time probably being overly analytical and not enough time being straightforward pragmatic – what is it?</p>
<p><strong>&#8220;Don&#8217;t know how it works, but it&#8217;s on another car, let&#8217;s take it and put it on ours! That is a good old fashioned approach to it, we need a bit of that and we are applying a bit of that right now.&#8221;</strong></p></blockquote>
]]></content:encoded>
	</item>
	<item>
		<title>By: Internet</title>
		<link>http://www.f1fanatic.co.uk/2009/06/23/upgrade-works-for-red-bull-and-mclaren-ditch-kers-british-grand-prix-round-up/comment-page-1/#comment-265721</link>
		<dc:creator>Internet</dc:creator>
		<pubDate>Tue, 23 Jun 2009 12:03:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.f1fanatic.co.uk/?p=21883#comment-265721</guid>
		<description>McLaren ditching KERS was the worst thing they could have done. Their car is a dog and unless they completely redesign the sidepods, it is even slower without KERS. Had McLaren kept the KERS, Lewis would have been able to pass more people in the race.</description>
		<content:encoded><![CDATA[<p>McLaren ditching KERS was the worst thing they could have done. Their car is a dog and unless they completely redesign the sidepods, it is even slower without KERS. Had McLaren kept the KERS, Lewis would have been able to pass more people in the race.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: spanky the wonder monkey</title>
		<link>http://www.f1fanatic.co.uk/2009/06/23/upgrade-works-for-red-bull-and-mclaren-ditch-kers-british-grand-prix-round-up/comment-page-1/#comment-265719</link>
		<dc:creator>spanky the wonder monkey</dc:creator>
		<pubDate>Tue, 23 Jun 2009 11:58:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.f1fanatic.co.uk/?p=21883#comment-265719</guid>
		<description>the graphic is just that. a graphic. it indicates how much time has been used with KERS actived rather than how much charge may be in the system. well, that&#039;s my take on it anyway.</description>
		<content:encoded><![CDATA[<p>the graphic is just that. a graphic. it indicates how much time has been used with KERS actived rather than how much charge may be in the system. well, that&#8217;s my take on it anyway.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: m0tion</title>
		<link>http://www.f1fanatic.co.uk/2009/06/23/upgrade-works-for-red-bull-and-mclaren-ditch-kers-british-grand-prix-round-up/comment-page-1/#comment-265718</link>
		<dc:creator>m0tion</dc:creator>
		<pubDate>Tue, 23 Jun 2009 11:58:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.f1fanatic.co.uk/?p=21883#comment-265718</guid>
		<description>Isn&#039;t anyone going to target the DDD loophole as being bad for racing?  I haven&#039;t heard confirmation that it will be explicitly excluded next year yet.  I also believe they should have some sort of instrument test for wake turbulence generated and to set a limit,  If they can do performance testing for safety they should be able to do it for competition.</description>
		<content:encoded><![CDATA[<p>Isn&#8217;t anyone going to target the DDD loophole as being bad for racing?  I haven&#8217;t heard confirmation that it will be explicitly excluded next year yet.  I also believe they should have some sort of instrument test for wake turbulence generated and to set a limit,  If they can do performance testing for safety they should be able to do it for competition.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: W-K</title>
		<link>http://www.f1fanatic.co.uk/2009/06/23/upgrade-works-for-red-bull-and-mclaren-ditch-kers-british-grand-prix-round-up/comment-page-1/#comment-265712</link>
		<dc:creator>W-K</dc:creator>
		<pubDate>Tue, 23 Jun 2009 10:24:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.f1fanatic.co.uk/?p=21883#comment-265712</guid>
		<description>Ref KERS I have seen two reports on the costs, one says the teams have spent over 1.5 billion so far, the other said one team has spent 350 million plus it costs several 100 thousand/car/race to run it. Would not be possible to develop it or run under Max&#039;s proposed cost restrictions.

Also think that the KERS cars were designed to be KERS cars and changing them to be not KERS cars is not that simple.</description>
		<content:encoded><![CDATA[<p>Ref KERS I have seen two reports on the costs, one says the teams have spent over 1.5 billion so far, the other said one team has spent 350 million plus it costs several 100 thousand/car/race to run it. Would not be possible to develop it or run under Max&#8217;s proposed cost restrictions.</p>
<p>Also think that the KERS cars were designed to be KERS cars and changing them to be not KERS cars is not that simple.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: W-K</title>
		<link>http://www.f1fanatic.co.uk/2009/06/23/upgrade-works-for-red-bull-and-mclaren-ditch-kers-british-grand-prix-round-up/comment-page-1/#comment-265711</link>
		<dc:creator>W-K</dc:creator>
		<pubDate>Tue, 23 Jun 2009 10:11:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.f1fanatic.co.uk/?p=21883#comment-265711</guid>
		<description>Just maybe, the battery pack is not big enough to give the whole 6.x seconds, so that it needs topping up as it does the lap. It is the lightest system.</description>
		<content:encoded><![CDATA[<p>Just maybe, the battery pack is not big enough to give the whole 6.x seconds, so that it needs topping up as it does the lap. It is the lightest system.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: basic
Database Caching 14/30 queries in 0.018 seconds using disk: basic
Object Caching 478/494 objects using disk: basic

Served from: www.f1fanatic.co.uk @ 2012-02-10 13:34:56 -->
