Brazilian Grand Prix result
| Position | Driver | Laps | Delay | Gap |
| 1 | Mark Webber | 71 | ||
| 2 | Robert Kubica | 71 | 7.626 | 7.626 |
| 3 | Lewis Hamilton | 71 | 18.944 | 11.318 |
| 4 | Sebastian Vettel | 71 | 19.652 | 0.708 |
| 5 | Jenson Button | 71 | 29.005 | 9.353 |
| 6 | Kimi Raikkonen | 71 | 33.34 | 4.335 |
| 7 | Sebastien Buemi | 71 | 35.991 | 2.651 |
| 8 | Rubens Barrichello | 71 | 45.454 | 9.463 |
| 9 | Kamui Kobayashi | 71 | 63.324 | 14.825 |
| 10 | Giancarlo Fisichella | 71 | 70.665 | 7.341 |
| 11 | Vitantonio Liuzzi | 71 | 71.388 | 0.723 |
| 12 | Heikki Kovalainen* | 71 | 73.499 | 3.045 |
| 13 | Romain Grosjean | 70 | -1 laps | -1 laps |
| 14 | Jaime Alguersuari | 70 | -1 laps | 6.707 |
| Not classified | ||||
| 15 | Kazuki Nakajima | 30 | -41 laps | -40 laps |
| 16 | Nico Rosberg | 27 | -44 laps | -3 laps |
| 17 | Nick Heidfeld | 21 | -50 laps | -6 laps |
| 18 | Jarno Trulli | 0 | -71 laps | -21 laps |
| 19 | Fernando Alonso | 0 | -71 laps | 0 |
| 20 | Adrian Sutil | 0 | -71 laps | 0 |
*25-second penalty for unsafe release from pit stop.




Chaz said on 18th October 2009, 22:23
Is there any further news from the race officials or stewards regarding the investigations on several driver they said they would do after the race?
Red Andy said on 18th October 2009, 23:04
Kovalainen has a 25-second penalty for nearly setting Kimi on fire, so moves down from 9th to 12th. McLaren have also been fined $50,000 for the unsafe release of Kovalainen.
And the stewards deemed the Trulli-Sutil collision a racing incident (got to feel sorry for Fernando over that one), but fined Trulli $10,000 anyway for getting in Adrian’s face after the collision. Bit harsh if you ask me.
sato113 said on 19th October 2009, 0:59
well done for Buemi! everyone’s forgotten how strong his race was. 7th place is not bad.
Praveen Titus said on 23rd October 2009, 16:44
Yes, the Swiss rokie is proving his credentials.