<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: F1 links: No F1 debut for Loeb</title>
	<atom:link href="http://www.f1fanatic.co.uk/2009/10/21/f1-links-no-f1-debut-for-loeb/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.f1fanatic.co.uk/2009/10/21/f1-links-no-f1-debut-for-loeb/</link>
	<description>F1 Fanatic - The Formula 1 Blog with F1 news, pictures, video, comment and analysis</description>
	<lastBuildDate>Fri, 10 Feb 2012 07:29:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: steph90</title>
		<link>http://www.f1fanatic.co.uk/2009/10/21/f1-links-no-f1-debut-for-loeb/comment-page-1/#comment-299018</link>
		<dc:creator>steph90</dc:creator>
		<pubDate>Thu, 22 Oct 2009 09:51:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.f1fanatic.co.uk/?p=26573#comment-299018</guid>
		<description>http://www.autosport.com/news/report.php/id/79658</description>
		<content:encoded><![CDATA[<p><a href="http://www.autosport.com/news/report.php/id/79658" rel="nofollow">http://www.autosport.com/news/report.php/id/79658</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Red Andy</title>
		<link>http://www.f1fanatic.co.uk/2009/10/21/f1-links-no-f1-debut-for-loeb/comment-page-1/#comment-298756</link>
		<dc:creator>Red Andy</dc:creator>
		<pubDate>Wed, 21 Oct 2009 11:51:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.f1fanatic.co.uk/?p=26573#comment-298756</guid>
		<description>Thanks Keith - shame Loeb hadn&#039;t read the regulations as closely as I had!</description>
		<content:encoded><![CDATA[<p>Thanks Keith &#8211; shame Loeb hadn&#8217;t read the regulations as closely as I had!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PJA</title>
		<link>http://www.f1fanatic.co.uk/2009/10/21/f1-links-no-f1-debut-for-loeb/comment-page-1/#comment-298752</link>
		<dc:creator>PJA</dc:creator>
		<pubDate>Wed, 21 Oct 2009 11:48:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.f1fanatic.co.uk/?p=26573#comment-298752</guid>
		<description>Even when drivers have the same car you get people claiming the car was designed for one of the drivers or the team favoured one of them over the other.</description>
		<content:encoded><![CDATA[<p>Even when drivers have the same car you get people claiming the car was designed for one of the drivers or the team favoured one of them over the other.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nitpicker</title>
		<link>http://www.f1fanatic.co.uk/2009/10/21/f1-links-no-f1-debut-for-loeb/comment-page-1/#comment-298732</link>
		<dc:creator>Nitpicker</dc:creator>
		<pubDate>Wed, 21 Oct 2009 11:00:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.f1fanatic.co.uk/?p=26573#comment-298732</guid>
		<description>And it&#039;s been discussed elsewhere on this blog that it&#039;s unlikely a team will employ two drivers of the same nationality, limiting the team&#039;s marketing potential.</description>
		<content:encoded><![CDATA[<p>And it&#8217;s been discussed elsewhere on this blog that it&#8217;s unlikely a team will employ two drivers of the same nationality, limiting the team&#8217;s marketing potential.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nitpicker</title>
		<link>http://www.f1fanatic.co.uk/2009/10/21/f1-links-no-f1-debut-for-loeb/comment-page-1/#comment-298730</link>
		<dc:creator>Nitpicker</dc:creator>
		<pubDate>Wed, 21 Oct 2009 10:59:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.f1fanatic.co.uk/?p=26573#comment-298730</guid>
		<description>This Donington bond issue is a mess. That Telegraph article says the return to investors has been promised at 15%, which means the track has to make nearly £5m profit a year for the next seven years. Meanwhile Silverstone has recently announced its 2008 profits at £660k, which is regarded as pretty decent.</description>
		<content:encoded><![CDATA[<p>This Donington bond issue is a mess. That Telegraph article says the return to investors has been promised at 15%, which means the track has to make nearly £5m profit a year for the next seven years. Meanwhile Silverstone has recently announced its 2008 profits at £660k, which is regarded as pretty decent.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: F1Yankee</title>
		<link>http://www.f1fanatic.co.uk/2009/10/21/f1-links-no-f1-debut-for-loeb/comment-page-1/#comment-298689</link>
		<dc:creator>F1Yankee</dc:creator>
		<pubDate>Wed, 21 Oct 2009 07:30:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.f1fanatic.co.uk/?p=26573#comment-298689</guid>
		<description>it sounds like damon hill is stating the obvious: to truly determine the best driver, everyone needs identical cars.

fortunately, there are plenty of series that can facilitate that. unfortunately, nobody gives a damn.</description>
		<content:encoded><![CDATA[<p>it sounds like damon hill is stating the obvious: to truly determine the best driver, everyone needs identical cars.</p>
<p>fortunately, there are plenty of series that can facilitate that. unfortunately, nobody gives a damn.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sush Meerkat</title>
		<link>http://www.f1fanatic.co.uk/2009/10/21/f1-links-no-f1-debut-for-loeb/comment-page-1/#comment-298686</link>
		<dc:creator>Sush Meerkat</dc:creator>
		<pubDate>Wed, 21 Oct 2009 07:12:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.f1fanatic.co.uk/?p=26573#comment-298686</guid>
		<description>excellent news that the secrecy ballot is now happening!, but you know the drill... anyone who opts for the secret ballot is an enemy of Max.</description>
		<content:encoded><![CDATA[<p>excellent news that the secrecy ballot is now happening!, but you know the drill&#8230; anyone who opts for the secret ballot is an enemy of Max.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: basic
Database Caching 12/22 queries in 0.013 seconds using disk: basic
Object Caching 426/432 objects using disk: basic

Served from: www.f1fanatic.co.uk @ 2012-02-10 07:47:01 -->
