<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Brazilian Grand Prix technical review</title>
	<atom:link href="http://www.f1fanatic.co.uk/2009/10/26/brazilian-grand-prix-technical-review/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.f1fanatic.co.uk/2009/10/26/brazilian-grand-prix-technical-review/</link>
	<description>F1 Fanatic - The Formula 1 Blog with F1 news, pictures, video, comment and analysis</description>
	<lastBuildDate>Fri, 10 Feb 2012 10:31:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: AP</title>
		<link>http://www.f1fanatic.co.uk/2009/10/26/brazilian-grand-prix-technical-review/comment-page-1/#comment-300716</link>
		<dc:creator>AP</dc:creator>
		<pubDate>Wed, 28 Oct 2009 01:00:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.f1fanatic.co.uk/?p=26610#comment-300716</guid>
		<description>?? I have seen BMW, Williams, Renault, Toyota and FI all have altered nose cones...</description>
		<content:encoded><![CDATA[<p>?? I have seen BMW, Williams, Renault, Toyota and FI all have altered nose cones&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adrian</title>
		<link>http://www.f1fanatic.co.uk/2009/10/26/brazilian-grand-prix-technical-review/comment-page-1/#comment-300585</link>
		<dc:creator>Adrian</dc:creator>
		<pubDate>Tue, 27 Oct 2009 12:40:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.f1fanatic.co.uk/?p=26610#comment-300585</guid>
		<description>No, he was brought on board at Honda too late to have any significant input into the basic design of the RA108.

When he saw just how bad it was he elected to focus the, not insignificant, resources of Honda onto this year&#039;s car instead...

Seems to me that he was right!!</description>
		<content:encoded><![CDATA[<p>No, he was brought on board at Honda too late to have any significant input into the basic design of the RA108.</p>
<p>When he saw just how bad it was he elected to focus the, not insignificant, resources of Honda onto this year&#8217;s car instead&#8230;</p>
<p>Seems to me that he was right!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: m0tion</title>
		<link>http://www.f1fanatic.co.uk/2009/10/26/brazilian-grand-prix-technical-review/comment-page-1/#comment-300284</link>
		<dc:creator>m0tion</dc:creator>
		<pubDate>Tue, 27 Oct 2009 00:40:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.f1fanatic.co.uk/?p=26610#comment-300284</guid>
		<description>I was interested in how much the wet factor comes into play alongside mechanical v aero tracks.  RB choices on aero certainly had them a huge advantage even in straight line speed and there must be a reason for it starting at the nose and finishing at the rear suspension.</description>
		<content:encoded><![CDATA[<p>I was interested in how much the wet factor comes into play alongside mechanical v aero tracks.  RB choices on aero certainly had them a huge advantage even in straight line speed and there must be a reason for it starting at the nose and finishing at the rear suspension.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen</title>
		<link>http://www.f1fanatic.co.uk/2009/10/26/brazilian-grand-prix-technical-review/comment-page-1/#comment-300267</link>
		<dc:creator>Stephen</dc:creator>
		<pubDate>Mon, 26 Oct 2009 23:32:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.f1fanatic.co.uk/?p=26610#comment-300267</guid>
		<description>I&#039;m pretty sure that was at the European GP and Lewis was running a shorter wheelbase than Heikki, who was running the normal one.</description>
		<content:encoded><![CDATA[<p>I&#8217;m pretty sure that was at the European GP and Lewis was running a shorter wheelbase than Heikki, who was running the normal one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Beamer</title>
		<link>http://www.f1fanatic.co.uk/2009/10/26/brazilian-grand-prix-technical-review/comment-page-1/#comment-300215</link>
		<dc:creator>John Beamer</dc:creator>
		<pubDate>Mon, 26 Oct 2009 21:34:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.f1fanatic.co.uk/?p=26610#comment-300215</guid>
		<description>Yes - that&#039;s right - my bad. Through Rory though he remained very close to the OWG and almost acted as an informal advisor. As Patrickl mentioned he did propose to tighten up the rules somewhat!</description>
		<content:encoded><![CDATA[<p>Yes &#8211; that&#8217;s right &#8211; my bad. Through Rory though he remained very close to the OWG and almost acted as an informal advisor. As Patrickl mentioned he did propose to tighten up the rules somewhat!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Beamer</title>
		<link>http://www.f1fanatic.co.uk/2009/10/26/brazilian-grand-prix-technical-review/comment-page-1/#comment-300210</link>
		<dc:creator>John Beamer</dc:creator>
		<pubDate>Mon, 26 Oct 2009 21:30:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.f1fanatic.co.uk/?p=26610#comment-300210</guid>
		<description>Yes that&#039;s right. Teams have moved the sidepods back a little to give more space for flow conditioners like bargeboards. 

They don&#039;t create downforce directly but DO condition flow around the sidepods to the coke bottle zone, which does create downforce elsewhere.</description>
		<content:encoded><![CDATA[<p>Yes that&#8217;s right. Teams have moved the sidepods back a little to give more space for flow conditioners like bargeboards. </p>
<p>They don&#8217;t create downforce directly but DO condition flow around the sidepods to the coke bottle zone, which does create downforce elsewhere.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Beamer</title>
		<link>http://www.f1fanatic.co.uk/2009/10/26/brazilian-grand-prix-technical-review/comment-page-1/#comment-300209</link>
		<dc:creator>John Beamer</dc:creator>
		<pubDate>Mon, 26 Oct 2009 21:30:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.f1fanatic.co.uk/?p=26610#comment-300209</guid>
		<description>Yes that&#039;s right. Teams have moved the sidepods back a little to give more space for flow conditioners like bargeboards. 

They don&#039;t create downforce directly but DO condition flow around the sidepods to the coke bottle zone, which does create downforce elsewhere.</description>
		<content:encoded><![CDATA[<p>Yes that&#8217;s right. Teams have moved the sidepods back a little to give more space for flow conditioners like bargeboards. </p>
<p>They don&#8217;t create downforce directly but DO condition flow around the sidepods to the coke bottle zone, which does create downforce elsewhere.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harv's</title>
		<link>http://www.f1fanatic.co.uk/2009/10/26/brazilian-grand-prix-technical-review/comment-page-1/#comment-300189</link>
		<dc:creator>Harv's</dc:creator>
		<pubDate>Mon, 26 Oct 2009 20:54:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.f1fanatic.co.uk/?p=26610#comment-300189</guid>
		<description>im supried at just how fast that brawn has fallen off the pace advantage that it had at the begining of the year! i watched the australian gp and malaysian gp yesterday and that car was so much faster! if button it would have been almost impossible for button to loose the championship because of that car!

if the brawns continual slide in terms of car development continues as it has over the last 10 races then i fear that it will be a very long year next year for Mr. Brawn and Jenson</description>
		<content:encoded><![CDATA[<p>im supried at just how fast that brawn has fallen off the pace advantage that it had at the begining of the year! i watched the australian gp and malaysian gp yesterday and that car was so much faster! if button it would have been almost impossible for button to loose the championship because of that car!</p>
<p>if the brawns continual slide in terms of car development continues as it has over the last 10 races then i fear that it will be a very long year next year for Mr. Brawn and Jenson</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrickl</title>
		<link>http://www.f1fanatic.co.uk/2009/10/26/brazilian-grand-prix-technical-review/comment-page-1/#comment-300185</link>
		<dc:creator>Patrickl</dc:creator>
		<pubDate>Mon, 26 Oct 2009 20:44:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.f1fanatic.co.uk/?p=26610#comment-300185</guid>
		<description>True. Red Bull realised that this might be their one and only chance at a world championship so they went full out for this season. With even a major update for the last few races. Even with that they didn&#039;t get even close though.

Must be frustrating for the designers. They built by far the best car of the season, but it just doesn&#039;t seem to happen for them.</description>
		<content:encoded><![CDATA[<p>True. Red Bull realised that this might be their one and only chance at a world championship so they went full out for this season. With even a major update for the last few races. Even with that they didn&#8217;t get even close though.</p>
<p>Must be frustrating for the designers. They built by far the best car of the season, but it just doesn&#8217;t seem to happen for them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mm</title>
		<link>http://www.f1fanatic.co.uk/2009/10/26/brazilian-grand-prix-technical-review/comment-page-1/#comment-300178</link>
		<dc:creator>mm</dc:creator>
		<pubDate>Mon, 26 Oct 2009 20:35:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.f1fanatic.co.uk/?p=26610#comment-300178</guid>
		<description>Would be great to see like for like views of the different cars - especially profiles.

Its fascinating how different some elements are when you look closely - the Redbull front is beautifully different to the rest.</description>
		<content:encoded><![CDATA[<p>Would be great to see like for like views of the different cars &#8211; especially profiles.</p>
<p>Its fascinating how different some elements are when you look closely &#8211; the Redbull front is beautifully different to the rest.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: basic
Database Caching 13/34 queries in 0.060 seconds using disk: basic
Object Caching 480/503 objects using disk: basic

Served from: www.f1fanatic.co.uk @ 2012-02-10 10:50:02 -->
