1 November 2009 by Keith Collantine
| Position | Driver | Laps | Delay | Gap |
| 1 | Sebastian Vettel | 55 | | |
| 2 | Mark Webber | 55 | 17.857 | 17.857 |
| 3 | Jenson Button | 55 | 18.467 | 0.61 |
| 4 | Rubens Barrichello | 55 | 22.735 | 4.268 |
| 5 | Nick Heidfeld | 55 | 26.253 | 3.518 |
| 6 | Kamui Kobayashi | 55 | 28.343 | 2.09 |
| 7 | Jarno Trulli | 55 | 34.366 | 6.023 |
| 8 | Sebastien Buemi | 55 | 41.294 | 6.928 |
| 9 | Nico Rosberg | 55 | 45.941 | 4.647 |
| 10 | Robert Kubica | 55 | 48.18 | 2.239 |
| 11 | Heikki Kovalainen | 55 | 52.798 | 4.618 |
| 12 | Kimi Raikkonen | 55 | 54.317 | 1.519 |
| 13 | Kazuki Nakajima | 55 | 59.839 | 5.522 |
| 14 | Fernando Alonso | 55 | 69.687 | 9.848 |
| 15 | Vitantonio Liuzzi | 55 | 94.45 | 24.763 |
| 16 | Giancarlo Fisichella | 54 | -1 laps | -1 laps |
| 17 | Adrian Sutil | 54 | -1 laps | 3.53 |
| 18 | Romain Grosjean | 54 | -1 laps | 0.969 |
| Not classified |
| Lewis Hamilton | 20 | -35 laps | -34 laps |
| Jaime Alguersuari | 18 | -37 laps | -2 laps |
Leave a Reply