2010 F1 testing live: 10th February

Rain hit the first day's testing at Jerez
I’m at Jerez for the first day of this week’s four-day test session. Join us as we follow the test live which today will include the unveiling of the Red Bull RB6.
Testing times and total laps
Times from today’s test
| Driver | Car | Best time | Laps | Difference |
| Nico Rosberg | Mercedes W01 | 80.927 | 57 | 0 |
| Sebastien Buemi | Toro Rosso-Ferrari STR5 | 81.031 | 84 | 0.104 |
| Nico Hülkenberg | Williams-Cosworth FW32 | 82.243 | 118 | 1.316 |
| Fernando Alonso | Ferrari F10 | 82.895 | 88 | 1.968 |
| Kamui Kobayashi | BMW Sauber-Ferrari C29 | 83.287 | 55 | 2.36 |
| Jenson Button | McLaren-Mercedes MP4-25 | 84.947 | 68 | 4.02 |
| Vitantonio Liuzzi | Force India-Mercedes VJM03 | 84.968 | 71 | 4.041 |
| Vitaly Petrov | Renault R30 | 85.44 | 27 | 4.513 |
| Mark Webber | Red Bull-Renault RB6 | 86.502 | 50 | 5.575 |
| Timo Glock | Virgin-Cosworth VR-01 | 98.734 | 5 | 17.807 |
Distance covered so far (all tests)
| Driver | Total laps | Total distance (km) |
| Nico Hülkenberg | 244 | 1027.134 |
| Felipe Massa | 226 | 905.13 |
| Fernando Alonso | 215 | 898.299 |
| Nico Rosberg | 215 | 885.186 |
| Sebastien Buemi | 209 | 872.577 |
| Robert Kubica | 188 | 752.94 |
| Rubens Barrichello | 177 | 708.885 |
| Jenson Button | 150 | 629.514 |
| Kamui Kobayashi | 151 | 628.02 |
| Pedro de la Rosa | 154 | 616.77 |
| Michael Schumacher | 122 | 488.61 |
| Lewis Hamilton | 108 | 432.54 |
| Vitaly Petrov | 102 | 419.931 |
| Jaime Alguersuari | 97 | 388.485 |
| Gary Paffett | 86 | 344.43 |
| Vitantonio Liuzzi | 71 | 314.388 |
| Mark Webber | 50 | 221.4 |
| Timo Glock | 5 | 22.14 |
| Model | Total laps | Total distance (km) |
| F10 | 441 | 1803.429 |
| FW32 | 421 | 1736.019 |
| MP4-25 | 344 | 1406.484 |
| W01 | 337 | 1373.796 |
| STR5 | 306 | 1261.062 |
| C29 | 305 | 1244.79 |
| R30 | 290 | 1172.871 |
| VJM03 | 71 | 314.388 |
| RB6 | 50 | 221.4 |
| VR-01 | 5 | 22.14 |
| Engine | Total laps | Total distance (km) |
| Ferrari | 1052 | 4309.281 |
| Mercedes | 752 | 3094.668 |
| Cosworth | 426 | 1758.159 |
| Renault | 340 | 1394.271 |
Testing notes
As well as the debut of the RB6 today we will see the Force India VJM03 and Virgin VR-01 in action for the first time.
Along with the seven teams from the first test that means ten cars will be on-track over the next four days. Unfortunately bad weather is expected to interfere with the running, with rain forecast for Wednesday, Friday and Saturday.
For details on the amount of running done by each driver and car prior to this test, see the Valencia test round-up.
Today’s testing line-up
McLaren MP4-25 – Jenson Button
Mercedes W01 – Nico Rosberg
Red Bull RB6 – Mark Webber
Ferrari F10 – Fernando Alonso
Williams FW32 – Nico Hülkenberg
BMW Sauber C29 – Kamui Kobayashi
Renault R30 – Vitaly Petrov
Force India VJM03 Vitantonio Liuzzi
Toro Rosso STR5 – Sebastien Buemi
Virgin VR-01 – Timo Glock
The track: Circuito do Jerez
The teams are testing at the Circuito de Jerez, formerly the home of the Spanish (1986-1990) and European Grands Prix (1994 and 1997):
Eight of this year’s pre-season test days will take place at this circuit. The teams last tested here during the young driver training days in December. On that occasion Daniel Ricciardo set the fastest time for Red Bull with a 1’17.418.
Tweets from the test
Here’s the ten latest Tweets from people at the track, including me:
If you would like to suggest a Twitter feed to add to the list, please suggest one in the comments. The list only updates when this page is refreshed.
2010 F1 testing




tiago said on 11th February 2010, 12:06
anyone can poste the new times?