Hamilton takes championship lead – full points after Canada
Drivers’ championship points
| Position | Driver | Points |
| 1 | Lewis Hamilton | 109 |
| 2 | Jenson Button | 106 |
| 3 | Mark Webber | 103 |
| 4 | Fernando Alonso | 94 |
| 5 | Sebastian Vettel | 90 |
| 6 | Nico Rosberg | 74 |
| 7 | Robert Kubica | 73 |
| 8 | Felipe Massa | 67 |
| 9 | Michael Schumacher | 34 |
| 10 | Adrian Sutil | 23 |
| 11 | Vitantonio Liuzzi | 12 |
| 12 | Rubens Barrichello | 7 |
| 13 | Vitaly Petrov | 6 |
| 14 | Sebastien Buemi | 5 |
| 15 | Jaime Alguersuari | 3 |
| 16 | Nico Hülkenberg | 1 |
| 17 | Kamui Kobayashi | 1 |
| =18 | Timo Glock | 0 |
| =18 | Pedro de la Rosa | 0 |
| =18 | Lucas di Grassi | 0 |
| =18 | Karun Chandhok | 0 |
| =18 | Jarno Trulli | 0 |
| =18 | Heikki Kovalainen | 0 |
| =18 | Bruno Senna | 0 |
Constructors’ championship points
| Position | Team | Points |
| 1 | McLaren | 215 |
| 2 | Red Bull | 193 |
| 3 | Ferrari | 161 |
| 4 | Mercedes | 108 |
| 5 | Renault | 79 |
| 6 | Force India | 35 |
| 7 | Williams | 8 |
| 8 | Toro Rosso | 8 |
| 9 | Sauber | 1 |
| =10 | HRT | 0 |
| =10 | Lotus | 0 |
| =10 | Virgin | 0 |
2010 Canadian Grand Prix
- Technical review: Canadian Grand Prix
- Canadian Grand Prix was best race since Brazil 2008, F1 Fanatic readers say
- Kubica contact cost me fifth – Sutil
- “Can’t afford to just take points” – Hamilton
- Schumacher “closed the door too much”
- Alonso had fastest pit stop in Canada
- Alonso expects improvements at Ferrari
- 2010 Canadian Grand Prix – the complete F1 Fanatic race weekend review
- Hamilton wins despite more pit stop problems (McLaren race review)
- Alonso blames traffic for losing first and second places (Ferrari race review)




DaveW said on 14th June 2010, 4:19
It’s amusing to recall that Massa once lead the points this year. But I guess that is a cautionary tale for Hamilton and Button now.
Bartholomew said on 14th June 2010, 5:06
I am happy for Button. He made the right move to McLaren when no one else saw it as a step forward.
Jhonnie Siggie said on 14th June 2010, 5:16
It is indeed looking like it will be a dog fight going into the last race. If lewis has only a small lead by Abu Dabi, there is a good chance (like in 2007 and almost in 2008) that a rush of blood will see him blow his chance.