Vettel fastest again in second session

30th July 2010, 14:29 by Keith Collantine 35 Comments »

Sebastian Vettel, Red Bull, Hungaroring, 2010

Sebastian Vettel retained his place at the top of the times sheet in the second practice session at the Hungaroring.

The two Red Bulls were split by Fernando Alonso’s Ferrari but he was almost half a second slow than Vettel.

Mark Webber was third, just a fraction slower than Alonso, and Felipe Massa was the only other driver able to set a sub-1’21 lap.

Vettel and Webber were closely-matched early in the session while using hard tyres. But when it came to the first laps of the weekend on super-soft tyres, Vettel extended his advantage over his team mate.

The McLaren duo rarely troubled their two rivals, with Jenson Button complaining about traffic on multiple occasions. Vitaly Petrov took the fifth-fastest time ahead of Lewis Hamilton and Robert Kubica.

Several drivers tested the limits of the Hungaroring as the lap times came down, particularly at the exit of turn seven where both Webber and Massa got onto the grass.

Before practice had begun the state of some of the kerbs had been inspected and Alonso’s car tore up a chunk of one of them towards the end of the session.

Heikki Kovalainen’s Friday running came to an early end as he suffered another hydraulic problem in his Lotus.

Also in trouble was Adrian Sutil, though the Force India mechanics were able to correct an electrical fault on his car and get him back on track again before the end of the day’s running.

Pos. Car Driver Car Best lap Gap Laps
1 5 Sebastian Vettel Red Bull-Renault 1’20.087 33
2 8 Fernando Alonso Ferrari 1’20.584 0.497 34
3 6 Mark Webber Red Bull-Renault 1’20.597 0.510 36
4 7 Felipe Massa Ferrari 1’20.986 0.899 33
5 12 Vitaly Petrov Renault 1’21.195 1.108 33
6 2 Lewis Hamilton McLaren-Mercedes 1’21.308 1.221 30
7 11 Robert Kubica Renault 1’21.375 1.288 37
8 10 Nico Hülkenberg Williams-Cosworth 1’21.623 1.536 41
9 1 Jenson Button McLaren-Mercedes 1’21.730 1.643 33
10 3 Michael Schumacher Mercedes 1’21.773 1.686 31
11 22 Pedro de la Rosa Sauber-Ferrari 1’21.809 1.722 38
12 9 Rubens Barrichello Williams-Cosworth 1’21.844 1.757 36
13 4 Nico Rosberg Mercedes 1’22.039 1.952 28
14 23 Kamui Kobayashi Sauber-Ferrari 1’22.212 2.125 37
15 17 Jaime Alguersuari Toro Rosso-Ferrari 1’22.469 2.382 43
16 14 Adrian Sutil Force India-Mercedes 1’22.507 2.420 22
17 16 Sebastien Buemi Toro Rosso-Ferrari 1’22.602 2.515 38
18 15 Vitantonio Liuzzi Force India-Mercedes 1’23.138 3.051 36
19 18 Jarno Trulli Lotus-Cosworth 1’24.553 4.466 37
20 24 Timo Glock Virgin-Cosworth 1’25.376 5.289 35
21 25 Lucas di Grassi Virgin-Cosworth 1’25.669 5.582 32
22 21 Bruno Senna HRT-Cosworth 1’26.745 6.658 33
23 20 Sakon Yamamoto HRT-Cosworth 1’26.798 6.711 32
24 19 Heikki Kovalainen Lotus-Cosworth 1’27.705 7.618 5

2010 Hungarian Grand Prix

Browse all 2010 Hungarian Grand Prix articles

Image (C) Bridgestone/Ercole Colombo