Hungarian Grand Prix result
| Pos | Num | Driver | Car | Laps | Gap | Difference | Grid |
| 1 | 6 | Mark Webber | Red Bull-Renault | 70 | 2 | ||
| 2 | 8 | Fernando Alonso | Ferrari | 70 | 17.821 | 17.821 | 3 |
| 3 | 5 | Sebastian Vettel | Red Bull-Renault | 70 | 19.252 | 1.431 | 1 |
| 4 | 7 | Felipe Massa | Ferrari | 70 | 27.474 | 8.222 | 4 |
| 5 | 12 | Vitaly Petrov | Renault | 70 | 73.192 | 45.718 | 7 |
| 6 | 10 | Nico Hülkenberg | Williams-Cosworth | 70 | 76.723 | 3.531 | 10 |
| 7 | 22 | Pedro de la Rosa | Sauber-Ferrari | 69 | 1 lap | 1 lap | 9 |
| 8 | 1 | Jenson Button | McLaren-Mercedes | 69 | 1 lap | 1.447 | 11 |
| 9 | 23 | Kamui Kobayashi | Sauber-Ferrari | 69 | 1 lap | 1.002 | 23 |
| 10 | 9 | Rubens Barrichello | Williams-Cosworth | 69 | 1 lap | 1.782 | 12 |
| 11 | 3 | Michael Schumacher | Mercedes | 69 | 1 lap | 19.472 | 14 |
| 12 | 16 | Sebastien Buemi | Toro Rosso-Ferrari | 69 | 1 lap | 6.599 | 15 |
| 13 | 15 | Vitantonio Liuzzi | Force India-Mercedes | 69 | 1 lap | 0.649 | 16 |
| 14 | 19 | Heikki Kovalainen | Lotus-Cosworth | 67 | 3 laps | 2 laps | 19 |
| 15 | 18 | Jarno Trulli | Lotus-Cosworth | 67 | 3 laps | 0.888 | 20 |
| 16 | 24 | Timo Glock | Virgin-Cosworth | 67 | 3 laps | 26.661 | 18 |
| 17 | 21 | Bruno Senna | HRT-Cosworth | 67 | 3 laps | 29.282 | 22 |
| 18 | 25 | Lucas di Grassi | Virgin-Cosworth | 66 | 4 laps | 1 lap | 21 |
| 19 | 20 | Sakon Yamamoto | HRT-Cosworth | 66 | 4 laps | 30.287 | 24 |
| 2 | Lewis Hamilton | McLaren-Mercedes | 23 | 47 laps | 43 laps | 5 | |
| 11 | Robert Kubica | Renault | 23 | 47 laps | 135.253 | 8 | |
| 4 | Nico Rosberg | Mercedes | 15 | 55 laps | 8 laps | 6 | |
| 14 | Adrian Sutil | Force India-Mercedes | 15 | 55 laps | 8.966 | 13 | |
| 17 | Jaime Alguersuari | Toro Rosso-Ferrari | 1 | 69 laps | 14 laps | 17 |
2010 Hungarian Grand Prix
- Technical review: German and Hungarian Grands Prix
- From the stands: Nikolai Vogler watches two races in one week
- Ecclestone asks Hungarian President “Was your crown made in China?”
- Michael defends Barrichello strategy
- How F1 can make pit stops safer
- 2010 Hungarian Grand Prix – the complete F1 Fanatic race weekend review
- A move too far: Schumacher forces stewards to take a stand
- Who was the best driver of the Hungarian Grand Prix weekend?
- Red Bull mark 100th F1 start with win (Hungarian Grand Prix facts and stats)
- Red Bull fly to victory but FIA set to clip their wings (Red Bull race review)




LucaBadoerFan said on 1st August 2010, 14:56
guess who correctly predicted the top four? =D
great stuff by both sauber boys, i’m immensely happy for them and the team. what happened to nico rosberg and robert kubica was very unfortunate. loved ruben’s last-minute pass on schumacher – just not the way that moron rammed ruben’s into the wall, good thing rubens held it together.
also, absolutely fantastic drive from vitaly petrov, i hope to see more drives like that from him throughout the rest of the season. very solid job by nico hulkenberg, i’m pleased for him and the williams team. lastly, i LOVED the interview with sir frank as part of the race build-up on the bbc.
mateuss said on 1st August 2010, 15:15
I was looking forward to 50 points, until Hamilton retired and Vettel got penalty, bad luck :(
Oliver said on 1st August 2010, 15:25
At least De la rosa has scored points finally.
Kobayashi didn’t do too badly from the back of the grid.
Jarred Walmsley (@jarred-walmsley) said on 1st August 2010, 20:08
Fantastic drive by Petrov to finish 5th. Well done indeed
US_Peter said on 1st August 2010, 20:48
Two lap gap between Liuzzi and the new teams! Just goes to show that on a circuit where downforce is king, the new teams are still miles behind. It’ll be interesting to see if they can be more competitive at Monza.
BasCB (@bascb) said on 2nd August 2010, 9:36
Judging from the last race with high speed stretches, HRT suffers less, but is still at least a second behind. Lotus did pretty well and Virgin might just get closer as they keep improving the car.