Rain makes for little meaningful running at Spa (FP1 interactive data)

Pouring rain in the first practice session at Spa made it even more difficult than usual to pick out which of the teams were quick at Spa.
Here’s the interactive data showing all the drivers’ lap times as the track conditions played havoc with their plans during the first practice session.
View interactive chart full screen
Tick/untick drivers’ names to show their laps, click and drag to zoom
| Car | Driver | Car | Best lap | Gap | Lap | At time | Laps | |
| 1 | 8 | Fernando Alonso | Ferrari | 2’00.797 | 13 | 89 | 17 | |
| 2 | 2 | Lewis Hamilton | McLaren-Mercedes | 2’01.567 | 0.770 | 6 | 47 | 7 |
| 3 | 11 | Robert Kubica | Renault | 2’02.081 | 1.284 | 11 | 90 | 14 |
| 4 | 5 | Sebastian Vettel | Red Bull-Renault | 2’02.450 | 1.653 | 6 | 42 | 11 |
| 5 | 14 | Adrian Sutil | Force India-Mercedes | 2’02.646 | 1.849 | 7 | 33 | 14 |
| 6 | 1 | Jenson Button | McLaren-Mercedes | 2’02.913 | 2.116 | 5 | 38 | 6 |
| 7 | 6 | Mark Webber | Red Bull-Renault | 2’02.926 | 2.129 | 6 | 42 | 11 |
| 8 | 23 | Kamui Kobayashi | Sauber-Ferrari | 2’03.401 | 2.604 | 8 | 49 | 17 |
| 9 | 9 | Rubens Barrichello | Williams-Cosworth | 2’03.424 | 2.627 | 4 | 27 | 7 |
| 10 | 3 | Michael Schumacher | Mercedes | 2’03.489 | 2.692 | 7 | 50 | 9 |
| 11 | 7 | Felipe Massa | Ferrari | 2’03.601 | 2.804 | 5 | 44 | 17 |
| 12 | 10 | Nico Hülkenberg | Williams-Cosworth | 2’03.649 | 2.852 | 8 | 33 | 17 |
| 13 | 4 | Nico Rosberg | Mercedes | 2’03.654 | 2.857 | 5 | 48 | 6 |
| 14 | 22 | Pedro de la Rosa | Sauber-Ferrari | 2’03.851 | 3.054 | 6 | 30 | 17 |
| 15 | 15 | Vitantonio Liuzzi | Force India-Mercedes | 2’04.145 | 3.348 | 8 | 89 | 12 |
| 16 | 17 | Jaime Alguersuari | Toro Rosso-Ferrari | 2’04.250 | 3.453 | 9 | 52 | 16 |
| 17 | 12 | Vitaly Petrov | Renault | 2’04.690 | 3.893 | 13 | 93 | 15 |
| 18 | 16 | Sebastien Buemi | Toro Rosso-Ferrari | 2’05.680 | 4.883 | 4 | 25 | 6 |
| 19 | 24 | Timo Glock | Virgin-Cosworth | 2’05.697 | 4.900 | 6 | 37 | 18 |
| 20 | 25 | Lucas di Grassi | Virgin-Cosworth | 2’06.695 | 5.898 | 8 | 43 | 14 |
| 21 | 18 | Jarno Trulli | Lotus-Cosworth | 2’07.189 | 6.392 | 7 | 47 | 15 |
| 22 | 21 | Bruno Senna | HRT-Cosworth | 2’07.737 | 6.940 | 4 | 38 | 13 |
| 23 | 19 | Heikki Kovalainen | Lotus-Cosworth | 2’07.955 | 7.158 | 11 | 88 | 15 |
| 24 | 20 | Sakon Yamamoto | HRT-Cosworth | 2’10.507 | 9.710 | 17 | 87 | 18 |
Ultimate lap times
The ultimate lap time is each driver’s best sectors added together:
| Car | Driver | Car | Ultimate lap | Gap | Deficit to best | |
| 1 | 8 | Fernando Alonso | Ferrari | 2’00.797 | 0.000 | |
| 2 | 2 | Lewis Hamilton | McLaren-Mercedes | 2’01.567 | 0.770 | 0.000 |
| 3 | 5 | Sebastian Vettel | Red Bull-Renault | 2’01.902 | 1.105 | 0.548 |
| 4 | 11 | Robert Kubica | Renault | 2’02.081 | 1.284 | 0.000 |
| 5 | 14 | Adrian Sutil | Force India-Mercedes | 2’02.289 | 1.492 | 0.357 |
| 6 | 6 | Mark Webber | Red Bull-Renault | 2’02.359 | 1.562 | 0.567 |
| 7 | 9 | Rubens Barrichello | Williams-Cosworth | 2’02.813 | 2.016 | 0.611 |
| 8 | 1 | Jenson Button | McLaren-Mercedes | 2’02.858 | 2.061 | 0.055 |
| 9 | 7 | Felipe Massa | Ferrari | 2’02.961 | 2.164 | 0.640 |
| 10 | 3 | Michael Schumacher | Mercedes | 2’03.280 | 2.483 | 0.209 |
| 11 | 17 | Jaime Alguersuari | Toro Rosso-Ferrari | 2’03.291 | 2.494 | 0.959 |
| 12 | 23 | Kamui Kobayashi | Sauber-Ferrari | 2’03.358 | 2.561 | 0.043 |
| 13 | 10 | Nico Hülkenberg | Williams-Cosworth | 2’03.381 | 2.584 | 0.268 |
| 14 | 4 | Nico Rosberg | Mercedes | 2’03.542 | 2.745 | 0.112 |
| 15 | 15 | Vitantonio Liuzzi | Force India-Mercedes | 2’03.622 | 2.825 | 0.523 |
| 16 | 22 | Pedro de la Rosa | Sauber-Ferrari | 2’03.688 | 2.891 | 0.163 |
| 17 | 12 | Vitaly Petrov | Renault | 2’03.849 | 3.052 | 0.841 |
| 18 | 24 | Timo Glock | Virgin-Cosworth | 2’04.581 | 3.784 | 1.116 |
| 19 | 16 | Sebastien Buemi | Toro Rosso-Ferrari | 2’05.440 | 4.643 | 0.240 |
| 20 | 25 | Lucas di Grassi | Virgin-Cosworth | 2’06.628 | 5.831 | 0.067 |
| 21 | 21 | Bruno Senna | HRT-Cosworth | 2’06.938 | 6.141 | 0.799 |
| 22 | 18 | Jarno Trulli | Lotus-Cosworth | 2’07.189 | 6.392 | 0.000 |
| 23 | 19 | Heikki Kovalainen | Lotus-Cosworth | 2’07.685 | 6.888 | 0.270 |
| 24 | 20 | Sakon Yamamoto | HRT-Cosworth | 2’09.505 | 8.708 | 1.002 |
2010 Belgian Grand Prix
- Technical review: Belgian Grand Prix
- From the stands: Carol Treurnicht watches the Belgian GP at Spa
- Liuzzi: “I’d have passed Alguersuari easily”
- Button denies braking early in Vettel crash
- Hamilton “wasn’t pushing” when he went off
- 2010 Belgian Grand Prix – the complete F1 Fanatic race weekend review
- Who was the best driver of the Belgian Grand Prix weekend?
- Damage limitation for Webber – but not Vettel (Red Bull race review)
- Ferrari’s practice pace disappears on Sunday (Ferrari race review)
- Renault’s latest upgrade gives Kubica a shot at victory (Renault race review)
Image (C) Bridgestone/Ercole Colombo




BasCB said on 27th August 2010, 14:51
Looks like the Virgin car is doing pretty good in the wet. Or maybe it’s just becaus they did a lot of laps.
bosyber said on 27th August 2010, 14:56
Nice to see that Alonso, Hamilton, and Kubica were doing the best they could do in that one lap – fastest lap at the same time being the ultimate one.
Mike said on 27th August 2010, 15:40
I was going to ask why the HRT was three seconds slower than the Lotus, but no, It’s just Sakon…
Anyone think Senna could fight his way off the back of the grid?
BasCB (@bascb) said on 27th August 2010, 20:43
I think he has a pretty decent chance. After all Schumi will be in 23rd or 24th, so not that hard a job to do it.