Vettel stays on top in second practice

Sebastian Vettel headed practice at Suzuka for the second time today as Red Bull extended their margin over their rivals.
Mark Webber ended the second session fastest ahead of Robert Kubica, who survived a high-speed spin in his Renault.
The two Ferrari drivers were fourth and fifth, but almost a full second slower than the flying RB6s around Suzuka.
Jenson Button was not far behind. But Lewis Hamilton was only able to set a handful of laps in the last ten minutes of the session after his car had been repaired.
The Degner curve almost claimed another driver in the second session – Michael Schumacher skirted disaster when he got onto the kerbs and into the gravel, but stayed out of the barriers.
He ended the session eighth behind Vitaly Petrov and ahead of a trio of German drivers: Adrian Sutil, Nico Hülkenberg and Nico Rosberg.
Hamilton’s last effort was good enough for 13th behind home hero Kamui Kobayashi.
| Pos. | Car | Driver | Car | Best lap | Gap | Laps |
| 1 | 5 | Sebastian Vettel | Red Bull-Renault | 1’31.465 | 32 | |
| 2 | 6 | Mark Webber | Red Bull-Renault | 1’31.860 | 0.395 | 29 |
| 3 | 11 | Robert Kubica | Renault | 1’32.200 | 0.735 | 32 |
| 4 | 8 | Fernando Alonso | Ferrari | 1’32.362 | 0.897 | 34 |
| 5 | 7 | Felipe Massa | Ferrari | 1’32.519 | 1.054 | 35 |
| 6 | 1 | Jenson Button | McLaren-Mercedes | 1’32.533 | 1.068 | 28 |
| 7 | 12 | Vitaly Petrov | Renault | 1’32.703 | 1.238 | 32 |
| 8 | 3 | Michael Schumacher | Mercedes | 1’32.831 | 1.366 | 27 |
| 9 | 14 | Adrian Sutil | Force India-Mercedes | 1’32.842 | 1.377 | 26 |
| 10 | 10 | Nico Hülkenberg | Williams-Cosworth | 1’32.851 | 1.386 | 26 |
| 11 | 4 | Nico Rosberg | Mercedes | 1’32.880 | 1.415 | 26 |
| 12 | 23 | Kamui Kobayashi | Sauber-Ferrari | 1’33.471 | 2.006 | 31 |
| 13 | 2 | Lewis Hamilton | McLaren-Mercedes | 1’33.481 | 2.016 | 8 |
| 14 | 9 | Rubens Barrichello | Williams-Cosworth | 1’33.564 | 2.099 | 16 |
| 15 | 22 | Nick Heidfeld | Sauber-Ferrari | 1’33.697 | 2.232 | 33 |
| 16 | 16 | Sebastien Buemi | Toro Rosso-Ferrari | 1’34.005 | 2.540 | 32 |
| 17 | 17 | Jaime Alguersuari | Toro Rosso-Ferrari | 1’34.055 | 2.590 | 37 |
| 18 | 15 | Vitantonio Liuzzi | Force India-Mercedes | 1’34.310 | 2.845 | 33 |
| 19 | 19 | Heikki Kovalainen | Lotus-Cosworth | 1’36.095 | 4.630 | 37 |
| 20 | 18 | Jarno Trulli | Lotus-Cosworth | 1’36.333 | 4.868 | 33 |
| 21 | 25 | Lucas di Grassi | Virgin-Cosworth | 1’36.630 | 5.165 | 28 |
| 22 | 24 | Timo Glock | Virgin-Cosworth | 1’36.834 | 5.369 | 28 |
| 23 | 21 | Bruno Senna | HRT-Cosworth | 1’37.352 | 5.887 | 33 |
| 24 | 20 | Sakon Yamamoto | HRT-Cosworth | 1’37.831 | 6.366 | 34 |
2010 Japanese Grand Prix
- Force India pair expect busy Friday
- Technical review: Japanese Grand Prix
- Tom Hitchings watches the Japanese GP at Suzuka
- Massa pleased by di Montezemolo’s support
- Hamilton takes heart from McLaren pace
- Mercedes admit missed opportunity to keep Schumacher in front of Rosberg
- Alonso says five drivers can still win title
- 2010 Japanese Grand Prix: the complete F1 Fanatic race weekend review
- Who was the best driver of the Japanese Grand Prix weekend? (Poll)
- Dominant win for Vettel piles pressure on Webber (Red Bull race review)
Image © Ferrari spa




wasiF1 said on 8th October 2010, 11:33
Nice to see that Schumacher is keeping his nose clean but he needs to perform on Saturday & more importantly on Sunday. It will be a very difficult weekend for Hamilton given the fact he had very little time on track.
US_Peter (@us_peter) said on 8th October 2010, 18:18
He’s typically been terrible in qualifying, but usually makes up some places in the race (especially on his starts). Qualifying in the wet could see him do well though, so maybe he’ll have a decent race here.
wasiF1 (@wasif1) said on 9th October 2010, 2:42
He does make up some good places on the start, agree with you but during the race he struggle a lot with his pace especially in the latter part,
Fer no.65 (@fer-no65) said on 8th October 2010, 14:06
Kubica’s performance will decide the championship!
If he keeps his Renault there, he’ll make things difficult to Alonso, Hamilton and Button (in that order). He’ll be racing for Red Bull on sunday.
It’ll be interesting.
US_Peter (@us_peter) said on 8th October 2010, 18:18
Yep. The championship spoiler!