Red Bull show superior performance in race stints
2011 Malaysian GP second practice analysis
Red Bull seem to be able to look after their tyres better than their rivals in Malaysia.
However it was clear from the radio chatter during the session that Mark Webber was unhappy with rear tyre degradation. He wasn’t able to preserve his tyres as long as Vettel in Melbourne and may have the same problem here.
It remains to be seen whether both RB7s were using KERS all the time. The energy recovery device can cause increased rear tyre wear.
The team will decide tonight whether to run it in the rest of the weekend.
Longest stint comparison
- The Red Bull appears to have the best performance over a stint. Compare Sebastian Vettel’s run with Jenson Button’s below to see.
- Lewis Hamilton said the tyres aren’t lasting as long as they did in Melbourne and he expects a three-stop race.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
| Sebastian Vettel | 104.041 | 104.042 | 104.046 | 104.379 | 104.268 | 104.216 | 104.661 | 104.431 | 104.438 | 105.489 | 103.993 | 105.206 | |
| Mark Webber | 105.664 | 104.138 | 103.585 | 103.753 | 103.666 | 103.545 | 104.455 | 104.881 | 105.661 | ||||
| Lewis Hamilton | 104.539 | 104.175 | 104.223 | 104.477 | 105.583 | 106.03 | |||||||
| Jenson Button | 106.384 | 105.451 | 104.58 | 104.503 | 104.074 | 104.49 | 104.68 | 104.588 | 104.758 | 105.975 | 106.938 | 108.748 | |
| Fernando Alonso | 105.605 | 106.684 | 105.91 | 106.38 | 107.834 | 112.009 | |||||||
| Felipe Massa | 103.538 | 103.754 | 113.541 | 103.584 | 104.307 | 104.83 | 105.519 | 113.944 | 107.014 | ||||
| Michael Schumacher | 106.076 | 107.463 | 109.146 | 111.762 | |||||||||
| Nico Rosberg | 104.974 | 105.14 | 105.992 | 106.997 | 110.369 | ||||||||
| Nick Heidfeld | 104.062 | 104.704 | 117.833 | 104.958 | 106.249 | 107.037 | 107.641 | 112.492 | |||||
| Vitaly Petrov | 106.642 | 106.216 | 107.174 | 138.412 | |||||||||
| Rubens Barrichello | 106.771 | 106.246 | 106.403 | 106.058 | 106.11 | 106.553 | 112.372 | 106.792 | 107.964 | ||||
| Pastor Maldonado | 107.061 | 107.033 | 106.027 | 106.358 | 106.7 | 110.17 | 108.422 | ||||||
| Adrian Sutil | 104.614 | 104.653 | 107.645 | 104.763 | 106.384 | 105.804 | 106.575 | ||||||
| Paul di Resta | 103.828 | 104.058 | 104.906 | 106.128 | 109.326 | 107.994 | 111.335 | 112.676 | |||||
| Kamui Kobayashi | 105.884 | 104.078 | 104.825 | 104.62 | 105.252 | ||||||||
| Sergio Perez | 105.229 | 104.622 | 104.585 | 104.853 | 104.922 | 105.306 | 105.372 | 105.679 | 106.664 | 107.307 | 111.478 | 108.378 | 109.505 |
| Sebastien Buemi | 104.3 | 105.4 | 102.761 | 103.091 | 102.733 | 102.607 | |||||||
| Jaime Alguersuari | 104.848 | 106.168 | 106.136 | 106.479 | 107.015 | 108.737 | 110.449 | ||||||
| Heikki Kovalainen | 105.118 | 104.886 | |||||||||||
| Jarno Trulli | 108.918 | 108.767 | 124.529 | ||||||||||
| Narain Karthikeyan | 106.75 | 108.425 | 106.189 | 105.6 | |||||||||
| Vitantonio Liuzzi | 107.453 | 110.776 | 106.123 | 106.153 | |||||||||
| Timo Glock | 105.737 | 105.374 | 105.144 | 106.341 | 106.8 | 106.297 | 106.21 | 107.81 | |||||
| Jerome d’Ambrosio |
Ultimate lap times
- Ferrari are a little closer to the pace than they appear to be – Fernando Alonso was delayed by Jarno Trulli during his quickest lap.
- Trulli also felt his fastest lap was spoiled by traffic and believes he can improve.
| Car | Driver | Car | Ultimate lap | Gap | Deficit to best | |
| 1 | 2 | Mark Webber | Red Bull-Renault | 1’36.876 | 0.000 | |
| 2 | 4 | Jenson Button | McLaren-Mercedes | 1’36.881 | 0.005 | 0.000 |
| 3 | 3 | Lewis Hamilton | McLaren-Mercedes | 1’37.010 | 0.134 | 0.000 |
| 4 | 1 | Sebastian Vettel | Red Bull-Renault | 1’37.090 | 0.214 | 0.000 |
| 5 | 6 | Felipe Massa | Ferrari | 1’38.047 | 1.171 | 0.042 |
| 6 | 7 | Michael Schumacher | Mercedes | 1’38.088 | 1.212 | 0.000 |
| 7 | 5 | Fernando Alonso | Ferrari | 1’38.187 | 1.311 | 0.396 |
| 8 | 8 | Nico Rosberg | Mercedes | 1’38.434 | 1.558 | 0.131 |
| 9 | 9 | Nick Heidfeld | Renault | 1’38.537 | 1.661 | 0.033 |
| 10 | 19 | Jaime Alguersuari | Toro Rosso-Ferrari | 1’38.846 | 1.970 | 0.000 |
| 11 | 12 | Pastor Maldonado | Williams-Cosworth | 1’38.968 | 2.092 | 0.000 |
| 12 | 10 | Vitaly Petrov | Renault | 1’39.159 | 2.283 | 0.108 |
| 13 | 11 | Rubens Barrichello | Williams-Cosworth | 1’39.187 | 2.311 | 0.000 |
| 14 | 16 | Kamui Kobayashi | Sauber-Ferrari | 1’39.248 | 2.372 | 0.150 |
| 15 | 15 | Paul di Resta | Force India-Mercedes | 1’39.509 | 2.633 | 0.116 |
| 16 | 17 | Sergio Perez | Sauber-Ferrari | 1’39.603 | 2.727 | 0.000 |
| 17 | 14 | Adrian Sutil | Force India-Mercedes | 1’39.754 | 2.878 | 0.055 |
| 18 | 18 | Sebastien Buemi | Toro Rosso-Ferrari | 1’39.853 | 2.977 | 0.262 |
| 19 | 24 | Timo Glock | Virgin-Cosworth | 1’40.866 | 3.990 | 0.000 |
| 20 | 21 | Jarno Trulli | Lotus-Renault | 1’41.849 | 4.973 | 0.041 |
| 21 | 22 | Narain Karthikeyan | HRT-Cosworth | 1’43.127 | 6.251 | 0.070 |
| 22 | 23 | Vitantonio Liuzzi | HRT-Cosworth | 1’43.991 | 7.115 | 0.000 |
| 23 | 20 | Heikki Kovalainen | Lotus-Renault | 1’44.869 | 7.993 | 0.017 |
Complete practice times
- Encouragingly for Renault, despite missing much of the session while their cars were repaired, Nick Heidfeld managed the ninth fastest time and did it on the fourth lap of his stint.
- HRT showed they have the potential to beat the 107% time in qualifying. Narain Karthikeyan was half-a-second quicker than the 107% time based on the quickest time in second practice.
- Unusually, the two Mercedes had among the lowest top speeds at the speed trap. Nick Heidfeld was quickest at 307.9kph – the fastest Mercedes of Nico Rosberg was over 11kph slower and Michael Schumacher was another 5kph behind.
| Car | Driver | Car | Best lap | Gap | Stint lap | At time | Laps | |
| 1 | 2 | Mark Webber | Red Bull-Renault | 1’36.876 | 1/1 | 44 | 24 | |
| 2 | 4 | Jenson Button | McLaren-Mercedes | 1’36.881 | 0.005 | 1/1 | 53 | 30 |
| 3 | 3 | Lewis Hamilton | McLaren-Mercedes | 1’37.010 | 0.134 | 1/3 | 68 | 23 |
| 4 | 1 | Sebastian Vettel | Red Bull-Renault | 1’37.090 | 0.214 | 1/4 | 43 | 30 |
| 5 | 7 | Michael Schumacher | Mercedes | 1’38.088 | 1.212 | 1/3 | 40 | 26 |
| 6 | 6 | Felipe Massa | Ferrari | 1’38.089 | 1.213 | 1/3 | 57 | 31 |
| 7 | 8 | Nico Rosberg | Mercedes | 1’38.565 | 1.689 | 3/3 | 61 | 25 |
| 8 | 9 | Nick Heidfeld | Renault | 1’38.570 | 1.694 | 4/4 | 65 | 16 |
| 9 | 5 | Fernando Alonso | Ferrari | 1’38.583 | 1.707 | 3/4 | 61 | 27 |
| 10 | 19 | Jaime Alguersuari | Toro Rosso-Ferrari | 1’38.846 | 1.970 | 1/3 | 41 | 31 |
| 11 | 12 | Pastor Maldonado | Williams-Cosworth | 1’38.968 | 2.092 | 1/2 | 22 | 24 |
| 12 | 11 | Rubens Barrichello | Williams-Cosworth | 1’39.187 | 2.311 | 1/2 | 32 | 30 |
| 13 | 10 | Vitaly Petrov | Renault | 1’39.267 | 2.391 | 1/3 | 74 | 17 |
| 14 | 16 | Kamui Kobayashi | Sauber-Ferrari | 1’39.398 | 2.522 | 1/3 | 57 | 29 |
| 15 | 17 | Sergio Perez | Sauber-Ferrari | 1’39.603 | 2.727 | 2/2 | 59 | 34 |
| 16 | 15 | Paul di Resta | Force India-Mercedes | 1’39.625 | 2.749 | 3/3 | 61 | 31 |
| 17 | 14 | Adrian Sutil | Force India-Mercedes | 1’39.809 | 2.933 | 3/3 | 71 | 28 |
| 18 | 18 | Sebastien Buemi | Toro Rosso-Ferrari | 1’40.115 | 3.239 | 2/3 | 49 | 31 |
| 19 | 24 | Timo Glock | Virgin-Cosworth | 1’40.866 | 3.990 | 1/2 | 67 | 24 |
| 20 | 21 | Jarno Trulli | Lotus-Renault | 1’41.890 | 5.014 | 3/3 | 66 | 19 |
| 21 | 22 | Narain Karthikeyan | HRT-Cosworth | 1’43.197 | 6.321 | 1/2 | 57 | 15 |
| 22 | 23 | Vitantonio Liuzzi | HRT-Cosworth | 1’43.991 | 7.115 | 2/2 | 92 | 13 |
| 23 | 20 | Heikki Kovalainen | Lotus-Renault | 1’44.886 | 8.010 | 2/2 | 8 | 4 |
2011 Malaysian Grand Prix
- Hamilton says Sepang driving “didn’t put anyone in danger”
- Domenicali praises Massa’s “return to form” in Malaysia
- 2011 Malaysian Grand Prix: complete race weekend review
- Who was the best driver of the Malaysian Grand Prix weekend?
- Red Bull stay ahead but KERS is still a weakness
- Ferrari on form in race after poor qualifying
- Hamilton called for his extra tyre stop at McLaren
- Renault recover from Friday drama for podium
- Schumacher scores for struggling Mercedes
- Two more retirements “not acceptable” at Williams
Browse all 2011 Malaysian Grand Prix articles
Image © Red Bull/Getty images





RIISE (@riise) said on 8th April 2011, 14:04
Did anyone find out what was wrong with Nahrain’s HRT? Spurts of smoke were constantly coming out when he put down the power. Strange stuff…
VXR said on 8th April 2011, 14:12
It was an oil supply problem. There was too much in the engine.
AlonsoWDC said on 8th April 2011, 15:20
This isn’t technically a problem, is it? It can’t hurt performance unless I’m missing something.
F1Lover said on 8th April 2011, 14:47
I don’t believe in any of those stats and theories…I said before the first race that people were gonna be surprised as most people were thinking that Ferrari should stronger than Mclaren…
At the race the driving style is always different from the one during practice.
DaveW said on 8th April 2011, 14:52
The graphs tell me that RBR and VMM tire use is comparable. Webber vs. Button goes to Button as Webber went off the cliff much faster. Vettel v. Button is a close call because Vettel was much faster out of the gates, but could not sustain that edge. Not clear who could have gone longer into the teens laps. On this point, here is an interesting comparison to Hamilton, who went out quick and lost the tires quicker. It could be McLaren needs to dial in the right starting pace to determine the ultimate tire performance. It could be a close race tomorrow.
Ferrari are in trouble. So is Mercedes. However, it seems that only RBR and VMM are not destroying their tires straight away, so their misery will have company.
But, take a look at Perez. His absolute pace is not stellar, but by lap 12, he’s quicker than Button.
F1Lover said on 8th April 2011, 14:58
So should we say that Perez ability to look after the tyres at Melbourne was real skills and not just luck?
I can’t wait for the start on sunday…hope it doesn’t rain before the start though.
Toro Stevo said on 8th April 2011, 15:27
Nothing in these practice runs makes me think that the gulf between Vettel and Webber will close. Webber’s tyres went off laps earlier than Seb’s – and over race distance that makes all the difference. I hope he can close it, but I don’t think he will. And given the rumours that only Vettel was running the bulky KERS system (I didn’t see the coverage, being stuck at work), it could be another bloodbath.
I was worried when I saw Webber blaming the car a fortnight ago. As a driver, the first step should be to ensure that your driving is top notch first. If the car isn’t up to scratch that will come out in the wash, but the only thing you can control as a driver is your own driving. Blaming the car, particularly the car which is one of the best in the field, is just poor form.
I’m a painted on Aussie Webber fan – I hope he can pull it together but I fear otherwise given his comments. At least he’s been positive though, and he does have more points than after the first race last year.
Aussie Fan said on 9th April 2011, 5:16
Yawn, there must have been a problem, Vettel has NEVER beaten Webber by anything like the 1 second per lap he had at Melbourne… Guys don’t just suddenly get a second a lap faster against the same teammate they were racing for the last 2 seasons, not last time I checked anyway.
AndrewTanner (@andrewtanner) said on 8th April 2011, 18:48
Plenty to digest here! Looks like Webber is on top form this weekend.
huytoante (@huytoante) said on 9th April 2011, 9:00
I don’t understand the graph, what is horizontal/vertical axis?