Ferrari stronger in race but Hamilton struggles
2011 Malaysian GP analysis
Lewis Hamilton started second but slumped to eighth in the Malaysian Grand Prix after his pace dropped off in the second half of the race.
But Ferrari were much closer to the leaders’ pace in race trim than they had been in qualifying.
Analyse the data from the Malaysian Grand Prix below.
Lap 1
Mark Webber gave a graphic illustration of the risks of starting without KERS, losing six places at the start.
The Renault drivers capitalised, especially Nick Heidfeld, who moved up four places to second.
Pit stops
As expected, the Malaysian Grand Prix saw a lot more pit stops.
Webber seemed to do a planned four-stop strategy. But Hamilton’s late extra stop was surely not planned – this was McLaren bringing him in because they were worried his tyres were about to go off in a big way and potentially lose cost him time than a 20-second pit stop.
Fernando Alonso, of course, only made a fourth stop because of front wing damage.
Once again Sauber proved the team best equipped to run fewer stops – Kamui Kobayashi was the only driver to score points using a two-stop strategy.
The Toro Rosso drivers also made two stops, though Buemi made an extra visit for a ten-second stop-and-go penalty.
Tyre compounds
| Stint 1 | Stint 2 | Stint 3 | Stint 4 | Stint 5 | |
| Sebastian Vettel | Soft | Soft | Soft | Hard | |
| Lewis Hamilton | Soft | Soft | Hard | Hard | Hard |
| Mark Webber | Soft | Soft | Soft | Hard | Hard |
| Jenson Button | Soft | Soft | Soft | Hard | |
| Fernando Alonso | Soft | Soft | Soft | Hard | Hard |
| Nick Heidfeld | Soft | Soft | Soft | Hard | |
| Felipe Massa | Soft | Soft | Soft | Hard | |
| Vitaly Petrov | Soft | Soft | Hard | Hard | |
| Nico Rosberg | Soft | Soft | Soft | Hard | |
| Kamui Kobayashi | Soft | Soft | Hard | ||
| Michael Schumacher | Soft | Soft | Soft | Hard | |
| Sebastien Buemi | Soft | Soft | Hard | ||
| Jaime Alguersuari | Soft | Soft | Hard | ||
| Paul di Resta | Soft | Soft | Soft | Hard | |
| Rubens Barrichello | Soft | Soft | Hard | ||
| Sergio Perez | Soft | Soft | |||
| Adrian Sutil | Soft | Soft | Hard | Soft | |
| Pastor Maldonado | Soft | ||||
| Heikki Kovalainen | Soft | Soft | Hard | ||
| Jarno Trulli | Soft | Soft | |||
| Timo Glock | Soft | Soft | Hard | ||
| Jerome d’Ambrosio | Soft | Soft | Hard | ||
| Vitantonio Liuzzi | Soft | Soft | Hard | Soft | |
| Narain Karthikeyan | Soft |
Race progress
Hamilton ran close to Sebastian Vettel’s pace in the first two stints but it all went wrong when he put the hard tyres on.
Not only did he fall off the pace, but he couldn’t get them to last much longer either. Team mate Jenson Button fared better and said afterwards he’d increasing his front wing angle in his pit stops to improve the balance.
This chart shows how far each driver was behind the leader (in seconds) on each lap.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | |
| Sebastian Vettel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.261 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lewis Hamilton | 2.432 | 3.401 | 3.913 | 4.423 | 4.708 | 4.866 | 5.321 | 5.816 | 7.196 | 8.151 | 8.933 | 13.239 | 26.93 | 14.485 | 6.233 | 6.318 | 6.394 | 5.789 | 5.643 | 5.549 | 4.948 | 4.414 | 3.976 | 6.159 | 22.663 | 14.098 | 3.988 | 3.987 | 3.756 | 4.445 | 4.494 | 5.443 | 6.429 | 7.208 | 7.965 | 8.871 | 13 | 34.735 | 35.266 | 35.212 | 33.009 | 14.586 | 14.855 | 16.014 | 17.558 | 19.688 | 21.454 | 22.325 | 23.894 | 25.438 | 27.221 | 37.085 | 55.177 | 54.697 | 53.724 | 49.957 |
| Mark Webber | 6.752 | 8.869 | 11.802 | 13.084 | 14.593 | 17.171 | 19.368 | 22.146 | 23.545 | 27.635 | 43.844 | 41.221 | 34.844 | 22.322 | 13.952 | 13.162 | 13.567 | 14.409 | 14.831 | 15.949 | 16.77 | 22.178 | 38.244 | 38.16 | 34.026 | 23.781 | 13.245 | 13.281 | 12.574 | 12.863 | 13.518 | 17.819 | 36.344 | 36.573 | 36.686 | 35.405 | 34.742 | 35.355 | 35.706 | 36.103 | 33.491 | 15.179 | 18.236 | 35.757 | 34.256 | 33.116 | 31.901 | 30.246 | 31.798 | 31.546 | 30.585 | 29.955 | 28.98 | 29.469 | 29.096 | 26.384 |
| Jenson Button | 4.03 | 5.25 | 6.142 | 6.976 | 8.017 | 8.666 | 9.086 | 9.271 | 9.692 | 10.412 | 11.005 | 11.669 | 11.895 | 17.121 | 11.15 | 9.888 | 12.103 | 11.783 | 11.648 | 11.666 | 11.304 | 10.602 | 12.821 | 29.067 | 25.503 | 16.208 | 5.954 | 5.828 | 5.221 | 5.796 | 5.939 | 6.688 | 7.631 | 8.502 | 9.552 | 10.443 | 11.828 | 15.953 | 33.024 | 31.589 | 27.858 | 8.859 | 8.939 | 8.776 | 8.154 | 8.068 | 7.535 | 6.909 | 6.787 | 6.039 | 5.744 | 6.608 | 6.109 | 6.525 | 6.11 | 3.261 |
| Fernando Alonso | 5.529 | 6.921 | 8.217 | 9.418 | 10.938 | 11.758 | 12.165 | 12.509 | 12.907 | 13.287 | 13.264 | 12.667 | 9.321 | 0 | 11.487 | 10.255 | 10.707 | 10.225 | 9.377 | 8.723 | 8.324 | 7.836 | 7.431 | 7.356 | 5.118 | 0 | 9.522 | 9.896 | 9.614 | 10.143 | 11.132 | 12.332 | 13.519 | 13.7 | 13.697 | 14.559 | 14.908 | 15 | 15.243 | 15.819 | 16.655 | 16.647 | 16.147 | 16.311 | 17.795 | 26.343 | 47.474 | 45.465 | 44.164 | 43.085 | 42.419 | 41.768 | 40.762 | 40.769 | 40.002 | 37.248 |
| Nick Heidfeld | 1.939 | 2.425 | 2.845 | 3.291 | 3.739 | 4.237 | 4.709 | 5.289 | 6.378 | 7.472 | 8.385 | 9.436 | 10.786 | 19.249 | 12.234 | 11.983 | 12.724 | 13.13 | 13.512 | 13.65 | 13.334 | 16.918 | 17.057 | 17.758 | 16.701 | 11.805 | 20.406 | 20.815 | 20.84 | 21.356 | 21.516 | 22.392 | 23.835 | 24.554 | 25.212 | 25.231 | 25.19 | 25.719 | 29.021 | 46.735 | 43.331 | 24.83 | 26.532 | 27.098 | 27.348 | 27.348 | 26.891 | 26.326 | 26.678 | 26.619 | 27.567 | 28.392 | 27.961 | 28.771 | 28.489 | 25.075 |
| Felipe Massa | 5.2 | 6.392 | 7.591 | 8.756 | 9.671 | 10.379 | 10.801 | 10.921 | 11.387 | 11.59 | 11.575 | 12.133 | 12.514 | 26.126 | 20.127 | 18.865 | 18.469 | 18.165 | 17.986 | 17.769 | 17.464 | 17.755 | 18.07 | 18.493 | 17.204 | 9.92 | 4.795 | 23.58 | 23.001 | 23.204 | 23.537 | 24.226 | 25.257 | 26.085 | 26.841 | 27.228 | 27.732 | 30.603 | 49.335 | 48.865 | 45.385 | 26.588 | 27.187 | 28.713 | 28.883 | 30.143 | 30.244 | 29.803 | 31.385 | 34.381 | 35.042 | 36.505 | 37.707 | 38.597 | 38.883 | 36.958 |
| Vitaly Petrov | 4.824 | 5.815 | 7.057 | 8.425 | 12.751 | 14.518 | 15.497 | 16.164 | 16.52 | 17.298 | 17.148 | 16.751 | 13.791 | 3.443 | 2.236 | 21.445 | 21.464 | 21.387 | 21.379 | 21.396 | 22.07 | 22.687 | 22.951 | 23.581 | 22.239 | 16.911 | 12.745 | 32.432 | 32.433 | 32.968 | 33.894 | 36.341 | 38.554 | 39.589 | 40.216 | 40.674 | 40.549 | 40.976 | 41.661 | 42.365 | 41.011 | 24.266 | 27.068 | 34.161 | 57.887 | 57.559 | 56.866 | 56.422 | 55.458 | 54.957 | 54.045 | 53.591 | ||||
| Nico Rosberg | 8.828 | 12.064 | 14.293 | 16.43 | 18.488 | 20.932 | 22.995 | 25.328 | 27.842 | 30.012 | 31.745 | 33.254 | 32.612 | 26.87 | 29.174 | 50.622 | 52.157 | 52.2 | 52.575 | 52.942 | 53.196 | 53.516 | 54.034 | 54.728 | 53.461 | 46.266 | 40.423 | 44.003 | 50.629 | 70.966 | 72.014 | 75.093 | 77.324 | 79.068 | 80.771 | 82.894 | 85.833 | 90.035 | 94.349 | 102.127 | 118.293 | 99.153 | 98.825 | 99.03 | 98.571 | 100.455 | 100.419 | 99.967 | 103.51 | 105.691 | 105.913 | 106.188 | 107.381 | 110.721 | 111.481 | |
| Kamui Kobayashi | 7.204 | 9.617 | 11.296 | 12.592 | 13.948 | 17.481 | 19.064 | 21.479 | 22.436 | 23.536 | 23.978 | 24.119 | 20.681 | 9.836 | 4.714 | 7.681 | 15.834 | 35.454 | 35.309 | 35.369 | 35.415 | 36.141 | 37.529 | 39.346 | 38.192 | 31.525 | 24.084 | 26.487 | 28.247 | 30.261 | 32.86 | 36.109 | 40.308 | 43.584 | 47.317 | 54.389 | 74.175 | 74.369 | 73.69 | 73.201 | 70.48 | 53.738 | 53.736 | 54.407 | 55.525 | 56.284 | 56.406 | 58.582 | 59.498 | 60.211 | 61.46 | 62.967 | 64.525 | 66.085 | 67.229 | 66.439 |
| Michael Schumacher | 5.905 | 8.08 | 10.08 | 11.608 | 13.118 | 15.878 | 17.694 | 19.455 | 20.848 | 22.327 | 23.307 | 23.821 | 22.882 | 19.131 | 30.778 | 30.53 | 32.108 | 32.754 | 33.609 | 34.428 | 34.818 | 35.634 | 36.531 | 37.948 | 37.628 | 30.619 | 23.747 | 31.779 | 51.843 | 54.82 | 56.257 | 57.861 | 59.634 | 61.374 | 62.651 | 63.593 | 65.081 | 66.236 | 67.242 | 68.373 | 66.921 | 57.858 | 76.725 | 77.772 | 78.026 | 78.881 | 79.5 | 79.432 | 80.06 | 80.786 | 81.372 | 82.731 | 83.992 | 85.522 | 86.188 | 84.896 |
| Sebastien Buemi | 8.14 | 10.833 | 13.238 | 15.279 | 17.051 | 18.966 | 21.352 | 23.367 | 24.721 | 25.784 | 26.184 | 25.986 | 23.186 | 15.322 | 15.74 | 36.437 | 36.884 | 37.147 | 37.698 | 41.807 | 67.906 | 68.237 | 68.881 | 69.976 | 69.022 | 61.563 | 53.758 | 56.666 | 60.426 | 64.467 | 69.594 | 80.428 | 106.098 | 106.762 | 107.149 | 107.104 | 107.124 | 107.206 | 107.701 | 107.8 | 105.347 | 86.938 | 87.889 | 89.716 | 90.865 | 92.907 | 95.447 | 97.366 | 100.446 | 106.709 | 112.291 | 117.391 | 123.024 | 130.062 | 139.432 | |
| Jaime Alguersuari | 7.711 | 10.267 | 12.822 | 14.547 | 16.453 | 18.66 | 20.634 | 24.674 | 26.622 | 28.526 | 30.069 | 30.93 | 29.975 | 22.139 | 21.029 | 31.998 | 53.085 | 53.089 | 54.067 | 54.727 | 55.402 | 55.916 | 56.908 | 57.733 | 56.971 | 50.278 | 43.112 | 46.665 | 50.521 | 56.403 | 62.055 | 72.285 | 93.88 | 97.201 | 99.099 | 100.458 | 101.404 | 104.344 | 105.968 | 109.181 | 108.252 | 90.796 | 92.532 | 94.967 | 97.225 | 100.122 | 105.593 | 108.764 | 113.878 | 117.976 | 122.185 | 127.067 | 133.763 | 140.005 | 148.819 | |
| Paul di Resta | 8.946 | 12.603 | 15.283 | 17.401 | 19.59 | 21.851 | 23.883 | 26.242 | 28.528 | 30.787 | 36.129 | 52.23 | 46.316 | 32.933 | 25.745 | 26.682 | 27.617 | 28.362 | 29.18 | 29.903 | 30.859 | 31.898 | 33.246 | 38.048 | 54.873 | 46.661 | 38.21 | 39.856 | 41.062 | 42.599 | 44.615 | 47.285 | 50.455 | 53.511 | 56.173 | 60.347 | 66.825 | 89.017 | 89.545 | 89.704 | 87.291 | 69.09 | 70.64 | 72.711 | 73.938 | 75.707 | 77.141 | 77.278 | 78.25 | 79.179 | 80.253 | 82.154 | 83.425 | 87.843 | 90.47 | 91.563 |
| Rubens Barrichello | 9.251 | 14.742 | 82.229 | 113.077 | 117.648 | 120.728 | 122.27 | 123.818 | 125.136 | 125.707 | 126.965 | 126.938 | 123.129 | 113.528 | 108.797 | 112.49 | 124.522 | 146.915 | 149.171 | 151.472 | 153.905 | 176.393 | ||||||||||||||||||||||||||||||||||
| Sergio Perez | 10.451 | 14.65 | 17.858 | 19.287 | 20.689 | 23.009 | 24.995 | 27.456 | 29.564 | 31.805 | 33.454 | 33.979 | 32.68 | 23.431 | 21.406 | 27.508 | 37.494 | 57.106 | 56.954 | 56.913 | 56.801 | 56.95 | 57.594 | |||||||||||||||||||||||||||||||||
| Adrian Sutil | 9.862 | 14.12 | 24.853 | 53.872 | 54.019 | 54.139 | 54.334 | 54.761 | 54.994 | 55.063 | 54.859 | 54.57 | 50.098 | 37.663 | 34.219 | 38.166 | 57.522 | 58.482 | 59.38 | 60.264 | 61.116 | 62.121 | 63.193 | 64.35 | 63.615 | 56.465 | 48.904 | 51.917 | 55.089 | 59.954 | 64.574 | 72.951 | 94.154 | 95.124 | 96.32 | 97.235 | 98.028 | 98.731 | 99.519 | 100.487 | 98.491 | 80.585 | 81.824 | 83.477 | 84.567 | 86.17 | 87.414 | 88.086 | 89.432 | 91.035 | 92.781 | 94.39 | 96.329 | 99.462 | 101.419 | 101.379 |
| Pastor Maldonado | 10.642 | 14.965 | 19.418 | 21.085 | 22.396 | 26.457 | 29.741 | 45.702 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Heikki Kovalainen | 11.04 | 15.642 | 20.113 | 22.32 | 24.585 | 27.39 | 30.081 | 32.624 | 34.668 | 36.643 | 38.343 | 39.031 | 37.017 | 28.26 | 29.949 | 57.15 | 60.385 | 63.027 | 65.98 | 68.444 | 70.948 | 73.331 | 75.398 | 78.113 | 77.186 | 70.181 | 62.638 | 66.106 | 69.236 | 73.512 | 77.013 | 81.462 | 85.9 | 94.179 | 117.376 | 121.739 | 124.183 | 126.052 | 127.682 | 129.589 | 128.705 | 113.714 | 115.081 | 117.495 | 119.334 | 123.776 | 126.397 | 128.073 | 131.209 | 134.622 | 137.061 | 141.994 | 145.443 | 147.565 | 149.234 | |
| Jarno Trulli | 11.968 | 17.225 | 21.859 | 24.374 | 26.149 | 28.718 | 31.9 | 34.524 | 36.849 | 39.221 | 41.378 | 43.268 | 45.501 | 74.344 | 71.082 | 73.978 | 77.099 | 79.783 | 82.338 | 84.672 | 87.466 | 89.612 | 91.445 | 93.675 | 93.677 | 87.807 | 81.232 | 85.192 | 88.665 | 93.264 | 102.194 | |||||||||||||||||||||||||
| Timo Glock | 11.62 | 17.338 | 22.572 | 26.4 | 29.966 | 33.707 | 37.523 | 41.352 | 44.455 | 47.865 | 50.469 | 51.968 | 51.812 | 42.835 | 39.55 | 43.324 | 51.566 | 76.04 | 79.555 | 83.506 | 87.127 | 91.909 | 95.675 | 100.026 | 101.332 | 96.173 | 90.048 | 93.855 | 97.758 | 103.064 | 110.807 | 117.519 | 122.954 | 132.139 | 157.234 | 160.158 | 163.064 | 165.974 | 169.306 | 174.971 | 177.257 | 162.221 | 165.886 | 170.597 | 174.763 | 180.461 | 185.802 | 189.742 | 196.003 | 199.348 | 204.704 | 210.737 | 215.565 | 220.933 | ||
| Jerome dAmbrosio | 12.545 | 18.015 | 23.041 | 26.896 | 31.036 | 35.044 | 38.901 | 42.924 | 46.899 | 50.366 | 54.199 | 57.705 | 56.622 | 48.071 | 46.024 | 51.464 | 62.342 | 90.085 | 92.696 | 95.373 | 97.864 | 100.93 | 105.059 | 108.531 | 109.675 | 104.036 | 97.993 | 103.233 | 108.707 | 114.255 | 119.877 | 126.165 | 133.136 | 140.071 | 151.037 | 175.468 | 179.74 | 182.52 | 185.187 | 187.894 | 187.761 | 172.059 | ||||||||||||||
| Vitantonio Liuzzi | 13.049 | 19.276 | 24.904 | 30.03 | 34.756 | 39.949 | 44.611 | 49.542 | 54.195 | 60.183 | 64.388 | 68.005 | 67.836 | 61.191 | 59.937 | 66.427 | 79.341 | 111.299 | 120.061 | 126.241 | 130.335 | 134.345 | 139.807 | 147.404 | 148.854 | 143.815 | 138.326 | 143.399 | 148.636 | 153.803 | 158.641 | 165.113 | 171.469 | 177.1 | 182.761 | 190.849 | 197.746 | 214.867 | 247.101 | 255.32 | 260.35 | 245.511 | 250.696 | 272.986 | 318.37 | 333.287 | ||||||||||
| Narain Karthikeyan | 13.662 | 20.466 | 26.817 | 32.864 | 37.871 | 43.102 | 48.244 | 53.671 | 59.897 | 67.218 | 72.395 | 77.435 | 79.434 | 76.96 |
Lap chart
This chart shows the drivers’ positions on each lap.
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | |
| Sebastian Vettel | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Lewis Hamilton | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 6 | 10 | 5 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 6 | 5 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 6 | 5 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 6 | 7 | 7 | 7 | 7 |
| Mark Webber | 3 | 9 | 9 | 10 | 10 | 10 | 9 | 10 | 10 | 10 | 11 | 17 | 15 | 14 | 11 | 8 | 7 | 6 | 6 | 6 | 6 | 6 | 7 | 11 | 10 | 8 | 8 | 7 | 5 | 5 | 5 | 5 | 5 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 5 | 5 | 4 | 5 | 8 | 7 | 7 | 6 | 6 | 6 | 5 | 5 | 4 | 4 | 4 | 4 | 4 |
| Jenson Button | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 7 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 7 | 7 | 6 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 4 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Fernando Alonso | 5 | 7 | 7 | 7 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 2 | 1 | 6 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 1 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 2 | 2 | 2 | 2 | 5 | 4 | 4 | 4 | 4 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 6 | 6 | 6 |
| Nick Heidfeld | 6 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 9 | 7 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 3 | 4 | 8 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 4 | 3 | 7 | 7 | 7 | 6 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 |
| Felipe Massa | 7 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 13 | 10 | 8 | 8 | 7 | 7 | 7 | 7 | 6 | 6 | 5 | 4 | 2 | 3 | 7 | 7 | 7 | 7 | 7 | 6 | 6 | 6 | 6 | 6 | 5 | 8 | 8 | 8 | 8 | 8 | 6 | 6 | 6 | 5 | 5 | 5 | 6 | 6 | 5 | 5 | 5 | 5 | 5 |
| Vitaly Petrov | 8 | 5 | 5 | 5 | 5 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 2 | 2 | 9 | 9 | 8 | 8 | 8 | 8 | 8 | 7 | 6 | 5 | 7 | 6 | 10 | 9 | 9 | 9 | 9 | 8 | 8 | 8 | 8 | 8 | 8 | 7 | 6 | 6 | 6 | 7 | 7 | 9 | 9 | 9 | 8 | 8 | 8 | 8 | 8 | ||||
| Nico Rosberg | 9 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 12 | 12 | 12 | 14 | 14 | 17 | 15 | 13 | 13 | 13 | 12 | 12 | 12 | 12 | 11 | 11 | 12 | 12 | 12 | 15 | 15 | 14 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 13 | 15 | 15 | 15 | 15 | 15 | 15 | 14 | 14 | 14 | 13 | 13 | 13 | 12 | 12 | 12 | |
| Kamui Kobayashi | 10 | 10 | 10 | 9 | 9 | 9 | 10 | 9 | 9 | 9 | 9 | 9 | 9 | 7 | 4 | 3 | 3 | 7 | 11 | 11 | 11 | 11 | 11 | 10 | 11 | 10 | 10 | 10 | 8 | 8 | 8 | 8 | 8 | 9 | 9 | 9 | 9 | 11 | 10 | 10 | 10 | 10 | 9 | 9 | 9 | 8 | 8 | 8 | 9 | 9 | 9 | 9 | 9 | 8 | 8 | 8 | 8 |
| Michael Schumacher | 11 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 16 | 12 | 11 | 10 | 10 | 10 | 10 | 10 | 9 | 8 | 9 | 9 | 9 | 9 | 13 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 9 | 9 | 9 | 9 | 9 | 10 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 10 | 9 | 9 | 9 |
| Sebastien Buemi | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 11 | 11 | 10 | 10 | 10 | 9 | 6 | 9 | 14 | 12 | 12 | 12 | 12 | 16 | 16 | 16 | 15 | 15 | 15 | 15 | 15 | 15 | 14 | 14 | 15 | 16 | 16 | 15 | 15 | 15 | 15 | 15 | 14 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 14 | 14 | 14 | 13 | 13 | 13 | |
| Jaime Alguersuari | 13 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 12 | 12 | 12 | 11 | 11 | 11 | 10 | 11 | 13 | 16 | 14 | 14 | 14 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 11 | 12 | 12 | 12 | 14 | 15 | 14 | 14 | 14 | 14 | 14 | 15 | 14 | 14 | 14 | 14 | 14 | 14 | 15 | 15 | 15 | 15 | 15 | 15 | 14 | 14 | 14 | |
| Paul di Resta | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 18 | 17 | 16 | 13 | 10 | 10 | 9 | 9 | 9 | 9 | 9 | 8 | 9 | 12 | 12 | 11 | 11 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 11 | 11 | 11 | 11 | 11 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 10 | 10 | 10 |
| Rubens Barrichello | 15 | 15 | 17 | 24 | 24 | 24 | 24 | 24 | 24 | 23 | 23 | 23 | 23 | 23 | 23 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | ||||||||||||||||||||||||||||||||||
| Sergio Perez | 16 | 17 | 16 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 13 | 13 | 13 | 12 | 12 | 11 | 13 | 15 | 15 | 15 | 14 | 14 | 14 | |||||||||||||||||||||||||||||||||
| Adrian Sutil | 17 | 16 | 15 | 21 | 23 | 23 | 23 | 23 | 23 | 21 | 20 | 20 | 19 | 18 | 17 | 17 | 15 | 17 | 16 | 16 | 16 | 15 | 15 | 15 | 14 | 14 | 14 | 14 | 14 | 14 | 13 | 13 | 13 | 15 | 14 | 13 | 13 | 13 | 13 | 13 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 11 | 11 | 11 | 11 |
| Pastor Maldonado | 18 | 18 | 18 | 16 | 16 | 16 | 16 | 16 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Heikki Kovalainen | 19 | 19 | 19 | 17 | 17 | 17 | 17 | 17 | 16 | 16 | 16 | 15 | 14 | 15 | 15 | 15 | 19 | 18 | 17 | 17 | 17 | 17 | 17 | 17 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 13 | 13 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 15 | 15 | 15 | |
| Jarno Trulli | 20 | 21 | 20 | 18 | 18 | 18 | 18 | 18 | 17 | 17 | 17 | 16 | 16 | 16 | 21 | 21 | 21 | 20 | 19 | 19 | 19 | 19 | 18 | 18 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | |||||||||||||||||||||||||
| Timo Glock | 21 | 20 | 21 | 19 | 19 | 19 | 19 | 19 | 18 | 18 | 18 | 18 | 17 | 19 | 18 | 18 | 16 | 14 | 18 | 18 | 18 | 18 | 19 | 19 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 17 | 17 | 17 | 18 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 16 | 16 | ||
| Jerome dAmbrosio | 22 | 22 | 22 | 20 | 20 | 20 | 20 | 20 | 19 | 19 | 19 | 19 | 20 | 20 | 19 | 19 | 18 | 19 | 20 | 20 | 20 | 20 | 20 | 20 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 18 | 18 | 18 | 17 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | ||||||||||||||
| Vitantonio Liuzzi | 23 | 23 | 23 | 22 | 21 | 21 | 21 | 21 | 21 | 20 | 21 | 21 | 21 | 21 | 20 | 20 | 20 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 18 | 18 | 18 | 18 | ||||||||||
