How Webber climbed from 18th to third
2011 Chinese Grand Prix analysis
Mark Webber started 18th, fell to 20th, yet somehow finished third.
How did he gain 15 places on his start position to finish on the podium?
The answer to that and more in the post-race analysis.
Lap 1
Sebastian Vettel lost the lead at the start of the race after making a poor getaway. He blamed a lack of grip on the left-hand side of the grid for his trouble.
It didn’t stop Lewis Hamilton, who also started on left side, from getting past. But other odd-numbered started had problems: look at Fernando Alonso, Sergio Perez and the Toro Rossos in the chart above.
Pit stops
A mixture of strategies made for an exciting race.
Most drivers preferred a two-stop strategy but four of the top five drivers elected to pit three times. And Narain Karthikeyan, who finished last, only had to stop once.
Tyre compounds
| Stint 1 | Stint 2 | Stint 3 | Stint 4 | |
| Sebastian Vettel | Soft | Soft | Hard | |
| Jenson Button | Soft | Soft | Soft | Hard |
| Lewis Hamilton | Soft | Soft | Soft | Hard |
| Nico Rosberg | Soft | Soft | Soft | Hard |
| Fernando Alonso | Soft | Soft | Hard | |
| Felipe Massa | Soft | Soft | Hard | |
| Jaime Alguersuari | Soft | Soft | ||
| Paul di Resta | Soft | Soft | Hard | |
| Sebastien Buemi | Soft | Hard | Hard | Hard |
| Vitaly Petrov | Soft | Soft | Hard | |
| Adrian Sutil | Soft | Soft | Hard | Soft |
| Sergio Perez | Soft | Soft | Hard | |
| Kamui Kobayashi | Soft | Soft | Hard | |
| Michael Schumacher | Soft | Soft | Soft | Hard |
| Rubens Barrichello | Soft | Soft | Hard | |
| Nick Heidfeld | Soft | Soft | Hard | |
| Pastor Maldonado | Soft | Soft | Hard | Hard |
| Mark Webber | Hard | Soft | Soft | Soft |
| Heikki Kovalainen | Soft | Soft | Hard | |
| Jarno Trulli | Soft | Soft | Hard | |
| Jerome d’Ambrosio | Soft | Soft | Hard | |
| Timo Glock | Soft | Soft | Soft | Hard |
| Vitantonio Liuzzi | Soft | Hard | Soft | |
| Narain Karthikeyan | Soft | Hard |
Race progress
Mark Webber started 18th, struggled on his hard tyres, was passed by Sergio Perez, and slumped to 20th place by lap 11. So how on earth did he finish third?
It turned out that getting the hard tyres out of the way at the start was a master stroke. By the end of the race, when practically everyone else was on the hard tyres, Webber was lapping around one-and-a-half seconds faster.
On his climb through the field he benefited from other drivers making pit stops but also had to make some passes. Among those he took were Vitaly Petrov and Michael Schumacher.
His last pit stop dropped him behind Fernando Alonso – after that he passed Alonso, the other Ferrari of Felipe Massa, Nico Rosberg and Jenson Button.
This chart shows how far each driver was behind the leader (in seconds) on each lap.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | |
| Sebastian Vettel | 2.034 | 1.944 | 1.696 | 1.958 | 2.097 | 2.067 | 2.053 | 2.023 | 1.858 | 1.88 | 1.81 | 1.605 | 0.998 | 3.762 | 18.097 | 12.12 | 5.521 | 5.051 | 4.799 | 5.007 | 5.029 | 4.638 | 4.159 | 3.888 | 0 | 0 | 0 | 0 | 0 | 0 | 3.278 | 20.55 | 15.778 | 16.005 | 16.531 | 16.724 | 16.729 | 16.113 | 11.523 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.262 | 2.805 | 4.047 | 5.223 | 5.198 |
| Jenson Button | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.493 | 19.054 | 13.836 | 6.629 | 6.629 | 6.228 | 6.403 | 6.593 | 6.423 | 6.295 | 9.851 | 21.152 | 20.566 | 19.375 | 17.854 | 17.232 | 14.667 | 10.257 | 8.284 | 2.329 | 1.714 | 2.886 | 4.535 | 9.39 | 25.258 | 19.834 | 7.952 | 7.657 | 6.969 | 6.881 | 6.179 | 6.786 | 7.918 | 8.333 | 8.555 | 8.776 | 7.807 | 6.322 | 5.902 | 6.841 | 7.691 | 9.053 | 10 |
| Lewis Hamilton | 1.378 | 1.16 | 1.043 | 1.185 | 1.253 | 1.384 | 1.28 | 1.425 | 1.252 | 1.295 | 1.206 | 0.912 | 0.635 | 0 | 3.997 | 15.856 | 8.249 | 7.876 | 7.925 | 7.947 | 8.146 | 8.125 | 8.343 | 8.108 | 8.127 | 23.226 | 22.193 | 20.683 | 19.16 | 15.799 | 10.712 | 9.136 | 2.992 | 2.573 | 3.032 | 2.682 | 1.839 | 5.121 | 16.798 | 5.856 | 5.673 | 5.77 | 5.007 | 4.636 | 3.758 | 3.342 | 2.944 | 1.647 | 0.978 | 0.448 | 0.322 | 0 | 0 | 0 | 0 | 0 |
| Nico Rosberg | 2.932 | 3.134 | 3.087 | 3.575 | 4.286 | 4.443 | 4.687 | 4.787 | 4.933 | 5.53 | 6.047 | 9.645 | 23.548 | 18.18 | 13.643 | 7.813 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.803 | 17.888 | 16.709 | 15.858 | 14.706 | 12.235 | 8.031 | 6.283 | 0.539 | 0 | 0 | 0 | 0 | 0 | 0 | 5.469 | 4.964 | 6.476 | 5.976 | 5.687 | 7.171 | 8.409 | 8.91 | 9.172 | 9.563 | 10.448 | 8.884 | 8.325 | 8.786 | 10.847 | 11.198 | 13.448 |
| Fernando Alonso | 4.171 | 4.514 | 4.464 | 5.06 | 5.795 | 6.177 | 6.188 | 6.644 | 6.965 | 6.977 | 6.849 | 6.819 | 5.684 | 2.314 | 0 | 0 | 12.343 | 12.931 | 13.352 | 13.931 | 14.594 | 14.997 | 16.187 | 17.017 | 13.968 | 14.253 | 14.749 | 16.203 | 17.88 | 18.447 | 16.642 | 21.491 | 34.107 | 34.762 | 35.886 | 36.611 | 37.035 | 37.171 | 33.673 | 22.896 | 23.295 | 23.763 | 24.405 | 24.796 | 26.27 | 27.333 | 28.578 | 29.218 | 30.556 | 30.699 | 30.151 | 29.994 | 30.66 | 31.03 | 31.201 | 30.622 |
| Felipe Massa | 3.575 | 3.7 | 3.734 | 4.24 | 4.965 | 5.093 | 5.295 | 5.507 | 5.495 | 6.183 | 6.359 | 6.157 | 4.478 | 1.323 | 2.655 | 15.526 | 7.512 | 7.347 | 7.38 | 7.445 | 7.492 | 7.385 | 7.127 | 7.214 | 3.612 | 3.279 | 3.25 | 3.413 | 3.334 | 2.51 | 0 | 0 | 0 | 17.984 | 18.539 | 18.777 | 18.912 | 18.723 | 14.354 | 3.699 | 4.054 | 3.988 | 4.132 | 4.685 | 6.524 | 7.399 | 7.989 | 8.065 | 9.368 | 11.109 | 12.163 | 12.602 | 14.282 | 15.264 | 15.913 | 15.84 |
| Jaime Alguersuari | 6.964 | 8.664 | 10.346 | 12.69 | 14.435 | 16.987 | 19.615 | 22.129 | 29.344 | |||||||||||||||||||||||||||||||||||||||||||||||
| Paul di Resta | 4.69 | 5.852 | 6.364 | 8.471 | 10.145 | 11.127 | 11.857 | 12.743 | 14.029 | 14.711 | 20.15 | 36.684 | 35.671 | 31.073 | 26.649 | 22.379 | 15.414 | 16.419 | 17.307 | 18.425 | 19.639 | 20.503 | 21.373 | 22.628 | 19.595 | 21.31 | 23.365 | 24.81 | 25.888 | 26.613 | 25.822 | 33.628 | 48.078 | 49.252 | 52.049 | 53.252 | 54.325 | 55.329 | 51.969 | 41.843 | 42.954 | 43.963 | 45.099 | 45.716 | 46.553 | 48.184 | 49.799 | 51.027 | 52.695 | 53.248 | 53.781 | 55.322 | 59.176 | 61.951 | 65.012 | 68.757 |
| Sebastien Buemi | 8.049 | 10.077 | 11.486 | 13.702 | 15.789 | 17.376 | 19.84 | 22.443 | 25.384 | 26.596 | 27.328 | 33.498 | 51.77 | 48.498 | 45.259 | 45.256 | 60.561 | 60.517 | 60.826 | 61.286 | 62.73 | 63.166 | 63.738 | 64.387 | 63.771 | 64.278 | 64.752 | 65.283 | 66.169 | 65.995 | 64.339 | 65.96 | 68.408 | 88.068 | 89.015 | 89.564 | 89.749 | 91.414 | 88.39 | 77.503 | 78.012 | 77.935 | 78.384 | 78.514 | 78.433 | 78.782 | 79.91 | 81.56 | 82.105 | 81.728 | 81.877 | 82.199 | 83.72 | 85.491 | 88.493 | 90.671 |
| Vitaly Petrov | 7.645 | 9.457 | 10.704 | 13.133 | 15.012 | 16.624 | 17.873 | 18.891 | 19.196 | 19.744 | 19.78 | 19.266 | 18.634 | 16.217 | 14.612 | 11.483 | 11.43 | 30.52 | 31.125 | 31.698 | 32.522 | 32.928 | 33.647 | 33.805 | 30.682 | 31.072 | 31.624 | 32.299 | 34.075 | 34.966 | 32.486 | 32.211 | 29.104 | 31.955 | 34.349 | 36.029 | 43.329 | 62.025 | 57.948 | 48.084 | 49.5 | 50.483 | 51.071 | 51.953 | 54.863 | 56.903 | 57.217 | 56.892 | 56.7 | 55.381 | 54.415 | 54.422 | 56.361 | 56.842 | 57.581 | 57.404 |
| Adrian Sutil | 5.364 | 6.611 | 7.059 | 9.093 | 10.834 | 11.967 | 12.826 | 13.872 | 14.538 | 15.428 | 16.063 | 16.058 | 15.897 | 13.817 | 16.466 | 29.44 | 22.242 | 23.02 | 23.905 | 25.302 | 26.656 | 27.179 | 28.142 | 28.969 | 26.53 | 27.628 | 29.228 | 30.666 | 32.659 | 37.889 | 54.514 | 55.298 | 51.893 | 53.222 | 55.399 | 57.083 | 58.543 | 59.95 | 56.927 | 47.086 | 48.034 | 49.041 | 50.22 | 51.501 | 53.767 | 56.098 | 79.692 | 106.223 | 105.853 | 104.924 | 104.538 | 104.811 | 105.685 | 104.815 | 103.872 | |
| Sergio Perez | 9.749 | 12.351 | 13.45 | 16.126 | 18.371 | 19.932 | 21.864 | 23.614 | 25.826 | 27.207 | 28.082 | 28.484 | 26.984 | 23.323 | 20.475 | 21.712 | 31.134 | 31.6 | 31.555 | 32.204 | 32.905 | 33.329 | 34.121 | 34.513 | 31.188 | 31.755 | 32.303 | 32.749 | 34.704 | 36.356 | 34.727 | 35.219 | 32.417 | 35.228 | 38.888 | 45.967 | 65.683 | 65.627 | 61.223 | 50.13 | 50.26 | 51.228 | 52.435 | 52.103 | 54.138 | 56.46 | 69.049 | 74.407 | 84.804 | 88.962 | 116.529 | 116.256 | 118.072 | 118.89 | 120.35 | |
| Kamui Kobayashi | 7.156 | 8.973 | 9.662 | 10.652 | 11.76 | 13.245 | 13.986 | 15.196 | 16.018 | 16.826 | 17.55 | 17.377 | 17.048 | 19.953 | 33.295 | 30.997 | 23.264 | 23.59 | 24.441 | 25.676 | 27.259 | 27.86 | 28.92 | 29.879 | 27.241 | 28.624 | 30.374 | 31.678 | 33.771 | 40.087 | 55.186 | 54.56 | 50.428 | 51.237 | 52.892 | 54.597 | 55.809 | 56.633 | 53.324 | 43.018 | 44.041 | 44.892 | 45.919 | 46.484 | 47.672 | 48.96 | 50.491 | 51.99 | 53.349 | 54.091 | 54.998 | 56.225 | 58.642 | 60.494 | 62.128 | 63.273 |
| Michael Schumacher | 5.729 | 7.099 | 7.858 | 9.422 | 11.242 | 12.654 | 13.377 | 14.773 | 15.44 | 20.182 | 35.29 | 33.955 | 31.308 | 26.429 | 22.732 | 17.483 | 12.036 | 12.269 | 12.921 | 13.478 | 14.134 | 14.627 | 15.865 | 16.608 | 14.36 | 19.639 | 37.421 | 35.909 | 35.975 | 35.775 | 32.813 | 32.524 | 27.701 | 28.224 | 28.388 | 28.425 | 28.526 | 29.468 | 30.097 | 37.041 | 37.423 | 36.978 | 36.462 | 35.855 | 35.347 | 35.189 | 35.174 | 34.766 | 34.879 | 34.895 | 33.373 | 32.516 | 32.48 | 32.468 | 31.923 | 31.026 |
| Rubens Barrichello | 9.351 | 11.527 | 12.48 | 16.095 | 17.738 | 19.479 | 21.156 | 24.509 | 26.918 | 28.365 | 28.709 | 29.315 | 28.508 | 26.073 | 24.885 | 27.126 | 38.55 | 39.292 | 40.224 | 41.927 | 42.88 | 43.655 | 44.357 | 45.594 | 42.895 | 43.585 | 44.924 | 46.562 | 47.819 | 47.913 | 46.561 | 47.332 | 44.822 | 47.835 | 56.78 | 76.95 | 78.746 | 79.874 | 77.142 | 67.649 | 69.006 | 69.845 | 70.469 | 70.501 | 70.755 | 71.958 | 73.641 | 74.859 | 76.828 | 77.576 | 78.222 | 79.738 | 82.272 | 84.775 | 88.017 | 90.189 |
| Nick Heidfeld | 8.971 | 10.755 | 12.106 | 14.258 | 16.399 | 18.116 | 20.293 | 22.808 | 25.061 | 25.541 | 25.639 | 25.387 | 24.328 | 21.045 | 18.846 | 16.484 | 11.92 | 19.565 | 38.15 | 37.756 | 38.045 | 37.787 | 37.764 | 37.85 | 34.23 | 34.849 | 35.167 | 35.167 | 36.588 | 41.24 | 56.358 | 55.924 | 52.385 | 53.828 | 55.968 | 57.665 | 59.056 | 60.37 | 57.572 | 47.877 | 49.057 | 51.067 | 54.421 | 55.399 | 56.283 | 57.739 | 59.26 | 60.231 | 61.285 | 61.231 | 60.644 | 60.726 | 62.329 | 63.512 | 65.325 | 72.739 |
| Pastor Maldonado | 11.034 | 13.324 | 14.86 | 17.099 | 20.048 | 21.931 | 24.647 | 28.536 | 33.357 | 43.209 | 62.459 | 60.992 | 59.369 | 56.029 | 52.174 | 47.171 | 40.4 | 41.475 | 42.941 | 44.629 | 46.683 | 48.116 | 50.43 | 52.958 | 56.632 | 75.107 | 75.503 | 75.595 | 75.972 | 74.994 | 72.4 | 72.368 | 69.19 | 71.612 | 75.025 | 78.367 | 81.49 | 84.911 | 84.703 | 83.135 | 110.717 | 110.908 | 111.772 | 112.858 | 113.165 | 113.494 | 113.975 | 114.477 | 117.624 | 117.913 | 117.959 | 118.535 | 121.283 | 123.418 | 125.279 | |
| Mark Webber | 9.961 | 11.857 | 12.859 | 15.035 | 16.739 | 18.761 | 20.715 | 23.085 | 26.531 | 35.653 | 53.704 | 51.831 | 49.17 | 43.453 | 38.343 | 32.753 | 26.084 | 25.566 | 25.441 | 25.752 | 27.592 | 28.393 | 29.467 | 30.337 | 31.845 | 46.881 | 45.354 | 43.554 | 41.439 | 38.714 | 34.151 | 33.054 | 29.444 | 30.382 | 29.89 | 29.274 | 28.775 | 29.097 | 24.404 | 17.055 | 31.553 | 28.613 | 26.048 | 25.049 | 23.6 | 21.689 | 20.198 | 18.039 | 16.05 | 12.972 | 11.255 | 8.745 | 9.238 | 8.96 | 8.675 | 7.555 |
| Heikki Kovalainen | 10.585 | 13.843 | 16.508 | 18.952 | 21.799 | 23.946 | 25.807 | 28.893 | 31.582 | 33.565 | 34.564 | 35.967 | 36.654 | 34.713 | 32.779 | 31.536 | 27.652 | 31.451 | 39.64 | 60.551 | 63.451 | 65.709 | 67.243 | 68.98 | 67.014 | 68.093 | 69.637 | 70.352 | 71.423 | 71.439 | 69.817 | 70.332 | 67.4 | 70.008 | 72.778 | 75.497 | 78.012 | 80.558 | 79.227 | 74.717 | 94.858 | 96.579 | 97.847 | 98.336 | 99.231 | 100.775 | 104.553 | 107.47 | 109.062 | 109.938 | 110.255 | 112.813 | 114.683 | 115.473 | 116.94 | |
| Jarno Trulli | 10.864 | 14.574 | 16.995 | 20.028 | 22.651 | 25.071 | 27.026 | 30.023 | 33.811 | 36.299 | 38.422 | 39.773 | 40.193 | 38.205 | 37.024 | 35.025 | 30.713 | 35.201 | 39.478 | 50.185 | 71.953 | 73.708 | 75.169 | 76.753 | 74.336 | 76.972 | 78.496 | 79.393 | 80.564 | 80.608 | 78.871 | 79.786 | 76.877 | 79.146 | 82.736 | 85.949 | 88.895 | 92.198 | 91.8 | 83.999 | 87.798 | 97.475 | 119.442 | 121.385 | 124.497 | 127.508 | 128.823 | 132.832 | 134.582 | 134.859 | 137.1 | 136.8 | 137.425 | 138.174 | 139.09 | |
| Jerome dAmbrosio | 13.747 | 18.414 | 22.004 | 25.573 | 29.581 | 33.756 | 37.716 | 41.499 | 44.775 | 47.955 | 51.199 | 54.136 | 56.433 | 56.698 | 56.895 | 56.326 | 53.783 | 59.187 | 65.308 | 75.761 | 100.957 | 104.129 | 107.865 | 112.765 | 111.729 | 114.77 | 118.165 | 124.645 | 127.803 | 129.448 | 129.492 | 132.409 | 132.155 | 144.054 | 168.912 | 172.643 | 175.961 | 179.089 | 178.163 | 170.313 | 175.125 | 178.418 | 182.79 | 185.78 | 188.809 | 192.756 | 196.717 | 200.127 | 203.423 | 209.296 | 215.215 | 221.475 | 227.646 | 231.249 | ||
| Timo Glock | 12.723 | 17.453 | 21.002 | 24.824 | 28.911 | 32.664 | 36.315 | 39.943 | 43.389 | 46.795 | 49.889 | 53.281 | 55.707 | 55.725 | 56.426 | 59.56 | 76.068 | 79.233 | 82.783 | 86.702 | 90.907 | 94.69 | 99.28 | 102.978 | 104.33 | 109.23 | 113.721 | 121.285 | 144.564 | 145.854 | 145.505 | 148.26 | 147.007 | 150.706 | 156.941 | 163.858 | 169.877 | 173.392 | 177.947 | 202.151 | 206.906 | 214.828 | 218.257 | 223.859 | 228.31 | 233.209 | 236.677 | 241.865 | 247.896 | 250.84 | 252.765 | 255.682 | 259.136 | 261.49 | ||
| Vitantonio Liuzzi | 12.415 | 17.879 | 22.577 | 27.524 | 32.044 | 36.569 | 40.628 | 44.627 | 52.975 | 67.459 | 71.036 | 74.006 | 76.251 | 76.094 | 76.08 | 75.642 | 76.899 | 82.44 | 88.549 | 95.334 | 108.916 | 138.193 | 144.627 | 148.922 | 150.744 | 154.511 | 158.511 | 162.183 | 165.595 | 168.28 | 170.205 | 173.529 | 174.413 | 179.142 | 185.043 | 190.15 | 196.706 | 201.03 | 202.087 | 195.393 | 201.167 | 207.372 | 217.255 | 223.949 | 236.915 | 261.074 | 265.23 | 268.195 | 270.602 | 272.095 | 273.008 | 273.781 | 276.05 | 279.271 | ||
| Narain Karthikeyan | 14.213 | 19.231 | 23.416 | 28.042 | 32.725 | 37.284 | 41.299 | 45.387 | 49.695 | 54.724 | 58.899 | 62.127 | 64.772 | 65.098 | 65.821 | 65.222 | 63.702 | 69.394 | 74.738 | 80.661 | 86.813 | 93.187 | 105.438 | 137.446 | 139.81 | 149.559 | 154.496 | 158.495 | 161.984 | 166.214 | 166.632 | 171.719 | 172.883 | 178.174 | 183.31 | 188.328 | 192.853 | 199.747 | 200.22 | 193.394 | 197.804 | 203.231 | 209.133 | 217.658 | 222.233 | 227.945 | 235.13 | 241.823 | 250.195 | 255.074 | 258.991 | 267.899 | 274.476 | 280.443 |
Lap chart
Six different drivers led the race – both McLarens and Ferraris, Vettel and Rosberg. Hamilton only held the lead for a total of six laps.
Paul di Resta was on course for more points in ninth place with six laps to go. But he couldn’t keep Vitaly Petrov and Kamui Kobayashi behind.
This chart shows the drivers’ positions on each lap.
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | |
| Sebastian Vettel | 1 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 7 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 5 | 5 | 4 | 4 | 4 | 4 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 |
| Jenson Button | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 9 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 8 | 6 | 5 | 5 | 4 | 4 | 4 | 3 | 3 | 2 | 2 | 3 | 3 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 |
| Lewis Hamilton | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 3 | 7 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 8 | 6 | 6 | 6 | 5 | 5 | 4 | 4 | 3 | 3 | 2 | 2 | 2 | 4 | 4 | 4 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 |
| Nico Rosberg | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 6 | 9 | 8 | 4 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 4 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 5 | 5 | 5 |
| Fernando Alonso | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 3 | 1 | 1 | 9 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 5 | 3 | 3 | 4 | 5 | 6 | 6 | 6 | 10 | 9 | 9 | 9 | 8 | 8 | 8 | 7 | 6 | 6 | 6 | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
| Felipe Massa | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 2 | 2 | 6 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 5 | 5 | 5 | 5 | 4 | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 5 | 6 | 6 | 6 | 6 | 6 | 6 |
| Jaime Alguersuari | 7 | 10 | 10 | 11 | 11 | 11 | 12 | 12 | 12 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||
| Paul di Resta | 8 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 10 | 16 | 14 | 14 | 13 | 11 | 10 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 10 | 12 | 12 | 11 | 11 | 10 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 10 | 11 | 11 | 11 | 11 |
| Sebastien Buemi | 9 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 12 | 13 | 18 | 18 | 18 | 18 | 20 | 20 | 19 | 19 | 17 | 17 | 17 | 17 | 17 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 17 | 19 | 19 | 19 | 19 | 18 | 18 | 17 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 15 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
| Vitaly Petrov | 10 | 12 | 12 | 12 | 12 | 12 | 11 | 11 | 11 | 11 | 10 | 9 | 9 | 8 | 7 | 5 | 3 | 6 | 13 | 12 | 12 | 12 | 12 | 12 | 12 | 11 | 11 | 10 | 10 | 10 | 8 | 8 | 7 | 7 | 8 | 8 | 8 | 9 | 13 | 13 | 13 | 13 | 12 | 12 | 12 | 13 | 13 | 11 | 11 | 11 | 11 | 10 | 9 | 9 | 9 | 9 | 9 |
| Adrian Sutil | 11 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 7 | 7 | 6 | 6 | 6 | 13 | 11 | 10 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 8 | 8 | 8 | 11 | 13 | 14 | 14 | 14 | 13 | 13 | 12 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 15 | 16 | 16 | 16 | 15 | 15 | 15 | 15 | 15 | |
| Sergio Perez | 12 | 16 | 17 | 17 | 17 | 17 | 17 | 17 | 16 | 14 | 14 | 13 | 11 | 11 | 11 | 10 | 10 | 16 | 15 | 13 | 13 | 13 | 13 | 13 | 13 | 12 | 12 | 11 | 11 | 11 | 10 | 11 | 11 | 9 | 10 | 10 | 10 | 14 | 14 | 14 | 14 | 14 | 14 | 13 | 13 | 12 | 12 | 13 | 13 | 15 | 15 | 17 | 17 | 17 | 17 | 17 | |
| Kamui Kobayashi | 13 | 11 | 11 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 8 | 8 | 7 | 9 | 15 | 14 | 12 | 11 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 9 | 9 | 13 | 14 | 13 | 13 | 13 | 12 | 12 | 11 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 11 | 11 | 10 | 10 | 10 | 10 |
| Michael Schumacher | 14 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 11 | 16 | 14 | 13 | 13 | 11 | 9 | 8 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 13 | 13 | 12 | 9 | 9 | 8 | 6 | 6 | 6 | 6 | 6 | 7 | 7 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
| Rubens Barrichello | 15 | 15 | 15 | 15 | 16 | 16 | 16 | 16 | 17 | 16 | 15 | 14 | 12 | 12 | 12 | 12 | 12 | 17 | 17 | 17 | 15 | 15 | 15 | 15 | 15 | 15 | 14 | 14 | 15 | 15 | 15 | 12 | 12 | 11 | 11 | 15 | 16 | 16 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 14 | 14 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 |
| Nick Heidfeld | 16 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 12 | 12 | 11 | 10 | 10 | 10 | 8 | 8 | 7 | 9 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 13 | 12 | 12 | 13 | 14 | 15 | 15 | 15 | 15 | 14 | 14 | 13 | 12 | 12 | 12 | 12 | 13 | 14 | 14 | 14 | 14 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
| Pastor Maldonado | 17 | 20 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 19 | 19 | 22 | 21 | 21 | 20 | 19 | 19 | 18 | 18 | 18 | 16 | 16 | 16 | 16 | 16 | 16 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 17 | 17 | 17 | 17 | 17 | 17 | 18 | 19 | 19 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | |
| Mark Webber | 18 | 17 | 16 | 16 | 15 | 15 | 15 | 15 | 15 | 15 | 17 | 20 | 18 | 17 | 17 | 17 | 16 | 13 | 12 | 11 | 11 | 11 | 11 | 11 | 11 | 13 | 15 | 15 | 14 | 14 | 12 | 10 | 9 | 8 | 7 | 7 | 7 | 7 | 6 | 6 | 6 | 7 | 7 | 7 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 4 | 3 | 3 |
