Alonso goes from leader to lapped as Ferrari struggle on ‘super hards’
2011 Spanish GP analysis
The strong race pace Ferrari have shown this year was conspicuously absent in Spain.
Fernando Alonso led at the start but ended the race a lap down after struggling on Pirelli’s new hard compound.
Here’s all the data from the Spanish Grand Prix.
Lap 1
Fernando Alonso’s start from fourth place was absolutely remarkable. Not only did he make a quick getaway, he made the gutsy decision to try to duck down the inside of Mark Webber, just after Sebastian Vettel had backed away from doing the same thing.
Another drive who made a strong start was Michael Schumacher, gaining four places.
But in Jenson Button’s words he was “hung out to dry” and fell five places to tenth.
Pit stops
The jostling for position at the front meant that by lap 19 Alonso and both Red Bull drivers had each made two pit stops.
Lewis Hamilton began his third stint five laps later than Sebastian Vettel but couldn’t eke that stint out any longer to significantly reduce the time he had to spend on the hard tyres.
Button could, however, and as a result only had to spend 18 laps on hards. That compares to Alonso and Webber who had to run 37 laps – more than half the race – on the slowest compound.
Tyre compounds
| Stint 1 | Stint 2 | Stint 3 | Stint 4 | Stint 5 | |
| Mark Webber | Soft | Soft | Soft | Hard | Hard |
| Sebastian Vettel | Soft | Soft | Soft | Hard | Hard |
| Lewis Hamilton | Soft | Soft | Soft | Hard | Hard |
| Fernando Alonso | Soft | Soft | Soft | Hard | Hard |
| Jenson Button | Soft | Soft | Soft | Hard | |
| Vitaly Petrov | Soft | Soft | Soft | Hard | |
| Nico Rosberg | Soft | Soft | Soft | Hard | |
| Felipe Massa | Soft | Soft | Soft | Hard | |
| Pastor Maldonado | Soft | Soft | Soft | Hard | Hard |
| Michael Schumacher | Soft | Soft | Soft | Hard | |
| Sebastien Buemi | Soft | Soft | Soft | Hard | |
| Sergio Perez | Soft | Hard | Soft | Soft | |
| Jaime Alguersuari | Soft | Soft | Soft | Hard | Hard |
| Kamui Kobayashi | Soft | Hard | Soft | Soft | |
| Heikki Kovalainen | Soft | Soft | Soft | Hard | |
| Paul di Resta | Soft | Soft | Soft | Hard | |
| Adrian Sutil | Hard | Soft | Soft | Soft | |
| Jarno Trulli | Soft | Soft | Soft | Hard | |
| Rubens Barrichello | Hard | Soft | Soft | Hard | Soft |
| Timo Glock | Soft | Soft | Soft | Hard | |
| Vitantonio Liuzzi | Soft | Soft | |||
| Narain Karthikeyan | Soft | Soft | Soft | Hard | |
| Jerome d’Ambrosio | Soft | Soft | Soft | Hard | |
| Nick Heidfeld | Hard | Soft | Soft | Soft |
Race progress
Vettel and Webber began their final stints within a lap of each other. But, crucially, Vettel did not run into the same trouble with his tyres that Webber did towards the end of the race.
Webber fell back from his pursuit of Button, but Vettel was able to preserve his tyres and keep Hamilton behind.
This chart shows how far each driver was behind the leader (in seconds) on each lap.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | |
| Mark Webber | 1.835 | 1.85 | 1.326 | 1.511 | 1.389 | 1.63 | 1.678 | 2.011 | 2.276 | 4.084 | 18.511 | 4.445 | 3.95 | 3.625 | 3.433 | 2.988 | 2.388 | 2.105 | 4.775 | 21.366 | 21.03 | 20.519 | 18.14 | 7.412 | 8.207 | 9.391 | 10.422 | 11.834 | 15.319 | 33.789 | 35.137 | 36.386 | 37.619 | 37.602 | 35.388 | 23.073 | 24.94 | 26.853 | 28.414 | 28.118 | 29.105 | 30.275 | 31.172 | 31.98 | 33.697 | 35.681 | 39.814 | 53.858 | 51.282 | 35.164 | 35.227 | 34.575 | 35.746 | 36.211 | 35.707 | 35.506 | 36.111 | 37.114 | 37.092 | 37.484 | 38.739 | 39.853 | 41.302 | 42.844 | 45.12 | 47.966 |
| Sebastian Vettel | 0.78 | 0.601 | 0.544 | 0.878 | 0.68 | 0.664 | 0.719 | 0.881 | 3.489 | 18.444 | 14.802 | 0.883 | 0.571 | 0.737 | 0.604 | 0.655 | 0.509 | 3.035 | 16.6 | 16.637 | 15.436 | 14.492 | 11.655 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.303 | 14.967 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.663 | 15.531 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lewis Hamilton | 2.497 | 2.874 | 2.507 | 2.506 | 2.271 | 2.359 | 2.535 | 2.835 | 3.058 | 1.071 | 0 | 1.825 | 1.092 | 1.189 | 1.177 | 1.255 | 0.94 | 0.947 | 0 | 0 | 0 | 0 | 0 | 4.925 | 4.255 | 3.758 | 3.461 | 2.773 | 2.039 | 2.214 | 1.675 | 2.124 | 1.215 | 0 | 0 | 2.746 | 2.515 | 2.324 | 1.802 | 1.554 | 1.268 | 1.285 | 1.424 | 1.871 | 1.361 | 1.101 | 1.192 | 0 | 0 | 1.996 | 2.421 | 1.309 | 1.005 | 0.752 | 0.603 | 0.611 | 0.602 | 0.589 | 0.77 | 0.793 | 0.755 | 0.721 | 0.775 | 0.663 | 0.81 | 0.63 |
| Fernando Alonso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14.269 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.065 | 20.028 | 20.311 | 20.026 | 17.621 | 6.854 | 7.675 | 8.669 | 9.765 | 11.199 | 14.684 | 33.254 | 34.673 | 36.023 | 37.031 | 36.854 | 34.349 | 22.281 | 24.304 | 26.343 | 30.315 | 48.896 | 50.62 | 52.416 | 54.3 | 55.29 | 57.582 | 59.601 | 61.488 | 61.721 | 62.241 | 50.021 | 53.18 | 55.864 | 60.105 | 62.674 | 64.942 | 67.319 | 70.293 | 73.22 | 76.327 | 79.656 | 82.489 | 85.726 | 91.177 | 94.933 | 98.937 | |
| Jenson Button | 6.504 | 8.842 | 11.04 | 12.223 | 13.002 | 14.598 | 16.695 | 18.539 | 20.286 | 20.414 | 17.957 | 6.049 | 7.575 | 11.344 | 27.921 | 26.815 | 25.606 | 24.594 | 23.738 | 25.382 | 26.413 | 26.589 | 24.692 | 14.066 | 15.568 | 16.959 | 18.562 | 20.389 | 21.753 | 25.474 | 43.414 | 42.743 | 41.491 | 39.109 | 35.589 | 21.05 | 21.019 | 21.563 | 21.866 | 21.826 | 22.069 | 22.611 | 23.508 | 23.549 | 24.71 | 25.902 | 27.655 | 29.493 | 44.923 | 30.432 | 30.896 | 30.949 | 32.373 | 32.747 | 32.518 | 32.662 | 33.717 | 33.939 | 34.096 | 34.812 | 36.25 | 36.272 | 36.31 | 36.2 | 36.134 | 35.697 |
| Vitaly Petrov | 3.59 | 5.172 | 6.186 | 7.355 | 8.56 | 10.21 | 12.132 | 13.926 | 15.72 | 15.395 | 16.84 | 24.01 | 26.44 | 27.851 | 29.858 | 32.338 | 33.279 | 33.809 | 34.266 | 37.233 | 40.115 | 42.751 | 45.188 | 36.516 | 40.717 | 47.475 | 70.87 | 72.11 | 73.604 | 74.559 | 76.166 | 78.551 | 78.429 | 77.356 | 74.079 | 61.626 | 63.664 | 65.492 | 67.64 | 70.017 | 75.064 | 98.07 | 100.876 | 103.159 | 107.333 | 110.076 | 112.892 | 113.313 | 113.851 | 101.222 | 104.535 | 108.034 | 111.445 | 114.447 | 117.917 | 122.695 | 128.282 | 131.576 | 134.685 | 138.719 | 142.495 | 145.352 | 148.773 | 151.707 | 156.231 | |
| Nico Rosberg | 4.645 | 6.617 | 8.198 | 10.62 | 11.899 | 13.57 | 15.392 | 17.158 | 18.724 | 18.303 | 19.87 | 24.772 | 27.845 | 28.691 | 30.228 | 30.685 | 31.114 | 31.381 | 31.848 | 34.84 | 37.712 | 40.529 | 40.308 | 31.605 | 35.427 | 39.774 | 46.533 | 64.817 | 67.718 | 67.61 | 68.317 | 69.114 | 68.538 | 66.424 | 62.878 | 48.97 | 50.714 | 52.513 | 54.858 | 57.461 | 59.16 | 63.903 | 83.224 | 83.845 | 85.601 | 90.362 | 92.305 | 91.735 | 91.495 | 78.313 | 81.154 | 83.906 | 86.578 | 91.849 | 94.294 | 96.093 | 97.953 | 101.067 | 103.41 | 105.812 | 108.53 | 110.491 | 112.975 | 115.172 | 117.651 | |
| Felipe Massa | 5.485 | 7.262 | 8.843 | 10.934 | 12.511 | 14.311 | 16.201 | 18.124 | 19.833 | 20.082 | 22.494 | 26.843 | 28.341 | 29.27 | 30.844 | 32.729 | 33.704 | 34.311 | 34.691 | 37.732 | 42.973 | 61.619 | 60.434 | 49.078 | 50.509 | 51.351 | 52.422 | 53.992 | 56.085 | 56.777 | 58.038 | 59.787 | 60.588 | 60.186 | 59.196 | 50.452 | 72.132 | 77.794 | 79.522 | 81.204 | 82.84 | 85.704 | 90.546 | 92.955 | 95.592 | 98.232 | 100.869 | 101.483 | 102.06 | 92.114 | 95.492 | 98.371 | 102.044 | 105.469 | 107.558 | 110.653 | 114.199 | 119.541 | ||||||||
| Pastor Maldonado | 7.761 | 10.662 | 12.921 | 15.656 | 18.245 | 20.407 | 23.048 | 28.508 | 48.186 | 47.056 | 46.057 | 33.917 | 35.529 | 38.637 | 42.188 | 44.429 | 46.115 | 47.698 | 49.075 | 56.941 | 80.118 | 80.49 | 79.201 | 70.191 | 71.888 | 74.148 | 77.356 | 80.555 | 82.195 | 83.045 | 84.591 | 86.487 | 87.001 | 86.688 | 85.901 | 77.007 | 98.751 | 100.438 | 102.322 | 103.745 | 106.631 | 109.014 | 113.361 | 115.399 | 117.99 | 120.62 | 123.266 | 123.178 | 123.665 | 111.852 | 115.327 | 121.063 | 129.058 | 150.179 | 151.855 | 153.666 | 155.977 | 158.464 | 160.911 | 163.508 | 166.165 | 168.412 | 170.859 | 172.185 | 175.162 | |
| Michael Schumacher | 4.139 | 6.166 | 7.696 | 9.689 | 11.109 | 12.781 | 14.677 | 16.322 | 17.868 | 20.033 | 33.264 | 21.292 | 23.146 | 24.635 | 27.72 | 29.323 | 30.257 | 30.949 | 31.173 | 34.423 | 37.058 | 39.646 | 39.377 | 30.609 | 34.418 | 39.505 | 58.225 | 60.669 | 62.649 | 63.373 | 64.948 | 66.028 | 65.839 | 64.033 | 61.361 | 48.548 | 50.287 | 51.648 | 54.581 | 56.593 | 60.432 | 79.404 | 81.043 | 81.874 | 84.095 | 86.375 | 89.938 | 90.509 | 90.293 | 77.26 | 80.42 | 82.602 | 85.34 | 89.904 | 91.922 | 94.116 | 96.363 | 99.164 | 102.351 | 104.861 | 107.504 | 109.662 | 112.459 | 114.245 | 116.776 | |
| Sebastien Buemi | 6.117 | 8.586 | 10.666 | 13.885 | 15.832 | 17.627 | 19.684 | 21.941 | 26.652 | 43.379 | 40.39 | 29.771 | 31.657 | 34.866 | 38.176 | 39.709 | 41.138 | 42.31 | 43.41 | 46.928 | 49.956 | 52.733 | 53.469 | 45.663 | 52.654 | 76.266 | 77.868 | 81.461 | 84.496 | 85.329 | 86.688 | 88.459 | 92.94 | 92.241 | 89.945 | 77.389 | 79.471 | 81.974 | 84.822 | 87.259 | 92.411 | 101.641 | 124.718 | 126.045 | 128.416 | 130.874 | 133.005 | 134.054 | 135.776 | 123.908 | 127.09 | 129.897 | 133.571 | 136.218 | 138.589 | 141.585 | 144.867 | 148.647 | 151.468 | 154.905 | 159.043 | 162.648 | 167.385 | 170.732 | 174.92 | |
| Sergio Perez | 6.939 | 9.589 | 11.766 | 14.422 | 16.447 | 18.454 | 24.623 | 48.025 | 50.203 | 49.304 | 49.269 | 40.513 | 44.693 | 46.976 | 49.512 | 52.144 | 54.334 | 56.257 | 59.012 | 64.415 | 67.861 | 70.707 | 71.3 | 63.214 | 67.167 | 71.107 | 75.344 | 80.318 | 89.12 | 105.755 | 105.219 | 104.371 | 102.53 | 100.091 | 95.987 | 84.411 | 85.752 | 87.542 | 89.923 | 91.949 | 93.24 | 95.173 | 97.122 | 98.88 | 100.92 | 103.494 | 109.867 | 126.205 | 124.008 | 108.592 | 109.273 | 109.612 | 111.814 | 114.746 | 113.786 | 114.174 | 115.002 | 117.089 | 118.968 | 122.16 | 128.478 | 130.978 | 133.531 | 135.348 | 138.686 | |
| Jaime Alguersuari | 7.382 | 10.18 | 12.378 | 15.199 | 17.431 | 19.886 | 22.562 | 25.118 | 27.48 | 28.15 | 31.333 | 36.781 | 37.793 | 39.187 | 42.564 | 47.117 | 47.978 | 48.842 | 49.731 | 54.495 | 57.758 | 60.899 | 63.394 | 58.498 | 77.703 | 78.883 | 81.9 | 84.007 | 87.443 | 87.896 | 92.937 | 94.482 | 95.352 | 95.516 | 94.427 | 88.2 | 108.417 | 111.759 | 114.351 | 118.982 | 121.171 | 124.162 | 128.406 | 130.423 | 133.411 | 137.152 | 139.911 | 140.896 | 143.665 | 134.678 | 156.389 | 157.682 | 160.818 | 162.797 | 164.026 | 165.704 | 167.495 | 169.537 | 171.349 | 173.64 | 178.425 | 180.898 | 183.793 | 186.732 | ||
| Kamui Kobayashi | 23.096 | 47.476 | 49.445 | 52.025 | 54.197 | 56.722 | 59.527 | 61.796 | 64.025 | 63.975 | 63.605 | 53.748 | 58.218 | 61.319 | 64.656 | 67.043 | 69.065 | 71.259 | 74.111 | 78.792 | 83.523 | 87.077 | 88.188 | 80.218 | 89.026 | 108.224 | 109.518 | 110.984 | 111.071 | 111.7 | 113.743 | 114.035 | 114.211 | 112.37 | 109.208 | 95.231 | 97.111 | 98.104 | 99.266 | 100.142 | 101.547 | 103.938 | 108.217 | 113.763 | 133.719 | 133.268 | 133.405 | 131.431 | 129.107 | 113.749 | 115.679 | 115.455 | 116.412 | 118.037 | 118.934 | 122.918 | 126.405 | 127.642 | 128.667 | 130.455 | 133.368 | 135.313 | 137.522 | 139.649 | 143.404 | |
| Heikki Kovalainen | 9.782 | 13.431 | 16.213 | 19.424 | 22.048 | 24.666 | 27.513 | 30.123 | 32.792 | 33.135 | 32.632 | 23.695 | 29.531 | 34.702 | 40.784 | 50.637 | 70.723 | 73.488 | 75.157 | 79.523 | 83.875 | 87.476 | 88.494 | 80.717 | 86.666 | 91.04 | 96.641 | 105.963 | 125.957 | 127.932 | 129.823 | 132.984 | 133.453 | 132.802 | 130.684 | 118.625 | 121.241 | 124.368 | 127.754 | 131.888 | 140.922 | 164.105 | 166.919 | 169.995 | 179.606 | 185.266 | 188.74 | 189.723 | ||||||||||||||||||
| Paul di Resta | 8.314 | 11.186 | 13.634 | 16.353 | 19.015 | 21.413 | 24.105 | 26.533 | 28.392 | 28.599 | 28.856 | 17.379 | 20.359 | 23.762 | 30.207 | 48.566 | 48.839 | 49.38 | 50.396 | 54.867 | 58.167 | 61.268 | 59.966 | 51.24 | 54.337 | 57.127 | 60.519 | 64.344 | 67.461 | 70.754 | 74.526 | 82.644 | 99.533 | 97.86 | 95.194 | 83.85 | 85.244 | 86.71 | 87.985 | 91.301 | 92.737 | 94.013 | 95.814 | 97.137 | 99.088 | 101.228 | 103.491 | 103.944 | 106.557 | 94.81 | 101.909 | 124.117 | 127.525 | 129.438 | 131.781 | 134.344 | 137.43 | 140.464 | 144.389 | 147.625 | 150.614 | 153.93 | 156.892 | 159.534 | 162.592 | |
| Adrian Sutil | 11.613 | 16.387 | 20.807 | 25.405 | 29.522 | 33.751 | 37.859 | 41.723 | 45.244 | 46.717 | 48.4 | 39.977 | 46.565 | 66.632 | 68.349 | 70.05 | 70.946 | 71.535 | 71.841 | 74.691 | 76.694 | 78.685 | 78.589 | 69.826 | 73.805 | 78.066 | 81.562 | 86.269 | 91.295 | 98.076 | 117.681 | 119.189 | 119.289 | 118.619 | 116.291 | 102.822 | 104.041 | 106.543 | 107.752 | 108.948 | 112.659 | 114.612 | 116.998 | 118.621 | 121.545 | 126.439 | 129.488 | 133.484 | 154.444 | 141.163 | 143.959 | 144.911 | 147.284 | 149.26 | 149.897 | 151.151 | 152.686 | 154.252 | 155.998 | 157.696 | 159.605 | 163.161 | 165.319 | 166.583 | 168.418 | |
| Jarno Trulli | 9.059 | 12.215 | 14.985 | 18.127 | 20.76 | 23.626 | 26.45 | 29.181 | 31.946 | 32.195 | 31.661 | 22.618 | 27.748 | 33.424 | 40.632 | 61.748 | 63.184 | 64.592 | 65.807 | 69.467 | 72.558 | 75.117 | 75.29 | 66.402 | 69.569 | 73.136 | 76.955 | 83.007 | 89.908 | 111.023 | 113.115 | 116.454 | 117.195 | 116.709 | 114.978 | 102.264 | 106.509 | 109.17 | 113.102 | 116.025 | 119.866 | 123.263 | 130.032 | 153.894 | 158.12 | 162.459 | 166.149 | 167.714 | 171.234 | 161.744 | 167.064 | 171.559 | 181.395 | 186.589 | 191.71 | 196.418 | 200.645 | 205.291 | 213.045 | 219.275 | 226.021 | 231.066 | 236.663 | 244.126 | ||
| Rubens Barrichello | 12.583 | 16.951 | 21.474 | 26.155 | 30.553 | 34.762 | 39.02 | 42.808 | 46.18 | 47.903 | 51.292 | 65.74 | 66.927 | 69.815 | 71.545 | 72.939 | 73.638 | 74.287 | 75.67 | 80.217 | 84.349 | 87.974 | 91.541 | 99.278 | 101.03 | 102.71 | 104.565 | 106.287 | 107.879 | 108.856 | 110.704 | 112.584 | 113.8 | 114.571 | 115.802 | 122.239 | 125.145 | 128.142 | 130.733 | 133.042 | 136.026 | 138.643 | 141.517 | 143.648 | 147.44 | 151.693 | 154.706 | 155.672 | 157.849 | 146.407 | 150.898 | 155.315 | 160.497 | 167.765 | 186.772 | 186.123 | 187.218 | 187.591 | 187.746 | 187.475 | 188.261 | 188.641 | 188.855 | 188.887 | ||
| Timo Glock | 13.062 | 18.706 | 23.965 | 29.816 | 34.838 | 40.005 | 45.229 | 50.979 | 56.255 | 58.736 | 60.274 | 52.282 | 59.152 | 64.578 | 71.093 | 80.369 | 103.92 | 106.998 | 111.622 | 118.197 | 123.043 | 127.485 | 129.609 | 124.926 | 130.483 | 135.196 | 140.358 | 146.483 | 151.561 | 156.644 | 162.251 | 166.548 | 170.744 | 172.786 | 173.436 | 164.1 | 170.259 | 179.789 | 209.084 | 211.766 | 215.314 | 218.986 | 222.77 | 225.45 | 229.481 | 234.622 | 238.524 | 240.465 | 245.657 | 234.976 | 240.213 | 244.476 | 252.685 | 279.036 | 285.242 | 289.273 | 296.651 | 303.098 | 309.034 | 317.23 | 327.122 | 335.012 | 348.128 | |||
| Vitantonio Liuzzi | 12.243 | 18.072 | 23.479 | 28.915 | 33.805 | 38.776 | 44 | 50.463 | 55.26 | 57.527 | 58.505 | 50.045 | 55.275 | 60.431 | 66.541 | 75.154 | 98.986 | 102.626 | 107.147 | 114.604 | 120.603 | 125.465 | 128.326 | 122.449 | 130.302 | 137.335 | 144.489 | 151.357 | ||||||||||||||||||||||||||||||||||||||
| Narain Karthikeyan | 13.689 | 19.414 | 24.818 | 30.503 | 35.478 | 42.512 | 48.086 | 53.679 | 58.591 | 61.134 | 63.425 | 56.765 | 63.294 | 76.226 | 103.698 | 108.225 | 112.833 | 117.792 | 121.833 | 132.547 | 138.411 | 143.658 | 148.146 | 145.119 | 153.052 | 162.51 | 174.589 | 189.585 | 220.656 | 225.728 | 230.591 | 235.069 | 237.67 | 240.935 | 245.071 | 236.064 | 242.271 | 249.43 | 254.297 | 261.589 | 270.151 | 278.929 | 287.138 | 294.509 | 302.796 | 312.561 | 327.716 | 354.291 | 364.543 | 360.294 | 367.74 | 375.131 | 384.52 | 394.508 | 400.424 | 406.722 | 413.739 | 420.758 | 429.321 | 437.722 | 446.774 | |||||
| Jerome dAmbrosio | 14.079 | 19.82 | 25.27 | 30.897 | 36.172 | 41.684 | 46.955 | 52.489 | 57.336 | 59.997 | 61.494 | 53.534 | 60.165 | 66.66 | 73.94 | 81.28 | 91.223 | 115.978 | 118.41 | 123.971 | 131.092 | 137.643 | 140.122 | 133.532 | 138.997 | 145.568 | 154.389 | 160.488 | 167.134 | 172.423 | 182.344 | 189.655 | 196.076 | 204.479 | 226.683 | 215.702 | 219.809 | 224.074 | 228.184 | 232.264 | 236.139 | 240.879 | 245.875 | 249.871 | 254.802 | 259.407 | 263.994 | 267.036 | 273.165 | 284.813 | 290.735 | 300.137 | 306.035 | 312.626 | 317.82 | 324.766 | 330.504 | 336.762 | 343.172 | 349.923 | 360.343 | 367.347 | ||||
| Nick Heidfeld | 10.67 | 14.696 | 18.61 | 22.508 | 25.927 | 29.261 | 33.196 | 36.375 | 39.238 | 39.554 | 39.053 | 29.599 | 34.123 | 37.973 | 41.93 | 48.332 | 52.334 | 55.477 | 58.456 | 63.925 | 72.851 | 91.385 | 89.794 | 80.851 | 83.644 | 84.886 | 85.938 | 87.668 | 92.77 | 95.671 | 96.106 | 96.745 | 97.005 | 96.229 | 94.86 | 84.934 | 104.577 | 103.93 | 103.347 | 104.056 | 103.783 | 104.302 | 104.388 | 103.982 | 105.877 | 106.832 | 108.134 | 108.162 | 108.242 | 98.065 | 116.001 | 117.463 | 117.615 | 118.325 | 118.117 | 117.631 | 117.258 | 117.858 | 119.329 | 119.348 | 119.101 | 118.618 | 118.304 | 117.641 | 118.096 |
Lap chart
The lap chart shows how Nick Heidfeld climbed from last to finish eighth. He crossed the line just 1.32s behind the two Mercedes.
It also shows how Kamui Kobayashi dragged his Sauber into the points despite picking up a puncture on lap one.
This chart shows the drivers’ positions on each lap.
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | |
| Mark Webber | 1 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 6 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Sebastian Vettel | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 6 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 4 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Lewis Hamilton | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 2 | 1 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Fernando Alonso | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | |
| Jenson Button | 5 | 10 | 10 | 10 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 5 | 5 | 5 | 5 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 3 | 5 | 5 | 5 | 5 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Vitaly Petrov | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 10 | 8 | 8 | 7 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 10 | 10 | 10 | 10 | 10 | 9 | 9 | 9 | 9 | 9 | 8 | 8 | 8 | 8 | 8 | 11 | 11 | 11 | 12 | 12 | 12 | 11 | 11 | 11 | 10 | 9 | 9 | 9 | 10 | 11 | 12 | 12 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | |
| Nico Rosberg | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 5 | 7 | 11 | 10 | 9 | 9 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 9 | 9 | 8 | 8 | 8 | 8 | 8 | 8 | 7 | 7 | 7 | 7 | 7 | 6 | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | |
| Felipe Massa | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 12 | 11 | 10 | 10 | 9 | 9 | 9 | 9 | 9 | 9 | 12 | 11 | 10 | 9 | 9 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 8 | 9 | 9 | 9 | 9 | 9 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 10 | ||||||||
| Pastor Maldonado | 9 | 13 | 13 | 13 | 13 | 13 | 13 | 12 | 13 | 18 | 17 | 16 | 15 | 15 | 15 | 15 | 11 | 11 | 11 | 11 | 13 | 17 | 16 | 16 | 16 | 14 | 13 | 13 | 12 | 11 | 11 | 11 | 11 | 10 | 10 | 10 | 10 | 14 | 14 | 14 | 14 | 15 | 15 | 14 | 14 | 13 | 13 | 13 | 12 | 12 | 13 | 12 | 13 | 14 | 16 | 16 | 16 | 16 | 16 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | |
