2011 Abu Dhabi Grand Prix result
2011 Abu Dhabi Grand Prix
| Pos | # | Driver | Car | Laps | Gap | Difference | Reason |
| 1 | 3 | Lewis Hamilton | McLaren-Mercedes | 55 | |||
| 2 | 5 | Fernando Alonso | Ferrari | 55 | 8.457 | 8.457 | |
| 3 | 4 | Jenson Button | McLaren-Mercedes | 55 | 25.881 | 17.424 | |
| 4 | 2 | Mark Webber | Red Bull-Renault | 55 | 35.784 | 9.903 | |
| 5 | 6 | Felipe Massa | Ferrari | 55 | 50.578 | 14.794 | |
| 6 | 8 | Nico Rosberg | Mercedes | 55 | 52.317 | 1.739 | |
| 7 | 7 | Michael Schumacher | Mercedes | 55 | 75.964 | 23.647 | |
| 8 | 14 | Adrian Sutil | Force India-Mercedes | 55 | 77.122 | 1.158 | |
| 9 | 15 | Paul di Resta | Force India-Mercedes | 55 | 101.087 | 23.965 | |
| 10 | 16 | Kamui Kobayashi | Sauber-Ferrari | 54 | 1 lap | 1 lap | |
| 11 | 17 | Sergio Perez | Sauber-Ferrari | 54 | 1 lap | 13.321 | |
| 12 | 11 | Rubens Barrichello | Williams-Cosworth | 54 | 1 lap | 0.710 | |
| 13 | 10 | Vitaly Petrov | Renault | 54 | 1 lap | 3.852 | |
| 14 | 12 | Pastor Maldonado* | Williams-Cosworth | 54 | 1 lap | 53.333 | |
| 15 | 19 | Jaime Alguersuari** | Toro Rosso-Ferrari | 54 | 1 lap | 1.305 | |
| 16 | 9 | Bruno Senna | Renault | 54 | 1 lap | 8.470 | |
| 17 | 20 | Heikki Kovalainen | Lotus-Renault | 54 | 1 lap | 3.345 | |
| 18 | 21 | Jarno Trulli | Lotus-Renault | 53 | 2 laps | 1 lap | |
| 19 | 24 | Timo Glock | Virgin-Cosworth | 53 | 2 laps | 29.272 | |
| 20 | 23 | Vitantonio Liuzzi | HRT-Cosworth | 53 | 2 laps | 32.001 | |
| Not classified | |||||||
| 22 | Daniel Ricciardo | HRT-Cosworth | 48 | 7 laps | 5 laps | Electrics | |
| 18 | Sebastien Buemi | Toro Rosso-Ferrari | 19 | 36 laps | 29 laps | Hydraulics | |
| 25 | Jerome D’Ambrosio | Virgin-Cosworth | 18 | 37 laps | 1 lap | Brakes | |
| 1 | Sebastian Vettel | Red Bull-Renault | 1 | 54 laps | 17 laps | Suspension | |
*30-second penalty for failing to pay attention to blue flags
**20-second penalty for failing to pay attention to blue flags
2011 Abu Dhabi Grand Prix
- Hamilton voted Abu Dhabi Grand Prix Driver of the Weekend
- Rate the race result: 2011 Abu Dhabi Grand Prix
- Pirelli say tyre failure did not cause Vettel retirement
- Vote for your Abu Dhabi GP driver of the weekend
- McLaren: Relief for Hamilton after return to winning ways
- Ferrari: Slow pit stop costs Alonso shot at victory
- Red Bull: Mystery puncture halts the Vettel steamroller
- Mercedes: Rosberg comes out ahead after first-lap scrap
- Force India: Team tightens grasp on sixth in championship
- Sauber: Kobayashi ends seven-race drought




wasiF1 (@wasif1) said on 14th November 2011, 2:44
Good points for both Force India & Kobayashi.
gwenouille (@gwenouille) said on 14th November 2011, 8:15
Something strange: when i visit that page, it says i am looged in as “IDR”, but that’s not me and i don’t know who that is !
That message is just here to test if i really appear as someone else than “Gwenouille”, who i am.
gwenouille (@gwenouille) said on 14th November 2011, 8:28
Very strange… It appears as Gwenouille, but the page says i am “IDR”, with a red, custom avatar.
Nevermind that.
I find a bit sad that the quality of the car has such a big impact on the result. I mean you always find the same pattern: RBR then ML then Fer. Then the 2 Merc, then the 2 FI, etc…
We see Renalut definitively becoming a middle-team, and Williams slip to a “new team” level, but appart from that, not much of a mix.
I’d love to see some more randomness, like a Sauber in the top 3, a Lotus in the top 10, a Ferrari out of the points and a Merc at the bottom once in a while.
I mean, it seems like, whoever the driver is, if he drives a Sauber, he is bound to finish between 10 and 15. With a RBR, that’s between 1 and 5, etc…
A little bit too predictible…