Kimi Raikkonen led the Ferrari charge against Mercedes in the last race but he ended the first day of practice for the Spanish Grand Prix distinctly unhappy with the balance of his SF-15T.
As forecast the conditions on Friday were very warm – with track temperatures nudging 50C – but also quite windy, either of which Raikkonen suspects might have contributed to his problems.
“I don’t know if it was caused by the wind or by the conditions of the track but I have been struggling all day,” he said. “We did not see anything bad with the upgrades we brought here. It’s just the feeling that it’s not completely right, as if the car was sliding. I feel there’s a lot to improve”
Several unhappy radio messages between him and race engineer David Greenwood were heard during practice. “I have no grip whatsoever, front or rear,” Raikkonen complained during the second session. “It’s very poor the car now and I cannot understand that. How it can be so difficult?”
Raikkonen was running on the hard tyre at the time and Greenwood was keen to move on to the softer medium compound – “the tyre we’re going to use more this weekend”, he said. Team mate Sebastian Vettel also feels the medium is the quicker compound.
However in the hot conditions of second practice Mercedes preferred the hard tyre. “The second session was quite a strange one with some unusual gaps between the teams,” said executive director Toto Wolff, “and we found the car was better on the [hard] tyre than the [medium] in the hot conditions.”
The race, however, is expected to be run in slightly cooler conditions. Will Mercedes therefore join Ferrari in preferring the softer compound? And, as we saw in Malaysia, will they be tempted to alter their qualifying tactics to ensure they have sufficient new sets of their preferred rubber to hand?
Even in the age of DRS and designed-to-degrade tyres, pole position remains very important at the Circuit de Catalunya. Nico Rosberg knows if he’s going to have a chance of putting one over his team mate in qualifying he needs to come up with some answers overnight. “On one lap I still have a bit of work to do to find some more speed,” he admitted.
One of the stand-out performances during practice came from Jenson Button, who set the eighth-fastest time in his McLaren. The team aren’t getting too excited about their progress yet, however.
“I wouldn’t read too much into a Friday,” said McLaren’s acting CEO Jonathan Neale. “We all like to convince ourselves that if you’re quick on a Friday you’ll be quicker during a weekend but Fridays are notoriously fickle, you don’t know what everybody else is doing so we’ll see tomorrow just where we’ve got to.”
“But the reality is we’ve been pushing on all areas ofthe car. We have aerodynamic upgrades this weekend, we have some engine reliability upgrades, there’s a huge amount of work still to do on our systems package, much of our performance we’re getting from systems integration work. And importantly ExxonMobil have delivered us a fuel upgrade here as well.”
Longest stint comparison – second practice
This chart shows all the drivers’ lap times (in seconds) during their longest unbroken stint:
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | ||
| Lewis Hamilton | 91.84 | 92.444 | 92.205 | 91.234 | 91.553 | 98.407 | 91.412 | |||||||||||
| Nico Rosberg | 91.166 | 91.022 | 90.908 | 91.099 | 91.581 | 97.337 | 91.727 | 95.268 | 92.327 | 94.471 | 92.356 | 98.792 | 92.055 | |||||
| Daniel Ricciardo | 102.831 | 89.098 | ||||||||||||||||
| Daniil Kvyat | 92.679 | 93.408 | 93.312 | 93.437 | 93.356 | 93.804 | ||||||||||||
| Felipe Massa | 91.71 | 91.653 | 91.616 | 92.073 | 97.509 | 92.06 | 92.452 | 92.968 | 92.769 | 93.33 | 93.887 | 93.873 | 99.96 | 93.717 | 93.593 | |||
| Valtteri Bottas | 92.285 | 92.73 | 93.704 | 93.098 | 92.978 | 93.065 | 97.23 | 93.705 | 93.608 | 93.59 | 93.493 | 93.754 | 94.102 | 94.059 | ||||
| Sebastian Vettel | 92.048 | 92.957 | 92.302 | 92.716 | 92.109 | 92.622 | 92.367 | 92.871 | 98.977 | 92.544 | 92.562 | 92.324 | 93.36 | 91.951 | 92.849 | 93.02 | 92.695 | |
| Kimi Raikkonen | 92.621 | 93.474 | 93.646 | 94.462 | 94.392 | 93.289 | 93.002 | 93.767 | 92.835 | 93.224 | 93.858 | 94.393 | 93.145 | |||||
| Fernando Alonso | 93.482 | 95.167 | 94.051 | 94.15 | 94.242 | 93.845 | 94.177 | 93.863 | 94.435 | 93.868 | ||||||||
| Jenson Button | 94.149 | 93.737 | 93.607 | 93.702 | 93.902 | 94.433 | 93.982 | 94.113 | 94.023 | 94.27 | ||||||||
| Nico Hulkenberg | 93.833 | 93.257 | 94.144 | 93.791 | 93.624 | 93.537 | 93.887 | 94.185 | 94.601 | 94.617 | 96.401 | 95.111 | 99.956 | 95.048 | ||||
| Sergio Perez | 93.24 | 93.37 | 93.25 | 93.321 | 94.831 | 94.004 | 94.188 | 95.317 | 94.727 | 94.343 | 94.411 | 94.221 | ||||||
| Max Verstappen | 93.271 | 93.296 | 93.841 | 94.421 | 94.264 | 93.938 | 94.024 | 95.21 | 93.927 | 94.168 | 94.267 | 94.302 | 94.292 | 94.164 | ||||
| Carlos Sainz Jnr | 92.915 | 92.913 | 93.212 | 93.571 | 93.45 | 93.61 | 93.449 | 93.923 | 94.381 | 94.605 | 94.289 | |||||||
| Romain Grosjean | 93.016 | 91.488 | 90.489 | 102.675 | 93.829 | |||||||||||||
| Pastor Maldonado | 92.672 | 92.883 | 93.25 | 93.556 | 93.296 | 93.354 | 94.583 | 93.975 | 94.008 | 93.924 | 93.771 | 94.539 | 94.281 | 94.057 | 94.39 | 94.575 | 98.077 | 94.819 |
| Marcus Ericsson | 93.602 | 93.952 | 93.989 | 93.692 | 93.865 | 94.861 | 94.561 | 94.05 | 95.162 | 94.595 | 94.517 | 95.193 | 95.158 | |||||
| Felipe Nasr | 92.852 | 92.747 | 93.337 | 93.467 | 93.619 | 93.862 | 94.13 | 94.574 | 95.055 | 94.504 | 94.102 | 94.246 | 96.272 | 94.433 | 94.145 | |||
| Will Stevens | 96.905 | 98.262 | 97.584 | 98.097 | 97.747 | 98.393 | 97.9 | 97.5 | 97.817 | 98.489 | 98.189 | 98.396 | 98.608 | 97.388 | 99.023 | 97.646 | ||
| Roberto Merhi | 97.984 | 97.945 | 97.651 | 97.543 | 100.388 | 98.927 |
Complete practice times
| Pos | Driver | Car | FP1 | FP2 | Total laps | ||
|---|---|---|---|---|---|---|---|
| 1 | Nico Rosberg | Mercedes | 1’26.828 | 1’27.616 | 63 | ||
| 2 | Lewis Hamilton | Mercedes | 1’26.898 | 1’26.852 | 53 | ||
| 3 | Sebastian Vettel | Ferrari | 1’27.806 | 1’27.260 | 58 | ||
| 4 | Kimi Raikkonen | Ferrari | 1’27.832 | 1’27.780 | 52 | ||
| 5 | Daniil Kvyat | Red Bull-Renault | 1’28.785 | 1’27.943 | 32 | ||
| 6 | Max Verstappen | Toro Rosso-Renault | 1’28.529 | 1’28.017 | 55 | ||
| 7 | Carlos Sainz Jnr | Toro Rosso-Renault | 1’28.132 | 1’28.674 | 58 | ||
| 8 | Jenson Button | McLaren-Honda | 1’29.817 | 1’28.494 | 53 | ||
| 9 | Valtteri Bottas | Williams-Mercedes | 1’28.525 | 39 | |||
| 10 | Felipe Massa | Williams-Mercedes | 1’28.831 | 1’28.712 | 57 | ||
| 11 | Fernando Alonso | McLaren-Honda | 1’29.813 | 1’28.723 | 50 | ||
| 12 | Daniel Ricciardo | Red Bull-Renault | 1’29.075 | 1’29.098 | 13 | ||
| 13 | Romain Grosjean | Lotus-Mercedes | 1’29.086 | 14 | |||
| 14 | Felipe Nasr | Sauber-Ferrari | 1’29.140 | 1’29.333 | 51 | ||
| 15 | Pastor Maldonado | Lotus-Mercedes | 1’30.110 | 1’29.217 | 41 | ||
| 16 | Marcus Ericsson | Sauber-Ferrari | 1’29.361 | 34 | |||
| 17 | Nico Hulkenberg | Force India-Mercedes | 1’29.409 | 1’29.601 | 58 | ||
| 18 | Raffaele Marciello | Sauber-Ferrari | 1’29.630 | 15 | |||
| 19 | Jolyon Palmer | Lotus-Mercedes | 1’29.676 | 21 | |||
| 20 | Sergio Perez | Force India-Mercedes | 1’30.096 | 1’29.707 | 54 | ||
| 21 | Susie Wolff | Williams-Mercedes | 1’29.708 | 22 | |||
| 22 | Will Stevens | Manor-Ferrari | 1’32.471 | 1’31.929 | 52 | ||
| 23 | Roberto Merhi | Manor-Ferrari | 1’32.647 | 1’32.751 | 43 |
2015 Spanish Grand Prix
- Solid Spain win earns Rosberg Driver of the Weekend
- Catalunya serves up another Spanish GP to forget
- 2015 Spanish Grand Prix team radio transcript
- Top ten pictures from the 2015 Spanish Grand Prix
- Vote for your 2015 Spanish GP Driver of the Weekend




