The 2016 F1 season will be the first in which any new drivers entering the championship must satisfy new criteria set down by the FIA which is designed to assess their performance in junior championships.
In January the FIA revealed its new superlicence points system, under which young drivers must accumulate at least 40 points over a three-year period in order to be allowed to race in F1.
However following complaints that some championships were under-valued and others were omitted entirely, the FIA revealed an overhauled points system on Friday. While some series were added for the first time, such as the DTM and Indy Lights, others benefitted from higher points allocations, such as Formula Renault 3.5 and Japanese Super Formula.
The result is that more drivers are now eligible to score points and potentially gain a place on the grid for 2016. Existing F1 drivers can remain eligible as long as they have driven in five grands prix in the previous year, or 15 over the previous three years.
F1 Fanatic has crunched the numbers and found 276 drivers have scored at least one superlicence point over the previous three years. The table below shows how many each has based on the criteria specified by the FIA.
For 2016, drivers’ points will be calculated based on the 2013-2015 period, so the table also shows how many points each driver will drop from 2012 and how many they need to gain this year in order to be eligible for a superlicence.
The FIA has also indicated that drivers who reach 40 superlicence points “will now keep this possibility for three years (e.g. typical F1 test driver situation)”. If this is applied retroactively, drivers who reached 40 points in 2014 and 2013 could also have the chance to race in F1 in 2016.
Superlicence points 2012-2014
| Driver | Scores | Total | Points needed in 2015 | To drop from 2012 | Scores counted from |
|---|---|---|---|---|---|
| Andre Lotterer | 6 | 145 | None | 50 | WEC LMP1 2014, WEC LMP1 2013, WEC LMP1 2012, Super Formula 2014, Super Formula 2013, Super Formula 2012 |
| Marcel Fassler | 3 | 100 | None | 40 | WEC LMP1 2014, WEC LMP1 2013, WEC LMP1 2012 |
| Benoit Treluyer | 3 | 100 | None | 40 | WEC LMP1 2014, WEC LMP1 2013, WEC LMP1 2012 |
| Tom Kristensen | 3 | 80 | None | 30 | WEC LMP1 2014, WEC LMP1 2013, WEC LMP1 2012 |
| Loic Duval | 6 | 80 | None | 11 | WEC LMP1 2014, WEC LMP1 2013, WEC LMP1 2012, Super Formula 2014, Super Formula 2013, Super Formula 2012 |
| Will Power | 3 | 80 | None | 30 | IndyCar 2014, IndyCar 2013, IndyCar 2012 |
| Scott Dixon | 3 | 80 | None | 20 | IndyCar 2014, IndyCar 2013, IndyCar 2012 |
| Stoffel Vandoorne | 3 | 75 | None | 10 | GP2 2014, Formula Renault 3.5 2013, Formula Renault 2.0 Eurocup 2012 |
| Raffaele Marciello | 3 | 74 | None | 30 | GP2 2014, Euro F3 2013, Euro F3 2012 |
| Allan McNish | 2 | 70 | None | 30 | WEC LMP1 2013, WEC LMP1 2012 |
| Helio Castroneves | 3 | 70 | None | 10 | IndyCar 2014, IndyCar 2013, IndyCar 2012 |
| Kazuki Nakajima | 4 | 63 | 2 | 25 | WEC LMP1 2014, Super Formula 2014, Super Formula 2013, Super Formula 2012 |
| Sam Bird | 2 | 60 | None | 20 | GP2 2013, Formula Renault 3.5 2012 |
| Anthony Davidson | 2 | 60 | None | 0 | WEC LMP1 2014, WEC LMP1 2013 |
| Sebastien Buemi | 2 | 60 | None | 0 | WEC LMP1 2014, WEC LMP1 2013 |
| Felix Rosenqvist | 3 | 53 | 7 | 20 | Euro F3 2014, Euro F3 2013, Euro F3 2012 |
| Alex Lynn | 3 | 53 | None | 3 | Euro F3 2013, GP3 2014, British F3 2012 |
| Felipe Nasr* | 3 | 52 | None | 2 | GP2 2014, GP2 2013, GP2 2012 |
| Mitchell Evans | 2 | 50 | 20 | 30 | GP2 2014, GP3 2012 |
| Ryan Hunter-Reay | 3 | 50 | 30 | 40 | IndyCar 2014, IndyCar 2013, IndyCar 2012 |
| Antonio Felix da Costa | 3 | 50 | 20 | 30 | GP3 2012, Formula Renault 3.5 2013, Formula Renault 3.5 2012 |
| Daniil Kvyat* | 3 | 47 | 10 | 17 | GP3 2013, Formula Renault 2.0 Eurocup 2012, Formula Renault 2.0 ALPS 2012 |
| Jolyon Palmer | 2 | 46 | None | 0 | GP2 2014, GP2 2013 |
| Fabio Leimer | 2 | 46 | None | 6 | GP2 2013, GP2 2012 |
| Luiz Razia | 2 | 45 | 35 | 40 | GP2 2012, Indy Lights 2014 |
| Esteban Ocon | 2 | 45 | None | 0 | Euro F3 2014, Formula Renault 2.0 Eurocup 2013 |
| Carlos Sainz Jnr* | 2 | 43 | 5 | 8 | Euro F3 2012, Formula Renault 3.5 2014 |
| James Calado | 2 | 40 | 10 | 10 | GP2 2013, GP2 2012 |
| Davide Valsecchi | 1 | 40 | 40 | 40 | GP2 2012 |
| Daniel Juncadella | 1 | 40 | 40 | 40 | Euro F3 2012 |
| Kevin Magnussen* | 2 | 40 | 5 | 5 | Formula Renault 3.5 2013, Formula Renault 3.5 2012 |
| Tom Blomqvist | 4 | 39 | 6 | 5 | Euro F3 2014, Euro F3 2013, Euro F3 2012, German F3 2012 |
| Alexander Wurz | 3 | 38 | 22 | 20 | WEC LMP1 2014, WEC LMP1 2013, WEC LMP1 2012 |
| Yvan Muller | 3 | 37 | 3 | 0 | WTCC 2014, WTCC 2013, WTCC 2012 |
| Nicolas Lapierre | 3 | 36 | 24 | 20 | WEC LMP1 2014, WEC LMP1 2013, WEC LMP1 2012 |
| Simon Pagenaud | 3 | 36 | 12 | 8 | IndyCar 2014, IndyCar 2013, IndyCar 2012 |
| Pierre Gasly | 2 | 35 | 5 | 0 | Formula Renault 3.5 2014, Formula Renault 2.0 Eurocup 2013 |
| Robin Frijns | 1 | 35 | 40 | 35 | Formula Renault 3.5 2012 |
| Joao Paulo de Oliveira | 3 | 34 | 13 | 7 | Super Formula 2014, Super Formula 2013, Super Formula 2012 |
| Mike Rockenfeller | 3 | 32 | 8 | 0 | DTM 2014, DTM 2013, DTM 2012 |
| Esteban Gutierrez* | 1 | 30 | 40 | 30 | GP2 2012 |
| Neel Jani | 2 | 30 | 20 | 10 | WEC LMP1 2014, WEC LMP1 2012 |
| Oliver Rowland | 4 | 30 | 15 | 5 | Formula Renault 3.5 2014, Formula Renault 2.0 Eurocup 2013, Formula Renault 2.0 Eurocup 2012, Formula Renault 2.0 NEC 2013 |
| Jack Harvey | 3 | 29 | 21 | 10 | GP3 2013, British F3 2012, Indy Lights 2014 |
| Stephane Sarrazin | 2 | 28 | 12 | 0 | WEC LMP1 2014, WEC LMP1 2013 |
| Max Verstappen* | 3 | 27 | 13 | 0 | Euro F3 2014, CIK-FIA KZ 2013, CIK-FIA KF 2013 |
| Lucas Auer | 3 | 27 | 20 | 7 | Euro F3 2014, Euro F3 2013, German F3 2012 |
| Jordan King | 4 | 27 | 20 | 7 | Euro F3 2014, Euro F3 2013, British F3 2013, Formula Renault 2.0 NEC 2012 |
| Gabby Chaves | 2 | 27 | 13 | 0 | Indy Lights 2014, Indy Lights 2013 |
| Romain Dumas | 2 | 26 | 20 | 6 | WEC LMP1 2014, WEC LMP1 2012 |
| Naoki Yamamoto | 2 | 26 | 14 | 0 | Super Formula 2013, Super Formula 2014 |
| Marvin Kirchhofer | 2 | 25 | 15 | 0 | GP3 2014, German F3 2013 |
| Jules Bianchi* | 1 | 25 | 40 | 25 | Formula Renault 3.5 2012 |
| Bruno Spengler | 2 | 25 | 15 | 0 | DTM 2013, DTM 2012 |
| Will Stevens* | 2 | 22 | 18 | 0 | Formula Renault 3.5 2014, Formula Renault 3.5 2013 |
| Nyck De Vries | 4 | 22 | 18 | 0 | Formula Renault 2.0 Eurocup 2014, Formula Renault 2.0 ALPS 2014, Formula Renault 2.0 Eurocup 2013, Formula Renault 2.0 Eurocup 2012 |
| Gabriele Tarquini | 3 | 22 | 18 | 0 | WTCC 2014, WTCC 2013, WTCC 2012 |
| Rob Huff | 2 | 22 | 18 | 0 | WTCC 2013, WTCC 2012 |
| Max Chilton* | 1 | 20 | 40 | 20 | GP2 2012 |
| Marc Lieb | 1 | 20 | 20 | 0 | WEC LMP1 2014 |
| Dean Stoneman | 1 | 20 | 20 | 0 | GP3 2014 |
| Jimmy Eriksson | 2 | 20 | 30 | 10 | GP3 2014, German F3 2012 |
| Nick Yelloly | 3 | 20 | 30 | 10 | GP3 2014, GP3 2013, Formula Renault 3.5 2012 |
| Facu Regalia | 1 | 20 | 20 | 0 | GP3 2013 |
| Conor Daly | 2 | 20 | 25 | 5 | GP3 2013, GP3 2012 |
| Daniel Abt | 1 | 20 | 40 | 20 | GP3 2012 |
| Roberto Merhi* | 1 | 20 | 20 | 0 | Formula Renault 3.5 2014 |
| Koudai Tsukakoshi | 1 | 20 | 40 | 20 | Super Formula 2012 |
| Stefano Coletti | 2 | 18 | 22 | 0 | GP2 2014, GP2 2013 |
| Antonio Fuoco | 2 | 18 | 22 | 0 | Euro F3 2014, Formula Renault 2.0 ALPS 2013 |
| Carlos Munoz | 3 | 18 | 22 | 0 | IndyCar 2014, Indy Lights 2013, Indy Lights 2012 |
| Takuya Izawa | 2 | 18 | 37 | 15 | Super Formula 2013, Super Formula 2012 |
| Nicolas Prost | 3 | 17 | 33 | 10 | WEC LMP1 2014, WEC LMP1 2013, WEC LMP1 2012 |
| Yuichi Nakayama | 2 | 17 | 30 | 7 | Japanese F3 2013, Japanese F3 2012 |
| Mattias Ekstrom | 3 | 17 | 23 | 0 | DTM 2014, DTM 2013, DTM 2012 |
| Marco Wittmann | 2 | 16 | 24 | 0 | DTM 2014, DTM 2013 |
| Jake Dennis | 3 | 15 | 35 | 10 | Euro F3 2014, Formula Renault 2.0 NEC 2012, Formula Renault 2.0 Eurocup 2013 |
| Norman Nato | 3 | 15 | 32 | 7 | Formula Renault 3.5 2014, Formula Renault 2.0 ALPS 2012, Formula Renault 2.0 Eurocup 2012 |
| Gary Paffett | 2 | 15 | 25 | 0 | DTM 2013, DTM 2012 |
| Jose Maria Lopez | 1 | 15 | 25 | 0 | WTCC 2014 |
| Sage Karam | 1 | 15 | 25 | 0 | Indy Lights 2013 |
| Tristan Vautier | 1 | 15 | 25 | 0 | Indy Lights 2012 |
| Christian Vietoris | 2 | 14 | 26 | 0 | DTM 2014, DTM 2013 |
| Augusto Farfus | 2 | 14 | 26 | 0 | DTM 2013, DTM 2012 |
| Johnny Cecotto Jnr | 2 | 13 | 30 | 3 | GP2 2014, GP2 2012 |
| Antonio Giovinazzi | 2 | 13 | 27 | 0 | Euro F3 2014, British F3 2013 |
| Emil Bernstorff | 3 | 13 | 28 | 1 | Euro F3 2012, GP3 2014, German F3 2013 |
| Norbert Michelisz | 3 | 13 | 27 | 0 | WTCC 2014, WTCC 2013, WTCC 2012 |
| Arthur Pic | 3 | 12 | 31 | 3 | GP2 2014, Formula Renault 3.5 2013, Formula Renault 3.5 2012 |
| Marcus Ericsson* | 2 | 12 | 32 | 4 | GP2 2013, GP2 2012 |
| Lucas di Grassi | 2 | 12 | 28 | 0 | WEC LMP1 2014, WEC LMP1 2013 |
| Tio Ellinas | 2 | 12 | 30 | 2 | GP3 2013, GP3 2012 |
| Sergey Sirotkin | 2 | 12 | 28 | 0 | Formula Renault 3.5 2014, Formula Renault 3.5 2013 |
| Nico Muller | 2 | 12 | 30 | 2 | Formula Renault 3.5 2013, Formula Renault 3.5 2012 |
| Marco Sorensen | 2 | 12 | 35 | 7 | Formula Renault 3.5 2013, Formula Renault 3.5 2012 |
| Ryo Hirakawa | 2 | 12 | 38 | 10 | Super Formula 2014, Japanese F3 2012 |
| Lance Stroll | 1 | 12 | 28 | 0 | Italian F4 2014 |
| Bruno Baptista | 1 | 12 | 28 | 0 | Formula 4 Sudamericana 2014 |
| Dennis Olsen | 2 | 12 | 28 | 0 | Formula Renault 2.0 Eurocup 2014, Formula Renault 2.0 NEC 2013 |
| Alain Menu | 1 | 12 | 28 | 0 | WTCC 2012 |
| Zach Veach | 2 | 12 | 28 | 0 | Indy Lights 2014, Indy Lights 2013 |
| Esteban Guerrieri | 1 | 12 | 28 | 0 | Indy Lights 2012 |
| Pascal Wehrlein | 2 | 11 | 39 | 10 | Euro F3 2012, DTM 2014 |
| William Buller | 2 | 11 | 35 | 6 | Euro F3 2012, British F3 2013 |
| Aaro Vainio | 2 | 11 | 39 | 10 | GP3 2013, GP3 2012 |
| Nobuharu Matsushita | 2 | 11 | 29 | 0 | Japanese F3 2014, Japanese F3 2013 |
| Juan Pablo Montoya | 1 | 10 | 30 | 0 | IndyCar 2014 |
| Marco Andretti | 2 | 10 | 30 | 0 | IndyCar 2014, IndyCar 2013 |
| Mattia Drudi | 1 | 10 | 30 | 0 | Italian F4 2014 |
| Felipe Ortiz | 1 | 10 | 30 | 0 | Formula 4 Sudamericana 2014 |
| Markus Pommer | 1 | 10 | 30 | 0 | German F3 2014 |
| Takamoto Katsuta | 2 | 10 | 30 | 0 | Japanese F3 2014, Japanese F3 2013 |
| Simon Hodge | 1 | 10 | 30 | 0 | Australian F3 2014 |
| Ben Gersekowski | 2 | 10 | 30 | 0 | Australian F3 2014, Australian F3 2013 |
| Tim Macrow | 1 | 10 | 30 | 0 | Australian F3 2013 |
| James Winslow | 1 | 10 | 40 | 10 | Australian F3 2012 |
| Pedro Piquet | 1 | 10 | 30 | 0 | Brazilian F3 2014 |
| Martin Cao | 1 | 10 | 30 | 0 | British F3 2014 |
| Benjamin Barnicoat | 1 | 10 | 30 | 0 | Formula Renault 2.0 NEC 2014 |
| Matt Parry | 1 | 10 | 30 | 0 | Formula Renault 2.0 NEC 2013 |
| Charles Leclerc | 2 | 10 | 30 | 0 | Formula Renault 2.0 ALPS 2014, CIK-FIA KZ 2013 |
| Edoardo Mortara | 2 | 10 | 30 | 0 | DTM 2014, DTM 2012 |
| Jamie Green | 1 | 10 | 30 | 0 | DTM 2012 |
| Sebastien Loeb | 1 | 10 | 30 | 0 | WTCC 2014 |
| James Nash | 1 | 10 | 30 | 0 | WTCC 2013 |
| Gustavo Yacaman | 1 | 10 | 30 | 0 | Indy Lights 2012 |
| Harry Tincknell | 2 | 9 | 32 | 1 | Euro F3 2013, British F3 2012 |
| Mathias Beche | 2 | 9 | 31 | 0 | WEC LMP1 2014, WEC LMP1 2013 |
| Giedo van der Garde* | 1 | 8 | 40 | 8 | GP2 2012 |
| Rinaldo Capello | 1 | 8 | 40 | 8 | WEC LMP1 2012 |
| Jazeman Jaafar | 2 | 8 | 39 | 7 | British F3 2012, Formula Renault 3.5 2014 |
| Flavio Camponeschi | 2 | 8 | 32 | 0 | CIK-FIA KZ 2014, CIK-FIA KF 2012 |
| Tom Joyner | 2 | 8 | 32 | 0 | CIK-FIA KF 2013, CIK-FIA KF 2012 |
| Stephane Richelmi | 2 | 7 | 33 | 0 | GP2 2014, GP2 2013 |
| Matias Laine | 1 | 7 | 40 | 7 | GP3 2012 |
| Nigel Melker | 1 | 7 | 33 | 0 | Formula Renault 3.5 2013 |
| Hiroaki Ishiura | 1 | 7 | 33 | 0 | Super Formula 2014 |
| Tsugio Matsuda | 2 | 7 | 35 | 2 | Super Formula 2013, Super Formula 2012 |
| Andrea Russo | 1 | 7 | 33 | 0 | Italian F4 2014 |
| Agustin Lima | 1 | 7 | 33 | 0 | Formula 4 Sudamericana 2014 |
| Nabil Jeffri | 1 | 7 | 33 | 0 | German F3 2014 |
| Artem Markelov | 1 | 7 | 33 | 0 | German F3 2013 |
| Kenta Yamashita | 1 | 7 | 33 | 0 | Japanese F3 2014 |
| John Magro | 1 | 7 | 33 | 0 | Australian F3 2013 |
| Chris Gilmour | 1 | 7 | 40 | 7 | Australian F3 2012 |
| Bruno Etman | 1 | 7 | 33 | 0 | Brazilian F3 2014 |
| Matt Rao | 1 | 7 | 33 | 0 | British F3 2014 |
| Louis Deletraz | 1 | 7 | 33 | 0 | Formula Renault 2.0 NEC 2014 |
| Jack Aitken | 1 | 7 | 33 | 0 | Formula Renault 2.0 NEC 2013 |
| Luca Ghiotto | 1 | 7 | 33 | 0 | Formula Renault 2.0 ALPS 2013 |
| Tom Coronel | 2 | 7 | 33 | 0 | WTCC 2014, WTCC 2012 |
| Matthew Brabham | 1 | 7 | 33 | 0 | Indy Lights 2014 |
| Jack Hawksworth | 1 | 7 | 33 | 0 | Indy Lights 2013 |
| Sebastian Saavedra | 1 | 7 | 33 | 0 | Indy Lights 2012 |
| Tony Kanaan | 2 | 6 | 36 | 2 | IndyCar 2014, IndyCar 2012 |
| Justin Wilson | 1 | 6 | 34 | 0 | IndyCar 2013 |
| James Hinchcliffe | 2 | 6 | 37 | 3 | IndyCar 2013, IndyCar 2012 |
| Ryan Briscoe | 1 | 6 | 40 | 6 | IndyCar 2012 |
| Bruno Bonifacio | 2 | 6 | 34 | 0 | Formula Renault 2.0 ALPS 2013, Formula Renault 2.0 Eurocup 2014 |
| Tiago Monteiro | 2 | 6 | 34 | 0 | WTCC 2014, WTCC 2013 |
| Tom Chilton | 2 | 6 | 34 | 0 | WTCC 2014, WTCC 2013 |
| Sven Muller | 2 | 5 | 38 | 3 | Euro F3 2013, Euro F3 2012 |
| Dario Franchitti | 2 | 5 | 39 | 4 | IndyCar 2013, IndyCar 2012 |
| James Rossiter | 1 | 5 | 35 | 0 | Super Formula 2014 |
| Leonardo Pulcini | 1 | 5 | 35 | 0 | Italian F4 2014 |
| Francisco Camarotta | 1 | 5 | 35 | 0 | Formula 4 Sudamericana 2014 |
| Indy Dontje | 1 | 5 | 35 | 0 | German F3 2014 |
| Kimiya Sato | 1 | 5 | 40 | 5 | German F3 2012 |
| Mitsunori Takaboshi | 1 | 5 | 35 | 0 | Japanese F3 2014 |
| Katsumasa Chiyo | 1 | 5 | 35 | 0 | Japanese F3 2013 |
| Hideki Yamauchi | 1 | 5 | 40 | 5 | Japanese F3 2012 |
| Chris Anthony | 1 | 5 | 35 | 0 | Australian F3 2014 |
| Nick Foster | 1 | 5 | 35 | 0 | Australian F3 2013 |
| Steel Guiliana | 1 | 5 | 40 | 5 | Australian F3 2012 |
| Lukas Moraes | 1 | 5 | 35 | 0 | Brazilian F3 2014 |
| Camren Kaminsky | 1 | 5 | 35 | 0 | British F3 2014 |
| Felix Serralles | 1 | 5 | 40 | 5 | British F3 2012 |
| Alexander Albon | 1 | 5 | 35 | 0 | Formula Renault 2.0 Eurocup 2014 |
| Seb Morris | 1 | 5 | 35 | 0 | Formula Renault 2.0 NEC 2014 |
| Josh Hill | 1 | 5 | 40 | 5 | Formula Renault 2.0 NEC 2012 |
| Matevos Isaakyan | 1 | 5 | 35 | 0 | Formula Renault 2.0 ALPS 2014 |
| Paul-Loup Chatin | 1 | 5 | 40 | 5 | Formula Renault 2.0 ALPS 2012 |
| Steijn Schothorst | 3 | 5 | 35 | 0 | Formula Renault 2.0 NEC 2014, Formula Renault 2.0 NEC 2013, Formula Renault 2.0 NEC 2012 |
| Robert Wickens | 1 | 5 | 35 | 0 | DTM 2013 |
| Peter Dempsey | 1 | 5 | 35 | 0 | Indy Lights 2013 |
| Marco Ardrigo | 1 | 5 | 35 | 0 | CIK-FIA KZ 2014 |
| Lando Norris | 1 | 5 | 35 | 0 | CIK-FIA KF 2014 |
| Nick Heidfeld | 2 | 4 | 36 | 0 | WEC LMP1 2014, WEC LMP1 2013 |
| Jonny Kane | 1 | 4 | 40 | 4 | WEC LMP1 2012 |
| Nick Leventis | 1 | 4 | 40 | 4 | WEC LMP1 2012 |
| Danny Watts | 1 | 4 | 40 | 4 | WEC LMP1 2012 |
| Kevin Korjus | 2 | 4 | 37 | 1 | GP3 2013, Formula Renault 3.5 2012 |
| Tomoki Nojiri | 2 | 4 | 37 | 1 | Japanese F3 2013, Japanese F3 2012 |
| Martin Tomczyk | 2 | 4 | 36 | 0 | DTM 2014, DTM 2012 |
| Juan Pablo Garcia | 2 | 4 | 36 | 0 | Indy Lights 2014, Indy Lights 2013 |
| Ben Hanley | 2 | 4 | 36 | 0 | CIK-FIA KZ 2013, CIK-FIA KF 2013 |
| Alexander Rossi | 1 | 3 | 37 | 0 | GP2 2013 |
| Luis Derani | 1 | 3 | 37 | 0 | Euro F3 2013 |
| Alexander Sims | 2 | 3 | 37 | 0 | Euro F3 2013, GP3 2013 |
| Harold Primat | 1 | 3 | 40 | 3 | WEC LMP1 2012 |
| Andrea Belicchi | 1 | 3 | 40 | 3 | WEC LMP1 2012 |
| Dino Zamparelli | 1 | 3 | 37 | 0 | GP3 2014 |
| Patric Niederhauser | 1 | 3 | 40 | 3 | GP3 2012 |
| Matthieu Vaxiviere | 1 | 3 | 37 | 0 | Formula Renault 3.5 2014 |
| Yuji Kunimoto | 1 | 3 | 37 | 0 | Super Formula 2014 |
| Takashi Kogure | 1 | 3 | 37 | 0 | Super Formula 2013 |
| Kazuya Oshima | 1 | 3 | 40 | 3 | Super Formula 2012 |
| Alain Valente | 1 | 3 | 37 | 0 | Italian F4 2014 |
| Nicolas Muraglia | 1 | 3 | 37 | 0 | Formula 4 Sudamericana 2014 |
| Sam MacLeod | 1 | 3 | 37 | 0 | German F3 2014 |
| Gustavo Menezes | 1 | 3 | 37 | 0 | German F3 2013 |
| Mitchell Gilbert | 1 | 3 | 40 | 3 | German F3 2012 |
| Richard Bradley | 1 | 3 | 40 | 3 | Japanese F3 2012 |
| Ricky Capo | 1 | 3 | 37 | 0 | Australian F3 2014 |
| Jordan Skinner | 1 | 3 | 40 | 3 | Australian F3 2012 |
| Arthur Fortunato | 1 | 3 | 37 | 0 | Brazilian F3 2014 |
| Felipe Guimaraes | 1 | 3 | 37 | 0 | British F3 2013 |
| Andrea Pizzitola | 1 | 3 | 37 | 0 | Formula Renault 2.0 Eurocup 2014 |
| Jeroen Slaghekke | 1 | 3 | 37 | 0 | Formula Renault 2.0 NEC 2012 |
| George Russell | 1 | 3 | 37 | 0 | Formula Renault 2.0 ALPS 2014 |
| Kevin Jorg | 1 | 3 | 37 | 0 | Formula Renault 2.0 ALPS 2013 |
| Oscar Tunjo | 1 | 3 | 37 | 0 | Formula Renault 2.0 ALPS 2012 |
| Jorge Goncalvez | 1 | 3 | 37 | 0 | Indy Lights 2013 |
| Victor Carbone | 1 | 3 | 37 | 0 | Indy Lights 2012 |
| Nikita Mazepin | 1 | 3 | 37 | 0 | CIK-FIA KF 2014 |
| Julian Leal | 1 | 2 | 38 | 0 | GP2 2014 |
| Tom Dillmann | 1 | 2 | 38 | 0 | GP2 2013 |
| Nicholas Latifi | 2 | 2 | 38 | 0 | Euro F3 2014, British F3 2013 |
| Michael Lewis | 1 | 2 | 40 | 2 | Euro F3 2012 |
| Brendon Hartley | 1 | 2 | 38 | 0 | WEC LMP1 2014 |
| Mark Webber* | 1 | 2 | 38 | 0 | WEC LMP1 2014 |
| Timo Bernhard | 1 | 2 | 38 | 0 | WEC LMP1 2014 |
| Marc Gene | 1 | 2 | 38 | 0 | WEC LMP1 2013 |
| Oliver Jarvis | 1 | 2 | 38 | 0 | WEC LMP1 2013 |
| Charlie Kimball | 1 | 2 | 38 | 0 | IndyCar 2013 |
| Richie Stanaway | 1 | 2 | 38 | 0 | GP3 2014 |
| Marlon Stockinger | 1 | 2 | 38 | 0 | Formula Renault 3.5 2014 |
| Daiki Sasaki | 2 | 2 | 38 | 0 | Japanese F3 2014, CIK-FIA KF 2012 |
| Kohei Hirate | 2 | 2 | 39 | 1 | Super Formula 2013, Super Formula 2012 |
| Andrea Fontana | 1 | 2 | 38 | 0 | Italian F4 2014 |
| Diego Muraglia | 1 | 2 | 38 | 0 | Formula 4 Sudamericana 2014 |
| Maxime Martin | 1 | 2 | 38 | 0 | DTM 2014 |
| Michel Nykjaer | 1 | 2 | 38 | 0 | WTCC 2013 |
| Stefano D’Aste | 1 | 2 | 38 | 0 | WTCC 2012 |
| Juan Piedrahita | 1 | 2 | 38 | 0 | Indy Lights 2014 |
| Oliver Webb | 1 | 2 | 38 | 0 | Indy Lights 2012 |
| Rick Dreezen | 1 | 2 | 38 | 0 | CIK-FIA KZ 2014 |
| Jordon Lennox-Lamb | 1 | 2 | 38 | 0 | CIK-FIA KZ 2013 |
| Jehan Daruvala | 1 | 2 | 38 | 0 | CIK-FIA KF 2014 |
| Felice Tiene | 1 | 2 | 38 | 0 | CIK-FIA KF 2012 |
| David Brabham | 1 | 1 | 40 | 1 | WEC LMP1 2012 |
| Peter Dumbreck | 1 | 1 | 40 | 1 | WEC LMP1 2012 |
| Karun Chandhok | 1 | 1 | 40 | 1 | WEC LMP1 2012 |
| Sebastien Bourdais | 1 | 1 | 39 | 0 | IndyCar 2014 |
| Graham Rahal | 1 | 1 | 40 | 1 | IndyCar 2012 |
| Jann Mardenborough | 1 | 1 | 39 | 0 | GP3 2014 |
| Kevin Ceccon | 1 | 1 | 40 | 1 | GP3 2012 |
| Weiron Tan | 1 | 1 | 39 | 0 | German F3 2014 |
| John Bryant-Meisner | 1 | 1 | 39 | 0 | German F3 2013 |
| Jordan Oon | 1 | 1 | 39 | 0 | Australian F3 2013 |
| Hayden Cooper | 1 | 1 | 40 | 1 | Australian F3 2012 |
| Raphael Raucci | 1 | 1 | 39 | 0 | Brazilian F3 2014 |
| Zhi Cong Li | 1 | 1 | 39 | 0 | British F3 2014 |
| Andre Negrao | 1 | 1 | 39 | 0 | Formula Renault 3.5 2013 |
| Joao Vieira | 1 | 1 | 39 | 0 | Italian F4 2014 |
| Juan Manuel Casella | 1 | 1 | 39 | 0 | Formula 4 Sudamericana 2014 |
| Gustav Malja | 1 | 1 | 39 | 0 | Formula Renault 2.0 NEC 2014 |
| Simon Gachet | 1 | 1 | 39 | 0 | Formula Renault 2.0 ALPS 2014 |
| Egor Orudzhev | 1 | 1 | 39 | 0 | Formula Renault 2.0 ALPS 2013 |
| William Vermont | 1 | 1 | 39 | 0 | Formula Renault 2.0 ALPS 2012 |
| Pepe Oriola | 1 | 1 | 39 | 0 | WTCC 2012 |
| Scott Anderson | 1 | 1 | 39 | 0 | Indy Lights 2014 |
| David Ostella | 1 | 1 | 39 | 0 | Indy Lights 2012 |
| Mirko Torsellini | 1 | 1 | 39 | 0 | CIK-FIA KZ 2014 |
| Callum Ilott | 1 | 1 | 39 | 0 | CIK-FIA KF 2014 |
| Karol Basz | 1 | 1 | 39 | 0 | CIK-FIA KF 2013 |
*Will be eligible at the end of 2015 due to prior F1 experience
NB. Nelson Piquet Jnr is also eligible for a superlicence as the winner of the Formula E championship
2015 F1 season
- Over 100 driver penalties issued in record-breaking 2015
- Part-time racer? The facts of Hamilton’s ‘jet-set lifestyle’
- A unique atmosphere: Going to the Italian Grand Prix at Monza
- The Complete F1 Fanatic 2015 season review
- Your favourite – and least favourite – F1 races of 2015




