Sebastian Vettel’s lap times prior to his tyre blow-out gave little indication that he was in serious trouble with his rubber.
Vettel was attempting to complete the race without making a second stop for tyres and was on his 27th lap on the same set when his left-rear tyre failed without warning.
The Ferrari driver’s best lap of the race was a 1’55.316. He lapped within a second of that through his entire stint on the medium tyres,with the exception of the Virtual Safety Car period and lap 39, three laps before his tyre collapsed at the exit of Raidillon.
After the race an angry Vettel defended Ferrari’s strategy and said it was “unacceptable” the tyre failed. Pirelli claimed the tyre blew due to excess wear.
2015 Belgian Grand Prix lap times
All the lap times by the drivers (in seconds, very slow laps excluded):
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | |
| Lewis Hamilton | 117.421 | 116.039 | 116.017 | 115.782 | 115.735 | 115.722 | 116.18 | 116.122 | 116.44 | 117.096 | 116.828 | 117.073 | 121.494 | 128.998 | 114.938 | 114.679 | 114.861 | 114.827 | 115.241 | 115.751 | 137.948 | 128.694 | 115.33 | 114.673 | 114.315 | 114.55 | 114.88 | 114.443 | 114.844 | 120.323 | 127.623 | 113.893 | 113.188 | 112.504 | 112.766 | 112.748 | 113.774 | 113.973 | 114.125 | 114.131 | 114.222 | 114.799 | 115.397 | ||||||||||||||||||||||||||
| Nico Rosberg | 121.269 | 116.746 | 116.292 | 116.42 | 116.695 | 116.149 | 116.726 | 117.298 | 116.194 | 116.292 | 116.589 | 121.136 | 128.295 | 114.948 | 114.264 | 114.664 | 114.638 | 114.921 | 115.454 | 115.736 | 137.663 | 127.776 | 115.676 | 115.326 | 115.194 | 115.24 | 115.08 | 114.798 | 114.971 | 116.163 | 120.17 | 125.678 | 112.669 | 112.416 | 112.559 | 112.511 | 113.556 | 113.96 | 113.806 | 114.122 | 114.073 | 114.134 | 114.178 | ||||||||||||||||||||||||||
| Valtteri Bottas | 121.47 | 118.359 | 116.793 | 117.281 | 117.42 | 117.702 | 118.358 | 124.316 | 130.342 | 116.794 | 116.498 | 116.565 | 116.373 | 116.578 | 120.787 | 124.233 | 116.692 | 116.367 | 116.158 | 117.186 | 152.626 | 129.969 | 114.646 | 115.732 | 115.42 | 114.787 | 114.907 | 114.834 | 115.71 | 114.903 | 114.899 | 115.183 | 115.079 | 114.942 | 115.11 | 114.841 | 114.978 | 115.34 | 117.543 | 115.491 | 115.316 | 116.758 | 116.141 | ||||||||||||||||||||||||||
| Sergio Perez | 118.864 | 116.197 | 116.477 | 116.408 | 116.767 | 116.894 | 117.398 | 122.276 | 130.75 | 116.369 | 117.143 | 116.262 | 117.055 | 116.753 | 116.389 | 116.311 | 116.761 | 117.296 | 117.409 | 123.737 | 162.366 | 116.959 | 114.809 | 115.35 | 115.141 | 115.369 | 115.114 | 115 | 114.796 | 115.355 | 115.696 | 115.642 | 115.364 | 115.031 | 115.519 | 115.893 | 115.622 | 116.045 | 116.168 | 116.377 | 117.62 | 118.454 | 117.178 | ||||||||||||||||||||||||||
| Daniel Ricciardo | 119.95 | 116.263 | 116.429 | 116.453 | 116.417 | 116.785 | 121.699 | 130.249 | 116.739 | 116.463 | 117.569 | 118.162 | 117.262 | 117.035 | 117.154 | 116.331 | 116.448 | 118.08 | 116.757 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Felipe Massa | 123.254 | 118.074 | 116.968 | 117.413 | 117.948 | 118.673 | 118.346 | 119.074 | 122.936 | 130.819 | 116.237 | 116.266 | 116.424 | 116.687 | 116.1 | 116.075 | 116.404 | 117.104 | 116.43 | 116.654 | 149.69 | 129.009 | 114.093 | 114.738 | 114.935 | 115.158 | 114.866 | 115.075 | 114.907 | 114.83 | 115.46 | 115.139 | 115.488 | 115.18 | 115.361 | 115.767 | 115.821 | 116.212 | 115.852 | 117.466 | 116.48 | 118.398 | 117.859 | ||||||||||||||||||||||||||
| Pastor Maldonado | 122.29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sebastian Vettel | 121.92 | 117.106 | 116.388 | 116.867 | 116.676 | 116.737 | 116.652 | 117.346 | 117.179 | 117.459 | 117.478 | 118.217 | 117.926 | 122.971 | 128.622 | 116.128 | 116.184 | 116.008 | 116.115 | 116.348 | 142.634 | 124.049 | 115.397 | 115.386 | 115.808 | 115.765 | 115.856 | 115.551 | 115.316 | 115.523 | 115.432 | 115.443 | 115.497 | 115.761 | 115.884 | 115.711 | 115.52 | 115.696 | 116.407 | 115.949 | 116.116 | 183.554 | |||||||||||||||||||||||||||
| Romain Grosjean | 122.796 | 117.588 | 116.854 | 117.237 | 117.497 | 117.478 | 118.374 | 117.878 | 122.271 | 129.016 | 116.25 | 115.666 | 116.19 | 116.167 | 115.981 | 115.513 | 115.391 | 115.818 | 116.311 | 115.769 | 143.889 | 132.318 | 114.957 | 115.076 | 115.414 | 115.731 | 115.311 | 115.628 | 115.617 | 116.019 | 115.194 | 115.043 | 115.299 | 115.004 | 115.333 | 115.311 | 114.779 | 115.397 | 116.189 | 115.915 | 116.311 | 116.254 | 116.341 | ||||||||||||||||||||||||||
| Carlos Sainz Jnr | 138.254 | 117.446 | 117.826 | 122.09 | 132.067 | 118.435 | 117.638 | 117.546 | 117.273 | 117.051 | 117.655 | 117.04 | 117.183 | 117.172 | 117.625 | 117.053 | 117.675 | 149.555 | 118.208 | 117.51 | 119.092 | 123.779 | 129.008 | 114.68 | 114.803 | 115.302 | 115.392 | 115.637 | 116.046 | 115.343 | 120.801 | ||||||||||||||||||||||||||||||||||||||
| Nico Hulkenberg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Daniil Kvyat | 124.633 | 117.907 | 116.706 | 117.52 | 117.581 | 116.529 | 117.741 | 119.742 | 123.005 | 130.916 | 116.364 | 116.288 | 116.186 | 116.762 | 116.296 | 116.257 | 116.771 | 116.546 | 116.253 | 116.933 | 146.893 | 121.92 | 116.326 | 116.743 | 116.751 | 116.307 | 120.629 | 127.039 | 113.032 | 113.835 | 114.054 | 113.834 | 113.564 | 113.78 | 113.806 | 114.216 | 114.244 | 116.229 | 115.87 | 115.55 | 113.965 | 115.574 | 114.982 | ||||||||||||||||||||||||||
| Marcus Ericsson | 123.837 | 118.173 | 118.55 | 118.735 | 119.243 | 118.614 | 118.758 | 119.863 | 123.476 | 133.458 | 117.65 | 118.053 | 118.188 | 117.771 | 117.515 | 117.689 | 118.454 | 117.544 | 117.27 | 117.991 | 150.955 | 116.892 | 117.984 | 117.122 | 117.387 | 117.197 | 116.948 | 121.677 | 131.235 | 114.022 | 114.847 | 114.776 | 114.483 | 114.787 | 115.13 | 115.537 | 114.984 | 115.525 | 115.453 | 115.474 | 115.523 | 116.385 | 116.466 | ||||||||||||||||||||||||||
| Felipe Nasr | 127.794 | 120.918 | 117.999 | 119.867 | 119.403 | 119.377 | 119.304 | 119.982 | 121.265 | 125.666 | 132.149 | 116.888 | 116.667 | 117.074 | 117.626 | 117.837 | 117.653 | 117.463 | 117.595 | 122.902 | 146.932 | 116.97 | 117.222 | 117.045 | 117.649 | 117.227 | 121.768 | 127.596 | 113.991 | 114.57 | 114.49 | 114.634 | 114.814 | 115.379 | 115.572 | 116.075 | 115.88 | 115.421 | 115.079 | 116.245 | 116.917 | 117.525 | 118.268 | ||||||||||||||||||||||||||
| Will Stevens | 130.804 | 120.954 | 121.458 | 121.053 | 120.782 | 120.803 | 121.053 | 121.678 | 121.982 | 122.041 | 122.17 | 121.908 | 121.719 | 121.858 | 122.366 | 126.491 | 133.655 | 118.941 | 119.281 | 137.421 | 132.816 | 120.889 | 119.303 | 119.448 | 119.33 | 119.298 | 119.3 | 121.395 | 119.939 | 125.474 | 134.082 | 119.217 | 118.15 | 118.447 | 118.388 | 118.374 | 118.469 | 120.34 | 120.081 | 118.834 | 119.377 | 119.019 | |||||||||||||||||||||||||||
| Kimi Raikkonen | 126.321 | 117.466 | 117.964 | 117.963 | 117.344 | 117.401 | 117.684 | 118.616 | 118.82 | 117.035 | 122.307 | 128.635 | 116.655 | 116.313 | 115.81 | 115.987 | 116.247 | 116.852 | 116.389 | 116.881 | 149.88 | 129.22 | 114.543 | 115.426 | 114.57 | 115.205 | 115.121 | 115.194 | 115.195 | 114.517 | 115.182 | 115.063 | 114.817 | 115.273 | 115.626 | 115.527 | 116.505 | 116.048 | 115.899 | 116.592 | 116.381 | 117.934 | 117.682 | ||||||||||||||||||||||||||
| Roberto Merhi | 128.761 | 121.686 | 121.276 | 120.956 | 120.513 | 120.812 | 120.782 | 121.598 | 121.383 | 121.689 | 121.841 | 122.218 | 122.011 | 121.987 | 126.602 | 133.561 | 119.413 | 119.543 | 119.67 | 136.116 | 134.07 | 119.822 | 121.377 | 119.132 | 119.367 | 119.412 | 119.336 | 119.195 | 125.604 | 133.863 | 118.904 | 118.174 | 119.226 | 118.622 | 118.291 | 118.18 | 118.224 | 118.196 | 118.26 | 118.351 | 120.608 | 118.805 | |||||||||||||||||||||||||||
| Max Verstappen | 125.805 | 117.181 | 118.205 | 116.651 | 117.45 | 117.752 | 118.086 | 119.109 | 123.13 | 133.412 | 116.835 | 115.914 | 116.645 | 116.185 | 116.045 | 115.828 | 116.629 | 116.405 | 116.411 | 116.792 | 149.328 | 129.037 | 114.839 | 115.329 | 115.22 | 115.51 | 115.344 | 115.325 | 115.712 | 115.499 | 115.621 | 120.032 | 126.277 | 113.425 | 113.389 | 113.276 | 113.46 | 113.73 | 115.023 | 114.074 | 113.876 | 114.95 | 117.717 | ||||||||||||||||||||||||||
| Jenson Button | 127.527 | 120.81 | 120.798 | 120.759 | 120.081 | 120.603 | 120.33 | 120.96 | 121.102 | 121.761 | 125.341 | 132.927 | 119.03 | 118.854 | 118.709 | 118.382 | 119.218 | 118.913 | 119.345 | 132.974 | 148.503 | 116.901 | 117.028 | 117.671 | 117.682 | 117.565 | 118.827 | 117.454 | 120.627 | 118.014 | 118.28 | 119.674 | 118.944 | 119.076 | 123.412 | 129.569 | 115.869 | 115.533 | 116.003 | 116.242 | 118.331 | 118.154 | |||||||||||||||||||||||||||
| Fernando Alonso | 127.088 | 119.61 | 119.196 | 119.487 | 119.864 | 119.348 | 119.326 | 124.154 | 131.646 | 118.971 | 118.674 | 118.552 | 118.642 | 118.348 | 118.149 | 118.158 | 119.021 | 118.496 | 118.33 | 127.629 | 153.685 | 115.522 | 116.338 | 116.706 | 116.844 | 116.938 | 116.47 | 116.579 | 117.029 | 117.034 | 117.986 | 121.603 | 131.203 | 113.692 | 116.343 | 117.827 | 116.038 | 116.543 | 115.741 | 116.844 | 117.403 | 116.808 |
2015 Belgian Grand Prix fastest laps
Each driver’s fastest lap:
| Rank | Driver | Car | Fastest lap | Gap | On lap |
|---|---|---|---|---|---|
| 1 | Nico Rosberg | Mercedes | 1’52.416 | 34 | |
| 2 | Lewis Hamilton | Mercedes | 1’52.504 | 0.088 | 34 |
| 3 | Daniil Kvyat | Red Bull-Renault | 1’53.032 | 0.616 | 29 |
| 4 | Max Verstappen | Toro Rosso-Renault | 1’53.276 | 0.860 | 36 |
| 5 | Fernando Alonso | McLaren-Honda | 1’53.692 | 1.276 | 34 |
| 6 | Felipe Nasr | Sauber-Ferrari | 1’53.991 | 1.575 | 29 |
| 7 | Marcus Ericsson | Sauber-Ferrari | 1’54.022 | 1.606 | 30 |
| 8 | Felipe Massa | Williams-Mercedes | 1’54.093 | 1.677 | 23 |
| 9 | Kimi Raikkonen | Ferrari | 1’54.517 | 2.101 | 30 |
| 10 | Valtteri Bottas | Williams-Mercedes | 1’54.646 | 2.230 | 23 |
| 11 | Carlos Sainz Jnr | Toro Rosso-Renault | 1’54.680 | 2.264 | 25 |
| 12 | Romain Grosjean | Lotus-Mercedes | 1’54.779 | 2.363 | 37 |
| 13 | Sergio Perez | Force India-Mercedes | 1’54.796 | 2.380 | 29 |
| 14 | Sebastian Vettel | Ferrari | 1’55.316 | 2.900 | 29 |
| 15 | Jenson Button | McLaren-Honda | 1’55.533 | 3.117 | 38 |
| 16 | Daniel Ricciardo | Red Bull-Renault | 1’56.263 | 3.847 | 2 |
| 17 | Will Stevens | Manor-Ferrari | 1’58.150 | 5.734 | 33 |
| 18 | Roberto Merhi | Manor-Ferrari | 1’58.174 | 5.758 | 32 |
| 19 | Pastor Maldonado | Lotus-Mercedes | 2’02.290 | 9.874 | 1 |
| 20 | Nico Hulkenberg | Force India-Mercedes |
2015 Belgian Grand Prix
- “If drivers respect track limits there’s no problem” – Spa responds to Pirelli over ‘debris’
- Tyres should be able to cope with debris – Massa
- Pirelli urge better track cleaning after Spa blow-outs
- Podium earns Grosjean Driver of the Weekend win
- Pirelli to present result of Vettel tyre investigation




