<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>F1 Fanatic - The Formula 1 Blog &#187; Grand Prix Previews</title>
	<atom:link href="http://www.f1fanatic.co.uk/category/regular-features/grand-prix-previews/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.f1fanatic.co.uk</link>
	<description>F1 Fanatic - The Formula 1 Blog with F1 news, pictures, video, comment and analysis</description>
	<lastBuildDate>Fri, 10 Feb 2012 08:16:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Will Vettel become the new home hero? (German Grand Prix preview)</title>
		<link>http://www.f1fanatic.co.uk/2009/07/06/will-vettel-become-the-new-home-hero-german-grand-prix-preview/</link>
		<comments>http://www.f1fanatic.co.uk/2009/07/06/will-vettel-become-the-new-home-hero-german-grand-prix-preview/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 07:00:59 +0000</pubDate>
		<dc:creator>Keith Collantine</dc:creator>
				<category><![CDATA[2009 F1 season]]></category>
		<category><![CDATA[Adrian Sutil]]></category>
		<category><![CDATA[Articles in full]]></category>
		<category><![CDATA[F1 drivers (active)]]></category>
		<category><![CDATA[F1 races]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[German Grand Prix]]></category>
		<category><![CDATA[Grand Prix Previews]]></category>
		<category><![CDATA[Nick Heidfeld]]></category>
		<category><![CDATA[Nico Rosberg]]></category>
		<category><![CDATA[Sebastian Vettel]]></category>
		<category><![CDATA[Timo Glock]]></category>
		<category><![CDATA[09]]></category>
		<category><![CDATA[09 f1 championship]]></category>
		<category><![CDATA[09 formula 1 championship]]></category>
		<category><![CDATA[09 formula one championship]]></category>
		<category><![CDATA[09 gp season]]></category>
		<category><![CDATA[09 grand prix season]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[2009 f1 championship]]></category>
		<category><![CDATA[2009 formula 1 championship]]></category>
		<category><![CDATA[2009 formula one championship]]></category>
		<category><![CDATA[2009 german grand prix]]></category>
		<category><![CDATA[2009 gp season]]></category>
		<category><![CDATA[2009 grand prix season]]></category>
		<category><![CDATA[adrain sutil]]></category>
		<category><![CDATA[auto racing]]></category>
		<category><![CDATA[brawn f1]]></category>
		<category><![CDATA[brawn formula 1]]></category>
		<category><![CDATA[brawn gp]]></category>
		<category><![CDATA[brawn grand prix]]></category>
		<category><![CDATA[button]]></category>
		<category><![CDATA[f-1]]></category>
		<category><![CDATA[f1]]></category>
		<category><![CDATA[f1 09]]></category>
		<category><![CDATA[f1 09 season]]></category>
		<category><![CDATA[f1 2009]]></category>
		<category><![CDATA[f1 2009 season]]></category>
		<category><![CDATA[f1 germany]]></category>
		<category><![CDATA[f1 grand prix 09]]></category>
		<category><![CDATA[f1 grand prix 2009]]></category>
		<category><![CDATA[f1 grandprix]]></category>
		<category><![CDATA[f1 nurburgring]]></category>
		<category><![CDATA[f1 racing]]></category>
		<category><![CDATA[formula 1]]></category>
		<category><![CDATA[formula 1 09]]></category>
		<category><![CDATA[formula 1 09 season]]></category>
		<category><![CDATA[formula 1 2009]]></category>
		<category><![CDATA[formula 1 2009 season]]></category>
		<category><![CDATA[formula 1 grand prix 09]]></category>
		<category><![CDATA[formula 1 grand prix 2009]]></category>
		<category><![CDATA[formula one]]></category>
		<category><![CDATA[formula one 09]]></category>
		<category><![CDATA[formula one 09 season]]></category>
		<category><![CDATA[formula one 2009]]></category>
		<category><![CDATA[formula one 2009 season]]></category>
		<category><![CDATA[formula one grand prix 09]]></category>
		<category><![CDATA[formula one grand prix 2009]]></category>
		<category><![CDATA[german gp]]></category>
		<category><![CDATA[glock]]></category>
		<category><![CDATA[gp 09]]></category>
		<category><![CDATA[gp 2009]]></category>
		<category><![CDATA[grand prix]]></category>
		<category><![CDATA[grand prix 09]]></category>
		<category><![CDATA[grand prix 2009]]></category>
		<category><![CDATA[grand prix of britian]]></category>
		<category><![CDATA[heidfeld]]></category>
		<category><![CDATA[heidfield]]></category>
		<category><![CDATA[hiedfeld]]></category>
		<category><![CDATA[Jenson Button]]></category>
		<category><![CDATA[motor sport]]></category>
		<category><![CDATA[motorsport]]></category>
		<category><![CDATA[nürburgring grand prix]]></category>
		<category><![CDATA[nurburgring]]></category>
		<category><![CDATA[Red Bull]]></category>
		<category><![CDATA[red bull f1]]></category>
		<category><![CDATA[red bull f1 racing]]></category>
		<category><![CDATA[red bull formula 1]]></category>
		<category><![CDATA[red bull racing]]></category>
		<category><![CDATA[red bull renault]]></category>
		<category><![CDATA[rosberg]]></category>
		<category><![CDATA[ross brawn gp]]></category>
		<category><![CDATA[sebastien vettel]]></category>
		<category><![CDATA[sutil]]></category>
		<category><![CDATA[timmo glock]]></category>
		<category><![CDATA[vettel]]></category>

		<guid isPermaLink="false">http://www.f1fanatic.co.uk/?p=22727</guid>
		<description><![CDATA[Michael Schumacher may be long gone from F1 racing, but his lasting impact in increasing the number of German drivers in the sport is clear to see. Five of the 20 drivers in F1 this year have their home race at the Nürburgring this weekend. And one of them is hotly tipped for victory following [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_22729" class="wp-caption alignnone" style="width: 480px"><img src="http://www.f1fanatic.co.uk/wp-content/uploads/2009/07/vett_redb_silv_2009-8.jpg" alt="Will Sebastian Vettel become Germany&#039;s new favourite?" title="Will Sebastian Vettel become Germany&#039;s new favourite?" width="470" height="150" class="size-full wp-image-22729" /><p class="wp-caption-text">Will Sebastian Vettel become Germany's new favourite?</p></div>
<p>Michael Schumacher may be long gone from F1 racing, but his lasting impact in increasing the number of German drivers in the sport is clear to see. Five of the 20 drivers in F1 this year have their home race at the Nürburgring this weekend.</p>
<p>And one of them is hotly tipped for victory following his runaway Silverstone success: Sebastian Vettel. <span id="more-22727"></span></p>
<p>After the British Grand Prix there were two competing explanations for how Red Bull had managed to beat Brawn so comprehensively, and what might be in store for the rest of the season.</p>
<p>One holds that Red Bull have made a major step forward in performance that Brawn will struggle to match. The other claims Silverstone was a one-off; a freak of low tyre temperatures which exposed one of the BGP001&#8242;s few weaknesses.</p>
<p>There&#8217;s probably an element of truth in both explanations. But <a target="_blank" href="http://www.bbc.co.uk/blogs/f1mole/2009/06/ted-kravitz-the-british-gp-fro.html">Ted Kravitz&#8217;s story</a> about Christian Horner congratulating Adrian Newey on the Red Bull pitwall &#8211; and Newey bursting into tears &#8211; suggests Vettel&#8217;s team believe they have cracked the performance secrets of their RB5.</p>
<p>That would fit a pattern we&#8217;ve seen before with other Newey cars, particularly the 2005 McLaren MP4/20, which hit their stride once the teams had nailed their sweet spots.</p>
<p>Brawn, meanwhile, have a stockpile of new parts to throw at the BGP001 in an effort to stay ahead in the championship. These include the unused development parts from Silverstone (left on the shelf as the team grappled with its grip problems) as well as freshly-designed components for this race.</p>
<h3>The other Germans</h3>
<p>Timo Glock stands out as the next best chance of a home win for the German crowd. He led at Bahrain and was in scintillating form in the rain in Malaysia. But since then he&#8217;s often lagged a little too far behind his team mate.</p>
<p>Nico Rosberg has started to find consistency with the Williams, scoring in the last four consecutive races. But despite the promise the FW31 shows in practice, it has rarely looked like getting on the podium.</p>
<p>BMW&#8217;s Nick Heidfeld goes into the weekend with hopes that the team&#8217;s new developments for the F1.09 will pull the car further up the grid. They include revisions to the teams &#8216;double diffuser&#8217; &#8211; a development BMW were among the last to introduce in the first place.</p>
<p>As discussed here last week <a href="/2009/07/02/force-india-getting-closer-to-first-points/">Adrian Sutil&#8217;s Force India team are on a definite upward trajectory</a>. A win may be out of the question &#8211; but their first ever points might well feel like a victory.</p>
<p>In the years since Michael Schumacher left F1, Germany has lost its privilege of having two rounds per year, and now the future of the Hockenheimring as an F1 venue is in doubt. Crowd numbers have inevitably suffered.</p>
<p>But this weekend Sebastian Vettel races at home for the first time since becoming a Grand Prix winner &#8211; and off the back of his last win. Will he become Germany&#8217;s new F1 superstar?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.f1fanatic.co.uk/2009/07/06/will-vettel-become-the-new-home-hero-german-grand-prix-preview/feed/</wfw:commentRss>
		<slash:comments>35</slash:comments>
		</item>
		<item>
		<title>Massa aims for fourth Istanbul win in improving F60 (Turkish GP preview)</title>
		<link>http://www.f1fanatic.co.uk/2009/06/01/massa-aims-for-fourth-istanbul-win-in-improving-f60-turkish-gp-preview/</link>
		<comments>http://www.f1fanatic.co.uk/2009/06/01/massa-aims-for-fourth-istanbul-win-in-improving-f60-turkish-gp-preview/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 06:00:18 +0000</pubDate>
		<dc:creator>Keith Collantine</dc:creator>
				<category><![CDATA[2009 F1 season]]></category>
		<category><![CDATA[Articles in full]]></category>
		<category><![CDATA[F1 drivers (active)]]></category>
		<category><![CDATA[F1 races]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Felipe Massa]]></category>
		<category><![CDATA[Grand Prix Previews]]></category>
		<category><![CDATA[Jenson Button]]></category>
		<category><![CDATA[Lewis Hamilton]]></category>
		<category><![CDATA[Mark Webber]]></category>
		<category><![CDATA[Rubens Barrichello]]></category>
		<category><![CDATA[Sebastian Vettel]]></category>
		<category><![CDATA[Turkish Grand Prix]]></category>
		<category><![CDATA[2009 turkish grand prix]]></category>
		<category><![CDATA[auto racing]]></category>
		<category><![CDATA[f-1]]></category>
		<category><![CDATA[f1]]></category>
		<category><![CDATA[f1 istanbul]]></category>
		<category><![CDATA[f1 racing]]></category>
		<category><![CDATA[f1 turkey]]></category>
		<category><![CDATA[formula 1]]></category>
		<category><![CDATA[formula one]]></category>
		<category><![CDATA[grand prix]]></category>
		<category><![CDATA[grand prix of turkey]]></category>
		<category><![CDATA[instanbul park]]></category>
		<category><![CDATA[motor sport]]></category>
		<category><![CDATA[motorsport]]></category>
		<category><![CDATA[turkish gp]]></category>
		<category><![CDATA[turkish grand prix preview]]></category>

		<guid isPermaLink="false">http://www.f1fanatic.co.uk/?p=21334</guid>
		<description><![CDATA[Ferrari were the closest team to Brawn at Monaco &#8211; but can they repeat their form at Turkey this weekend? Felipe Massa has won the last three Turkish Grands Prix. If his F60 is on the pace he looks a strong bet to become the second driver to beat Jenson Button to victory this year. [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_21335" class="wp-caption alignnone" style="width: 480px"><img src="http://www.f1fanatic.co.uk/wp-content/uploads/2009/05/mass_ferr_mona_20093.jpg" alt="Felipe Massa could score his fourth consecutive Turkish Grand Prix victory" title="Felipe Massa could score his fourth consecutive Turkish Grand Prix victory" width="470" height="150" class="size-full wp-image-21335" /><p class="wp-caption-text">Felipe Massa could score his fourth consecutive Turkish Grand Prix victory</p></div>
<p>Ferrari were the closest team to Brawn at Monaco &#8211; but can they repeat their form at Turkey this weekend?</p>
<p>Felipe Massa has won the last three Turkish Grands Prix. If his F60 is on the pace he looks a strong bet to become the second driver to beat Jenson Button to victory this year. <span id="more-21334"></span></p>
<p>Jenson Button is playing down his chances of winning the world championship. But the reality of the situation heading into round seven of the 2009 world championship is that anyone who reckons they can beat him to the title needs to start taking serious points off him:</p>
<p>1. Jenson Button 51<br />
2. Rubens Barrichello 35 (-16)<br />
3. Sebastian Vettel 23 (-28)<br />
4. Mark Webber 19.5 (-31.5)<br />
5. Jarno Trulli 14.5 (-36.5)</p>
<p><a href="/2009/05/24/championship-standings-after-monaco/">Full championship standings after Monaco</a></p>
<p>The Brawn-Mercedes BGP001 doesn&#8217;t have any serious flaws. It&#8217;s only significant performance deficit is in the wet, or when going wheel-to-wheel with a KERS-equipped rival.</p>
<p>This weekend its closest challengers are likely to be the Red Bull RB5 and Ferrari F60.</p>
<p>Red Bull&#8217;s car struggled for performance at Monte-Carlo: they couldn&#8217;t get the super-soft tyre to work, and it&#8217;s possible that their problems were aggravated by their efforts to get their new double diffuser working.</p>
<p>But the RB5 showed excellent pace at Catalunya which, like Istanbul, rewards aerodynamics efficiency. Expect them to be up with the Brawns this weekend.</p>
<p>Another team that impressed at Catalunya were Ferrari. Massa took fourth on the grid despite being at least three kilos heavier than all the cars in front of him.</p>
<p>If there&#8217;s any track where Massa can get the most out of the F60, it&#8217;s Istanbul &#8211; he&#8217;s won the last three races from pole position and led 151 of 174 laps.</p>
<p>Should Ferrari find themselves between the Brawns and Red Bulls, they could play a decisive role in the championship. At Spain, Massa kept Vettel behind almost all race, allowing Button to stretch his lead in the race and the championship.</p>
<p>But if Vettel gets away in the lead and Button finds himself bottled up behind a KERS-powered F60, it could be the result we need to inject some life into the championship battle.</p>
<h3>Drivers to watch at Istanbul</h3>
<p><strong>Felipe Massa</strong> &#8211; Ferrari&#8217;s form is on an upward trajectory, KERS could be especially useful here, and Massa has always been strong at Istanbul. Could it add up to the Scuderia&#8217;s first win of 2009?</p>
<p><strong>Rubens Barrichello </strong>- Can he do anything to stop his team mate riot once again?</p>
<p><strong>Lewis Hamilton</strong> &#8211; Has had tyre woes at both the Turkish Grands Prix he&#8217;s contested. He&#8217;ll be looking at those warm track temperatures and the soft Bridgestone tyre with concern.</p>
<p><strong>Mark Webber</strong> &#8211; Has beaten Vettel in the last two races, can he keep it up?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.f1fanatic.co.uk/2009/06/01/massa-aims-for-fourth-istanbul-win-in-improving-f60-turkish-gp-preview/feed/</wfw:commentRss>
		<slash:comments>52</slash:comments>
		</item>
		<item>
		<title>Teams bringing new parts to catch Brawn (Spanish Grand Prix preview)</title>
		<link>http://www.f1fanatic.co.uk/2009/05/04/teams-bringing-new-parts-to-catch-brawn-spanish-grand-prix-preview/</link>
		<comments>http://www.f1fanatic.co.uk/2009/05/04/teams-bringing-new-parts-to-catch-brawn-spanish-grand-prix-preview/#comments</comments>
		<pubDate>Mon, 04 May 2009 17:19:19 +0000</pubDate>
		<dc:creator>Keith Collantine</dc:creator>
				<category><![CDATA[2009 F1 season]]></category>
		<category><![CDATA[Articles in full]]></category>
		<category><![CDATA[BMW]]></category>
		<category><![CDATA[Brawn GP]]></category>
		<category><![CDATA[Circuit de Catalunya, Barcelona]]></category>
		<category><![CDATA[F1 races]]></category>
		<category><![CDATA[F1 teams (active)]]></category>
		<category><![CDATA[F1 Tracks]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Ferrari]]></category>
		<category><![CDATA[Grand Prix Previews]]></category>
		<category><![CDATA[McLaren]]></category>
		<category><![CDATA[Red Bull]]></category>
		<category><![CDATA[Renault]]></category>
		<category><![CDATA[Spanish Grand Prix]]></category>
		<category><![CDATA[Toyota]]></category>
		<category><![CDATA[09]]></category>
		<category><![CDATA[09 f1 championship]]></category>
		<category><![CDATA[09 formula 1 championship]]></category>
		<category><![CDATA[09 formula one championship]]></category>
		<category><![CDATA[09 gp season]]></category>
		<category><![CDATA[09 grand prix season]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[2009 f1 championship]]></category>
		<category><![CDATA[2009 formula 1 championship]]></category>
		<category><![CDATA[2009 formula one championship]]></category>
		<category><![CDATA[2009 gp season]]></category>
		<category><![CDATA[2009 grand prix season]]></category>
		<category><![CDATA[2009 spanish grand prix]]></category>
		<category><![CDATA[auto racing]]></category>
		<category><![CDATA[circuit de catalunya]]></category>
		<category><![CDATA[f-1]]></category>
		<category><![CDATA[f1]]></category>
		<category><![CDATA[f1 09]]></category>
		<category><![CDATA[f1 09 season]]></category>
		<category><![CDATA[f1 2009]]></category>
		<category><![CDATA[f1 2009 season]]></category>
		<category><![CDATA[f1 circuit de catalunya]]></category>
		<category><![CDATA[f1 grand prix 09]]></category>
		<category><![CDATA[f1 grand prix 2009]]></category>
		<category><![CDATA[f1 grandprix]]></category>
		<category><![CDATA[f1 racing]]></category>
		<category><![CDATA[f1 spain]]></category>
		<category><![CDATA[formula 1]]></category>
		<category><![CDATA[formula 1 09]]></category>
		<category><![CDATA[formula 1 09 season]]></category>
		<category><![CDATA[formula 1 2009]]></category>
		<category><![CDATA[formula 1 2009 season]]></category>
		<category><![CDATA[formula 1 grand prix 09]]></category>
		<category><![CDATA[formula 1 grand prix 2009]]></category>
		<category><![CDATA[formula one]]></category>
		<category><![CDATA[formula one 09]]></category>
		<category><![CDATA[formula one 09 season]]></category>
		<category><![CDATA[formula one 2009]]></category>
		<category><![CDATA[formula one 2009 season]]></category>
		<category><![CDATA[formula one grand prix 09]]></category>
		<category><![CDATA[formula one grand prix 2009]]></category>
		<category><![CDATA[gp 09]]></category>
		<category><![CDATA[gp 2009]]></category>
		<category><![CDATA[grand prix]]></category>
		<category><![CDATA[grand prix 09]]></category>
		<category><![CDATA[grand prix 2009]]></category>
		<category><![CDATA[grand prix of spain]]></category>
		<category><![CDATA[motor sport]]></category>
		<category><![CDATA[motorsport]]></category>
		<category><![CDATA[spanish gp]]></category>

		<guid isPermaLink="false">http://www.f1fanatic.co.uk/?p=20614</guid>
		<description><![CDATA[Many F1 teams are expecting a boost in performance at the Spanish Grand Prix as the return to Europe gives them a chance to bring a host of news parts. Several of them are likely to introduce their versions of the &#8216;double decker diffusers&#8217; that were confirmed legal last month. But with Brawn bringing updated [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_20617" class="wp-caption alignnone" style="width: 480px"><img src="http://www.f1fanatic.co.uk/wp-content/uploads/2009/05/kubi_bmw_bahr_2009.jpg" alt="Robert Kubica will be hoping his revised BMW F1.09 performs better" title="Robert Kubica will be hoping his revised BMW F1.09 performs better" width="470" height="150" class="size-full wp-image-20617" /><p class="wp-caption-text">Robert Kubica will be hoping his revised BMW F1.09 performs better</p></div>
<p>Many F1 teams are expecting a boost in performance at the Spanish Grand Prix as the return to Europe gives them a chance to bring a host of news parts.</p>
<p>Several of them are likely to introduce their versions of the &#8216;double decker diffusers&#8217; that were confirmed legal last month.</p>
<p>But with Brawn bringing updated parts too, can anyone narrow the gap to the flying BGP001s? <span id="more-20614"></span></p>
<h3>How far ahead are Brawn?</h3>
<p>John Spencer has put together these charts looking at how the teams stack up alongside Brawn over the first four races:</p>
<div id="attachment_20615" class="wp-caption alignnone" style="width: 479px"><a href="http://www.f1fanatic.co.uk/2009/05/04/teams-bringing-new-parts-to-catch-brawn-spanish-grand-prix-preview/brawnqualifying/" rel="attachment wp-att-20615"><img src="http://www.f1fanatic.co.uk/wp-content/uploads/2009/05/brawnqualifying-469x286.jpg" alt="Brawn versus other teams in qualifying" title="Brawn versus other teams in qualifying" width="469" height="286" class="size-medium wp-image-20615" /></a><p class="wp-caption-text">Brawn versus other teams in qualifying</p></div>
<div id="attachment_20616" class="wp-caption alignnone" style="width: 480px"><a href="http://www.f1fanatic.co.uk/2009/05/04/teams-bringing-new-parts-to-catch-brawn-spanish-grand-prix-preview/brawn-race/" rel="attachment wp-att-20616"><img src="http://www.f1fanatic.co.uk/wp-content/uploads/2009/05/brawn-race-470x261.jpg" alt="Brawn versus other teams in races" title="Brawn versus other teams in races" width="470" height="261" class="size-medium wp-image-20616" /></a><p class="wp-caption-text">Brawn versus other teams in races</p></div>
<p>Interestingly the circuit where Brawn&#8217;s advantage has been greatest so far is Sepang. Its long straights and high aerodynamic loads make it more similar to the Catalunya circuit than the other three, suggesting Brawn should be especially strong here. But will that be the case?</p>
<h3>New parts</h3>
<p>Here&#8217;s what the teams have said about new components they&#8217;ll be bringing to Spain:</p>
<p><strong>BMW</strong> &#8211; Claims it will have a &#8220;new nose section, more deeply undercut sidepods and rear wing&#8221; along with revisions to its front wing, engine cover and underbody. The latter will presumably include a revised diffuser.</p>
<p>It looks likely to be one of the most revised cars on the grid &#8211; and boy do they need it to be.</p>
<p><strong>Ferrari</strong> &#8211; Lots of changes to the F60, some have even unofficially dubbed it the &#8216;F60B&#8217;. Goofy has <a href="/forum/topic.php?id=351">posted some videos of it in the forum</a> although as it&#8217;s shot from a distance it&#8217;s tricky to see what changes have been made:</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/k6DkY3kijCI&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/k6DkY3kijCI&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p><strong>Toyota </strong>- Dieter Gass has said the team are planning a minor aerodynamic upgrade for Catalunya.</p>
<p><strong>McLaren</strong> &#8211; Having rushed in changes to its diffuser at China following the diffuser verdict, McLaren has played down its ability to get many new parts on the car this weekend.</p>
<p><strong>Brawn</strong> &#8211; The team they&#8217;re all trying to catch isn&#8217;t standing still. Ross Brawn had this to say:</p>
<blockquote><p>Whilst we have been away racing over the past few weeks, the factory has been working extremely hard on our upgrade package for the BGP 001 and we look forward to seeing the results of our development work on track in Barcelona this weekend.</p></blockquote>
<p>Will any of the teams be able to catch Brawn at Spain?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.f1fanatic.co.uk/2009/05/04/teams-bringing-new-parts-to-catch-brawn-spanish-grand-prix-preview/feed/</wfw:commentRss>
		<slash:comments>45</slash:comments>
		</item>
		<item>
		<title>Button eyes hat-trick at Shanghai (Chinese Grand Prix preview)</title>
		<link>http://www.f1fanatic.co.uk/2009/04/13/button-eyes-hat-trick-at-shanghai-chinese-grand-prix-preview/</link>
		<comments>http://www.f1fanatic.co.uk/2009/04/13/button-eyes-hat-trick-at-shanghai-chinese-grand-prix-preview/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 06:00:11 +0000</pubDate>
		<dc:creator>Keith Collantine</dc:creator>
				<category><![CDATA[2009 F1 season]]></category>
		<category><![CDATA[Articles in full]]></category>
		<category><![CDATA[Chinese Grand Prix]]></category>
		<category><![CDATA[F1 races]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Grand Prix Previews]]></category>
		<category><![CDATA[09]]></category>
		<category><![CDATA[09 f1 championship]]></category>
		<category><![CDATA[09 formula 1 championship]]></category>
		<category><![CDATA[09 formula one championship]]></category>
		<category><![CDATA[09 gp season]]></category>
		<category><![CDATA[09 grand prix season]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[2009 chinese grand prix]]></category>
		<category><![CDATA[2009 f1 championship]]></category>
		<category><![CDATA[2009 formula 1 championship]]></category>
		<category><![CDATA[2009 formula one championship]]></category>
		<category><![CDATA[2009 gp season]]></category>
		<category><![CDATA[2009 grand prix season]]></category>
		<category><![CDATA[auto racing]]></category>
		<category><![CDATA[chinese gp]]></category>
		<category><![CDATA[f-1]]></category>
		<category><![CDATA[f1]]></category>
		<category><![CDATA[f1 09]]></category>
		<category><![CDATA[f1 09 season]]></category>
		<category><![CDATA[f1 2009]]></category>
		<category><![CDATA[f1 2009 season]]></category>
		<category><![CDATA[f1 china]]></category>
		<category><![CDATA[f1 grand prix 09]]></category>
		<category><![CDATA[f1 grand prix 2009]]></category>
		<category><![CDATA[f1 grandprix]]></category>
		<category><![CDATA[f1 racing]]></category>
		<category><![CDATA[f1 shanghai international circuit]]></category>
		<category><![CDATA[formula 1]]></category>
		<category><![CDATA[formula 1 09]]></category>
		<category><![CDATA[formula 1 09 season]]></category>
		<category><![CDATA[formula 1 2009]]></category>
		<category><![CDATA[formula 1 2009 season]]></category>
		<category><![CDATA[formula 1 grand prix 09]]></category>
		<category><![CDATA[formula 1 grand prix 2009]]></category>
		<category><![CDATA[formula one]]></category>
		<category><![CDATA[formula one 09]]></category>
		<category><![CDATA[formula one 09 season]]></category>
		<category><![CDATA[formula one 2009]]></category>
		<category><![CDATA[formula one 2009 season]]></category>
		<category><![CDATA[formula one grand prix 09]]></category>
		<category><![CDATA[formula one grand prix 2009]]></category>
		<category><![CDATA[gp 09]]></category>
		<category><![CDATA[gp 2009]]></category>
		<category><![CDATA[grand prix]]></category>
		<category><![CDATA[grand prix 09]]></category>
		<category><![CDATA[grand prix 2009]]></category>
		<category><![CDATA[grand prix of china]]></category>
		<category><![CDATA[motor sport]]></category>
		<category><![CDATA[motorsport]]></category>
		<category><![CDATA[Shanghai International Circuit]]></category>

		<guid isPermaLink="false">http://www.f1fanatic.co.uk/?p=20067</guid>
		<description><![CDATA[F1 returns to Shanghai for the Chinese Grand Prix just five races since its last visit. The earlier appearance for the track on the schedule means the teams can expect cooler conditions &#8211; and a greater chance of rain. They will also have to get to grips with the super-soft tyre which caused so many [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_20069" class="wp-caption alignnone" style="width: 480px"><img src="http://www.f1fanatic.co.uk/wp-content/uploads/2009/04/butt_braw_sepa_2009_4701504.jpg" alt="Championship leader Jenson Button aims to extend his winning streak" title="Championship leader Jenson Button aims to extend his winning streak" width="470" height="150" class="size-full wp-image-20069" /><p class="wp-caption-text">Championship leader Jenson Button aims to extend his winning streak</p></div>
<p>F1 returns to Shanghai for the Chinese Grand Prix just five races since its last visit.</p>
<p>The earlier appearance for the track on the schedule means the teams can expect cooler conditions &#8211; and a greater chance of rain.</p>
<p>They will also have to get to grips with the super-soft tyre which caused so many problems in Melbourne. And tomorrow&#8217;s ruling on the diffuser appeal could see changes in the balance of power at the front of the field. <span id="more-20067"></span></p>
<p>The Chinese Grand Prix makes its sixth appearance on the F1 calendar and, for the first time, ever, the race is being held in April instead of its usual October slot.</p>
<p><a target="_blank" href="http://www.travelchinaguide.com/climate/shanghai.htm">April in Shanghai</a> sees average temperatures around 4C cooler than in October. Perhaps more significantly, average rainfall in April is 90-95mm compared to 55-60mm in October. The 2006 and 2007 Chinese rounds were rain-affected. </p>
<p>Partly because of the cooler conditions, this year the teams have a radically softer selection of tyres to use. Last year Bridgestone brought their hard and medium compounds &#8211; this year the teams will use the medium and super-soft tyres.</p>
<p>This was the same selection the teams had in Melbourne, where they found the super-soft tyres degraded rapidly after just a few laps. If we see a repeat of this phenomenon in Shanghai the teams will be faced with a difficult strategic question: use the super-soft tyres in the first stint to get rid of them and hope to take advantage of a safety car period; or save them until the end when the extra rubber build-up on the circuit may help them last longer.</p>
<p>The Shanghai races comes after the teams&#8217; first two-week break of the season, and it&#8217;s likely many of them will have new parts to test on Friday. If tomorrow&#8217;s appeal court hearing upholds the legality of the &#8216;double decker diffusers&#8217; used by Brawn GP, Williams and Toyota, keep an eye out for which teams have their own versions ready to run. If the appeal goes against the &#8216;diffuser three&#8217;, all eyes will be on the times sheets to see how much of an effect it has on their performance.</p>
<p>Shanghai has <a href="/2009/02/17/2009-f1-tracks-compared/">the second-longest flat-out section of any F1 track on the calendar this year</a>: the 1.37km blast from turn 13 to 14. This will likely hand a considerable advantage to any KERS-equipped cars when it comes to overtaking. Will any other drivers join the seven that have used the device so far?</p>
<h3>Drivers to watch</h3>
<p><strong>Heikki Kovalainen</strong> &#8211; It&#8217;s easy to get distracted by the Lewis Hamilton Show, particularly when Kovalainen has failed to complete a racing lap so far this year. That can&#8217;t last forever though &#8211; remember Sebastian Vettel last year &#8211; and Kovalainen has shown promising pace in qualifying and practice. A surprise could be on the cards.</p>
<p><strong>Fernando Alonso</strong> &#8211; Made a scintillating start at Sepang, watch for more of the same on Sunday.</p>
<p><strong>Nico Rosberg</strong> &#8211; Fastest in five of the six pre-race practice sessions so far, can Rosberg finally translate promise into performance?</p>
<p><strong>Rubens Barrichello</strong> &#8211; It&#8217;s two-nil to Button so far, and if Barrichello wants a crack at the championship this year he needs to get on terms with his team mate.</p>
