<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>F1 Fanatic - The Formula 1 Blog &#187; Grand Prix qualifying</title>
	<atom:link href="http://www.f1fanatic.co.uk/category/regular-features/grand-prix-qualifying/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.f1fanatic.co.uk</link>
	<description>F1 Fanatic - The Formula 1 Blog with F1 news, pictures, video, comment and analysis</description>
	<lastBuildDate>Fri, 10 Feb 2012 08:16:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Jenson Button does it again as Ferrari hit back (Monaco Grand Prix qualifying)</title>
		<link>http://www.f1fanatic.co.uk/2009/05/23/jenson-button-does-it-again-as-ferrari-hit-back-monaco-grand-prix-qualifying/</link>
		<comments>http://www.f1fanatic.co.uk/2009/05/23/jenson-button-does-it-again-as-ferrari-hit-back-monaco-grand-prix-qualifying/#comments</comments>
		<pubDate>Sat, 23 May 2009 13:18:04 +0000</pubDate>
		<dc:creator>Keith Collantine</dc:creator>
				<category><![CDATA[2009 F1 qualifying reports]]></category>
		<category><![CDATA[2009 F1 season]]></category>
		<category><![CDATA[Adrian Sutil]]></category>
		<category><![CDATA[Articles in full]]></category>
		<category><![CDATA[F1 drivers (active)]]></category>
		<category><![CDATA[F1 races]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Felipe Massa]]></category>
		<category><![CDATA[Fernando Alonso]]></category>
		<category><![CDATA[Giancarlo Fisichella]]></category>
		<category><![CDATA[Grand Prix qualifying]]></category>
		<category><![CDATA[Heikki Kovalainen]]></category>
		<category><![CDATA[Jarno Trulli]]></category>
		<category><![CDATA[Jenson Button]]></category>
		<category><![CDATA[Kazuki Nakajima]]></category>
		<category><![CDATA[Kimi Raikkonen]]></category>
		<category><![CDATA[Lewis Hamilton]]></category>
		<category><![CDATA[Mark Webber]]></category>
		<category><![CDATA[Monaco Grand Prix]]></category>
		<category><![CDATA[Nelson Piquet Jnr]]></category>
		<category><![CDATA[Nick Heidfeld]]></category>
		<category><![CDATA[Nico Rosberg]]></category>
		<category><![CDATA[Robert Kubica]]></category>
		<category><![CDATA[Rubens Barrichello]]></category>
		<category><![CDATA[Sebastian Vettel]]></category>
		<category><![CDATA[Sebastien Bourdais]]></category>
		<category><![CDATA[Sebastien Buemi]]></category>
		<category><![CDATA[Timo Glock]]></category>
		<category><![CDATA[09]]></category>
		<category><![CDATA[09 f1 championship]]></category>
		<category><![CDATA[09 formula 1 championship]]></category>
		<category><![CDATA[09 formula one championship]]></category>
		<category><![CDATA[09 gp season]]></category>
		<category><![CDATA[09 grand prix season]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[2009 f1 championship]]></category>
		<category><![CDATA[2009 formula 1 championship]]></category>
		<category><![CDATA[2009 formula one championship]]></category>
		<category><![CDATA[2009 gp season]]></category>
		<category><![CDATA[2009 grand prix season]]></category>
		<category><![CDATA[2009 monaco grand prix]]></category>
		<category><![CDATA[adrain sutil]]></category>
		<category><![CDATA[alonso]]></category>
		<category><![CDATA[at&t williams f1 team]]></category>
		<category><![CDATA[auto racing]]></category>
		<category><![CDATA[barrichello]]></category>
		<category><![CDATA[BMW]]></category>
		<category><![CDATA[bmw f1]]></category>
		<category><![CDATA[bmw formula 1]]></category>
		<category><![CDATA[bmw sauber]]></category>
		<category><![CDATA[bmw sauber f1]]></category>
		<category><![CDATA[bourdais]]></category>
		<category><![CDATA[brawn f1]]></category>
		<category><![CDATA[brawn formula 1]]></category>
		<category><![CDATA[brawn gp]]></category>
		<category><![CDATA[brawn grand prix]]></category>
		<category><![CDATA[buemi]]></category>
		<category><![CDATA[button]]></category>
		<category><![CDATA[f-1]]></category>
		<category><![CDATA[f1]]></category>
		<category><![CDATA[f1 09]]></category>
		<category><![CDATA[f1 09 season]]></category>
		<category><![CDATA[f1 2009]]></category>
		<category><![CDATA[f1 2009 season]]></category>
		<category><![CDATA[f1 circuit de catalunya]]></category>
		<category><![CDATA[f1 grand prix 09]]></category>
		<category><![CDATA[f1 grand prix 2009]]></category>
		<category><![CDATA[f1 grandprix]]></category>
		<category><![CDATA[f1 monaco]]></category>
		<category><![CDATA[f1 racing]]></category>
		<category><![CDATA[felippe massa]]></category>
		<category><![CDATA[fellipe massa]]></category>
		<category><![CDATA[Ferrari]]></category>
		<category><![CDATA[ferrari f1]]></category>
		<category><![CDATA[ferrari formula 1]]></category>
		<category><![CDATA[fisichela]]></category>
		<category><![CDATA[fisichella]]></category>
		<category><![CDATA[Force India]]></category>
		<category><![CDATA[force india f1]]></category>
		<category><![CDATA[force india f1 team]]></category>
		<category><![CDATA[force india formula 1]]></category>
		<category><![CDATA[forceindia]]></category>
		<category><![CDATA[formula 1]]></category>
		<category><![CDATA[formula 1 09]]></category>
		<category><![CDATA[formula 1 09 season]]></category>
		<category><![CDATA[formula 1 2009]]></category>
		<category><![CDATA[formula 1 2009 season]]></category>
		<category><![CDATA[formula 1 grand prix 09]]></category>
		<category><![CDATA[formula 1 grand prix 2009]]></category>
		<category><![CDATA[formula one]]></category>
		<category><![CDATA[formula one 09]]></category>
		<category><![CDATA[formula one 09 season]]></category>
		<category><![CDATA[formula one 2009]]></category>
		<category><![CDATA[formula one 2009 season]]></category>
		<category><![CDATA[formula one grand prix 09]]></category>
		<category><![CDATA[formula one grand prix 2009]]></category>
		<category><![CDATA[gian carlo fisichella]]></category>
		<category><![CDATA[glock]]></category>
		<category><![CDATA[gp 09]]></category>
		<category><![CDATA[gp 2009]]></category>
		<category><![CDATA[grand prix]]></category>
		<category><![CDATA[grand prix 09]]></category>
		<category><![CDATA[grand prix 2009]]></category>
		<category><![CDATA[grand prix of monaco]]></category>
		<category><![CDATA[hamilton]]></category>
		<category><![CDATA[heidfeld]]></category>
		<category><![CDATA[heidfield]]></category>
		<category><![CDATA[heiki kovalainen]]></category>
		<category><![CDATA[hiedfeld]]></category>
		<category><![CDATA[ing renault f1 team]]></category>
		<category><![CDATA[jarno truli]]></category>
		<category><![CDATA[kasuki nakajima]]></category>
		<category><![CDATA[koivalainen]]></category>
		<category><![CDATA[kovalainen]]></category>
		<category><![CDATA[kubica]]></category>
		<category><![CDATA[louis hamilton]]></category>
		<category><![CDATA[mark weber]]></category>
		<category><![CDATA[massa]]></category>
		<category><![CDATA[McLaren]]></category>
		<category><![CDATA[mclaren f1]]></category>
		<category><![CDATA[mclaren f1 racing]]></category>
		<category><![CDATA[mclaren formula 1]]></category>
		<category><![CDATA[mclaren mercedes]]></category>
		<category><![CDATA[monaco gp]]></category>
		<category><![CDATA[Monte-Carlo]]></category>
		<category><![CDATA[motor sport]]></category>
		<category><![CDATA[motorsport]]></category>
		<category><![CDATA[nakajima]]></category>
		<category><![CDATA[nelsinho piquet]]></category>
		<category><![CDATA[nelson angelo piquet]]></category>
		<category><![CDATA[panasonic toyota f1 racing]]></category>
		<category><![CDATA[piquet jnr]]></category>
		<category><![CDATA[piquet jr]]></category>
		<category><![CDATA[raikkonen]]></category>
		<category><![CDATA[raikkonnen]]></category>
		<category><![CDATA[raikonen]]></category>
		<category><![CDATA[raikonnen]]></category>
		<category><![CDATA[Red Bull]]></category>
		<category><![CDATA[red bull f1]]></category>
		<category><![CDATA[red bull f1 racing]]></category>
		<category><![CDATA[red bull formula 1]]></category>
		<category><![CDATA[red bull racing]]></category>
		<category><![CDATA[red bull renault]]></category>
		<category><![CDATA[Renault]]></category>
		<category><![CDATA[renault f1]]></category>
		<category><![CDATA[renault f1 team]]></category>
		<category><![CDATA[renault formula 1]]></category>
		<category><![CDATA[Renault formula 1 team]]></category>
		<category><![CDATA[rosberg]]></category>
		<category><![CDATA[ross brawn gp]]></category>
		<category><![CDATA[rubens barichello]]></category>
		<category><![CDATA[rubens barrichelo]]></category>
		<category><![CDATA[scuderia ferrari]]></category>
		<category><![CDATA[scuderia ferrari f1]]></category>
		<category><![CDATA[scuderia ferrari marlboro]]></category>
		<category><![CDATA[Scuderia Toro Rosso]]></category>
		<category><![CDATA[sebastian bourdais]]></category>
		<category><![CDATA[sebastian buemi]]></category>
		<category><![CDATA[sebastien vettel]]></category>
		<category><![CDATA[sutil]]></category>
		<category><![CDATA[timmo glock]]></category>
		<category><![CDATA[Toro Rosso]]></category>
		<category><![CDATA[toro rosso f1]]></category>
		<category><![CDATA[toro rosso formula 1]]></category>
		<category><![CDATA[Toyota]]></category>
		<category><![CDATA[toyota f1]]></category>
		<category><![CDATA[toyota f1 racing]]></category>
		<category><![CDATA[toyota formula 1]]></category>
		<category><![CDATA[Trulli]]></category>
		<category><![CDATA[vettel]]></category>
		<category><![CDATA[vodafone mclaren mercedes]]></category>
		<category><![CDATA[webber]]></category>
		<category><![CDATA[Williams]]></category>
		<category><![CDATA[williams f1]]></category>
		<category><![CDATA[williams formula 1]]></category>
		<category><![CDATA[williams grand prix]]></category>
		<category><![CDATA[williams grand prix engineering]]></category>
		<category><![CDATA[williams-toyota]]></category>

		<guid isPermaLink="false">http://www.f1fanatic.co.uk/?p=21075</guid>
		<description><![CDATA[Jenson Button&#8217;s rivals failed to keep him away from a crucial fourth pole position of the season at Monaco. But he&#8217;ll have to work hard to keep Kimi Raikkonen behind him &#8211; the KERS-equipped Ferrari driver lines up second on the grid. Lewis Hamilton, however, lines up 16th after throwing away his chances of a [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_21077" class="wp-caption alignnone" style="width: 480px"><img src="http://www.f1fanatic.co.uk/wp-content/uploads/2009/05/butt_braw_mona_2009_470150.jpg" alt="Jenson Button has put his Brawn GP car on pole position again" title="Jenson Button has put his Brawn GP car on pole position again" width="470" height="150" class="size-full wp-image-21077" /><p class="wp-caption-text">Jenson Button has put his Brawn GP car on pole position again</p></div>
<p>Jenson Button&#8217;s rivals failed to keep him away from a crucial fourth pole position of the season at Monaco.</p>
<p>But he&#8217;ll have to work hard to keep Kimi Raikkonen behind him &#8211; the KERS-equipped Ferrari driver lines up second on the grid.</p>
<p>Lewis Hamilton, however, lines up 16th after throwing away his chances of a good result with a session-stopping crash in Q1. <span id="more-21075"></span></p>
<h3>Q1</h3>
<p>The session didn&#8217;t start well for Felipe Massa, who lost his Ferrari half-way through the swimming pool complex. Fortunately, he only clipped the barrier with his front nose and was able to pit for a replacement.</p>
<p>Lewis Hamilton was not so lucky. He&#8217;d gone fourth fastest with a 1&#8217;26.264 when he lost the rear of his McLaren under braking at Mirabeau. The left-read made heavy contact with the barrier, wrenching the wheel out of joint &#8211; his session was over.</p>
<p>With eight minutes left to run in Q1 the red flags came out to allow the marshals to recover the McLaren. Both the BMWs and Toro Rossos occupied the bottom five, along with Giancarlo Fisichella&#8217;s Force India. But Hamilton&#8217;s stricken McLaren offered them a hope of reaching Q2.</p>
<p>Remarkably the BMWs remained stuck in the bottom five &#8211; and the Toyotas joined them. Timo Glock threw away his hopes of getting into the final part of qualifying by spinning to a halt at La Piscine &#8211; and the resulting yellow flags caused problems for several other drivers. Trulli, meanwhile, was left seething after being blocked by Fernando Alonso.</p>
<p>Nick Heidfeld improved but was only able to match Hamilton&#8217;s time. It left the pair 16th and 17th, Hamilton ahead by dint of having set the time first.</p>
<p><strong>Drivers eliminated in Q1</strong></p>
<p>16. Lewis Hamilton, McLaren-Mercedes, 1&#8217;16.264<br />
17. Nick Heidfeld, BMW, 1&#8217;16.264<br />
18. Robert Kubica, BMW, 1&#8217;16.405<br />
19. Jarno Trulli, Toyota, 1&#8217;16.548<br />
20. Timo Glock, Toyota, 1&#8217;16.788</p>
<h3>Q2</h3>
<p>Nico Rosberg, who had been fastest at the end of Q1, hit the top of the times early in Q2 with a 1&#8217;14.846. Quickly three other drivers joined him on a 1&#8217;14.8s: Heikki Kovalainen the fastest of them, followed by Webber and Barrichello.</p>
<p>The next driver to lose control of their car was Nelson Piquet Jnr. He&#8217;d clipped the wall on the approach to Rascasse. He rounded that corner without drama, but the car got away from him at the entrance to Anthony Noghes and he sun harmlessly to a halt. Luckily for him, not only was his car undamaged but he was able to get running again before team mate Fernando Alonso arrived on the scene. Alonso reached the top ten, but once again Piquet failed to.</p>
<p>Jenson Button had a scare towards the end of the session, falling to eighth by the chequered flag. Kimi Raikkonen ended the session fastest, with Kovalainen making it a Finnish one-two.</p>
<p>Force India failed to get any further in qualifying, though Giancarlo Fisichella at least beat Sebastien Bourdais. This was despite becoming the first victim of the stewards&#8217; crackdown on corner-cutting, costing him two of his first times.</p>
<p><strong>Drivers eliminated in Q2</strong></p>
<p>11. Sebastien Buemi, Toro Rosso-Ferrari, 1&#8217;15.833<br />
12. Nelson Piquet Jnr, Renault, 1&#8217;15.837<br />
13. Giancarlo Fisichella, Force India-Mercedes, 1&#8217;16.146<br />
14. Sebastien Bourdais, Toro Rosso-Ferrari, 1&#8217;16.281<br />
15. Adrian Sutil, Force India-Mercedes, 1&#8217;16.545</p>
<h3>Q3</h3>
<p>Sebatian Vettel was fastest of the first batch of runners, but it was close &#8211; Nico Rosberg and Rubens Barrichello were both within a tenth of a second of his first effort.</p>
<p>Button found himself fourth ahead of the final round of laps and went quickest with a 1&#8217;14.902. That knocked back Kimi Raikkonen &#8211; whose resurgent Ferrari was only 0.025s off the pole time.</p>
<p>On the second row of the grid are the two drivers who most badly needed to keep Button off pole position &#8211; Rubens Barrichello and Sebastian Vettel.</p>
<p>Team boss Ross Brawn reckons Button has 20 laps of fuel on board &#8211; we&#8217;ll find out the fuel weight details in full in a few hours&#8217; time.</p>
<p><strong>Update: fuel weights for tomorrow&#8217;s start published &#8211; <a href="/2009/05/23/monaco-grand-prix-fuel-weights-offer-no-comfort-to-buttons-rivals-especially-vettel/">Monaco GP fuel loads give no comfort to Button’s rivals &#8211; especially Vettel</a></strong></p>
<p><strong>Update: Lewis Hamilton to start from the back of the grid following a penalty &#8211; <a href="/2009/05/23/monaco-grand-prix-grid/">Monaco Grand Prix grid</a></strong></p>
<p><strong>Top ten drivers in Q3</strong></p>
<p>1. Jenson Button, Brawn GP, 1′14.902<br />
2. Kimi Raikkonen, Ferrari, 1′14.927<br />
3. Rubens Barrichello, Brawn GP, 1′15.077<br />
4. Sebastian Vettel, Red Bull, 1′15.271<br />
5. Felipe Massa, Ferrari, 1′15.437<br />
6. Nico Rosberg, Williams-Toyota, 1′15.455<br />
7. Heikki Kovalainen, McLaren-Mercedes, 1′15.516<br />
8. Mark Webber, Red Bull-Renault, 1′15.653<br />
9. Fernando Alonso, Renault, 1′16.009<br />
10. Kazuki Nakajima, Williams-Toyota, 1′17.344</p>
]]></content:encoded>
			<wfw:commentRss>http://www.f1fanatic.co.uk/2009/05/23/jenson-button-does-it-again-as-ferrari-hit-back-monaco-grand-prix-qualifying/feed/</wfw:commentRss>
		<slash:comments>46</slash:comments>
		</item>
		<item>
		<title>Last-second lap puts Button on pole (Spanish Grand Prix qualifying)</title>
		<link>http://www.f1fanatic.co.uk/2009/05/09/last-second-lap-puts-button-on-pole-spanish-grand-prix-qualifying/</link>
		<comments>http://www.f1fanatic.co.uk/2009/05/09/last-second-lap-puts-button-on-pole-spanish-grand-prix-qualifying/#comments</comments>
		<pubDate>Sat, 09 May 2009 13:16:11 +0000</pubDate>
		<dc:creator>Keith Collantine</dc:creator>
				<category><![CDATA[2009 F1 qualifying reports]]></category>
		<category><![CDATA[2009 F1 season]]></category>
		<category><![CDATA[Adrian Sutil]]></category>
		<category><![CDATA[Articles in full]]></category>
		<category><![CDATA[BMW]]></category>
		<category><![CDATA[Brawn GP]]></category>
		<category><![CDATA[Circuit de Catalunya, Barcelona]]></category>
		<category><![CDATA[F1 drivers (active)]]></category>
		<category><![CDATA[F1 races]]></category>
		<category><![CDATA[F1 teams (active)]]></category>
		<category><![CDATA[F1 Tracks]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Felipe Massa]]></category>
		<category><![CDATA[Fernando Alonso]]></category>
		<category><![CDATA[Ferrari]]></category>
		<category><![CDATA[Force India]]></category>
		<category><![CDATA[Giancarlo Fisichella]]></category>
		<category><![CDATA[Grand Prix qualifying]]></category>
		<category><![CDATA[Heikki Kovalainen]]></category>
		<category><![CDATA[Jarno Trulli]]></category>
		<category><![CDATA[Jenson Button]]></category>
		<category><![CDATA[Kazuki Nakajima]]></category>
		<category><![CDATA[Kimi Raikkonen]]></category>
		<category><![CDATA[Lewis Hamilton]]></category>
		<category><![CDATA[Mark Webber]]></category>
		<category><![CDATA[McLaren]]></category>
		<category><![CDATA[Nelson Piquet Jnr]]></category>
		<category><![CDATA[Nick Heidfeld]]></category>
		<category><![CDATA[Nico Rosberg]]></category>
		<category><![CDATA[Red Bull]]></category>
		<category><![CDATA[Renault]]></category>
		<category><![CDATA[Robert Kubica]]></category>
		<category><![CDATA[Rubens Barrichello]]></category>
		<category><![CDATA[Scuderia Toro Rosso]]></category>
		<category><![CDATA[Sebastian Vettel]]></category>
		<category><![CDATA[Sebastien Bourdais]]></category>
		<category><![CDATA[Sebastien Buemi]]></category>
		<category><![CDATA[Spanish Grand Prix]]></category>
		<category><![CDATA[Timo Glock]]></category>
		<category><![CDATA[Toyota]]></category>
		<category><![CDATA[Williams]]></category>
		<category><![CDATA[09]]></category>
		<category><![CDATA[09 f1 championship]]></category>
		<category><![CDATA[09 formula 1 championship]]></category>
		<category><![CDATA[09 formula one championship]]></category>
		<category><![CDATA[09 gp season]]></category>
		<category><![CDATA[09 grand prix season]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[2009 f1 championship]]></category>
		<category><![CDATA[2009 formula 1 championship]]></category>
		<category><![CDATA[2009 formula one championship]]></category>
		<category><![CDATA[2009 gp season]]></category>
		<category><![CDATA[2009 grand prix season]]></category>
		<category><![CDATA[adrain sutil]]></category>
		<category><![CDATA[alonso]]></category>
		<category><![CDATA[at&t williams f1 team]]></category>
		<category><![CDATA[auto racing]]></category>
		<category><![CDATA[barrichello]]></category>
		<category><![CDATA[bmw f1]]></category>
		<category><![CDATA[bmw formula 1]]></category>
		<category><![CDATA[bmw sauber]]></category>
		<category><![CDATA[bmw sauber f1]]></category>
		<category><![CDATA[bourdais]]></category>
		<category><![CDATA[brawn f1]]></category>
		<category><![CDATA[brawn formula 1]]></category>
		<category><![CDATA[brawn gp]]></category>
		<category><![CDATA[brawn grand prix]]></category>
		<category><![CDATA[buemi]]></category>
		<category><![CDATA[button]]></category>
		<category><![CDATA[f-1]]></category>
		<category><![CDATA[f1]]></category>
		<category><![CDATA[f1 09]]></category>
		<category><![CDATA[f1 09 season]]></category>
		<category><![CDATA[f1 2009]]></category>
		<category><![CDATA[f1 2009 season]]></category>
		<category><![CDATA[f1 grand prix 09]]></category>
		<category><![CDATA[f1 grand prix 2009]]></category>
		<category><![CDATA[f1 grandprix]]></category>
		<category><![CDATA[f1 racing]]></category>
		<category><![CDATA[felippe massa]]></category>
		<category><![CDATA[fellipe massa]]></category>
		<category><![CDATA[ferrari f1]]></category>
		<category><![CDATA[ferrari formula 1]]></category>
		<category><![CDATA[fisichela]]></category>
		<category><![CDATA[fisichella]]></category>
		<category><![CDATA[force india f1]]></category>
		<category><![CDATA[force india f1 team]]></category>
		<category><![CDATA[force india formula 1]]></category>
		<category><![CDATA[forceindia]]></category>
		<category><![CDATA[formula 1]]></category>
		<category><![CDATA[formula 1 09]]></category>
		<category><![CDATA[formula 1 09 season]]></category>
		<category><![CDATA[formula 1 2009]]></category>
		<category><![CDATA[formula 1 2009 season]]></category>
		<category><![CDATA[formula 1 grand prix 09]]></category>
		<category><![CDATA[formula 1 grand prix 2009]]></category>
		<category><![CDATA[formula one]]></category>
		<category><![CDATA[formula one 09]]></category>
		<category><![CDATA[formula one 09 season]]></category>
		<category><![CDATA[formula one 2009]]></category>
		<category><![CDATA[formula one 2009 season]]></category>
		<category><![CDATA[formula one grand prix 09]]></category>
		<category><![CDATA[formula one grand prix 2009]]></category>
		<category><![CDATA[gian carlo fisichella]]></category>
		<category><![CDATA[glock]]></category>
		<category><![CDATA[gp 09]]></category>
		<category><![CDATA[gp 2009]]></category>
		<category><![CDATA[grand prix]]></category>
		<category><![CDATA[grand prix 09]]></category>
		<category><![CDATA[grand prix 2009]]></category>
		<category><![CDATA[hamilton]]></category>
		<category><![CDATA[heidfeld]]></category>
		<category><![CDATA[heidfield]]></category>
		<category><![CDATA[heiki kovalainen]]></category>
		<category><![CDATA[hiedfeld]]></category>
		<category><![CDATA[ing renault f1 team]]></category>
		<category><![CDATA[jarno truli]]></category>
		<category><![CDATA[kasuki nakajima]]></category>
		<category><![CDATA[koivalainen]]></category>
		<category><![CDATA[kovalainen]]></category>
		<category><![CDATA[kubica]]></category>
		<category><![CDATA[louis hamilton]]></category>
		<category><![CDATA[mark weber]]></category>
		<category><![CDATA[massa]]></category>
		<category><![CDATA[mclaren f1]]></category>
		<category><![CDATA[mclaren f1 racing]]></category>
		<category><![CDATA[mclaren formula 1]]></category>
		<category><![CDATA[mclaren mercedes]]></category>
		<category><![CDATA[motor sport]]></category>
		<category><![CDATA[motorsport]]></category>
		<category><![CDATA[nakajima]]></category>
		<category><![CDATA[nelsinho piquet]]></category>
		<category><![CDATA[nelson angelo piquet]]></category>
		<category><![CDATA[panasonic toyota f1 racing]]></category>
		<category><![CDATA[piquet jnr]]></category>
		<category><![CDATA[piquet jr]]></category>
		<category><![CDATA[raikkonen]]></category>
		<category><![CDATA[raikkonnen]]></category>
		<category><![CDATA[raikonen]]></category>
		<category><![CDATA[raikonnen]]></category>
		<category><![CDATA[red bull f1]]></category>
		<category><![CDATA[red bull f1 racing]]></category>
		<category><![CDATA[red bull formula 1]]></category>
		<category><![CDATA[red bull racing]]></category>
		<category><![CDATA[red bull renault]]></category>
		<category><![CDATA[renault f1]]></category>
		<category><![CDATA[renault f1 team]]></category>
		<category><![CDATA[renault formula 1]]></category>
		<category><![CDATA[Renault formula 1 team]]></category>
		<category><![CDATA[rosberg]]></category>
		<category><![CDATA[ross brawn gp]]></category>
		<category><![CDATA[rubens barichello]]></category>
		<category><![CDATA[rubens barrichelo]]></category>
		<category><![CDATA[scuderia ferrari]]></category>
		<category><![CDATA[scuderia ferrari f1]]></category>
		<category><![CDATA[scuderia ferrari marlboro]]></category>
		<category><![CDATA[sebastian bourdais]]></category>
		<category><![CDATA[sebastian buemi]]></category>
		<category><![CDATA[sebastien vettel]]></category>
		<category><![CDATA[sutil]]></category>
		<category><![CDATA[timmo glock]]></category>
		<category><![CDATA[Toro Rosso]]></category>
		<category><![CDATA[toro rosso f1]]></category>
		<category><![CDATA[toro rosso formula 1]]></category>
		<category><![CDATA[toyota f1]]></category>
		<category><![CDATA[toyota f1 racing]]></category>
		<category><![CDATA[toyota formula 1]]></category>
		<category><![CDATA[Trulli]]></category>
		<category><![CDATA[vettel]]></category>
		<category><![CDATA[vodafone mclaren mercedes]]></category>
		<category><![CDATA[webber]]></category>
		<category><![CDATA[williams f1]]></category>
		<category><![CDATA[williams formula 1]]></category>
		<category><![CDATA[williams grand prix]]></category>
		<category><![CDATA[williams grand prix engineering]]></category>
		<category><![CDATA[williams-toyota]]></category>

		<guid isPermaLink="false">http://www.f1fanatic.co.uk/?p=20702</guid>
		<description><![CDATA[Jenson Button starts from pole position for the third time this year after a stunning last-gasp lap at the Circuit de Catalunya. Button bumped title rival Sebastian Vettel back to second place having begun his final effort with only two seconds to spare. Meanwhile it was another qualifying disaster for Ferrari as Kimi Raikkonen was [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_20705" class="wp-caption alignnone" style="width: 480px"><img src="http://www.f1fanatic.co.uk/wp-content/uploads/2009/05/butt_braw_barc_2009_470150.jpg" alt="Button stole pole with a fabulous late lap" title="Button stole pole with a fabulous late lap" width="470" height="150" class="size-full wp-image-20705" /><p class="wp-caption-text">Button stole pole with a fabulous late lap</p></div>
<p>Jenson Button starts from pole position for the third time this year after a stunning last-gasp lap at the Circuit de Catalunya.</p>
<p>Button bumped title rival Sebastian Vettel back to second place having begun his final effort with only two seconds to spare. </p>
<p>Meanwhile it was another qualifying disaster for Ferrari as Kimi Raikkonen was knocked out in the first segment and starts 16th. <span id="more-20702"></span></p>
<h3>Q1</h3>
<p>Several top drivers began Q1 trying to get quick times out of the hard tyres. But even the Brawn drivers found them too slow.</p>
<p>Others, like Felipe Massa, elected to run the soft tyre from the start and he went quickest of all to begin with, carrying on his form from practice with a 1&#8217;20.484.</p>
<p>McLaren were visibly struggling, Heikki Kovalainen seemingly rooted to the bottom five despite several attempts on soft tyres. Stuck in 18th on 1&#8217;22.093, he improved to a 1&#8217;21.675, leaving him a vulnerable 14th. </p>
<p>Felipe Massa and second-placed Sebastian Vettel stayed in the pits during the final flurry of laps. So did Kimi Raikkonen, but he was eight tenths slower than his team mate.</p>
<p>That proved a fatal mistake by Ferrari &#8211; just as it had been for Massa at Malaysia. Raikkonen was knocked back by a series of improving rivals and fell to 16th &#8211; and out of qualifying.</p>
<p><strong>Drivers eliminated in Q1</strong></p>
<p>16. Kimi Raikkonen, Ferrari, 1&#8217;21.291<br />
17. Sebastien Bourdais, Toro Rosso-Ferrari, 1&#8217;21.300<br />
18. Heikki Kovalainen, McLaren-Mercedes, 1&#8217;21.675<br />
19. Adrian Sutil, Force India-Mercedes, 1&#8217;21.742<br />
20. Giancarlo Fisichella, Force India-Mercedes, 1&#8217;22.204</p>
<h3>Q2</h3>
<p>Sebastien Buemi made the early running but a mistake at Campsa saw him bump across the gravel trap and make light contact with the barrier.</p>
<p>The Red Bulls, meanwhile, were flying. Mark Webber set a 1&#8217;20.007 and Vettel lined up behind him on a 1&#8217;20.220. The German might have been quicker but for a mistake at the chicane on his second lap on the soft tyres.</p>
<p>The heavily revised BMWs of Robert Kubica and Nick Heidfeld were the last ones to set times, both making it into the top ten. That left Nelson Piquet Jnr, Lewis Hamilton, Nico Rosberg, Timo Glock and Buemi in the drop zone as the final laps began.</p>
<p>Glock and Rosberg escaped the drop zone at their last attempt. Rosberg improved to seventh with a 1&#8217;20.256 and made it into Q3 &#8211; meanwhile team mate Nakajima was knocked out along with Nick Heidfeld.</p>
<p><strong>Drivers eliminated in Q2</strong></p>
<p>11. Kazuki Nakajima, Williams-Toyota, 1&#8217;20.531<br />
12. Nelson Piquet Jnr, Renault, 1&#8217;20.604<br />
13. Nick Heidfeld, BMW, 1&#8217;20.676<br />
14. Lewis Hamilton, McLaren-Mercedes, 1&#8217;20.805<br />
15. Sebastien Buemi, Toro Rosso-Ferrari, 1&#8217;21.067</p>
<h3>Q3</h3>
<p>Toyota, Brawn and Red Bull got both of their cars into the final ten, with Massa, Alonso, Kubica and Rosberg joining the competition for pole position.</p>
<p>Barrichello, who had ended Q2 quickest of all, took up place at the top of the times sheets to begin with, setting a 1&#8217;21.442. Vettel eclipsed that mark but Massa failed to after making a mistake in the middle sector.</p>
<p>Barrichello&#8217;s final lap put him fastest on a 1&#8217;20.762 but Vettel had more pace in hand, snatching the squickest time by one tenth of a second.</p>
<p>Meanwhile team mate Button had left it very late to start his final flying lap &#8211; crossing the start line with just two seconds to spare after having moved over on his out-lap to let Kubica past.</p>
