| Date | Race | Viewers |
| 16 March 2008 | Australian Grand Prix** | 3,900,000 |
| 23 March 2008 | Malaysian Grand Prix* | (<2.81m) |
| 06 April 2008 | Bahrain Grand Prix | 3,580,000 |
| 27 April 2008 | Spanish Grand Prix | 3,510,000 |
| 11 May 2008 | Turkish Grand Prix* | (<2.9m) |
| 25 May 2008 | Monaco Grand Prix | 3,980,000 |
| 08 June 2008 | Canadian Grand Prix | 3,990,000 |
| 22 June 2008 | French Grand Prix | 3,350,000 |
| 4 July 2008 | British Grand Prix | 4,530,000 |
| 20 July 2008 | German Grand Prix | 3,190,000 |
| 3 August 2008 | Hungarian Grand Prix | 3,880,000 |
| 24 August 2008 | European Grand Prix | (<3m) |
| 7 September 2008 | Belgian Grand Prix | 3,870,000 |
| 14 September 2008 | Italian Grand Prix | 3,550,000 |
| 28 September 2008 | Singapore Grand Prix | 3,950,000 |
| 12 October 2008 | Japanese Grand Prix* | (<3.25m) |
| 19 October 2008 | Chinese Grand Prix* | (<3.47m) |
| 2 November 2008 | Brazilian Grand Prix | 9,080,000) |
*Did not rank among the top 30 programmes on ITV1 that week.
**’As live’ replay
Source: BARB unless stated otherwise.




Dominic said on 5th November 2008, 20:28
Thanks F1fanatic, i was looking everywhere for these figures, and i finarlly got them
I WONDER HOW WELL BBC WILL DO
Sam said on 15th July 2009, 20:05
thankyou for these figures they are fantstic for my project :)