| Lap data | |
| Lap length | 4.309km (2.677 miles) |
| Race laps | 71 |
| Race distance | 305.909km (190.083 miles) |
| Pole position | Right-hand side of the track |
| Lap record* | 1’11.473 (217.039 kph) by Juan Pablo Montoya, 2004 |
| Fastest lap | 1’09.822 (222.171 kph) by Rubens Barrichello, 2004 |
| Maximum speed (2011) | 304.1 kph (188.959 mph) by Jenson Button, McLaren |
| DRS zone/s (race) | Reta Oposta straight |
| Car performance | |
| Full throttle | 70% |
| Downforce level | High |
| Gear changes per lap | 42 |
| Fuel use per lap | 1.9kg |
| Strategy | |
| Pit lane time loss | 19 seconds |
| 2012 prime tyre**: | Medium (2011: Medium) |
| 2012 option tyre**: | Hard (2011: Soft) |
*Fastest lap set during a Grand Prix
**Pirelli’s soft, medium and hard compounds are softer than those used in 2011
Data sources: FIA, Williams, Mercedes




