Circuit information
| Lap data | |
| Lap length | 5.412km (3.363 miles) |
| Race laps | 57 |
| Race distance | 308.238km (191.53 miles) |
| Pole position | Left-hand side of the track |
| Lap record* | 1’31.447 (213.055 kph) by Pedro de la Rosa, 2005 |
| Fastest lap | 1’29.527 (217.624 kph) by Mark Webber, 2005 |
| Maximum speed | 314kph (195.11 mph) |
| DRS zone/s (race) | Pit straight and third straight |
| Distance from grid to turn one | 400m |
| Car performance | |
| Full throttle | 70% |
| Longest flat-out section | 1205m |
| Downforce level | Medium |
| Gear changes per lap | 52 |
| Fuel use per lap | 2.5kg |
| Time penalty per lap of fuel | 0.1s |
| Strategy | |
| Quickest complete pit stop in 2012 | 21.705s by Red Bull (see full list) |
| 2013 prime tyre**: | Hard (2012: Medium) |
| 2013 option tyre**: | Medium (2012: Soft) |
*Fastest lap set during a Grand Prix
**Pirelli’s compounds are softer than those used in 2012
Data sources: FIA, Williams, Mercedes





