| Lap data | |
| Lap length | 5.125km (3.185 miles) |
| Race laps | 60 |
| Race distance | 307.5km (191.072 miles) |
| Pole position | Left-hand side of the track |
| Lap record* | 1’27.249 (211.464 kph) by Sebastian Vettel, 2011 |
| Fastest lap | 1’24.178 (219.178 kph) by Sebastian Vettel, 2011 |
| DRS zone/s (race) | Start/finish straight and longest straight |
| Car performance | |
| Full throttle | 64% |
| Downforce level | Medium |
| Gear changes per lap | 58 |
| Fuel use per lap | 2.5kg |
| Strategy | |
| Pit lane time loss | 22 seconds |
| 2012 prime tyre**: | Hard (2011: Soft) |
| 2012 option tyre**: | Soft (2011: Hard) |
*Fastest lap set during a Grand Prix
**Pirelli’s soft, medium and hard compounds are softer than those used in 2011
Data sources: FIA, Williams, Mercedes




