| Lap data | |
| Lap length | 5.125km (3.185 miles) |
| Race laps | 60 |
| Race distance | 308.22km (191.519 miles) |
| Pole position | Left-hand side of the track |
| DRS zone/s (race) | Start/finish line and main straight |
| Car performance | |
| Lap time | 1’25.0 (208kph)* |
| Full throttle | 65%* |
| Power loss | 5%* |
| Tyre energy (1-3) | 2* |
| Brake energy (1-3) | 2* |
| Downforce level | High* |
| Gear changes per lap | 54* |
| Fuel use per lap | 2.7kg* |
| Strategy | |
| 2011 prime tyre**: | Soft |
| 2011 option tyre**: | Hard |
*Estimate
**Pirelli in 2011
Data sources: FIA, Williams, Mercedes.




