Circuit information
| Lap data | |
| Lap length | 4.381km (2.722 miles) |
| Race laps | 70 |
| Race distance | 306.63km (190.531 miles) |
| Pole position | Left-hand side of the track |
| Lap record* | 1’19.071 (199.461 kph) by Michael Schumacher, 2004 |
| Fastest lap | 1’18.436 (201.076 kph) by Rubens Barrichello, 2004 |
| Maximum speed (2010) | 294.5 kph (182.994 mph) by Vitantonio Liuzzi, Force India |
| DRS zone/s (race) | Pit straight |
| Car performance | |
| Full throttle | 57% |
| Power loss | 7% |
| Tyre energy (1-3) | 3 |
| Brake energy (1-3) | 1 |
| Downforce level | High |
| Gear changes per lap | 51 |
| Fuel use per lap | 2.3kg |
| Strategy | |
| Pit lane time loss | 19 seconds |
| 2011 prime tyre**: | Soft (2010: Medium) |
| 2011 option tyre**: | Super Soft (2010: Super Soft) |
*Fastest lap set during a Grand Prix
**Pirelli in 2011, Bridgestone in 2010
Data sources: FIA, Williams, Mercedes




