| Lap data | |
| Lap length | 5.621km (3.493 miles) |
| Race laps | 55 |
| Race distance | 308.96km (191.979 miles) |
| Pole position | Right-hand side of the track |
| Lap record* | 1’39.605 (203.158 kph) by Sebastian Vettel, 2011 |
| Fastest lap | 1’35.585 (211.703 kph) by Sebastian Vettel, 2010 |
| Maximum speed (2011) | 320.6 kph (199.212 mph) by Sebastien Buemi, Toro Rosso |
| DRS zone/s (race) | Part of longest straight |
| Car performance | |
| Full throttle | 61% |
| Downforce level | High |
| Gear changes per lap | 54 |
| Fuel use per lap | 2.8kg |
| Strategy | |
| Pit lane time loss | 24 seconds |
| 2012 prime tyre**: | Soft (2011: Soft) |
| 2012 option tyre**: | Super–soft (2011: Super soft) |
*Fastest lap set during a Grand Prix
**Pirelli’s soft, medium and hard compounds are softer than those used in 2011
Data sources: FIA, Williams, Mercedes




