Circuit information
| Lap data | |
| Lap length | 5.148km (3.199 miles) |
| Race laps | 60 |
| Race distance | 308.641km (191.781 miles) |
| Lap record* | 1’29.467 (207.147 kph) by Michael Schumacher, 2004 |
| Fastest lap | 1’27.691 (211.342 kph) by Takuma Sato, 2004 |
| Maximum speed (2009) | 303.5 kph (188.586 mph) by Giancarlo Fisichella, Force India |
| DRS zone/s (race) | Back straight |
| Car performance | |
| Full throttle | 63% |
| Power loss | 9% |
| Tyre energy (1-3) | 3 |
| Brake energy (1-3) | 2 |
| Downforce level | High |
| Gear changes per lap | 57 |
| Fuel use per lap | 2.6kg |
| Strategy | |
| Pit lane time loss | 18 seconds |
| 2011 prime tyre**: | Medium (2009: Medium) |
| 2011 option tyre**: | Soft (2009: Super soft) |
*Fastest lap set during a Grand Prix
**Pirelli in 2011, Bridgestone in 2009
Data sources: FIA, Williams, Mercedes





