Circuit information
| Lap data | |
| Lap length | 5.891km (3.66 miles) |
| Race laps | 52 |
| Race distance | 306.332km (190.346 miles) |
| Lap record* | 1’30.874 (233.374 kph) by Fernando Alonso, 2010 |
| Fastest lap | 1’29.615 (236.652 kph) by Sebastian Vettel, 2010 |
| Maximum speed (2010) | 304.3 kph (189.083 mph) by Adrian Sutil, Force India |
| DRS zone/s (race) | Wellington straight |
| Car performance | |
| Full throttle | 69% |
| Power loss | 4% |
| Tyre energy (1-3) | 2 |
| Brake energy (1-3) | 3 |
| Downforce level | High |
| Gear changes per lap | 43 |
| Fuel use per lap | 2.9kg |
| Strategy | |
| Pit lane time loss | TBC |
| 2011 prime tyre**: | Hard (2010: Hard) |
| 2011 option tyre**: | Soft (2010: Soft) |
*Fastest lap set during a Grand Prix
**Pirelli in 2011, Bridgestone in 2010
Data sources: FIA, Williams, Mercedes
Silverstone Circuit track map
Silverstone Circuit video lap
This video shows the start line as it was in 2010.
Silverstone Circuit aerial map
NB. The satellite photograph above does not reflect the changes made to the circuit in 2010.




