Circuit information
| Lap data | |
| Lap length | 7.004km (4.352 miles) |
| Race laps | 44 |
| Race distance | 308.052km (191.415 miles) |
| Pole position | Right-hand side of the track |
| Lap record* | 1’47.263 (235.071 kph) by Sebastian Vettel, 2009 |
| Fastest lap | 1’44.503 (241.279 kph) by Jarno Trulli, 2009 |
| Maximum speed (2011) | 308.3 kph (191.569 mph) by Mark Webber, Red Bull |
| DRS zone/s (race) | Kemmel straight |
| Car performance | |
| Full throttle | 71% |
| Downforce level | Medium |
| Gear changes per lap | 48 |
| Fuel use per lap | 3.3kg |
| Strategy | |
| Pit lane time loss | 18 seconds |
| 2012 prime tyre**: | Hard (2011: Medium) |
| 2012 option tyre**: | Medium (2011: Soft) |
*Fastest lap set during a Grand Prix
**Pirelli’s soft, medium and hard compounds are softer than those used in 2011
Data sources: FIA, Williams, Mercedes




