| Lap data | |
| Lap length | 5.554km (3.451 miles) |
| Race laps | 55 |
| Race distance | 305.355km (189.739 miles) |
| Pole position | Right-hand side of the track |
| Lap record* | 1’40.279 (199.388 kph) by Sebastian Vettel, 2009 |
| Fastest lap | 1’38.434 (203.125 kph) by Lewis Hamilton, 2011 |
| Maximum speed (2011) | 322.7 kph (200.516 mph) by Sergio Perez, Sauber |
| DRS zone/s (race) | Two straights |
| Car performance | |
| Full throttle | 73% |
| Downforce level | High |
| Gear changes per lap | 68 |
| Fuel use per lap | 2.8kg |
| Strategy | |
| Pit lane time loss | 21.4 seconds |
| 2012 prime tyre**: | Soft (2011: Medium) |
| 2012 option tyre**: | Medium (2011: Soft) |
*Fastest lap set during a Grand Prix
**Pirelli’s soft, medium and hard compounds are softer than those used in 2011
Data sources: FIA, Williams, Mercedes




