2012 qualifying championship (38 posts)

  • Profile picture of Keith Collantine Keith Collantine said 10 months ago:

    Reinforces some of the major points we’ve seen in the early part of the season – Hamilton falling back during races for one reason or another, and Raikkonen being held back by Lotus’s qualifying performance.

  • Profile picture of raymondu999 raymondu999 said 10 months ago:

    Indeed it does @keithcollantine

  • Profile picture of raymondu999 raymondu999 said 9 months, 4 weeks ago:

    Hungary!!

    Hamilton – 192 (117) – 60.9%
    Vettel – 131 (122) – 93.1%
    Webber – 106 (124) – 117.0%
    Schumacher – 98 (29) – 29.6%
    Alonso – 102 (164) – 160.8%
    Rosberg – 84 (77) – 91.7%
    Grosjean – 87 (76) – 87.4%
    Button – 77 (76) – 98.7%
    Raikkonen – 63 (116) – 184.1%
    Maldonado – 57 (29) – 50.9%
    Massa – 30 (25) – 83.3%
    Kobayashi – 19 (33) – 173.7%
    Hulkenberg – 19 (19) – 100%
    Perez – 17 (47) – 276.4%
    Ricciardo – 9 (2) – 22.2%
    di Resta – 7 (27) – 385.7%
    Senna – 3 (24) – 800%
    Vergne – 0 (4)

  • Profile picture of raymondu999 raymondu999 said 8 months, 3 weeks ago:

    Blegium – When the race ended, there were quite a few incidents under investigation. This tabulation takes the PROVISIONAL result right at the race end.

    Hamilton – 196 (117) – 59.7%
    Vettel – 131 (140) – 106.9%
    Webber – 112 (132) – 117.9%
    Alonso – 110 (164) – 149.0%
    Button – 102 (101) – 99.0%
    Schumacher – 98 (35) – 35.7%
    Grosjean – 89 (76) – 85.4%
    Rosberg – 84 (77) – 91.7%
    Raikkonen – 75 (131) – 174.7%
    Maldonado – 72 (29) – 40.3%
    Kobayashi – 37 (33) – 89.2%
    Massa – 30 (35) – 116.7%
    Perez – 27 (47) – 174.1%
    Hulkenberg – 19 (31) – 163.2%
    Ricciardo – 9 (4) – 44.4%
    di Resta – 8 (28) – 350%
    Senna – 3 (24) – 800%
    Vergne – 0 (8)

  • Profile picture of raymondu999 raymondu999 said 8 months, 2 weeks ago:

    Hamilton – 221 (142) – 64.3%
    Vettel – 139 (140) – 100.7%
    Button – 120 (101) – 84.2%
    Webber – 112 (132) – 117.9%
    Alonso – 111 (179) – 161.3%
    Schumacher – 108 (43) – 39.8%
    Rosberg – 90 (83) – 92.2%
    Grosjean – 89 (76) – 85.4%
    Raikkonen – 79 (141) – 178.5%
    Maldonado – 72 (29) – 40.3%
    Massa – 45 (47) – 104.4%
    Kobayashi – 39 (35) – 89.7%
    Perez – 27 (65) – 240.7%
    di Resta – 20 (32) – 160%
    Hulkenberg – 19 (31) – 163.2%
    Ricciardo – 9 (4) – 44.4%
    Senna – 3 (25) – 833.3%
    Vergne – 0 (8)

  • Profile picture of raymondu999 raymondu999 said 8 months ago:

    Singapore update (includes Mark Webber’s 20s penalty)

    Hamilton – 246 (142) – 57.7%
    Vettel – 154 (165) – 107.1%
    Button – 132 (119) – 90.2%
    Webber – 118 (132) – 111.9%
    Alonso – 121 (194) – 160.3%
    Schumacher – 110 (43) – 39.1%
    Rosberg – 91 (93) – 102.2%
    Grosjean – 93 (82) – 88.2%
    Raikkonen – 79 (149) – 188.6%
    Maldonado – 90 (29) – 32.2%
    Massa – 45 (51) – 113.3%
    Kobayashi – 39 (35) – 89.7%
    Perez – 27 (66) – 244.4%
    di Resta – 28 (44) – 157.1%
    Hulkenberg – 19 (31) – 163.2%
    Ricciardo – 9 (6) – 66.7%
    Senna – 3 (25) – 833.3%
    Vergne – 0 (8)

  • Profile picture of raymondu999 raymondu999 said 7 months, 2 weeks ago:

    Post Japan

    Hamilton – 248 (152) – 61.3%
    
Vettel – 179 (190) – 106.1%
    
Button – 147 (131) – 89.1%
    
Webber – 136 (134) – 98.5%

    Alonso – 127 (194) – 152.8%

    Schumacher – 110 (43) – 39.1%

    Rosberg – 91 (93) – 102.2%
    
Grosjean – 103 (82) – 79.6%

    Raikkonen – 83 (157) – 189.2%

    Maldonado – 90 (33) – 36.7%

    Massa – 45 (69) – 153.3%
    
Kobayashi – 51 (50) – 98.0%

    Perez – 35 (66) – 188.6%

    di Resta – 28 (44) – 157.1%

    Hulkenberg – 20 (37) – 185.0%

    Ricciardo – 9 (7) – 77.8%
    
Senna – 3 (25) – 833.3%
    
Vergne – 0 (8)

  • Profile picture of Aled Davies Aled Davies said 7 months, 2 weeks ago:

    Also shows how badly Button has been in qualifying this year. Often left him with too much to do on a sunday!

    Hamilton has been strong on that front all year, but for the pit stop issues and the few DNF’s he couldn’t help…he would have been right up there now!

  • Profile picture of raymondu999 raymondu999 said 7 months, 1 week ago:

    Post Korea qualifying championship

    Hamilton – 263 (153) – 58.2%
    
Vettel – 197 (215) – 109.1%
    Button – 147 (131) – 89.1%
    Webber – 161 (152) – 94.4%

    Alonso – 139 (209) – 150.4%

    Schumacher – 111 (43) – 38.7%

    Rosberg – 93 (93) – 100%
    Grosjean – 109 (88) – 80.7%

    Raikkonen – 93 (167) – 179.6%
    
Maldonado – 90 (33) – 36.7%

    Massa – 53 (81) – 152.8%
    Kobayashi – 51 (50) – 98.0%

    Perez – 35 (66) – 188.6%

    di Resta – 28 (44) – 157.1%

    Hulkenberg – 24 (45) – 187.5%
    
Ricciardo – 9 (9) – 100%
    Senna – 3 (25) – 833.3%
    Vergne – 0 (12)

  • Profile picture of Kingshark Kingshark said 7 months, 1 week ago:

    For the sake of common sense, rational logic and easier visualization – we really need to change back to the old point system.

  • Profile picture of raymondu999 raymondu999 said 7 months, 1 week ago:

    I’d like to point somethingout. If qualifying decided the title – Hamilton and Vettel are the last two drivers in with a shout.

  • Profile picture of raymondu999 raymondu999 said 6 months, 4 weeks ago:

    Post India qualifying championship

    Hamilton – 278 (165) – 59.4%
    
Vettel – 222 (240) – 108.1%
    Button – 159 (141) – 88.7%
    Webber – 179 (167) – 93.3%

    Alonso – 149 (227) – 152.3%

    Schumacher – 111 (43) – 38.7%

    Rosberg – 94 (93) – 98.9%
    Grosjean – 109 (90) – 82.6%

    Raikkonen – 99 (173) – 174.7%
    
Maldonado – 92 (33) – 35.9%

    Massa – 61 (89) – 145.9%
    Kobayashi – 51 (50) – 98.0%

    Perez – 39 (66) – 169.2%

    di Resta – 28 (44) – 157.1%

    Hulkenberg – 24 (49) – 204.2%
    
Ricciardo – 9 (9) – 100%
    Senna – 3 (26) – 866.7%
    Vergne – 0 (12)

  • Profile picture of raymondu999 raymondu999 said 6 months, 2 weeks ago:

    Post Abu Dhabi qualifying championship

    Hamilton – 303 (165) – 54.5%
    Vettel – 237 (255) – 107.6%
    Webber – 197 (167) – 84.8%
    Button – 167 (153) – 91.6%
    Alonso – 155 (245) – 158.0%
    Schumacher – 111 (43) – 38.7%
    Grosjean – 110 (90) – 81.8%
    Raikkonen – 109 (198) – 181.7%
    
Maldonado – 104 (43) – 41.3%
    Rosberg – 98 (93) – 94.9%
    Massa – 63 (95) – 150.8%
    Kobayashi – 51 (58) – 113.7%
    Perez – 39 (66) – 169.2%
    di Resta – 28 (46) – 164.3%
    Hulkenberg – 24 (49) – 204.2%
    
Ricciardo – 9 (10) – 111.1%
    Senna – 3 (30) – 1000%
    Vergne – 0 (12)

  • Profile picture of raymondu999 raymondu999 said 6 months, 2 weeks ago:

    Btw – Hamilton has clinched the qualifying title.

  • Profile picture of raymondu999 raymondu999 said 6 months, 2 weeks ago:

    An interesting note – Massa and Alonso are practically tied in terms of qualifying conversion since Suzuka. Really reinforces that the Ferrari (especially of late) is a fantastic racecar, and an average qualifying car. Or good at best.

You need to log in to create and reply to topics. You can log in with your F1 Fanatic account here or sign up for an F1 Fanatic account here.

Advert | Go Ad-free