2013 qualifying championship (10 posts)

Topic tags: F1
  • Profile picture of raymondu999 raymondu999 said 2 months, 1 week ago:

    After the Australian Grand Prix

    Vettel – 25 (15) – 60%
    Webber – 18 (8) – 44.4%
    Hamilton – 15 (10) – 66.7%
    Massa – 12 (12) – 100%
    Alonso – 10 (18) – 180%
    Rosberg – 8 (0) – 0%
    Raikkonen – 6 (25) – 416.7%
    Grosjean – 4 (1) – 25%
    di Resta – 2 (4) – 200%
    Button – 1 (2) – 200%
    Sutil – 0 (6)

  • Profile picture of the_sigman the_sigman said 2 months, 1 week ago:

    Teams:
    Red Bull – 43
    Mercedes – 23
    Ferrari – 22
    Lotus – 10
    Force India – 2
    McLaren – 1

  • Profile picture of tmekt tmekt said 2 months, 1 week ago:

    What do the percents mean?

    @raymondu999

  • Profile picture of raymondu999 raymondu999 said 2 months, 1 week ago:

    @tmekt conversion rate. ie, their race points as a percentage of their qualifying points.

  • Profile picture of tmekt tmekt said 2 months, 1 week ago:

    @raymondu999

    Ok thanks for the info! :)

  • Profile picture of Mathers Mathers said 2 months ago:

    Just a quick question, should Grosjean’s percentage not be 25%?

  • Profile picture of raymondu999 raymondu999 said 2 months ago:

    @mathers You’re right. I had Grosjean-itis for a sec and did the calculation the wrong way around. Cheers mate.

  • Profile picture of raymondu999 raymondu999 said 1 month, 4 weeks ago:

    Malaysia

    Vettel – 50 (40) – 80.0%
    Webber – 28 (26) – 92.9%
    Hamilton – 27 (25) – 92.6%
    Massa – 30 (22) – 73.3%
    Alonso – 25 (18) – 72.0%
    Rosberg – 16 (12) – 75.0%
    Raikkonen – 12 (31) – 258.3%
    Grosjean – 4 (9) – 225.0%
    di Resta – 2 (4) – 200.0%
    Button – 5 (2) – 40.0%
    Sutil – 2 (6) – 300%
    Perez – 1 (2) – 200%
    Hulkenberg – 0 (4)
    Vergne – 0 (1)

  • Profile picture of raymondu999 raymondu999 said 1 month, 1 week ago:

    Bahrain

    Vettel – 52 (52) – 100.0%
    Hamilton – 52 (40) – 76.9%
    Massa – 40 (30) – 75%
    Alonso – 40 (43) – 107.5%
    Raikkonen – 30 (49) – 163.3%
    Webber – 28 (26) – 92.9%
    Rosberg – 28 (12) – 42.9%
    Grosjean – 12 (11) – 91.7%
    Button – 9 (12) – 133.3%
    Ricciardo – 6 (6) – 100%
    di Resta – 2 (8) – 400.0%
    Sutil – 2 (6) – 300%
    Perez – 1 (2) – 200%
    Hulkenberg – 1 (5) – 500%
    Vergne – 0 (1)

  • Profile picture of raymondu999 raymondu999 said 1 month ago:

    Bahrain – last race was China, not Bahrain. Sorry!
    Note that as this is qualifying, and not starting grid – Mark Webber and Lewis Hamilton get points for the places in which they qualified, not the places in which they started

    Vettel – 70 (77) – 110.0%
    Hamilton – 64 (50) – 78.1%
    Massa – 48 (30) – 62.5%
    Alonso – 55 (47) – 85.5%
    Raikkonen – 32 (67) – 209.4%
    Webber – 38 (32) – 84.2%
    Rosberg – 53 (14) – 26.4%
    Grosjean – 12 (26) – 216.7%
    Button – 10 (13) – 130.0%
    Ricciardo – 6 (6) – 100%
    di Resta – 8 (20) – 250.0%
    Sutil – 6 (6) – 100.0%
    Perez – 1 (10) – 1000.0%
    Hulkenberg – 1 (5) – 500.0%
    Vergne – 0 (1)

    Obviously, we’re pending on how Mark vs Rosberg ends up. I’ll update if the results are changed, but I don’t think it will – generally post-race investigations end up in next-race penalties. i.e. a grid drop or something

You need to log in to create and reply to topics. You can log in with your F1 Fanatic account here or sign up for an F1 Fanatic account here.

Advert | Go Ad-free