Bahrain – last race was China, not Bahrain. Sorry!
Note that as this is qualifying, and not starting grid – Mark Webber and Lewis Hamilton get points for the places in which they qualified, not the places in which they started
Vettel – 70 (77) – 110.0%
Hamilton – 64 (50) – 78.1%
Massa – 48 (30) – 62.5%
Alonso – 55 (47) – 85.5%
Raikkonen – 32 (67) – 209.4%
Webber – 38 (32) – 84.2%
Rosberg – 53 (14) – 26.4%
Grosjean – 12 (26) – 216.7%
Button – 10 (13) – 130.0%
Ricciardo – 6 (6) – 100%
di Resta – 8 (20) – 250.0%
Sutil – 6 (6) – 100.0%
Perez – 1 (10) – 1000.0%
Hulkenberg – 1 (5) – 500.0%
Vergne – 0 (1)
Obviously, we’re pending on how Mark vs Rosberg ends up. I’ll update if the results are changed, but I don’t think it will – generally post-race investigations end up in next-race penalties. i.e. a grid drop or something