This chart shows the drivers’ positions on every lap.
http://www.f1fanatic.co.uk/charts/2011drivercolours.csv
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | |
| Mark Webber | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 2 | 6 | 5 | 5 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Sebastian Vettel | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 6 | 5 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Fernando Alonso | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Felipe Massa | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 2 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Jenson Button | 5 | 4 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 8 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 3 | 2 | |||||||||||||
| Paul di Resta | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 8 | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | |
| Pastor Maldonado | 7 | 10 | 10 | 10 | 11 | 11 | 13 | 13 | 13 | 13 | 13 | 12 | 15 | 15 | 15 | 15 | 15 | 14 | 14 | 14 | 15 | 14 | 14 | 14 | 13 | 17 | 15 | 15 | 15 | 15 | 15 | 15 | 14 | 14 | 14 | 14 | 15 | 15 | 15 | 15 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | |
| Kamui Kobayashi | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 9 | 9 | 9 | 13 | 12 | 12 | 12 | 12 | 11 | 11 | 13 | 12 | 18 | 18 | 18 | |||||||||||||||||||||||||||||
| Nico Rosberg | 9 | 12 | 12 | 12 | 12 | 12 | 11 | 11 | 11 | 11 | 10 | 10 | 7 | 10 | 10 | 10 | 10 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 8 | 7 | 7 | 7 | 7 | 7 | 10 | 8 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Lewis Hamilton | 10 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 6 | 6 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 6 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Adrian Sutil | 11 | 11 | 11 | 11 | 10 | 10 | 10 | 10 | 10 | 8 | 8 | 7 | 11 | 8 | 8 | 8 | 9 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 7 | 11 | 11 | 11 | 11 | 11 | 11 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 8 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 |
| Sergio Perez | 12 | 13 | 13 | 13 | 13 | 13 | 12 | 12 | 12 | 12 | 11 | 11 | 9 | 11 | 11 | 11 | 11 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 8 | 8 | 8 | 8 | 8 | 7 | 7 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
| Michael Schumacher | 13 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 10 | 18 | 17 | 12 | 9 | 9 | 9 | 8 | 17 | 17 | 17 | 17 | 16 | 15 | 15 | 15 | 13 | 12 | 12 | 12 | 12 | 12 | 9 | 13 | 12 | 12 | 12 | 12 | 12 | 12 | 11 | 10 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
| Vitaly Petrov | 14 | 15 | 15 | 15 | 15 | 15 | 17 | 17 | 17 | 17 | 16 | 15 | 17 | 17 | 17 | 17 | 17 | 16 | 16 | 16 | 16 | 15 | 16 | 16 | 16 | 14 | 13 | 13 | 13 | 13 | 13 | 12 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 13 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
| Rubens Barrichello | 15 | 19 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 17 | 16 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 17 | 17 | 17 | 17 | 15 | 14 | 14 | 14 | 14 | 14 | 13 | 15 | 15 | 15 | 15 | 14 | 14 | 14 | 14 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | |
| Nick Heidfeld | 16 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 12 | 18 | 14 | 13 | 13 | 13 | 13 | 12 | 12 | 11 | 11 | 11 | 11 | 11 | 11 | 10 | 9 | 9 | 9 | 9 | 9 | 14 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 10 | 9 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
| Heikki Kovalainen | 17 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Jaime Alguersuari | 18 | 16 | 16 | 16 | 16 | 17 | 16 | 16 | 15 | 15 | 14 | 14 | 10 | 14 | 14 | 14 | 14 | 13 | 13 | 12 | 13 | 12 | 12 | 12 | 12 | 11 | 10 | 10 | 10 | 10 | 10 | 8 | 12 | 13 | 13 | 13 | 13 | 13 | 13 | 12 | 11 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| Sebastien Buemi | 19 | 17 | 17 | 17 | 17 | 16 | 15 | 15 | 16 | 16 | 15 | 13 | 16 | 16 | 16 | 16 | 16 | 15 | 15 | 15 | 14 | 13 | 13 | 13 | 14 | 12 | |||||||||||||||||||||||||||
| Timo Glock | 20 | 20 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 18 | 18 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | ||
| Jarno Trulli | 21 | 22 | 21 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | ||||||||||||||||||||||||||||||||||||||||||
| Jerome dAmbrosio | 22 | 23 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 21 | 22 | 21 | 21 | 21 | 21 | 21 | 21 | 20 | 20 | 20 | 20 | 20 | 19 | 19 | 18 | 18 | 18 | 19 | 19 | 19 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | ||
| Vitantonio Liuzzi | 23 | 21 | 20 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 20 | 21 | 20 | 20 | 20 | 20 | 20 | 20 | 21 | 21 | 21 | 21 | 21 | 20 | 20 | 19 | 19 | 19 | 18 | 18 | 18 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | ||
| Daniel Ricciardo | 24 | 24 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 22 | 20 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 21 | 21 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 |




Fixy (@fixy) said on 10th July 2011, 19:15
It’s clear that during the first pit stops the drivers were very close, because they change positions. But then during the second stops fewer changes occur.
meek (@meek) said on 10th July 2011, 21:20
You just described every f1 race ever :)
Paul A (@paul-a) said on 10th July 2011, 20:36
What happened during Paul di Resta’s 2nd stop? Anyone know?
Thanks – Paul
meek (@meek) said on 10th July 2011, 21:22
Vettel was dominating for the wrong half of the race this time.
shinronin said on 11th July 2011, 14:20
@paul sutil had a puncture and called in to box, but the team had already called in di resta. the team asked di resta to stay out as they had sutil’s tires ready, but he was already in the pitlane so the team had to scramble to get his tires. very unfortunate for di resta.