IndyCar

2013 Honda Indy 200 at Mid-Ohio

Viewing 15 posts - 1 through 15 (of 20 total)
  • Author
    Posts
  • #133445
    sushant008
    Participant

    This week, IndyCar returns to the 2.258-mile, 13-turn Mid-Ohio road course at Lexington, Ohio. Scott Dixon,who has won four of the six previous IndyCar races at Mid-Ohio, continues his winning streak with 3 wins at Pocono and Toronto. Points leader Helio Castroneves and 2012 champion Ryan Hunter-Reay are looking strong as well. Race should be fun to watch.
    James Davison is driving the No.18 Dale Coyne Racing car,replacing Pippa Mann. Luca Filippi(!) is also testing No. 98 HBA-Barracuda Racing car. Oriol Servia will return to the cockpit for Panther Racing at Mid-Ohio this weekend as Ryan Briscoe continues to recover from injuries sustained in a crash in Toronto. He will join the commentary booth for NBCSN.
    Live timing – racecontrol.indycar.com

    https://www.youtube.com/watch?v=qQ71W1ddKoM

    #239712
    the_sigman
    Participant

    I love this track! From the third to the final corner you must be on the limit. If you get one corner wrong you will struggle to find some momentum again.

    #239713

    Good news for UK fans: It will be live on BT Sports 2 on Sunday.

    #239714
    sushant008
    Participant

    @sigman1998 – Yeah!. I also love this track. Kinda shorter version Turkey. Very Laguna Seca like.

    #239715

    Ryan Hunter-Reay claimed pole position at Mid-Ohio and came within a hundredth of a second of beating the 1999 track record of 1’05.347.

    He will share the front row with Will Power. Scott Dixon and Marco Andretti are on row two:

    1. (1) Ryan Hunter-Reay, Dallara-Chevy, 01:05.3519 (124.385)
    2. (12) Will Power, Dallara-Chevy, 01:05.5359 (124.036)
    3. (9) Scott Dixon, Dallara-Honda, 01:05.7051 (123.716)
    4. (25) Marco Andretti, Dallara-Chevy, 01:05.8566 (123.432)
    5. (83) Charlie Kimball, Dallara-Honda, 01:06.4415 (122.345)
    6. (10) Dario Franchitti, Dallara-Honda, 01:06.5854 (122.081)
    7. (19) Justin Wilson, Dallara-Honda, 01:05.9405 (123.275)
    8. (77) Simon Pagenaud, Dallara-Honda, 01:05.9412 (123.273)
    9. (78) Simona De Silvestro, Dallara-Chevy, 01:05.9621 (123.234)
    10. (16) James Jakes, Dallara-Honda, 01:06.1778 (122.833)
    11. (55) Tristan Vautier, Dallara-Honda, 01:06.3379 (122.536)
    12. (5) EJ Viso, Dallara-Chevy, 01:06.4071 (122.409)
    13. (27) James Hinchcliffe, Dallara-Chevy, 01:06.2198 (122.755)
    14. (7) Sebastien Bourdais, Dallara-Chevy, 01:06.1856 (122.818)
    15. (3) Helio Castroneves, Dallara-Chevy, 01:06.2280 (122.740)
    16. (14) Takuma Sato, Dallara-Honda, 01:06.1989 (122.794)
    17. (18) James Davison, Dallara-Honda, 01:06.2839 (122.636)
    18. (4) Oriol Servia, Dallara-Chevy, 01:06.2109 (122.771)
    19. (67) Josef Newgarden, Dallara-Honda, 01:06.5334 (122.176)
    20. (11) Tony Kanaan, Dallara-Chevy, 01:06.2537 (122.692)
    21. (6) Sebastian Saavedra, Dallara-Chevy, 01:07.0895 (121.164)
    22. (15) Graham Rahal, Dallara-Honda, 01:06.4002 (122.421)
    23. (20) Ed Carpenter, Dallara-Chevy, 01:07.4107 (120.586)
    24. (98) Luca Filippi, Dallara-Honda, 01:06.8757 (121.551)

    However the pace of series debutant Luca Filippi has been eye-catching. He will start last but would have been on the second row had he not lost his fastest times because he caused a red fag:

    #239716
    JackySteeg
    Participant

    That’s a real shame about Filippi but it’s wonderful to see him up to speed already. Does anyone know if he’s a permanent replacement for Tagliani or if this is just a one-off?

    #239717
    sushant008
    Participant

    @jackysteeg No, he is not a permanent replacement. But Tagliani has been asked to relinquish his seat to test at-least two rookies. Its not confirmed whether Luca will be back for next race or not.
    Read more here: http://www.racer.com/big-changes-ahead-for-barracuda-racing-indycar-team/article/304820/

    #239718

    Good thing I’ve recently got BT Broadband…

    #239719
    karter22
    Participant

    Awesome track but that pit entry would be considered dangerous to F1 standards… A lot could go wrong and have a car chopped in half! Scary thought.

    #239720
    mildertduck
    Participant

    Looking forward to this one… hoping I’ve worked the times out correctly and it’s at 8pm UK time?

    #239721
    sushant008
    Participant

    @mildertduck – Yes, it is 3pm ET, which is 8pm UK time.

    #239722

    Nice win for Kimball – particularly the move on Pagenaud when they were behind Viso. But Franchitti and Dixon must be feeling a bit foolish for letting that one slip from under their noses. Useful damage-limitation from Castroneves.

    #239723

    Classification:

    1. (5) Charlie Kimball, Dallara-Honda, 90, Running
    2. (8) Simon Pagenaud, Dallara-Honda, 90, Running
    3. (6) Dario Franchitti, Dallara-Honda, 90, Running
    4. (2) Will Power, Dallara-Chevy, 90, Running
    5. (1) Ryan Hunter-Reay, Dallara-Chevy, 90, Running
    6. (14) Helio Castroneves, Dallara-Chevy, 90, Running
    7. (3) Scott Dixon, Dallara-Honda, 90, Running
    8. (7) Justin Wilson, Dallara-Honda, 90, Running
    9. (4) Marco Andretti, Dallara-Chevy, 90, Running
    10. (12) James Hinchcliffe, Dallara-Chevy, 90, Running
    11. (9) Simona De Silvestro, Dallara-Chevy, 90, Running
    12. (13) Sebastien Bourdais, Dallara-Chevy, 90, Running
    13. (10) James Jakes, Dallara-Honda, 90, Running
    14. (17) Oriol Servia, Dallara-Chevy, 90, Running
    15. (16) James Davison, Dallara-Honda, 90, Running
    16. (24) Luca Filippi, Dallara-Honda, 90, Running
    17. (11) EJ Viso, Dallara-Chevy, 89, Running
    18. (22) Graham Rahal, Dallara-Honda, 89, Running
    19. (20) Sebastian Saavedra, Dallara-Chevy, 89, Running
    20. (23) Ed Carpenter, Dallara-Chevy, 89, Running
    21. (21) Tristan Vautier, Dallara-Honda, 89, Running
    22. (15) Takuma Sato, Dallara-Honda, 89, Running
    23. (18) Josef Newgarden, Dallara-Honda, 88, Running
    24. (19) Tony Kanaan, Dallara-Chevy, 64, Off course

    #239724
    sushant008
    Participant
    #239725

    So here’s the top ten scores with four races remaining (Sonoma, Houston twice and Fontana):

    1. Helio Castroneves – 453
    2. Scott Dixon – 422
    3. Ryan Hunter-Reay – 388
    4. Marco Andretti – 377
    5. Simon Pagenaud – 350
    6. Dario Franchitti – 342
    7. James Hinchcliffe – 325
    8. Charlie Kimball – 325
    9. Justin Wilson – 320
    10. Tony Kanaan – 313

Viewing 15 posts - 1 through 15 (of 20 total)
  • You must be logged in to reply to this topic.