2013 F1 qualifying data

Qualifying results: table
Qualifying results: graph
Starting positions: table
Team mate comparisons
Q1, Q2 and Q3
Penalties

Qualifying results: table

Where each driver qualified for every race, before penalties were applied.

Average AUS MAL CHI BAH SPA MON CAN BRI GER HUN BEL ITA SIN KOR JAP IND ABU UNI BRA
Lewis Hamilton 2.8 3 4 1 4 2
Sebastian Vettel 3.2 1 1 9 2 3
Nico Rosberg 3.6 6 6 4 1 1
Fernando Alonso 3.8 5 3 3 3 5
Felipe Massa 4.6 4 2 5 6 6
Mark Webber 5 2 5 5 8
Kimi Raikkonen 5.8 7 7 2 9 4
Romain Grosjean 8.6 8 11 6 11 7
Jenson Button 10 10 8 8 10 14
Paul di Resta 10.4 9 15 11 7 10
Adrian Sutil 11 12 9 13 8 13
Daniel Ricciardo 11.6 14 13 7 13 11
Sergio Perez 11.6 15 10 12 12 9
Nico Hulkenberg 12.4 11 12 10 14 15
Jean-Eric Vergne 14.6 13 17 15 16 12
Pastor Maldonado 16.4 17 16 14 17 18
Valtteri Bottas 16.4 16 18 16 15 17
Esteban Gutierrez 16.6 18 14 17 18 16
Jules Bianchi 19.2 19 19 18 20 20
Charles Pic 20.6 22 20 20 19 22
Max Chilton 20.6 20 21 19 22 21
Giedo van der Garde 20.8 21 22 21 21 19

Qualifying results: graph

Where each driver qualified for every race, before penalties were applied.

http://www.f1fanatic.co.uk/charts/2013drivercolours.csv

1 2 3 4 5
Sebastian Vettel 1 1 9 2 3
Mark Webber 2 5 5 8
Fernando Alonso 5 3 3 3 5
Felipe Massa 4 2 5 6 6
Jenson Button 10 8 8 10 14
Sergio Perez 15 10 12 12 9
Kimi Raikkonen 7 7 2 9 4
Romain Grosjean 8 11 6 11 7
Nico Rosberg 6 6 4 1 1
Lewis Hamilton 3 4 1 4 2
Nico Hulkenberg 11 12 10 14 15
Esteban Gutierrez 18 14 17 18 16
Paul di Resta 9 15 11 7 10
Adrian Sutil 12 9 13 8 13
Pastor Maldonado 17 16 14 17 18
Valtteri Bottas 16 18 16 15 17
Jean-Eric Vergne 13 17 15 16 12
Daniel Ricciardo 14 13 7 13 11
Charles Pic 22 20 20 19 22
Giedo van der Garde 21 22 21 21 19
Jules Bianchi 19 19 18 20 20
Max Chilton 20 21 19 22 21

Starting positions: table

Where each driver started every race, after penalties were applied.

Average AUS MAL CHI BAH SPA MON CAN BRI GER HUN BEL ITA SIN KOR JAP IND ABU UNI BRA
Sebastian Vettel 3.2 1 1 9 2 3
Nico Rosberg 3.6 6 6 4 1 1
Fernando Alonso 3.8 5 3 3 3 5
Lewis Hamilton 3.8 3 4 1 9 2
Felipe Massa 4.8 4 2 5 4 9
Kimi Raikkonen 6.2 7 10 2 8 4
Romain Grosjean 8.4 8 11 6 11 6
Mark Webber 8.6 2 5 22 7 7
Jenson Button 9.8 10 7 8 10 14
Paul di Resta 10 9 15 11 5 10
Adrian Sutil 10.4 12 8 13 6 13
Sergio Perez 11.2 15 9 12 12 8
Daniel Ricciardo 11.6 14 13 7 13 11
Nico Hulkenberg 12.4 11 12 10 14 15
Jean-Eric Vergne 14.6 13 17 15 16 12
Pastor Maldonado 16.2 17 16 14 17 17
Valtteri Bottas 16.2 16 18 16 15 16
Esteban Gutierrez 18 18 14 17 22 19
Jules Bianchi 19 19 19 18 19 20
Charles Pic 20.4 22 20 20 18 22
Max Chilton 20.4 20 21 19 21 21
Giedo van der Garde 20.4 21 22 21 20 18

Team mate comparisons

This is calculated by comparing the best times of a pair of team mates in the last part of each qualifying session where both set a time.

Driver Beat team mate Average gap to team mate
Sebastian Vettel 5 -1.067s
Nico Hulkenberg 5 -0.934s
Jules Bianchi 5 -0.668s
Kimi Raikkonen 5 -0.524s
Daniel Ricciardo 4 -2.771s
Jenson Button 4 -0.879s
Paul di Resta 4 +1.197s
Lewis Hamilton 3 -0.189s
Fernando Alonso 3 -0.109s
Charles Pic 3 -0.034s
Valtteri Bottas 3 +0.097s
Pastor Maldonado 2 -0.097s
Giedo van der Garde 2 +0.034s
Felipe Massa 2 +0.109s
Nico Rosberg 2 +0.189s
Adrian Sutil 1 -1.197s
Sergio Perez 1 +0.879s
Jean-Eric Vergne 1 +2.771s
Romain Grosjean 0 +0.524s
Max Chilton 0 +0.668s
Esteban Gutierrez 0 +0.934s
Mark Webber 0 +1.067s

Q1, Q2 and Q3

Driver Eliminated in Q1 Eliminated in Q2 Reached Q3
Sebastian Vettel 0 0 5
Mark Webber 0 1 4
Fernando Alonso 0 0 5
Felipe Massa 0 0 5
Jenson Button 0 1 4
Sergio Perez 0 3 2
Kimi Raikkonen 0 0 5
Romain Grosjean 0 2 3
Nico Rosberg 0 0 5
Lewis Hamilton 0 0 5
Nico Hulkenberg 0 4 1
Esteban Gutierrez 3 2 0
Paul di Resta 0 2 3
Adrian Sutil 0 3 2
Pastor Maldonado 2 3 0
Valtteri Bottas 3 2 0
Jean-Eric Vergne 1 4 0
Daniel Ricciardo 0 4 1
Charles Pic 5 0 0
Giedo van der Garde 5 0 0
Jules Bianchi 5 0 0
Max Chilton 5 0 0

Penalties

Grid position penalties incurred by each driver.

Qualifying Penalties Total Qualifying Place Penalty
Sebastian Vettel 0 0
Mark Webber 1 3
Fernando Alonso 0 0
Felipe Massa 1 3
Jenson Button 0 0
Sergio Perez 0 0
Kimi Raikkonen 1 3
Romain Grosjean 0 0
Nico Rosberg 0 0
Lewis Hamilton 1 5
Nico Hulkenberg 0 0
Esteban Gutierrez 2 8
Paul di Resta 0 0
Adrian Sutil 0 0
Pastor Maldonado 0 0
Valtteri Bottas 0 0
Jean-Eric Vergne 0 0
Daniel Ricciardo 0 0
Charles Pic 0 0
Giedo van der Garde 0 0
Jules Bianchi 0 0
Max Chilton 0 0

Last updated after the Spanish Grand Prix. Data reflects penalties served, not penalties pending for a future event.

Add your comment

Your email address will not be published. Required fields are marked *

All comments must abide by the comment policy. Comments may be moderated.
Want to post off-topic? Head to the forum.
See the FAQ for more information.