HRT at risk under 107% rule again
2011 Monaco Grand Prix FP1 analysis
Both HRT cars were more than 7% slower than the fastest car in the first practice session at Monaco.
Even with the use of super-soft tyres in Q1, they may struggle to make the cut for the race.
Here is all the data from the first practice session in Monaco.
Longest stint comparison
- The soft tyres held up well on a ‘green’ track. Daniel Ricciardo ran a 17-lap stint, setting his fastest time of the session on the 16th
- Longer stints from Jenson Button and Adrian Sutil showed little drop-off in the tyre’s performance
- As usual, no-one ran the softer of the two tyres (in this case, the super-soft) in the first session
http://www.f1fanatic.co.uk/charts/2011drivercolours.csv
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
| Sebastian Vettel | 87.821 | 91.782 | 83.919 | 76.781 | 93.999 | 82.472 | 76.619 | 142.711 | |||||||||
| Mark Webber | |||||||||||||||||
| Lewis Hamilton | 80.168 | 78.77 | 84.861 | 78.136 | 87.117 | 80.484 | 89.109 | 84.978 | 77.35 | ||||||||
| Jenson Button | 81.368 | 81.206 | 78.268 | 85.152 | 83.436 | 85.619 | 78.2 | 90.519 | 77.534 | 83.58 | 129.561 | ||||||
| Fernando Alonso | 83.331 | 77.262 | 96.461 | 77.109 | 93.492 | 89.317 | 76.732 | 131.388 | |||||||||
| Felipe Massa | 87.067 | 89.082 | 77.801 | 85.635 | 86.023 | 82.758 | 77.316 | ||||||||||
| Michael Schumacher | 83.273 | 79.492 | 88.791 | 78.805 | 90.904 | ||||||||||||
| Nico Rosberg | 77.518 | 81.082 | 77.139 | 95.412 | 84.459 | 84.41 | 82.149 | 81.51 | 117.817 | ||||||||
| Nick Heidfeld | 82.848 | 90.833 | 87.843 | 81.228 | 96.363 | 80.704 | 83.73 | 80.27 | |||||||||
| Vitaly Petrov | 80.718 | 79.229 | 85.92 | 79.36 | 78.733 | ||||||||||||
| Rubens Barrichello | 88.185 | 89.812 | 83.404 | 86.881 | 79.442 | 95.3 | 91.546 | 79.395 | 140.274 | ||||||||
| Pastor Maldonado | 79.912 | 78.856 | 94.169 | 78.527 | 98.087 | 79.373 | 78.967 | 136.079 | |||||||||
| Paul di Resta | 82.801 | 84.203 | 88.6 | 80.394 | 85.147 | ||||||||||||
| Adrian Sutil | 83.105 | 82.065 | 81.548 | 81.648 | 82.759 | 81.887 | 82.766 | 90.961 | 82.458 | 81.893 | 83.803 | 82.314 | 81.913 | 135.12 | |||
| Kamui Kobayashi | 89.656 | 83.902 | 80.143 | 79.768 | 91.023 | 80.647 | 136.679 | ||||||||||
| Sergio Perez | 81.295 | 80.763 | 117.956 | 89.951 | 80.926 | 79.924 | 101.598 | 89.231 | 80.471 | 95.533 | 86.762 | 79.792 | 85.729 | 79.927 | 107.866 | 158.914 | |
| Sebastien Buemi | 79.921 | 79.536 | 87.555 | 79.619 | 79.586 | 79.234 | 90.173 | 86.34 | 80.246 | 85.828 | 79.282 | ||||||
| Daniel Ricciardo | 83.112 | 81.582 | 83.866 | 80.559 | 80.295 | 83.114 | 80.361 | 84.023 | 80.318 | 86.095 | 89.432 | 82.035 | 83.03 | 80.066 | 86.417 | 79.463 | 153.275 |
| Heikki Kovalainen | 81.209 | 80.538 | 90.372 | 82.912 | 89.378 | 91.944 | 80.799 | 80.083 | |||||||||
| Jarno Trulli | 83.412 | 82.632 | 81.816 | 88.735 | 86.172 | 82.963 | 83.982 | 81.207 | 87.725 | 133.765 | |||||||
| Narain Karthikeyan | 98.718 | 95.367 | 92.26 | 90.435 | 89.49 | 88.772 | 87.755 | 86.52 | 86.043 | 85.594 | |||||||
| Vitantonio Liuzzi | 87.641 | 85.93 | 84.255 | 84.047 | 83.963 | 93.494 | 82.84 | ||||||||||
| Timo Glock | 83.956 | 83.15 | 82.248 | 87.516 | 81.815 | ||||||||||||
| Jerome d’Ambrosio | 90.389 | 89.449 | 86.827 | 91.127 | 85.699 | 84.522 | 84.163 | 99.368 | 83.903 | 88.891 | 83.011 |
Ultimate lap times
An ultimate lap is a driver’s best three sector times combined.
- Vettel’s fastest (actual) lap time would give a 107% time of 1’21.982. Both HRTs are outside this even on their ultimate laps
- Vitantonio Liuzzi has the greatest potential to improve as he crashed during the session
- The super-soft tyre is expected to be one second per lap faster, and on this data they will certainly need it to get into the race. Keep an eye out in FP2 to see how much faster teams are able to go with it
- Not being within 107% of the fastest time in practice is potentially a problem for the team if they are unable to set a time during practice, as they may not be able to make a case to the stewards that they deserve a dispensation
| Car | Driver | Car | Ultimate lap | Gap | Deficit to best | |
| 1 | 1 | Sebastian Vettel | Red Bull-Renault | 1’16.551 | 0.068 | |
| 2 | 5 | Fernando Alonso | Ferrari | 1’16.651 | 0.100 | 0.081 |
| 3 | 8 | Nico Rosberg | Mercedes | 1’17.139 | 0.588 | 0.000 |
| 4 | 6 | Felipe Massa | Ferrari | 1’17.282 | 0.731 | 0.034 |
| 5 | 4 | Jenson Button | McLaren-Mercedes | 1’17.283 | 0.732 | 0.251 |
| 6 | 3 | Lewis Hamilton | McLaren-Mercedes | 1’17.288 | 0.737 | 0.062 |
| 7 | 7 | Michael Schumacher | Mercedes | 1’18.304 | 1.753 | 0.501 |
| 8 | 12 | Pastor Maldonado | Williams-Cosworth | 1’18.506 | 1.955 | 0.021 |
| 9 | 14 | Adrian Sutil | Force India-Mercedes | 1’18.578 | 2.027 | 0.000 |
| 10 | 10 | Vitaly Petrov | Renault | 1’18.733 | 2.182 | 0.000 |
| 11 | 9 | Nick Heidfeld | Renault | 1’18.786 | 2.235 | 0.142 |
| 12 | 18 | Sebastien Buemi | Toro Rosso-Ferrari | 1’18.959 | 2.408 | 0.275 |
| 13 | 16 | Kamui Kobayashi | Sauber-Ferrari | 1’19.126 | 2.575 | 0.642 |
| 14 | 11 | Rubens Barrichello | Williams-Cosworth | 1’19.219 | 2.668 | 0.176 |
| 15 | 19 | Daniel Ricciardo | Toro Rosso-Ferrari | 1’19.463 | 2.912 | 0.000 |
| 16 | 17 | Sergio Perez | Sauber-Ferrari | 1’19.581 | 3.030 | 0.211 |
| 17 | 20 | Heikki Kovalainen | Lotus-Renault | 1’20.083 | 3.532 | 0.000 |
| 18 | 21 | Jarno Trulli | Lotus-Renault | 1’20.671 | 4.120 | 0.445 |
| 19 | 15 | Paul di Resta | Force India-Mercedes | 1’21.100 | 4.549 | 0.448 |
| 20 | 25 | Jerome d’Ambrosio | Virgin-Cosworth | 1’21.582 | 5.031 | 0.176 |
| 21 | 24 | Timo Glock | Virgin-Cosworth | 1’21.600 | 5.049 | 0.215 |
| 22 | 23 | Vitantonio Liuzzi | HRT-Cosworth | 1’22.840 | 6.289 | 0.000 |
| 23 | 22 | Narain Karthikeyan | HRT-Cosworth | 1’23.560 | 7.009 | 0.325 |
| 24 | 2 | Mark Webber | Red Bull-Renault | 1’35.005 | 18.454 | 0.000 |
Complete practice times
- Teams often use less or no DRS in first practice which can distort the times. But in Monaco even those who were using it appeared to activate it very little
| Car | Driver | Car | Best lap | Gap | Stint lap | At time | Laps | |
| 1 | 1 | Sebastian Vettel | Red Bull-Renault | 1’16.619 | 7/8 | 92 | 25 | |
| 2 | 5 | Fernando Alonso | Ferrari | 1’16.732 | 0.113 | 7/8 | 92 | 24 |
| 3 | 8 | Nico Rosberg | Mercedes | 1’17.139 | 0.520 | 3/9 | 85 | 20 |
| 4 | 6 | Felipe Massa | Ferrari | 1’17.316 | 0.697 | 7/7 | 74 | 24 |
| 5 | 3 | Lewis Hamilton | McLaren-Mercedes | 1’17.350 | 0.731 | 9/9 | 70 | 23 |
| 6 | 4 | Jenson Button | McLaren-Mercedes | 1’17.534 | 0.915 | 9/11 | 91 | 24 |
| 7 | 12 | Pastor Maldonado | Williams-Cosworth | 1’18.527 | 1.908 | 4/8 | 88 | 30 |
| 8 | 14 | Adrian Sutil | Force India-Mercedes | 1’18.578 | 1.959 | 4/4 | 75 | 24 |
| 9 | 10 | Vitaly Petrov | Renault | 1’18.733 | 2.114 | 5/5 | 78 | 16 |
| 10 | 7 | Michael Schumacher | Mercedes | 1’18.805 | 2.186 | 4/5 | 65 | 14 |
| 11 | 9 | Nick Heidfeld | Renault | 1’18.928 | 2.309 | 5/6 | 92 | 19 |
| 12 | 18 | Sebastien Buemi | Toro Rosso-Ferrari | 1’19.234 | 2.615 | 6/11 | 85 | 24 |
| 13 | 11 | Rubens Barrichello | Williams-Cosworth | 1’19.395 | 2.776 | 8/9 | 92 | 24 |
| 14 | 19 | Daniel Ricciardo | Toro Rosso-Ferrari | 1’19.463 | 2.844 | 16/17 | 93 | 25 |
| 15 | 16 | Kamui Kobayashi | Sauber-Ferrari | 1’19.768 | 3.149 | 4/7 | 90 | 25 |
| 16 | 17 | Sergio Perez | Sauber-Ferrari | 1’19.792 | 3.173 | 12/16 | 88 | 26 |
| 17 | 20 | Heikki Kovalainen | Lotus-Renault | 1’20.083 | 3.464 | 8/8 | 70 | 23 |
| 18 | 21 | Jarno Trulli | Lotus-Renault | 1’21.116 | 4.497 | 4/4 | 66 | 27 |
| 19 | 15 | Paul di Resta | Force India-Mercedes | 1’21.548 | 4.929 | 3/14 | 79 | 32 |
| 20 | 25 | Jerome d’Ambrosio | Virgin-Cosworth | 1’21.758 | 5.139 | 7/7 | 75 | 31 |
| 21 | 24 | Timo Glock | Virgin-Cosworth | 1’21.815 | 5.196 | 5/5 | 74 | 17 |
| 22 | 23 | Vitantonio Liuzzi | HRT-Cosworth | 1’22.840 | 6.221 | 7/7 | 46 | 13 |
| 23 | 22 | Narain Karthikeyan | HRT-Cosworth | 1’23.885 | 7.266 | 8/9 | 92 | 37 |
| 24 | 2 | Mark Webber | Red Bull-Renault | 1’35.005 | 18.386 | /1048575 | 42 | 3 |
Speed trap
- There is a much narrower spread of fastest speeds on the slow Monaco track
| # | Driver | Car | Engine | Max speed | Gap | |
| 1 | 14 | Paul di Resta | Force India | Mercedes | 280.8 | |
| 2 | 15 | Adrian Sutil | Force India | Mercedes | 280.3 | 0.5 |
| 3 | 7 | Michael Schumacher | Mercedes | Mercedes | 280 | 0.8 |
| 4 | 3 | Lewis Hamilton | McLaren | Mercedes | 279.9 | 0.9 |
| 5 | 12 | Pastor Maldonado | Williams | Cosworth | 279.4 | 1.4 |
| 6 | 4 | Jenson Button | McLaren | Mercedes | 279.4 | 1.4 |
| 7 | 1 | Sebastian Vettel | Red Bull | Renault | 279.1 | 1.7 |
| 8 | 8 | Nico Rosberg | Mercedes | Mercedes | 278.8 | 2 |
| 9 | 11 | Rubens Barrichello | Williams | Cosworth | 277.9 | 2.9 |
| 10 | 10 | Vitaly Petrov | Renault | Renault | 277.8 | 3 |
| 11 | 19 | Daniel Ricciardo | Toro Rosso | Ferrari | 277.4 | 3.4 |
| 12 | 5 | Fernando Alonso | Ferrari | Ferrari | 277.2 | 3.6 |
| 13 | 9 | Nick Heidfeld | Renault | Renault | 277.1 | 3.7 |
| 14 | 24 | Timo Glock | Virgin | Cosworth | 276.9 | 3.9 |
| 15 | 22 | Narain Karthikeyan | HRT | Cosworth | 276.5 | 4.3 |
| 16 | 21 | Jarno Trulli | Lotus | Renault | 276 | 4.8 |
| 17 | 6 | Felipe Massa | Ferrari | Ferrari | 276 | 4.8 |
| 18 | 16 | Kamui Kobayashi | Sauber | Ferrari | 275.9 | 4.9 |
| 19 | 18 | Sebastien Buemi | Toro Rosso | Ferrari | 275 | 5.8 |
| 20 | 20 | Heikki Kovalainen | Lotus | Renault | 274.7 | 6.1 |
| 21 | 25 | Jerome d’Ambrosio | Virgin | Cosworth | 274.5 | 6.3 |
| 22 | 23 | Vitantonio Liuzzi | HRT | Cosworth | 273 | 7.8 |
| 23 | 17 | Sergio Perez | Sauber | Ferrari | 272.7 | 8.1 |
| 24 | 2 | Mark Webber | Red Bull | Renault | 259.4 | 21.4 |
Image © Motioncompany





ankitpardeshi (@ankitpardeshi) said on 26th May 2011, 12:08
is adrian really 19th paul 9th
Bäremans said on 26th May 2011, 12:21
No, it’s the other way around.
Indicates they are on different programs or Paul is evaluating new parts or so.
This gap between them is not due to driver capabilities.
ankitpardeshi (@ankitpardeshi) said on 26th May 2011, 12:10
now corrected
Raunaq Kumaran (@raunaq-kumaran) said on 26th May 2011, 12:16
the mistake is still there in the Ultimate lap, adrian is supposed to be 9th and paul in 19th
BasCB (@bascb) said on 26th May 2011, 12:13
Looks like Ferrari are doing fine on the sofst, lets hope for them they can improve a bit on the super soft tyres.
Red Bull will have their customary 0.7-1 second in their pockets with turing on the aggressive mapping and full use of the DRS. McLaren might have something in reserve as well.
Nice to see the comparison of Narain and Tonio. I think it nicely shows the difference between going full on these tyres from the start and giving it a slower few laps at the start.
Certainly they will struggle again in Q1, as they did not even make that limit last year (that was about the time the FIA and teams started talking about reintroducing it).
Dave Starling said on 26th May 2011, 12:17
If HRT can’t get in the 107% at any stage, am I right in thinking that they can’t protest over the EBDs?
Robyn said on 26th May 2011, 12:24
They’ve said they’re going to hold off on that for now (Autosport).
Steve in Somerset said on 26th May 2011, 12:25
They’re not bothering now anyway…
http://www.autosport.com/news/report.php/id/91724
Fixy (@fixy) said on 26th May 2011, 13:39
Aw, sad.
Bleeps_and_Tweaks (@bleeps_and_tweaks) said on 26th May 2011, 14:41
This might sound a bit cheap, but do you think Mclaren, RBR and Ferrari might have had a word with HRT and said that if they try and protest they’ll all put a set of softs on during Q3 and force HRT out of the 107%???
MVEilenstein (@mveilenstein) said on 26th May 2011, 16:33
No.
Mike (@mike) said on 26th May 2011, 12:19
I’m just noticing that Lotus are only half a second off Sauber. Well done Lotus.
I do hope HRT get through.
Fixy (@fixy) said on 26th May 2011, 13:40
1 – Agree
2 – Agree
ads said on 26th May 2011, 12:23
to be honest, just this once id rather them not race. They’re just a very slow moving chicane. Normally i like to see them race but if ever there was a race that the teams are gonna be praying for them not to make the cut its this one.
Mike (@mike) said on 26th May 2011, 13:01
There wasn’t a problem last year.
If I remember right in qually last year the only guy who blocked someone was Massa.
Madman (@madman) said on 26th May 2011, 12:26
Hi Keith
Is there a chance you could omit the in-lap times of the drivers in your graphs (such as the longest stint comparison above) as it would enable the rest of the data to be seen more clearly as it could be spread out more?
Just a thought to make comparing easier. Great job as always otherwise :)
Dan_the_McLaren_fan (@dan_the_mclaren_fan) said on 26th May 2011, 12:26
Why do everyone have such a big loss of lap time after their long stint?
Is it because of the degradation of the tyre? Or because of a red flag?
TFLB said on 26th May 2011, 12:30
In the ultimate laps chart the Force India drivers are the wrong way round.
Keith Collantine (@keithcollantine) said on 26th May 2011, 16:20
Have fixed it, thanks.
Damon said on 26th May 2011, 14:47
If I was any of those top trams that is exactly what I’d be doing!
damonsmedley (@damonsmedley) said on 26th May 2011, 17:00
Please HRT; if you’re not going to be challenging for points, at least make the 107% rule. I was so disappointed in Melbourne… :(
box this lap said on 26th May 2011, 17:16
The 107% rule. A complete waste of logistics if they don’t make it.
Todfod (@todfod) said on 26th May 2011, 19:56
As a viewer, I think the 107% rule puts HRT into the limelight. Every team needs a goal.. for Ferrari, Mclaren, RBs its the WDC and WCC, other teams all have ambitions of beating their closest competitors and getting in the points, etc.
HRT are in a league of their own right now. Their goal is to make the 107% cut off, and try to get both cars home. Without the 107% rule HRT is aimless and lost, and I enjoy watching them give it their all just to race on Sunday.
AndrewTanner (@andrewtanner) said on 26th May 2011, 20:11
I can see the teams protesting about congestion again if HRT manage to not get into the 107% time for at least a couple of sessions.
Owen said on 26th May 2011, 22:37
Senna’s pole time in 1990 was 1:21.314, I wonder if HRT can beat that? :-P