2011 Singapore GP first practice analysis
2011 Singapore Grand Prix
First practice was delayed by half an hour and interrupted by two red flags.
And with the track very dusty, there’s little useful information to be gleaned from the the session. Hopefully that will change in the second session, which is due to start in half an hour.
Here is the complete data from first practice at Singapore.
Longest stint comparison
| 1 | 2 | 3 | 4 | 5 | |
| Sebastian Vettel | 110.082 | 109.656 | 114.642 | 109.005 | |
| Mark Webber | 111.683 | 110.93 | 118.21 | 110.308 | |
| Lewis Hamilton | 111.961 | 113.423 | 109.515 | 115.184 | 108.599 |
| Jenson Button | 114.422 | 110.952 | |||
| Fernando Alonso | 110.847 | ||||
| Felipe Massa | 113.77 | 112.043 | 125.869 | 116.689 | |
| Michael Schumacher | 112.416 | ||||
| Nico Rosberg | 114.382 | 116.042 | 112.815 | ||
| Bruno Senna | 119.34 | 116.682 | 122.936 | 116.577 | 114.912 |
| Vitaly Petrov | 119.106 | 116.693 | 115.802 | 114.736 | 114.866 |
| Rubens Barrichello | 113.215 | 128.336 | 112.991 | ||
| Pastor Maldonado | 114.646 | 114.205 | 126.709 | 113.399 | |
| Adrian Sutil | 112.758 | 122.598 | 112.251 | ||
| Paul di Resta | 113.676 | 113.098 | 118.102 | 112.435 | |
| Kamui Kobayashi | 115.225 | 114.254 | 123.717 | ||
| Sergio Perez | 126.526 | 120.534 | 117.594 | 123.164 | 116.033 |
| Sebastien Buemi | 113.785 | 124.145 | 119.012 | 113.821 | |
| Jaime Alguersuari | 113.756 | 113.05 | 113.051 | 126.764 | 113.851 |
| Heikki Kovalainen | 118.192 | 116.198 | 120.546 | 121.289 | 126.162 |
| Jarno Trulli | 117.377 | 115.601 | 116.771 | 125.573 | 114.821 |
| Daniel Ricciardo | 121.018 | 122.116 | 119.871 | 119.906 | |
| Narain Karthikeyan | 119.53 | 128.751 | 126.927 | 120.576 | |
| Timo Glock | 120.943 | 119.486 | 118.792 | ||
| Jerome d’Ambrosio | 124.36 | 121.941 | 119.96 | 118.775 |
Ultimate lap times
An ultimate lap is a driver’s fastest three sector times combined.
| Car | Driver | Car | Ultimate lap | Gap | Deficit to best | |
| 1 | 3 | Lewis Hamilton | McLaren-Mercedes | 1’48.599 | 0.000 | |
| 2 | 1 | Sebastian Vettel | Red Bull-Renault | 1’48.933 | 0.334 | 0.072 |
| 3 | 2 | Mark Webber | Red Bull-Renault | 1’49.934 | 1.335 | 0.132 |
| 4 | 5 | Fernando Alonso | Ferrari | 1’50.440 | 1.841 | 0.156 |
| 5 | 4 | Jenson Button | McLaren-Mercedes | 1’50.808 | 2.209 | 0.144 |
| 6 | 6 | Felipe Massa | Ferrari | 1’51.854 | 3.255 | 0.189 |
| 7 | 14 | Adrian Sutil | Force India-Mercedes | 1’52.251 | 3.652 | 0.000 |
| 8 | 7 | Michael Schumacher | Mercedes | 1’52.340 | 3.741 | 0.076 |
| 9 | 15 | Paul di Resta | Force India-Mercedes | 1’52.435 | 3.836 | 0.000 |
| 10 | 11 | Rubens Barrichello | Williams-Cosworth | 1’52.548 | 3.949 | 0.443 |
| 11 | 8 | Nico Rosberg | Mercedes | 1’52.815 | 4.216 | 0.000 |
| 12 | 19 | Jaime Alguersuari | Toro Rosso-Ferrari | 1’53.003 | 4.404 | 0.047 |
| 13 | 16 | Kamui Kobayashi | Sauber-Ferrari | 1’53.006 | 4.407 | 0.743 |
| 14 | 12 | Pastor Maldonado | Williams-Cosworth | 1’53.273 | 4.674 | 0.126 |
| 15 | 18 | Sebastien Buemi | Toro Rosso-Ferrari | 1’53.561 | 4.962 | 0.224 |
| 16 | 17 | Sergio Perez | Sauber-Ferrari | 1’53.580 | 4.981 | 0.123 |
| 17 | 9 | Bruno Senna | Renault | 1’53.756 | 5.157 | 0.009 |
| 18 | 10 | Vitaly Petrov | Renault | 1’54.681 | 6.082 | 0.055 |
| 19 | 21 | Jarno Trulli | Lotus-Renault | 1’54.821 | 6.222 | 0.000 |
| 20 | 20 | Heikki Kovalainen | Lotus-Renault | 1’55.882 | 7.283 | 0.316 |
| 21 | 25 | Jerome D’Ambrosio | Virgin-Cosworth | 1’57.798 | 9.199 | 0.000 |
| 22 | 23 | Narain Karthikeyan | HRT-Cosworth | 1’58.670 | 10.071 | 0.544 |
| 23 | 24 | Timo Glock | Virgin-Cosworth | 1’58.792 | 10.193 | 0.000 |
| 24 | 22 | Daniel Ricciardo | HRT-Cosworth | 1’59.051 | 10.452 | 0.118 |
Complete practice times
| Car | Driver | Car | Best lap | Gap | Stint lap | At time | Laps | |
| 1 | 3 | Lewis Hamilton | McLaren-Mercedes | 1’48.599 | 5/5 | 82 | 9 | |
| 2 | 1 | Sebastian Vettel | Red Bull-Renault | 1’49.005 | 0.406 | 7/7 | 79 | 13 |
| 3 | 2 | Mark Webber | Red Bull-Renault | 1’50.066 | 1.467 | 10/11 | 82 | 14 |
| 4 | 5 | Fernando Alonso | Ferrari | 1’50.596 | 1.997 | 1/3 | 82 | 10 |
| 5 | 4 | Jenson Button | McLaren-Mercedes | 1’50.952 | 2.353 | 2/2 | 72 | 10 |
| 6 | 6 | Felipe Massa | Ferrari | 1’52.043 | 3.444 | 2/9 | 52 | 12 |
| 7 | 14 | Adrian Sutil | Force India-Mercedes | 1’52.251 | 3.652 | 3/3 | 74 | 12 |
| 8 | 7 | Michael Schumacher | Mercedes | 1’52.416 | 3.817 | 1/1 | 92 | 10 |
| 9 | 15 | Paul di Resta | Force India-Mercedes | 1’52.435 | 3.836 | 4/4 | 73 | 12 |
| 10 | 8 | Nico Rosberg | Mercedes | 1’52.815 | 4.216 | 4/4 | 76 | 12 |
| 11 | 11 | Rubens Barrichello | Williams-Cosworth | 1’52.991 | 4.392 | 3/3 | 81 | 17 |
| 12 | 19 | Jaime Alguersuari | Toro Rosso-Ferrari | 1’53.050 | 4.451 | 6/11 | 74 | 15 |
| 13 | 12 | Pastor Maldonado | Williams-Cosworth | 1’53.399 | 4.800 | 10/13 | 79 | 16 |
| 14 | 17 | Sergio Perez | Sauber-Ferrari | 1’53.703 | 5.104 | 14/14 | 93 | 17 |
| 15 | 16 | Kamui Kobayashi | Sauber-Ferrari | 1’53.749 | 5.150 | 1/1 | 92 | 11 |
| 16 | 9 | Bruno Senna | Renault | 1’53.765 | 5.166 | 2/4 | 72 | 17 |
| 17 | 18 | Sebastien Buemi | Toro Rosso-Ferrari | 1’53.785 | 5.186 | 4/10 | 73 | 14 |
| 18 | 10 | Vitaly Petrov | Renault | 1’54.736 | 6.137 | 4/5 | 54 | 8 |
| 19 | 21 | Jarno Trulli | Lotus-Renault | 1’54.821 | 6.222 | 5/5 | 75 | 8 |
| 20 | 20 | Heikki Kovalainen | Lotus-Renault | 1’56.198 | 7.599 | 2/5 | 50 | 7 |
| 21 | 25 | Jerome D’Ambrosio | Virgin-Cosworth | 1’57.798 | 9.199 | 2/2 | 93 | 11 |
| 22 | 24 | Timo Glock | Virgin-Cosworth | 1’58.792 | 10.193 | 3/3 | 57 | 5 |
| 23 | 22 | Daniel Ricciardo | HRT-Cosworth | 1’59.169 | 10.570 | 12/12 | 93 | 15 |
| 24 | 23 | Narain Karthikeyan | HRT-Cosworth | 1’59.214 | 10.615 | 4/13 | 56 | 16 |
Speed trap
| # | Driver | Car | Engine | Max speed | Gap | |
| 1 | 6 | Felipe Massa | Ferrari | Ferrari | 290.3 | |
| 2 | 14 | Adrian Sutil | Force India | Mercedes | 290.1 | 0.2 |
| 3 | 7 | Michael Schumacher | Mercedes | Mercedes | 287 | 3.3 |
| 4 | 3 | Lewis Hamilton | McLaren | Mercedes | 286.8 | 3.5 |
| 5 | 19 | Jaime Alguersuari | Toro Rosso | Ferrari | 286.6 | 3.7 |
| 6 | 15 | Paul di Resta | Force India | Mercedes | 286.5 | 3.8 |
| 7 | 1 | Sebastian Vettel | Red Bull | Renault | 286.3 | 4 |
| 8 | 9 | Bruno Senna | Renault | Renault | 285.9 | 4.4 |
| 9 | 18 | Sebastien Buemi | Toro Rosso | Ferrari | 285.8 | 4.5 |
| 10 | 2 | Mark Webber | Red Bull | Renault | 284.7 | 5.6 |
| 11 | 4 | Jenson Button | McLaren | Mercedes | 284.5 | 5.8 |
| 12 | 12 | Pastor Maldonado | Williams | Cosworth | 284.5 | 5.8 |
| 13 | 16 | Kamui Kobayashi | Sauber | Ferrari | 284.2 | 6.1 |
| 14 | 10 | Vitaly Petrov | Renault | Renault | 284.2 | 6.1 |
| 15 | 5 | Fernando Alonso | Ferrari | Ferrari | 283.9 | 6.4 |
| 16 | 17 | Sergio Perez | Sauber | Ferrari | 283.8 | 6.5 |
| 17 | 25 | Jerome D’Ambrosio | Virgin | Cosworth | 280.8 | 9.5 |
| 18 | 23 | Narain Karthikeyan | HRT | Cosworth | 280.1 | 10.2 |
| 19 | 22 | Daniel Ricciardo | HRT | Cosworth | 279.7 | 10.6 |
| 20 | 21 | Jarno Trulli | Lotus | Renault | 279.1 | 11.2 |
| 21 | 8 | Nico Rosberg | Mercedes | Mercedes | 278.9 | 11.4 |
| 22 | 11 | Rubens Barrichello | Williams | Cosworth | 278.4 | 11.9 |
| 23 | 20 | Heikki Kovalainen | Lotus | Renault | 277.5 | 12.8 |
| 24 | 24 | Timo Glock | Virgin | Cosworth | 276.9 | 13.4 |
2011 Singapore Grand Prix
- Vettel and Button take Driver of the Weekend wins
- Rate the race result: 2011 Singapore Grand Prix
- Ferrari deny Massa told to cause Hamilton crash
- From Kovalainen’s fire to fireworks: your Singapore videos
- 2011 Singapore Grand Prix: complete race weekend review
- Vote for your Singapore GP driver of the weekend
- Red Bull: Vettel supreme as championship beckons
- McLaren: Another collision, another penalty for Hamilton
- Ferrari: Alonso wants to focus on 2012 in last races
- Force India: Di Resta claims best result yet
Image © Sauber F1 Team





vickyy (@vickyy) said on 23rd September 2011, 14:19
Keith, just like the ultimate lap times for individual drivers, it will be nice to see ultimate lap time of a team i.e. best lap times for the two drivers combined, this will show the true pace of the car.
daykind (@daykind) said on 23rd September 2011, 15:02
But then when you have one driver that is doing much better than another (Ferrari) then it might come out to be an anomalous result.
xplr said on 23rd September 2011, 15:21
also, they might have different setups. Gaining in one part of the track and losing to the other. So combined times might give false conclusions
Fixy (@fixy) said on 23rd September 2011, 15:32
To have an idea of a team’s pace you should look at their fastest lap.
bosyber (@bosyber) said on 23rd September 2011, 16:40
Or you could take the fastest laps of the two drivers, and average, as a bottom line. Neither give a perfect answer, there will have to be speculation.
I thought maybe taking all their laps, and take a histogram at .5 and .1s intervals, see what the most populated parts are (also nice with the FP2 longer runs!), make seperate, finer, histograms there, and glean some information from that. Perhaps.
AndrewTanner (@andrewtanner) said on 24th September 2011, 10:21
That’s one hell of a speed trap gap between Sutil and Schumacher.