Retirements
| Driver | Accident | Technical failure | NC | DQ | DNQ | DNS | W |
| Sebastian Vettel | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mark Webber | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lewis Hamilton | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jenson Button | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Fernando Alonso | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Felipe Massa | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Michael Schumacher | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nico Rosberg | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Heidfeld | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Vitaly Petrov | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rubens Barrichello | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Pastor Maldonado | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Adrian Sutil | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Paul di Resta | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kamui Kobayashi | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Sergio Perez | 0 | 3 | 0 | 1 | 0 | 1 | 0 |
| Sebastien Buemi | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Jaime Alguersuari | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Heikki Kovalainen | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Jarno Trulli | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Narain Karthikeyan | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Vitantonio Liuzzi | 1 | 4 | 1 | 0 | 1 | 0 | 0 |
| Timo Glock | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Jerome D’Ambrosio | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Pedro de la Rosa | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Ricciardo | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Karun Chandhok | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bruno Senna | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NC: Not classified (did not complete more than 90% of the race distance)
DQ: Disqualified
DNQ: Did not qualify
DNS: Did not start
W: Withdrawn
Race penalties
| Driver | Total | Drive-through | Stop-go | Post-race | Time added |
| Pastor Maldonado | 5 | 4 | 0 | 1 | 30 |
| Lewis Hamilton | 5 | 3 | 0 | 2 | 40 |
| Sergio Perez | 4 | 4 | 0 | 0 | 0 |
| Jenson Button | 2 | 2 | 0 | 0 | 0 |
| Paul di Resta | 2 | 2 | 0 | 0 | 0 |
| Bruno Senna | 3 | 3 | 0 | 0 | 0 |
| Kamui Kobayashi | 2 | 1 | 1 | 0 | 0 |
| Jaime Alguersuari | 2 | 1 | 0 | 1 | 20 |
| Rubens Barrichello | 1 | 1 | 0 | 0 | 0 |
| Adrian Sutil | 1 | 1 | 0 | 0 | 0 |
| Vitantonio Liuzzi | 1 | 1 | 0 | 0 | 0 |
| Jerome D’Ambrosio | 1 | 1 | 0 | 0 | 0 |
| Timo Glock | 1 | 1 | 0 | 0 | 0 |
| Felipe Massa | 1 | 1 | 0 | 0 | 0 |
| Michael Schumacher | 1 | 0 | 1 | 0 | 0 |
| Sebastien Buemi | 1 | 0 | 1 | 0 | 0 |
| Fernando Alonso | 1 | 0 | 0 | 1 | 20 |
| Narain Karthikeyan | 1 | 0 | 0 | 1 | 20 |
| Sebastian Vettel | 0 | 0 | 0 | 0 | 0 |
| Mark Webber | 0 | 0 | 0 | 0 | 0 |
| Nico Rosberg | 0 | 0 | 0 | 0 | 0 |
| Nick Heidfeld | 0 | 0 | 0 | 0 | 0 |
| Vitaly Petrov | 0 | 0 | 0 | 0 | 0 |
| Heikki Kovalainen | 0 | 0 | 0 | 0 | 0 |
| Jarno Trulli | 0 | 0 | 0 | 0 | 0 |
| Pedro de la Rosa | 0 | 0 | 0 | 0 | 0 |
| Daniel Ricciardo | 0 | 0 | 0 | 0 | 0 |
| Karun Chandhok | 0 | 0 | 0 | 0 | 0 |
Post-race: Time added after the race
Penalties not served not counted




Fixy (@fixy) said on 5th August 2011, 17:46
Where can I find the average race positions for each driver? I found the average qualifying position.
adamghy said on 31st October 2011, 15:38
Can you add grid penalties to the penalty list?
Keith Collantine (@keithcollantine) said on 31st October 2011, 15:40
See the qualifying page:
Qualifying
GeorgeDaviesF1 (@georgedaviesf1) said on 14th November 2011, 15:52
didnt barrichello have stop/go in australia and perez in china?