Drivers Points
Drivers Chart
Teams Points
Teams Chart
Drivers Points
| Total | AUS | MAL | CHI | BAH | SPA | MON | CAN | BRI | GER | HUN | BEL | ITA | SIN | KOR | JAP | IND | ABU | UNI | BRA |
| Sebastian Vettel | 89 | 15 | 25 | 12 | 25 | 12 |
| Kimi Raikkonen | 85 | 25 | 6 | 18 | 18 | 18 |
| Fernando Alonso | 72 | 18 | 0 | 25 | 4 | 25 |
| Lewis Hamilton | 50 | 10 | 15 | 15 | 10 | 0 |
| Felipe Massa | 45 | 12 | 10 | 8 | 0 | 15 |
| Mark Webber | 42 | 8 | 18 | 0 | 6 | 10 |
| Romain Grosjean | 26 | 1 | 8 | 2 | 15 | 0 |
| Paul di Resta | 26 | 4 | 0 | 4 | 12 | 6 |
| Nico Rosberg | 22 | 0 | 12 | 0 | 2 | 8 |
| Jenson Button | 17 | 2 | 0 | 10 | 1 | 4 |
| Sergio Perez | 12 | 0 | 2 | 0 | 8 | 2 |
| Daniel Ricciardo | 7 | 0 | 0 | 6 | 0 | 1 |
| Adrian Sutil | 6 | 6 | 0 | 0 | 0 | 0 |
| Nico Hulkenberg | 5 | 0 | 4 | 1 | 0 | 0 |
| Jean-Eric Vergne | 1 | 0 | 1 | 0 | 0 | 0 |
| Esteban Gutierrez | 0 | 0 | 0 | 0 | 0 | 0 |
| Valtteri Bottas | 0 | 0 | 0 | 0 | 0 | 0 |
| Pastor Maldonado | 0 | 0 | 0 | 0 | 0 | 0 |
| Jules Bianchi | 0 | 0 | 0 | 0 | 0 | 0 |
| Charles Pic | 0 | 0 | 0 | 0 | 0 | 0 |
| Giedo van der Garde | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Chilton | 0 | 0 | 0 | 0 | 0 | 0 |
This chart shows drivers’ scores throughout the season. Use the controls below to show/hide different drivers.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
| Sebastian Vettel | 15 | 40 | 52 | 77 | 89 | ||||||||||||||
| Kimi Raikkonen | 25 | 31 | 49 | 67 | 85 | ||||||||||||||
| Fernando Alonso | 18 | 18 | 43 | 47 | 72 | ||||||||||||||
| Lewis Hamilton | 10 | 25 | 40 | 50 | 50 | ||||||||||||||
| Felipe Massa | 12 | 22 | 30 | 30 | 45 | ||||||||||||||
| Mark Webber | 8 | 26 | 26 | 32 | 42 | ||||||||||||||
| Romain Grosjean | 1 | 9 | 11 | 26 | 26 | ||||||||||||||
| Paul di Resta | 4 | 4 | 8 | 20 | 26 | ||||||||||||||
| Nico Rosberg | 0 | 12 | 12 | 14 | 22 | ||||||||||||||
| Jenson Button | 2 | 2 | 12 | 13 | 17 | ||||||||||||||
| Sergio Perez | 0 | 2 | 2 | 10 | 12 | ||||||||||||||
| Daniel Ricciardo | 0 | 0 | 6 | 6 | 7 | ||||||||||||||
| Adrian Sutil | 6 | 6 | 6 | 6 | 6 | ||||||||||||||
| Nico Hulkenberg | 0 | 4 | 5 | 5 | 5 | ||||||||||||||
| Jean-Eric Vergne | 0 | 1 | 1 | 1 | 1 | ||||||||||||||
| Esteban Gutierrez | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
| Valtteri Bottas | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
| Pastor Maldonado | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
| Jules Bianchi | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
| Charles Pic | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
| Giedo van der Garde | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
| Max Chilton | 0 | 0 | 0 | 0 | 0 |
Teams points
| Rounds | Total | AUS | MAL | CHI | BAH | SPA | MON | CAN | BRI | GER | HUN | BEL | ITA | SIN | KOR | JAP | IND | ABU | UNI | BRA |
| Red Bull | 131 | 23 | 43 | 12 | 31 | 22 |
| Ferrari | 117 | 30 | 10 | 33 | 4 | 40 |
| Lotus | 111 | 26 | 14 | 20 | 33 | 18 |
| Mercedes | 72 | 10 | 27 | 15 | 12 | 8 |
| Force India | 32 | 10 | 0 | 4 | 12 | 6 |
| McLaren | 29 | 2 | 2 | 10 | 9 | 6 |
| Toro Rosso | 8 | 0 | 1 | 6 | 0 | 1 |
| Sauber | 5 | 0 | 4 | 1 | 0 | 0 |
| Williams | 0 | 0 | 0 | 0 | 0 | 0 |
| Marussia | 0 | 0 | 0 | 0 | 0 | 0 |
| Caterham | 0 | 0 | 0 | 0 | 0 | 0 |
This chart shows teams’ scores throughout the season. Use the controls below to show/hide different teams.
Teams chart
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
| Red Bull | 23 | 66 | 78 | 109 | 131 | ||||||||||||||
| Ferrari | 30 | 40 | 73 | 77 | 117 | ||||||||||||||
| Lotus | 26 | 40 | 60 | 93 | 111 | ||||||||||||||
| Mercedes | 10 | 37 | 52 | 64 | 72 | ||||||||||||||
| Force India | 10 | 10 | 14 | 26 | 32 | ||||||||||||||
| McLaren | 2 | 4 | 14 | 23 | 29 | ||||||||||||||
| Toro Rosso | 0 | 1 | 7 | 7 | 8 | ||||||||||||||
| Sauber | 0 | 4 | 5 | 5 | 5 | ||||||||||||||
| Williams | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
| Marussia | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
| Caterham | 0 | 0 | 0 | 0 | 0 |
Last updated after the Spanish Grand Prix




Virgilio Gimenes said on 28th March 2013, 17:28
Gone with Maldonado? he he…
cheng jin (@mp4-23) said on 18th April 2013, 0:34
awesome page! thank you!!
puquak (@puquak) said on 22nd April 2013, 18:40
Why not have a link to this page from the top 3 standings on the right?